The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of August 14, 2018 to August 21, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AMOS, CANDICE LEANN | 8/15/2018 15:21 | 8/16/2018 | 5/23/1987 | 0 | HOLD FOR STEPHENS COUNTY |
| BLAKE, LISA JANE | 8/17/2018 23:33 | 8/20/2018 | 12/17/1965 | 550 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |
| BOYSTER, RYAN ANDREW | 8/16/2018 21:10 | 8/17/2018 | 6/15/1985 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 8/17/2018 | POSSESSION OF PARAPHERNALIA | ||||
| BUFFALOHEAD, IVAN ERNEST | 8/21/2018 11:11 | 4/4/1962 | 250 | NON-COMPLIANCE WITH THE OKLAHOMA INSURANCE CODE | |
| BURTON, HEATHER NICOLE | 8/20/2018 16:28 | 8/11/1983 | 1500 | Sale, barter or gift of low-point beer to a person under 21 years of age. | |
| CHILDERS, TERESA JANE | 8/14/2018 2:04 | 8/14/2018 | 9/8/1953 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 8/14/2018 | Driving illegally or in the wrong direction on a divided highway OR turning around except in authorized areas. | ||||
| CHILDS, JULIAN JOHN | 8/18/2018 3:40 | 2/18/1974 | 7500 | DUI: SECOND FELONY OFFENSE | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| CORDOBA-ONESTO, MIGUEL ANGEL | 8/15/2018 18:48 | 6/4/1979 | 0 | HOLD FOR USMS | |
| COTTON, LADONNA LOUISE | 8/14/2018 12:35 | 8/14/2018 | 8/24/1989 | 1500 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
| COTTON, WILLIAM EUGENE | 8/16/2018 21:40 | 8/23/1993 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| CUMMINGS, CARY BRENT | 8/14/2018 13:27 | 4/19/1969 | 1000 | Bond Recommitment | |
| DAVIS, MEGHAN MAURA | 8/14/2018 9:30 | 10/31/1983 | 15000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
| FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| DAVIS, RONNIE LEON JR. | 8/14/2018 13:44 | 2/25/1983 | 1000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
| 270 | POSSESSION OF PARAPHERNALIA | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| DISTURBING THE PEACE | |||||
| 0 | BURGLARY SECOND DEGREE | ||||
| OBSTRUCTING OFFICER | |||||
| DAWSON, CRYSTAL ANN | 8/20/2018 21:03 | 1/2/1979 | 5000 | TAKING OR RECEIVING TAKEN CREDIT CARD | |
| 2750 | TAKING OR RECEIVING TAKEN CREDIT CARD | ||||
| DUMAS, DERRICK RAY | 8/19/2018 5:47 | 3/9/1982 | 25000 | BURGLARY FIRST DEGREE | |
| MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
| OBSTRUCTING OFFICER | |||||
| FERREIRA, ANTONIO M | 8/14/2018 20:58 | 5/24/1983 | 0 | DOMESTIC ASSAULT AND BATTERY | |
| FIELDS, CORTNEY DANIEL | 8/17/2018 16:41 | 2/27/1983 | 10000 | BAIL JUMPING | |
| FOSTER, SUSAN JEAN | 8/18/2018 2:41 | 8/18/2018 | 8/17/1961 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| GARCIA-MARTINEZ, JORGE | 8/15/2018 18:04 | 10/10/1968 | 0 | HOLD FOR US MARSHALS | |
| HELM, NICHOLE LYNNE | 8/21/2018 0:59 | 4/7/1977 | 550 | FAILURE TO CARRY SECURITY VERIFICATION | |
| 600 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| HERNANDEZ-ALONSO, ARMANDO | 8/15/2018 17:51 | 9/1/1984 | 0 | HOLD FOR USMS | |
| HESKETT, JOHN OLIVER | 8/16/2018 17:34 | 8/20/2018 | 3/2/1985 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT // VICIOUS ANIMAL |
| HOANG, TRUNG QUANG | 8/19/2018 22:27 | 8/20/2018 | 4/20/1966 | 0 | Hold for Garvin CO |
| HOCKETT, JOHN MICHAEL | 8/17/2018 4:10 | 8/17/2018 | 9/30/1964 | 0 | AGGRAVATED DUI |
| 8/17/2018 | ELUDING POLICE OFFICER | ||||
| 8/17/2018 | Stops, stands or parks any vehicle in any prohibited place. | ||||
| HOLT, SANDRA SUE | 8/20/2018 18:32 | 9/19/1984 | 1000 | POSSESSION OF PARAPHERNALIA | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| JARMON, BOBBI JAN | 8/20/2018 0:00 | 2/27/1962 | 900 | POSSESSION OF PARAPHERNALIA | |
| JOHNSON, TIMOTHY EDMUN | 8/14/2018 18:40 | 8/20/2018 | 12/6/1980 | 0 | HOLD FOR UNITED STATES MARSHAL SERVICE |
| KEIFFER, JOSEPH DAVID | 8/14/2018 16:02 | 12/7/1968 | 1000 | ASSAULT AND BATTERY | |
| 0 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES | ||||
| PETIT LARCENY | |||||
| 100 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| OBSTRUCTING OFFICER | |||||
| 0 | OBSTRUCTING OFFICER | ||||
| KERSCHNER, DAVID ALLEN SENIOR | 8/20/2018 15:19 | 7/26/1963 | 0 | Hold for DOC | |
| LOPEZ, MATTHEW DIRK | 8/15/2018 21:29 | 8/16/2018 | 11/28/1993 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| MACK, BRENT DARRELL | 8/20/2018 18:45 | 10/16/1970 | 1000 | AGGRAVATED ASSAULT AND BATTERY | |
| MANGOLD, RYAN ALAN | 8/20/2018 10:11 | 1/3/1992 | 1400 | GRAND LARCENY | |
| 2050 | BURGLARY SECOND DEGREE | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| 3200 | CONSPIRACY TO COMMIT A FELONY | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| 1100 | OBSTRUCTING OFFICER | ||||
| PUBLIC INTOXICATION | |||||
| 1150 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | ||||
| 28000 | UNAUTHORIZED USE OF A VEHICLE | ||||
| 2300 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 1200 | ATTEMPT TO ESCAPE FROM PRISON NOT A PENITENTIARY | ||||
| 1850 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| PETIT LARCENY | |||||
| 1500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 1200 | ASSAULT AND BATTERY | ||||
| MATTHEWS, MARY CAROLINE | 8/15/2018 13:57 | 8/15/2018 | 5/17/1977 | 3000 | POSSESSION OF PARAPHERNALIA |
| MAYES, TUESDAY LYNN | 8/19/2018 18:09 | 3/9/1964 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| MCCALLISTER, VANESSA MARIE | 8/15/2018 12:58 | 8/20/2018 | 11/11/1985 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 8/20/2018 | PETIT LARCENY | ||||
| MENNE, SHANNA RAE | 8/14/2018 18:47 | 5/8/1978 | 0 | HOLDS FOR US MARSHALS | |
| MESSER, WETHER DEANNA | 8/19/2018 3:40 | 8/20/2018 | 10/3/1972 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 8/20/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| NORTHERN, KIZZY ANN | 8/16/2018 19:10 | 8/17/2018 | 9/17/1981 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| PARKER, MARK EARNEST | 8/20/2018 15:12 | 2/14/1980 | 950 | LARCENY OF MERCHANDISE FROM RETAILER | |
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 1800 | OBSTRUCTING OFFICER | ||||
| PEARCE, BILLY RAY | 8/20/2018 18:49 | 8/9/1990 | 2500 | Violation of ex parte OR final protective order (first violation). | |
| RAMIREZ-ALVAREZ, CARLOS | 8/18/2018 1:20 | 1/4/1980 | 10000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| RAMSEY, DESTINY MONAE | 8/14/2018 16:23 | 8/21/1997 | 1000 | Violation of ex parte OR final protective order (first violation). | |
| RIOS, ELIJAH ERIC | 8/20/2018 1:16 | 9/3/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| RUTHERFORD, DUSTY JAY | 8/16/2018 17:12 | 8/16/2018 | 5/24/2001 | 0 | TERRORISM HOAX |
| RUTHERFORD, DUSTY JAY | 8/20/2018 14:40 | 8/20/2018 | 5/24/2001 | 10000 | Here for court |
| SAMPSON, ANDREW HAIRL | 8/14/2018 18:42 | 2/15/1986 | 0 | Hold for US Marshall Service | |
| SAMPSON, SUMAR MARIE | 8/14/2018 17:55 | 8/20/2018 | 10/8/1993 | 0 | HOLD FOR UNITED STATES MARSHAL SERVICE |
| SANCHEZ, MARICELA | 8/18/2018 0:43 | 4/19/1985 | 0 | HOLD FOR OKLAHOMA COUNTY// CM15001079// COMPULSORY EDUCATION ACT// HOLD WITHOUT BOND | |
| SIZEMORE, STEVEN LAMON | 8/14/2018 20:39 | 7/31/1967 | 1000 | OBSTRUCTING OFFICER | |
| SLAUGHTER, CHRISTOPHER LEE | 8/17/2018 13:00 | 8/20/2018 | 7/10/1989 | 550 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| 8/20/2018 | 2200 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| 8/20/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 8/20/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 8/20/2018 | 1450 | OBSTRUCTING OFFICER | |||
| STARKS, JOSHUA DERRAL | 8/20/2018 9:05 | 8/20/2018 | 8/12/1993 | 1600 | POSSESSION OF CONTROLLED SUBSTANCE |
| 8/20/2018 | POSSESSION OF PARAPHERNALIA | ||||
| STENCIL, MICHAEL LEE | 8/15/2018 1:00 | 4/5/1977 | 368.69 | ACCESSORY TO A FELONY PUNISHABLE BY 4 YEARS OR MORE | |
| 10000 | ACCESSORY TO A FELONY PUNISHABLE BY 4 YEARS OR MORE | ||||
| STRICKLAND, ASHIA NICOLE | 8/14/2018 12:30 | 8/19/1997 | 150 | ASSAULT AND BATTERY | |
| ASSAULT AND BATTERY | |||||
| 1700 | ASSAULT AND BATTERY | ||||
| ASSAULT AND BATTERY | |||||
| THOMPSON, CASIA NATASHA | 8/19/2018 21:49 | 8/20/2018 | 9/25/1982 | 500 | “BOND-$500.00/CM/CF case and $250.00/TR case” |
| 8/20/2018 | 0 | ||||
| 8/20/2018 | 5000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
| WALKER, BIANCA JAYSEEA | 8/17/2018 23:06 | 8/19/2018 | 2/25/1999 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| WAUTERS, AMY LYNNE | 8/18/2018 8:10 | 8/20/2018 | 10/12/1980 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| ZAMORA, RIGOBERTO MARTINEZ | 8/14/2018 15:25 | 8/20/2018 | 5/25/1982 | 1000 | PUBLIC INTOXICATION |



Be the first to comment on "Weekly Logan County Sheriff Reports"