The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of August 21, 2018 to August 28, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
AGUILLON-YANEZ, JUAN FRANCISCO | 8/23/2018 19:36 | 4/27/1972 | 0 | HOLD FOR USMS | |
BAEZA PEREZ, CARLOS ALBERTO | 8/27/2018 0:29 | 8/27/2018 | 8/22/1994 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
BARRIOS, ALVENA JOSE | 8/27/2018 10:19 | 8/27/2018 | 12/7/1996 | 1000 | NO VALID DRIVERS LICENSE |
8/27/2018 | 1000 | SPEEDING | |||
BATISTE, JASON JOSH | 8/23/2018 10:31 | 8/23/2018 | 11/23/1997 | 2000 | RESISTING EXECUTIVE OFFICER |
8/23/2018 | OBSTRUCTING OFFICER | ||||
BROTHERS, EARL WILLIAM | 8/28/2018 1:32 | 6/8/1956 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
BROWN, KEMALA GAIL | 8/27/2018 13:09 | 5000 | UNAUTHORIZED USE OF A VEHICLE | ||
BUFFALOHEAD, IVAN ERNEST | 8/21/2018 11:11 | 8/22/2018 | 4/4/1962 | 250 | NON-COMPLIANCE WITH THE OKLAHOMA INSURANCE CODE |
CHILES, JENNIFER NICOLE | 8/21/2018 18:57 | 2/11/1982 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
COTTON, JOSEPH EARL | 8/22/2018 16:27 | 12/25/1985 | 3500 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||||
THREATEN TO PERFORM ACT OF VIOLENCE | |||||
TRESPASSING AFTER BEING FORBIDDEN | |||||
2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
CUNNINGHAM, TOBY WILLIAM | 8/24/2018 12:26 | 11/24/1980 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE | |
DENNINGTON, BERNIE VICTOR JUNIOR | 8/25/2018 17:04 | 9/11/1978 | 20000 | CHILD NEGLECT | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
0 | NO VALID DRIVERS LICENSE | ||||
ELZEY, ANTHONY SCOTT | 8/27/2018 14:44 | 4/23/1987 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
FARMER, KATELYN MICHELLE | 8/27/2018 14:12 | 8/27/2018 | 7/6/1999 | 1000 | PETIT LARCENY |
FLORES-ANTINANO, OSCAR RICARDO | 8/23/2018 19:33 | 8/8/1994 | 0 | HOLD FOR US MARSHALS ONLY | |
FLURY, SEAN ALLEN | 8/24/2018 14:14 | 8/24/2018 | 10/13/1971 | 5000 | DOMESTIC ASSAULT AND BATTERY |
GIBSON, ANTONIO TERRY | 8/26/2018 23:03 | 7/16/1992 | 4000 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |
NO VALID DRIVERS LICENSE | |||||
HAND, CHRISTINE JOAN | 8/25/2018 18:17 | 8/27/2018 | 7/16/1982 | 4000 | OBSTRUCTING OFFICER |
HELM, NICHOLE LYNNE | 8/21/2018 0:59 | 8/21/2018 | 4/7/1977 | 550 | FAILURE TO CARRY SECURITY VERIFICATION |
8/21/2018 | 600 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
HENDERSON, STACY LYNN | 8/21/2018 17:37 | 12/13/1973 | 0 | 30 DAY DRUG COURT SANCTION | |
HENDREN, BRANDON DAVID | 8/22/2018 14:36 | 8/22/2018 | 11/11/1998 | 5000 | CHILD NEGLECT |
JACKSON, BILLY DEAN | 8/28/2018 1:05 | 8/26/1979 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | |||||
BRIBING AN OFFICER | |||||
JACKSON, PERRYDON FRANKLIN | 8/25/2018 17:41 | 11/19/1990 | 400 | FAIL TO PROPERLY WEAR SEATBELT (DRIVER) | |
3000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
JENKINS, BYRON DERRELL | 8/21/2018 22:45 | 8/22/2018 | 1/6/1999 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
JONES, SCOTT ALLEN | 8/27/2018 18:03 | 12/3/1987 | 0 | HOLD FOR USMS | |
MANGOLD, RYAN ALAN | 8/22/2018 13:07 | 1/3/1992 | 10000 | POSSESS CELL PHONE IN JAIL OR PRISON | |
MARTINEZ, JOSEPH JACOB | 8/26/2018 20:18 | 8/26/2018 | 10/17/1990 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
8/26/2018 | RESISTING EXECUTIVE OFFICER | ||||
MCCALLISTER, LAURA LITTLEDOVE | 8/23/2018 17:07 | 8/23/2018 | 9/24/1987 | 2000 | OBSTRUCTING OFFICER |
8/23/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MILLER, KERRI DENISE | 8/26/2018 15:55 | 8/28/2018 | 10/9/1975 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
MORRIS, IESHA LONDON | 8/21/2018 14:40 | 8/22/2018 | 8/2/1991 | 10000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
8/22/2018 | USE OF FIREARM WHILE COMMITTING A FELONY | ||||
8/22/2018 | Possession or purchasing CDS within 1000 feet of public school,park recreation area or in presence of child under 12, Schedule I or II (except marijuana and subs) | ||||
PARKER, BYRON TRAZELLE | 8/22/2018 14:52 | 4/25/1981 | 75000 | OBTAINING MONEY OR PROPERTY WITH FALSE NEGOTIABLE PAPER | |
CONSPIRACY TO COMMIT A FELONY | |||||
PEARSON, JEFFREY HEATH | 8/22/2018 11:52 | 11/29/1978 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
DESTROYING, REMOVING, ALTERING, COVERING, COUNTERFEITING TRIM TAG PLATES | |||||
0 | PUBLIC INTOXICATION | ||||
RESISTING EXECUTIVE OFFICER | |||||
POWER, MARC ERIC | 8/28/2018 3:37 | 10/8/1986 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
RAMOS, ALBINO | 8/28/2018 8:57 | 11/8/1979 | 2000 | POSSESSION OF PARAPHERNALIA | |
SHADE, DANIELLE ALEXIS | 8/23/2018 15:00 | 8/19/1992 | 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
SHOLES, KYLE CORDARO | 8/26/2018 23:38 | 8/27/2018 | 7/30/1996 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
8/27/2018 | POSSESSION OF CONTRABAND BY INMATE | ||||
SIMS, SARAH BETH | 8/24/2018 14:35 | 8/24/2018 | 10/5/1992 | 0 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
SUMMERS, DE ANDRE DEMONE | 8/23/2018 18:18 | 8/25/2018 | 9/29/1998 | 3000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
TAYLOR, MARK DALE | 8/25/2018 23:13 | 9/8/1962 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
3200 | ENDEAVORS OR CONSPIRES TO DELIVER, MANUFACTURE OR POSSESS CONTROLLED DANGEROUS SUBSTANCES | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
650 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
DOMESTIC ASSAULT AND BATTERY RESULTING IN GREAT BODILY HARM | |||||
THOMAS, BRIAN LEE | 8/21/2018 19:05 | 8/22/2018 | 5/10/2000 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
VAUGHN, SEAN MICHAEL | 8/22/2018 18:14 | 5/21/1992 | 0 | REVOKED HOLDING FOR DOC | |
WILLIAMS, DAMARCUS ALEXANDER | 8/22/2018 16:44 | 6/30/1999 | 30000 | ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON | |
USE OF FIREARM WHILE COMMITTING A FELONY | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
ZAMORA, FREDDY TERAN | 8/23/2018 14:54 | 10/19/1986 | 50000 | POSSESSION OF CONTROLLED SUBSTANCE | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
POSSESSION OF PARAPHERNALIA |
Be the first to comment on "Weekly Logan County Sheriff Reports"