The following report is from the Logan County Sheriff’s Office for the week of September 4, 2018 to September 11, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ARBALLO, JOHN STEVEN | 9/8/2018 0:51 | 9/8/2018 | 12/25/1976 | 1000 | OBSTRUCTING OFFICER |
| AVANT, MARVIN C | 9/4/2018 12:06 | 9/10/2018 | 9/16/1972 | 2500 | DOMESTIC ASSAULT AND BATTERY |
| 9/10/2018 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | ||||
| BENNETT, SCOTT EUGENE | 9/9/2018 3:23 | 9/10/2018 | 8/22/1971 | 3050 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
| 9/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 9/10/2018 | 5000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||
| 9/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
| BLUE, TERRY VINCENT JUNIOR | 9/5/2018 15:17 | 9/5/2018 | 5/18/1995 | 0 | DOMESTIC ASSAULT AND BATTERY |
| BROWN, JARED TYLER | 9/4/2018 22:45 | 9/5/2018 | 5/2/1985 | 1000 | POSSESSION OF PARAPHERNALIA |
| CARPENTER, DANIEL ELWYN JOSEPH | 9/9/2018 5:12 | 10/9/1999 | 10000 | HARBORING CRIMINALS OR FUGITIVES | |
| CLARK, STACY DAWN | 9/7/2018 14:18 | 9/7/2018 | 1/19/1972 | 0 | CONTRIBUTING TO DELINQUENCY OF MINOR |
| COX, KARIE ANN | 9/4/2018 14:36 | 9/7/2018 | 6/4/1980 | 0 | hold for Oklahoma county |
| CROUCH, JAMIE MACHELL | 9/5/2018 21:04 | 9/6/2018 | 6/25/1978 | 1550 | MANUFACTURE CONTROLLED SUBSTANCE |
| 9/6/2018 | CHILD ENDANGERMENT | ||||
| 9/6/2018 | 5000 | MANUFACTURE CONTROLLED SUBSTANCE | |||
| 9/6/2018 | CHILD ENDANGERMENT | ||||
| DAVIS, LEVI JOSEPH | 9/10/2018 19:26 | 5/25/1991 | 1000 | TRESPASS AND DAMAGE TO CRITICAL INFRASTRUCTURE FACILITY | |
| DOE, JOHN TRAINING | 9/7/2018 7:52 | 9/7/2018 | 1/1/1901 | 10000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| 9/7/2018 | POSSESSION OF PARAPHERNALIA | ||||
| EUBANK, LISA RAYE | 9/5/2018 1:02 | 9/5/2018 | 10/23/1971 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| FORD, CHRISTOPHER RYAN | 9/4/2018 0:09 | 9/5/2018 | 10/5/1986 | 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 9/5/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 9/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 9/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| FOX, JENNIFER ANNE | 9/4/2018 22:27 | 9/5/2018 | 9/26/1975 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| GENTRY, CODY JAMES | 9/9/2018 18:04 | 5/5/1990 | 3000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
| GOAD, JAKE LEROY | 9/5/2018 22:20 | 11/5/1974 | 0 | AGGRAVATED ASSAULT AND BATTERY | |
| PUBLIC INTOXICATION | |||||
| HALL, XAVIER JUSTICE | 9/7/2018 10:53 | 8/10/1998 | 0 | ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON | |
| CONSPIRACY | |||||
| HOWELL, MASON TURNER | 9/9/2018 19:59 | 7/20/1994 | 15000 | DOMESTIC ASSAULT AND BATTERY | |
| HUBERT, JEFFERY ALLEN | 9/7/2018 18:36 | 5/29/1988 | 15000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| DOMESTIC ABUSE IN PRESENCE OF MINOR | |||||
| JACKS, RONNIE LEE | 9/10/2018 22:08 | 9/10/2018 | 11/3/1996 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 9/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
| JONES, MICHAEL LEON | 9/5/2018 17:06 | 7/15/1980 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| JOSLIN, JARED ANTHONY | 9/7/2018 19:21 | 7/27/1999 | 2500 | Possession of audio/video in commission of a felony | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| CONSPIRACY TO COMMIT A FELONY | |||||
| 5000 | OBSTRUCTING OFFICER | ||||
| 5000 | CARRY OR POSSESS FIREARM BY ADJUDICATED DELINQUENT | ||||
| POINTING FIREARM | |||||
| KUMINSKI, JONATHAN JOSEPH | 9/4/2018 2:54 | 9/4/2018 | 4/27/1990 | 0 | Hold for Crescent Police Department – Municipal charges: Speeding // Driving Under Suspension |
| LIVERPOOL, DAVID BRENT | 9/4/2018 11:38 | 9/11/2018 | 8/12/1987 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| 9/11/2018 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
| MASON, CHAD JEFFERY | 9/10/2018 12:16 | 9/10/2018 | 1/11/1983 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 9/10/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| MCFARLAND, BRITTANY RENE | 9/9/2018 4:30 | 6/18/1989 | 10000 | HARBORING CRIMINALS OR FUGITIVES | |
| MCMILLIN, CRYSTAL RAE | 9/10/2018 10:05 | 11/9/1984 | 2500 | TAMPERING WITH UTILITIES | |
| 2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| MUNDELL, CHRYSTAL LEE | 9/8/2018 22:22 | 9/10/2018 | 12/8/1973 | 0 | AGGRAVATED DUI |
| 9/10/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| MUTENGU, LAILAH | 9/9/2018 1:45 | 9/10/2018 | 6/13/1993 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 9/10/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| NOVOTNY, KELLIE JO | 9/7/2018 14:13 | 9/7/2018 | 3/7/1964 | 0 | CONTRIBUTING TO DELINQUENCY OF MINOR |
| PARKER, BRENTON DEWAYNE | 9/7/2018 10:43 | 5/27/1998 | 0 | CONSPIRACY | |
| ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON | |||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| PENNINGTON, JEFFREY DENNIS | 9/6/2018 20:22 | 1/7/1983 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| RIVES, SANDRA LEA | 9/5/2018 18:35 | 7/23/1990 | 10000 | PUBLIC INTOXICATION | |
| CHILD ENDANGERMENT | |||||
| ROBINSON, HARDY EUGENE THOMAS | 9/7/2018 16:51 | 1/13/1987 | 2000 | DOMESTIC ASSAULT AND BATTERY | |
| 2200 | DOMESTIC ASSAULT AND BATTERY | ||||
| SELF, ERIC STEPHEN | 9/5/2018 18:02 | 1/28/1970 | 0 | HOLD FOR USMS | |
| SIMPSON, AUSTIN TYLER | 9/11/2018 2:27 | 5/11/1995 | 0 | DUI: SECOND FELONY OFFENSE | |
| SMITH, KEANTE BRANDON | 9/10/2018 11:44 | 4/9/1992 | 1000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| 1350 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
| TIPTON, BRIANNA RENAE | 9/7/2018 4:37 | 4/6/1995 | 0 | FULL TIME AND ATTENTION TO DRIVING | |
| TREJO, HECTOR | 9/6/2018 12:51 | 9/6/2018 | 12/17/1993 | 1500 | NO VALID DRIVERS LICENSE |
| TUCKER, TOMMY LEE | 9/6/2018 11:04 | 9/10/2018 | 12/29/1982 | 0 | HERE FOR COURT//DOC CUSTODY |
| WHEELER, JENNIFER RENEA | 9/5/2018 16:50 | 2/8/1979 | 3500 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| WHITE, RICHARD DEAN | 9/7/2018 14:41 | 9/7/2018 | 2/25/1970 | 0 | CONTRIBUTING TO DELINQUENCY OF MINOR |
| WILLIAMS, AARON CHARLES SECOND | 9/7/2018 19:57 | 9/10/2018 | 1/3/1977 | 0 | Hold for Oklahoma County // CF-17100045 // 2000.00 Bond Amount // Larceny |
| WILLIAMS, CHARLES ANTHONY | 9/9/2018 3:53 | 7/8/1984 | 3500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| POSSESSION OF PARAPHERNALIA | |||||
| LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| NO VALID DRIVERS LICENSE | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |


Be the first to comment on "Weekly Logan County Sheriff Reports"