The following report is from the Logan County Sheriff’s Office for the week of September 11, 2018 to September 18, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AMOS, CANDICE LEANN | 9/11/2018 16:35 | 9/12/2018 | 5/23/1987 | 0 | HOLD FOR STEPHENS COUNTY SHERIFF OFFICE |
| ASHWORTH, HALEY AMANDA | 9/17/2018 11:08 | 7/19/1981 | 1800 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| BASCO, TYLER BRYANT | 9/17/2018 14:02 | 6/28/1993 | 1200 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| BAXLEY, WESLEY MARION | 9/14/2018 12:25 | 9/27/1990 | 3500 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
| 200 | DOMESTIC ASSAULT AND BATTERY | ||||
| 1000 | PUBLIC INTOXICATION | ||||
| BAXTER, LATOYA NICOLE | 9/13/2018 2:16 | 6/17/1992 | 0 | POSSESSION OF PARAPHERNALIA | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 0 | Penalty for Embezzlement | ||||
| BOEBINGER, JENNIFER ANN | 9/12/2018 21:52 | 12/13/1978 | 7500 | DOMESTIC ASSAULT AND BATTERY | |
| 15000 | DOMESTIC ASSAULT AND BATTERY | ||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| 7500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| BRENNON, SARA RENEE | 9/12/2018 23:40 | 9/13/2018 | 6/13/1983 | 0 | HOLD FOR DEWEY COUNTY / CM-2017-00022 / BOND $415.25 CASH ONLY FOR DUS |
| BURTON, ADRIAN LAMONT | 9/17/2018 0:11 | 9/17/2018 | 9/13/1993 | 3000 | TRANSPORTING OPEN CONTAINER OF LIQUOR |
| 9/17/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 9/17/2018 | CARRYING WEAPONS | ||||
| CHILES, DONNY RAY | 9/13/2018 10:03 | 9/14/2018 | 10/28/1976 | 0 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES |
| 9/14/2018 | 0 | EXPLOITATION OF AN ELDERLY PERSON OR DISABLED ADULT | |||
| 9/14/2018 | 0 | BAIL JUMPING | |||
| 9/14/2018 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 9/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 9/14/2018 | RECKLESS DRIVING | ||||
| 9/14/2018 | 0 | DUI: SECOND FELONY OFFENSE | |||
| 9/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 9/14/2018 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 9/14/2018 | BRIBING AN OFFICER | ||||
| CURREY, EDDY WILLARD | 9/12/2018 22:39 | 9/13/2018 | 7/9/1961 | 0 | HOLD FOR OKLAHOMA COUNTY SHERIFF OFFICE |
| CUSTARD, JERALD THOMAS | 9/15/2018 5:53 | 9/17/2018 | 4/6/1961 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| 9/17/2018 | OBSTRUCTING OFFICER | ||||
| DOH, TRISTON MICHEAL | 9/15/2018 0:55 | 6/3/2000 | 1000 | POSSESS WEAPON ON SCHOOL PROPERTY | |
| POSSESS CONTROLLED SUB. WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| DORSEY, JOSHUA DANIEL | 9/17/2018 4:45 | 1/8/2000 | 20000 | BURGLARY SECOND DEGREE | |
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| FOLSOM, ANIKA DAWN | 9/14/2018 16:07 | 10/8/1994 | 0 | HOLD FOR US MARSHALS | |
| GRAPES, THOMAS EUGENE | 9/14/2018 23:39 | 9/17/2018 | 9/7/1989 | 1000 | Persons driving or operating a motor vehicle while under the influence of alcohol or other intoxicating substances. |
| HENLEY, TIFFANY NICOLE | 9/11/2018 12:36 | 9/12/2018 | 6/22/1975 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| 9/12/2018 | 5000 | GRAND LARCENY FROM HOUSE OR VESSEL | |||
| 9/12/2018 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| 9/12/2018 | GRAND LARCENY FROM HOUSE OR VESSEL | ||||
| HENRY, PLANGIMAN ROCHELLE | 9/14/2018 19:46 | 9/25/1964 | 75000 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| JACKS, ZACHARY MICHAEL | 9/14/2018 14:29 | 12/19/1985 | 4000 | RECKLESS DRIVING | |
| 4000 | POSSESSION OF PARAPHERNALIA | ||||
| JENKINS, MICHAEL ANDREW | 9/15/2018 4:02 | 9/15/2018 | 9/23/1987 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| JIMENEZ, SERGIO ALONZO | 9/18/2018 0:29 | 9/18/2018 | 12/1/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| JONES, CHAD ERIC | 9/12/2018 11:54 | 7/17/1976 | 0 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| 200 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 0 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| LEWIS, DARRYL CURTIS JUNIOR | 9/12/2018 15:48 | 9/12/2018 | 3/28/1985 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 9/12/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| MACOMB, JONATHAN MICHAEL | 9/17/2018 13:10 | 4/22/1995 | 0 | HERE FOR WRIT | |
| MALES, DAVID RAY | 9/14/2018 10:24 | 9/14/2018 | 7/16/1981 | 1000 | PUBLIC INTOXICATION |
| MALES, DAVID RAY | 9/14/2018 15:07 | 7/16/1981 | 15000 | OBSTRUCTING OFFICER | |
| UNAUTHORIZED USE OF A VEHICLE | |||||
| 1000 | PUBLIC INTOXICATION | ||||
| 3500 | POSSESSION OF OTHER FORGED INSTRUMENT | ||||
| 3500 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | ||||
| MARTIN, AMBER MICHELLE | 9/17/2018 10:14 | 10/22/1978 | 0 | POSSESSION OF CONTRABAND BY INMATE | |
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| MCDANIEL, SAUNDRA LAVERN | 9/15/2018 20:49 | 10/16/1972 | 10000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| POSSESSION OF SAWED-OFF SHOTGUN | |||||
| MCFARLAND, CLARINDA RALENE | 9/16/2018 3:46 | 9/17/2018 | 5/9/1966 | 0 | PAYNE COUNTY WARRANT / BOND: $211.90 |
| MINTON, JACQULINE IRENE | 9/11/2018 11:21 | 9/12/2018 | 12/15/1969 | 250 | NO VALID DRIVERS LICENSE |
| 9/12/2018 | SPEEDING | ||||
| NEAL, KARON LAMAR | 9/17/2018 17:52 | 9/18/2018 | 3/12/1987 | 0 | OBSTRUCTING OFFICER |
| 9/18/2018 | HOLD FOR OCSO | ||||
| NEPHEW, CRAIG LAMAR | 9/12/2018 16:11 | 9/12/2018 | 3/9/1977 | 0 | ASSAULT AND BATTERY |
| NEWBY, MATTHEW EUGENE | 9/12/2018 0:58 | 3/27/1989 | 15000 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| NIXON, ANTHONY RYAN | 9/17/2018 16:43 | 8/1/1981 | 4000 | POSSESSION OF PARAPHERNALIA | |
| ODONNELL, ANGIE SUE | 9/14/2018 12:13 | 9/17/2018 | 6/4/1979 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| PICKLE, JUSTIN MICHAEL | 9/12/2018 11:53 | 9/13/2018 | 6/30/1989 | 0 | HOLD FOR OK COUNTY |
| PROCK, EDGAR DEAN | 9/12/2018 13:18 | 9/14/2018 | 3/27/1973 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 9/14/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 9/14/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| PROPES, GREGORY ALAN | 9/15/2018 1:00 | 6/25/1959 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| PRZEPIORA, APRILL DAWN | 9/14/2018 3:48 | 4/1/1985 | 0 | SPEEDING | |
| 350 | Owner or operator who fails to comply with the Compulsory Insurance Law form upon request of any police officer. | ||||
| REID, ANTHONY JEFFREY | 9/18/2018 5:48 | 9/18/2018 | 4/19/1982 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
| RIVERA, RACHEAL MONIQUE | 9/13/2018 2:49 | 2/1/1989 | 0 | EMBEZZLEMENT OF PROPERTY | |
| 0 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
| ROBERTSON, DARREN ISAAC | 9/14/2018 2:44 | 9/14/2018 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 9/14/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 9/14/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| ROSS, GARY WAYNE | 9/15/2018 10:26 | 9/17/2018 | 10/20/1954 | 10000 | EMBEZZLEMENT OF PROPERTY |
| SAVORY, JEFFERY DWAYNE | 9/14/2018 9:02 | 9/14/2018 | 12/1/1967 | 15000 | AGGRAVATED ASSAULT AND BATTERY |
| SIMPSON, AUSTIN TYLER | 9/11/2018 2:27 | 9/12/2018 | 5/11/1995 | 7500 | DUI: SECOND FELONY OFFENSE |
| SMITH, JEREMY ODELL | 9/17/2018 12:47 | 4/3/1989 | 0 | HERE FOR WRIT// | |
| TAYLOR, BRANDON LEE | 9/12/2018 14:34 | 2/1/1975 | 0 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
| WALKER, BRANDON BERNARD | 9/13/2018 10:02 | 9/13/2018 | 10/19/1977 | 3500 | ASSAULT AND BATTERY |
| 9/13/2018 | OBSTRUCTING OFFICER | ||||
| WARNING, JOSHUA ABIJAH WARD | 9/12/2018 16:37 | 9/12/2018 | 1/11/1978 | 2500 | DOMESTIC ASSAULT AND BATTERY |
| WARREN, JILLIAN MARLENE MARIE | 9/13/2018 15:57 | 9/13/2018 | 1/12/1990 | 500 | SPEEDING |
| WILLIAMS, KELLY JANA | 9/12/2018 13:24 | 10/28/1976 | 0 | LARCENY OF MERCHANDISE FROM RETAILER | |
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| 0 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| YOUNG, ANNAKAY MARY | 9/12/2018 13:13 | 5/21/1979 | 10000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| POSSESSION OF PARAPHERNALIA | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| OBSTRUCTING OFFICER | |||||
| FAILURE TO USE CHILD RESTRAINT SYSTEM UNDER 8 |



Be the first to comment on "Weekly Logan County Sheriff Reports"