The following report is from the Logan County Sheriff’s Office for the week of September 18, 2018 to September 25, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AMOS, COUGAR | 9/23/2018 2:54 | 9/24/2018 | 12/8/1987 | 2000 | ASSAULT AND BATTERY |
| ARSENAULT, JOHN DAVID SENIOR | 9/19/2018 10:58 | 9/25/2018 | 9/1/1957 | 0 | SECOND DEGREE MURDER |
| BROWN, KRISJON EASTON | 9/24/2018 16:37 | 10/15/1984 | 5000 | UTTERING FORGED INSTRUMENTS | |
| BROWN, TREY MICHAEL | 9/20/2018 16:56 | 9/20/2018 | 8/23/1984 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE |
| BUTLER, DANIEL ALAN | 9/22/2018 21:17 | 11/2/1961 | 0 | DOMESTIC ASSAULT AND BATTERY | |
| CALDWELL, ELIJAH LEE | 9/24/2018 17:52 | 4/11/2000 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| CAMPBELL, ZACHARY MICHAEL | 9/22/2018 20:29 | 9/22/2018 | 2/9/1982 | 2000 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
| CASH, DEJON LEE | 9/21/2018 19:51 | 11/1/1995 | 150000 | FORGERY II / FORGERY III | |
| FORGERY II / FORGERY III | |||||
| CHRISTIAN, DARRELL WAYNE | 9/21/2018 9:24 | 5/7/1976 | 10000 | BURGLARY SECOND DEGREE | |
| CLARK, KRISTINA DAWN | 9/23/2018 22:32 | 12/9/1989 | 25000 | CHILD ENDANGERMENT | |
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| COFFER, REBECCA RENEE JINNETTE | 9/21/2018 17:42 | 9/22/2018 | 7/4/1997 | 5000 | Falsely makes or embosses a credit or debit card. |
| CURRY, KEITH ANTONIO SECOND | 9/24/2018 16:10 | 1/3/1992 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| OBSTRUCTING OFFICER | |||||
| DAVISON, CAROL ANN | 9/22/2018 1:51 | 9/24/2018 | 9/25/1969 | 0 | HOLD FOR OKLAHOMA COUNTY ON WARRANT # CM-08-2874 / BOND: $20,000 |
| DORSEY, REBECCA MARIE | 9/19/2018 15:20 | 9/19/2018 | 1/3/1982 | 20000 | CHILD NEGLECT |
| 9/19/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 9/19/2018 | POSSESSION OF PARAPHERNALIA | ||||
| DUNCAN, KYLE ADAM | 9/19/2018 23:57 | 9/23/2018 | 10/17/1982 | 50000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON |
| 9/23/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 9/23/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 9/23/2018 | 5000 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | |||
| 9/23/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 9/23/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| EMMONS, ROBERT ALAN | 9/22/2018 18:07 | 9/22/2018 | 9/6/1960 | 1000 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
| FILER, TODD ANTHONY | 9/18/2018 12:07 | 9/19/2018 | 11/20/1972 | 10000 | DOMESTIC ASSAULT AND BATTERY |
| FINKLEY, DAVON DEONTE | 9/22/2018 2:06 | 9/22/2018 | 1/11/1997 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| GOMEZ, SAGE ATHEAKEE | 9/24/2018 18:58 | 8/9/1995 | 0 | HOLD FOR US MARSHALS ONLY BROUGHT IN BY BIA | |
| GRAHAM, WILLIAM JOSEPH | 9/24/2018 4:34 | 12/2/1980 | 1600 | OBSTRUCTING OFFICER | |
| IMPROPER TURNING AT INTERSECTION | |||||
| FAILURE TO WEAR SEAT BELT | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 300 | FAILURE TO WEAR SEAT BELT | ||||
| 500 | IMPROPER TURNING AT INTERSECTION | ||||
| 675 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 300 | IMPROPER MUFFLER | ||||
| 1100 | LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | ||||
| 3350 | HARBORING CRIMINALS OR FUGITIVES | ||||
| HARBORING CRIMINALS OR FUGITIVES | |||||
| 3300 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| ASSAULT AND BATTERY ON POLICE OFFICER | |||||
| RESISTING EXECUTIVE OFFICER | |||||
| 3775 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| CONTRIBUTING TO DELINQUENCY OF MINOR | |||||
| RECKLESS CONDUCT WITH FIREARM | |||||
| GRAVES, KAREN PATRICIA | 9/20/2018 15:13 | 9/20/2018 | 4/23/1965 | 5700 | ASSAULT AND BATTERY ON POLICE OFFICER |
| 9/20/2018 | ASSAULT AND BATTERY ON POLICE OFFICER | ||||
| HINDMAN, AUSTIN CARNELL | 9/22/2018 23:41 | 11/4/1992 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| JAY, RANDY JOSEPH | 9/21/2018 15:27 | 9/22/2018 | 11/28/1961 | 2500 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT |
| JIMENEZ, SERGIO ALONZO | 9/18/2018 0:29 | 9/18/2018 | 12/1/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| JONES-THOMAS, EMMANUEL JOSHUA LAMONT | 9/21/2018 15:06 | 8/25/1997 | 150000 | MAKE OR POSSESS FALSE CREDIT CARD | |
| Falsely makes or embosses a credit or debit card. | |||||
| KERSCHNER, DAVID ALLEN SENIOR | 9/20/2018 12:09 | 7/26/1963 | 0 | HOLD FOR DOC//HERE FOR COURT | |
| MALLETT, ROBERT LANE SECOND | 9/23/2018 15:11 | 9/24/2018 | 2/7/1973 | 0 | DOMESTIC ASSAULT AND BATTERY |
| 9/24/2018 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| MCBRIDE, CHARLES HACKNEY THIRD | 9/18/2018 18:57 | 6/29/1985 | 2000 | POSSESSION OF PARAPHERNALIA | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| RESISTING EXECUTIVE OFFICER | |||||
| MITCHELL, DESHAWN TYREE | 9/20/2018 19:43 | 9/26/1989 | 20000 | RESISTING EXECUTIVE OFFICER | |
| OBSTRUCTING OFFICER | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 340 | CHILD ABUSE BY INJURY | ||||
| 20000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 20000 | POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | ||||
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| TAMPERING WITH SECURITY EQUIPMENT | |||||
| ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| NOLAN, JAMES PHILLIP JUNIOR | 9/20/2018 15:04 | 9/21/2018 | 6/14/1955 | 1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| OVERTURFF, JACOB WAYNE | 9/19/2018 2:39 | 9/19/2018 | 2/13/1989 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RADKO, CHRISTIE ANNE | 9/18/2018 19:17 | 10/21/1974 | 50000 | CHILD NEGLECT | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| DOMESTIC ASSAULT AND BATTERY | |||||
| REID, ANTHONY JEFFREY | 9/18/2018 5:48 | 9/18/2018 | 4/19/1982 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
| REYNOLDS, JESSICA DIANE | 9/19/2018 12:15 | 12/3/1992 | 300 | POSSESSION OF CONTRABAND BY INMATE | |
| 0 | FAIL TO HAVE DL IN POSSESSION WHITE DRIVING | ||||
| 20000 | POSSESSION OF CONTRABAND BY INMATE | ||||
| ROBERTS, BRIAN SCOTT | 9/22/2018 19:24 | 9/23/2018 | 1/24/1987 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| SAVORY, TATON DAKOTA | 9/20/2018 10:24 | 4/30/1996 | 10000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| 30000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
| 5000 | OBSTRUCTING OFFICER | ||||
| 10000 | BURGLARY SECOND DEGREE | ||||
| PETIT LARCENY | |||||
| 10000 | ESCAPE FROM ARREST OR DETENTION FOR FELONY | ||||
| SILLS, JAMES WESLEY | 9/20/2018 12:12 | 9/24/2018 | 5/19/1964 | 0 | here on a writ |
| STEWART, ARIANNA DESHAWN | 9/24/2018 15:52 | 5/14/1996 | 3750 | POSSESSION OF CONTROLLED SUBSTANCE | |
| DUI-DRIVER UNDER 21-ALCOHOL | |||||
| TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||||
| STOKES, CHELSIE RAE | 9/20/2018 18:27 | 11/9/1992 | 4000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| WHITESIDE, VERNON | 9/21/2018 14:20 | 9/21/2018 | 9/24/1961 | 0 | LARCENY OF MERCHANDISE FROM RETAILER |
| ZEIGLER, ELYON MAYMARD | 9/25/2018 9:17 | 9/25/2018 | 12/16/1993 | 1350 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |
| 9/25/2018 | RESISTING EXECUTIVE OFFICER |



Be the first to comment on "Weekly Logan County Sheriff Reports"