The following report is from the Logan County Sheriff’s Office for the week of September 25, 2018 to October 2, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ARELLANO, ERIKA | 9/29/2018 19:10 | 10/2/2018 | 3/19/1985 | 10000 | DUI: SECOND OFFENSE IN 10 YEARS |
10/2/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
10/2/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
BAKER, JAMEY JOHN | 9/29/2018 13:23 | 11/3/1978 | 3500 | CRUELTY TO ANIMALS | |
CLAPPER, STEPHANIE DAWN | 10/2/2018 12:15 | 4/12/1993 | 0 | 4700040103 – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE// HERE ON WRIT | |
0 | 4700040103 – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE// HERE ON WRIT | ||||
ESTES, WILLIAM ERROL | 9/30/2018 0:14 | 10/15/1993 | 0 | Taken into custody for a Grady County Warrant | |
FORDYCE, JAMIE DAWN | 10/1/2018 12:02 | 8/2/1984 | 1200 | FALSE REPORTING OF CRIME | |
GANN, SAMANTHA | 9/29/2018 17:04 | 6/20/1987 | 10000 | ASSISTING FELONY PRISONER TO ESCAPE | |
GARRETT, TANNER ALLEN | 9/29/2018 2:10 | 9/29/2018 | 10/28/1994 | 1500 | DOMESTIC ASSAULT AND BATTERY |
GOLLADAY, STEVEN TYRONE | 10/1/2018 8:47 | 8/25/1982 | 80000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
ASSAULT AND BATTERY ON POLICE OFFICER | |||||
2000 | OBSTRUCTING OFFICER | ||||
2000 | NO VALID DRIVERS LICENSE | ||||
1000 | PETIT LARCENY | ||||
HARVEY, QUIN MAXVILLE | 10/1/2018 19:53 | 5/11/1945 | 0 | HOLD FOR CREEK COUNTY SHERIFF’S OFFICE | |
HEDGE, ALYSSA CHRYSTINE | 9/27/2018 14:39 | 9/28/2018 | 2/3/1999 | 7500 | POSSESSION OF CONTRABAND BY INMATE |
9/28/2018 | 2500 | UNAUTHORIZED USE OF A VEHICLE | |||
HEMBY, MICHAEL RAY JUNIOR | 10/1/2018 19:13 | 7/4/1977 | 1000 | PUBLIC INTOXICATION | |
HERMANSKI, BRENT AUSTIN | 9/25/2018 20:12 | 9/26/2018 | 6/30/1987 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
9/26/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
JONES, CRYSTAL DIANE | 9/27/2018 12:59 | 9/28/2018 | 9/26/1987 | 2400 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
9/28/2018 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | ||||
9/28/2018 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
LUNCEFORD, TRAVIS LEE | 9/25/2018 22:44 | 2/13/1984 | 0 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
MARLEY, JOHNNY RICHARD | 9/27/2018 4:19 | 10/5/1982 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
MORGAN, JASON JAY | 9/26/2018 22:15 | 9/27/2018 | 6/23/1972 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
9/27/2018 | DUI: SECOND FELONY OFFENSE | ||||
PEARCE, BILLY RAY | 9/25/2018 14:09 | 8/9/1990 | 50000 | POSSESSION OF PARAPHERNALIA | |
HARBORING CRIMINALS OR FUGITIVES | |||||
DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |||||
50000 | STALKING | ||||
0 | AGGRAVATED ASSAULT AND BATTERY | ||||
PROTECTIVE ORDER VIOLATION | |||||
PRIVETT, HEZEKIAH LEON | 9/28/2018 15:38 | 4/24/1994 | 0 | BURGLARY SECOND DEGREE | |
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
300 | UNAUTHORIZED USE OF A VEHICLE | ||||
UNAUTHORIZED USE OF A VEHICLE | |||||
0 | BURGLARY SECOND DEGREE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
CONSPIRACY | |||||
0 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | PUBLIC INTOXICATION | ||||
OBSTRUCTING OFFICER | |||||
TRESPASSING AFTER BEING FORBIDDEN | |||||
1000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
RAMSEY, DESTINY MONAE | 10/1/2018 14:04 | 8/21/1997 | 2000 | PROTECTIVE ORDER VIOLATION | |
RIGGINS, MARKUS TRANELL | 9/29/2018 5:01 | 4/23/1987 | 0 | BAIL JUMPING | |
ROBBINS, MARK RONALD | 10/1/2018 15:20 | 1/31/1987 | 50000 | LEAVING SCENE OF ACCIDENT WITH FATALITY | |
600 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
650 | NON-COMPLIANCE WITH THE OKLAHOMA INSURANCE CODE | ||||
600 | Driving or moving vehicles on any highway which is in an unsafe condition OR violating Chapter 12. | ||||
600 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
RODRIGUEZ, JAKE JOSEPH | 10/1/2018 12:12 | 8/19/1996 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
SOLLENBERGER, KARI ANN | 9/26/2018 9:46 | 9/26/1998 | 0 | Hold for U.S. Marshals | |
STEWART, JERRY DON | 10/1/2018 21:43 | 1/12/1959 | 1000 | PUBLIC INTOXICATION | |
THOMAS, JURICE CHRISTIAN | 9/29/2018 4:24 | 11/4/1974 | 75000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
WARNER, BRYON H J | 9/27/2018 6:16 | 9/27/2018 | 12/1/1976 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
9/27/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
WEIR, JAMES DOUGLAS | 9/28/2018 0:34 | 10/1/2018 | 12/19/1972 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
10/1/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
10/1/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
WIGGINS, JOEL LYNN | 9/30/2018 15:34 | 10/1/2018 | 8/15/1956 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER |
WILLIAMS, AUSTIN COLE | 9/28/2018 19:14 | 11/22/1989 | 30000 | BURGLARY SECOND DEGREE | |
WILSON, JOSHUA ALAN | 9/27/2018 12:19 | 4/2/1982 | 1000 | GRAND LARCENY | |
300 | GRAND LARCENY | ||||
ZEIGLER, ELYON MAYMARD | 9/25/2018 9:17 | 9/25/2018 | 12/16/1993 | 1350 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |
9/25/2018 | RESISTING EXECUTIVE OFFICER |
Be the first to comment on "Weekly Logan County Sheriff Reports"