The following report is from the Logan County Sheriff’s Office for the week of October 2, 2018 to October 9, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ADAMS, DOYLE WAYNE | 10/4/2018 4:09 | 10/4/2018 | 7/27/1974 | 0 | Public Intox (city) |
| ANDERSON, AMBER JUNE | 10/7/2018 22:14 | 11/19/1996 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| OBSTRUCTING OFFICER | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| ANDERSON, SKYLAR ELAINE | 10/9/2018 13:13 | 1/12/1991 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
| BERRY, CHRISSY LEEANN | 10/3/2018 23:22 | 10/9/2018 | 10/10/1980 | 0 | ELUDING POLICE OFFICER |
| 10/9/2018 | OBSTRUCTING OFFICER | ||||
| BRINING, DERRICK ALYN | 10/4/2018 13:49 | 6/4/1985 | 0 | LARCENY, BURGLARY OR THEFT OF CONTROLLED SUBSTANCE | |
| BYUS, THOMAS DEWAYNE | 10/5/2018 14:37 | 10/5/2018 | 8/15/1992 | 1000 | PROTECTIVE ORDER VIOLATION |
| CALDWELL, WAYLON RAY | 10/6/2018 16:17 | 8/29/1982 | 2850 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 500 | DOMESTIC ASSAULT AND BATTERY | ||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| 700 | THREATEN TO PERFORM ACT OF VIOLENCE | ||||
| LARCENY OF SERVICE STATION GASOLINE | |||||
| PUBLIC INTOXICATION | |||||
| 600 | ASSAULT AND BATTERY | ||||
| 3100 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| ELUDING POLICE OFFICER | |||||
| IMPROPER BACKING | |||||
| 1450 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
| ASSAULT AND BATTERY | |||||
| PUBLIC INTOXICATION | |||||
| 800 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
| 800 | PETIT LARCENY | ||||
| 3500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| ELUDING POLICE OFFICER | |||||
| CLAPPER, STEPHANIE DAWN | 10/2/2018 12:15 | 10/9/2018 | 4/12/1993 | 0 | 4700040103 – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE// HERE ON WRIT |
| 10/9/2018 | 0 | 4700040103 – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE// HERE ON WRIT | |||
| CROOK, BOBBY HOWARD | 10/3/2018 16:32 | 6/5/1974 | 3500 | VIOLATION OF THE HOME REPAIR FRAUD ACT | |
| DAVIS-CANTRELL, SUMMER DAWN | 10/8/2018 12:24 | 3/27/1989 | 0 | HOLD FOR CANADIAN COUNTY SHERIFF’S OFFICE// FAIL TO COMPLY: COUNT 1 – GRAND LARCENY COUNT 2 – FALSE DECLARATION OF OWNERSHIP IN PAWN | |
| DELOERA-RUIZ, LUIS GERALDO | 10/3/2018 14:52 | 7/10/1969 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| FISHBACK, AVALONE TE’NIQUE | 10/3/2018 11:43 | 8/25/1998 | 150000 | SOLICITATION FOR FIRST DEGREE MURDER | |
| FOX, CAMERON J TYLER | 10/4/2018 16:39 | 9/3/1998 | 50000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| OBSTRUCTING OFFICER | |||||
| PETIT LARCENY | |||||
| 1000 | makes a telephone call with intent to put the party called in fear of physical harm or death. | ||||
| 3500 | ASSAULT AND BATTERY | ||||
| ASSAULT AND BATTERY | |||||
| GEORGE, ANTHONY DAVID | 10/2/2018 22:28 | 10/4/2018 | 4/2/1977 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
| GORDON, JASON ANTHONY | 10/5/2018 9:34 | 10/5/2018 | 1/25/1984 | 0 | Hold for Oklahoma County |
| HULL, DYLAN LEE | 10/4/2018 13:19 | 9/4/1977 | 300 | DOMESTIC ASSAULT AND BATTERY | |
| 7500 | DOMESTIC ASSAULT AND BATTERY | ||||
| JACKSON, ASHLEY DAWN | 10/5/2018 12:26 | 10/5/2018 | 11/24/1992 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 10/5/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| JACKSON, KRIST MAY | 10/7/2018 21:15 | 10/9/2018 | 12/30/1965 | 0 | Hold For Cleveland County Sheriff’s Office |
| KEIFFER, JOSEPH DAVID | 10/5/2018 12:34 | 12/7/1968 | 2500 | POSSESSION OF PARAPHERNALIA | |
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| OBSTRUCTING OFFICER | |||||
| KETCH, CHASE PRESTON CHARLES | 10/3/2018 18:14 | 10/4/2018 | 8/14/2000 | 5000 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE |
| MCALLISTER, ALBERT KEITH | 10/5/2018 23:03 | 6/18/1968 | 950 | FAILURE TO REPORT CHILD ABUSE | |
| MENDENHALL, MICHAEL SHAWN | 10/9/2018 12:24 | 12/3/1982 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| SPEEDING | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| MORAN II, MICHAEL GENE | 10/3/2018 14:35 | 10/15/1988 | 0 | BURGLARY SECOND DEGREE | |
| MYERS, JEFFERY WAYNE | 10/4/2018 13:21 | 3/7/1983 | 200 | ASSAULT AND BATTERY WITH DEADLY WEAPON | |
| PUBLIC INTOXICATION | |||||
| LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |||||
| 2500 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | ||||
| LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |||||
| 261.5 | MINIMUM SPEED LIMIT | ||||
| PRICE, JESSE WILLIAM | 10/3/2018 12:46 | 7/4/1991 | 10000 | INCITEMENT TO RIOT | |
| REDEYE, ZACHARY HUNTER | 10/7/2018 10:53 | 10/7/2018 | 1/13/1993 | 1000 | IMPROPER STANDING IN ROADWAY |
| REIFSCHNEIDER, KEITH RODERICK | 10/4/2018 13:16 | 10/5/2018 | 4/22/1985 | 4597 | POSSESSION OF CONTROLLED SUBSTANCE |
| 10/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 10/5/2018 | POSSESSION OF PARAPHERNALIA | ||||
| ROMERO, STEVEN ANTHONY | 10/3/2018 14:50 | 10/4/2018 | 3/21/1990 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 10/4/2018 | 600 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 10/4/2018 | 200 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| SALCIDO, ARMANDO JUNIOR | 10/9/2018 10:41 | 4/14/1992 | 0 | HERE ON WRIT FOR 10-12-2018 COURT | |
| SMITH, JENNIFER LYNAE | 10/7/2018 16:25 | 1/5/1986 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER | |
| SPEARS, ANDREW AUSTIN | 10/4/2018 0:10 | 10/5/2018 | 3/16/1993 | 0 | Municipality Hold For Crescent on following charges: -Expired Tags -No Insurance -DUS |
| TAYLOR, KEYUNTAE | 10/7/2018 3:37 | 8/19/1997 | 0 | Possession without valid prescription | |
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| POSSESSION CDS WITHOUT TAX STAMP | |||||
| NO VALID DRIVERS LICENSE | |||||
| ELUDING POLICE OFFICER | |||||
| OBSTRUCTING OFFICER | |||||
| TOBIAS, ANDREW | 10/5/2018 1:23 | 10/5/2018 | 9/29/1983 | 0 | HOLD FOR PAYNE CO WARRANT |
| VASSAR, WILLIAM JUSTIN | 10/8/2018 12:43 | 12/2/1973 | 20000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| DEFECTIVE VEHICLE | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| WEAVER, JOANN MARIE | 10/9/2018 1:03 | 2/11/1982 | 5000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
| WINSLOW, REYDON EDWARD | 10/4/2018 3:48 | 10/4/2018 | 10/21/1987 | 0 | PUBLIC INTOXICATION |



Be the first to comment on "Weekly Logan County Sheriff Reports"