The following report is from the Logan County Sheriff’s Office for the week of October 9, 2018 to October 16, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
AHMADI, OMID | 10/11/2018 10:23 | 11/27/1976 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
ANDERSON, SKYLAR ELAINE | 10/9/2018 13:13 | 10/12/2018 | 1/12/1991 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
BIRCHMIER, SARA DAWN | 10/15/2018 22:19 | 8/6/1984 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |
BROWN, JUSTIN MICHAEL | 10/15/2018 17:47 | 6/1/1980 | 0 | HOLD FOR US MARSHALS | |
BUTLER, TYLER JAMES | 10/11/2018 15:35 | 7/16/1992 | 0 | HERE FOR LCSO COURT ONLY ON WRITT FROM WILLIAM S KEY | |
CARTER, JAMES MARK | 10/10/2018 9:20 | 10/10/2018 | 1/11/1987 | 0 | SPEEDING |
COOK, BOBBY CHRISTOPHER | 10/12/2018 14:22 | 7/26/1991 | 1000 | PUBLIC INTOXICATION | |
CRICK, MICHAEL ANDREW | 10/12/2018 16:05 | 10/12/2018 | 1/6/1996 | 2000 | JUV CASE/FTA |
CULIE, MICHAEL CHARLES | 10/11/2018 11:46 | 6/23/1991 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
DIKES, ROBERT ANDREW SENIOR | 10/12/2018 9:18 | 10/14/2018 | 9/22/1962 | 0 | WEEKEND SANCTION RELEASE SUNDAY 10/14/2018 @9:00AM |
DUTTON, DOUGLAS EDWARD | 10/12/2018 17:57 | 10/13/2018 | 7/31/1959 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
ELLIOTT, GARRETT DELRAY | 10/11/2018 10:20 | 10/11/2018 | 10/16/1994 | 10000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
10/11/2018 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||
EPPERSON, URIAH DALON | 10/15/2018 10:41 | 10/15/2018 | 11/14/1975 | 1000 | EMBEZZLEMENT OF PROPERTY |
10/15/2018 | 850 | POSSESSION OF CONTROLLED SUBSTANCE | |||
10/15/2018 | POSSESSION OF PARAPHERNALIA | ||||
10/15/2018 | 600 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
10/15/2018 | FAILURE TO STOP AT STOP SIGN | ||||
10/15/2018 | FAILURE TO POSSESS CURRENT VESSEL LICENSE | ||||
10/15/2018 | DEFECTIVE VEHICLE | ||||
10/15/2018 | 1050 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
10/15/2018 | FAILURE TO SIGNAL WITH HAND, ARM OR SIGNAL LAMPS | ||||
ESTES, TYLER ARON | 10/13/2018 3:12 | 10/13/2018 | 11/10/1999 | 1000 | RECKLESS DRIVING |
GARCIA, SAUL RUIZ | 10/12/2018 15:13 | 6/1/1977 | 10000 | TRANSPORTING OPEN CONTAINER – BEER | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
GARRETT, CHANDLER AUSTIN | 10/10/2018 13:53 | 10/10/2018 | 3/5/1999 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
GRAMAJO-BARRIOS, JOEL ISSAC | 10/13/2018 0:48 | 10/13/2018 | 8/27/1966 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
GUNTER, TIMOTHY JEROME SECOND | 10/14/2018 4:14 | 10/16/2018 | 5/15/1995 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
10/16/2018 | USE OF FIREARM WHILE COMMITTING A FELONY | ||||
10/16/2018 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
10/16/2018 | UNLAWFUL CARRY IN CERTAIN PLACES | ||||
HESKETT, MITCHELL WADE | 10/15/2018 8:02 | 2/11/1963 | 50000 | DOMESTIC ASSAULT AND BATTERY | |
MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
50000 | DISTURBING THE PEACE | ||||
25000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
JENKS, CARL ELI | 10/15/2018 15:13 | 1/4/1984 | 1000 | FAILURE TO WEAR SEAT BELT | |
JOHNSON, RODNEY WAYNE | 10/11/2018 11:26 | 10/13/2018 | 2/20/1966 | 75000 | DOMESTIC ASSAULT AND BATTERY |
10/13/2018 | POINTING FIREARM | ||||
JORDAN, JAMES WYATT | 10/13/2018 3:23 | 10/13/2018 | 2/20/1996 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
LAIRSON, MATTHEW HAROLD | 10/10/2018 15:30 | 11/1/1983 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER | |
LONG, DANIELLE MICHELLA | 10/9/2018 16:50 | 10/11/2018 | 3/17/1987 | 0 | 2 DAYS SANCTION RELEASE ON 10/11/2018, THURSDAY AT 11:00 |
LOZIER, SHARON RENEE | 10/12/2018 11:55 | 1/19/1982 | 0 | Here on Write | |
MATTOX, JEAN ELIZABETH | 10/13/2018 17:06 | 2/27/1974 | 0 | 7 Day Sanction | |
MCCOY, WILLIAM THOMAS | 10/12/2018 23:06 | 10/15/2018 | 11/3/1977 | 0 | HOLD FOR PAYNE COUNTY BASED ON WARRANT |
10/15/2018 | HOLD FOR PAYNE COUNTY BASED ON WARRANT | ||||
10/15/2018 | 0 | HOLD FOR LINCOLN COUNTY SHERIFFS OFFICE | |||
10/15/2018 | 0 | HOLD FOR LINCOLN COUNTY BASED ON WARRANT | |||
MENDENHALL, MICHAEL SHAWN | 10/9/2018 12:24 | 10/10/2018 | 12/3/1982 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
10/10/2018 | SPEEDING | ||||
10/10/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
ORR, MASON DOUGLAS | 10/15/2018 1:25 | 4/26/1983 | 0 | HOLD FOR OKLAHOMA COUNTY WARRANT-$2000 BAIL CHARGE: VIOLATION OF SUSPENDED SENTENCE | |
0 | NO VALID DRIVERS LICENSE | ||||
0 | FAILURE TO WEAR SEAT BELT | ||||
PARAJO- CRUZ, CHRISTIAN EDUARDO | 10/15/2018 14:04 | 8/4/1987 | 2000 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
471151000A – VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
ROGERS, ZACHARY RYAN | 10/15/2018 17:46 | 10/16/2018 | 5/1/1991 | 0 | HOLD FOR UNITED STATES MARSHALL SERVICE |
SALCIDO, ARMANDO JUNIOR | 10/9/2018 10:41 | 10/15/2018 | 4/14/1992 | 0 | HERE ON WRIT FOR 10-12-2018 COURT |
SMITH, ALEXANDRIA MIKEL | 10/12/2018 12:13 | 10/14/2018 | 9/23/1995 | 0 | 3 DAY SANCTION TO BE RELEASED ON SUNDAY @ 1200 |
STAFFORD, AMANDA MICHELE | 10/12/2018 16:47 | 8/29/1979 | 3500 | POSSESSION OF PARAPHERNALIA | |
TATE, SHARENA TAMMARA RENE | 10/11/2018 10:21 | 1/24/1985 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
THACKER, CATHERINE MARIE | 10/10/2018 11:12 | 3/24/1969 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
VELASQUEZ, LOIS LEONEL | 10/15/2018 13:50 | 8/1/1985 | 4000 | NO VALID DRIVERS LICENSE | |
WEAVER, JOANN MARIE | 10/9/2018 1:03 | 10/10/2018 | 2/11/1982 | 5000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
WEBB, DAMIEN CANE | 10/10/2018 11:11 | 10/11/2018 | 3/30/1995 | 350 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
WESTFALL, JERRAMIA JAY | 10/14/2018 16:22 | 10/14/2018 | 4/19/1978 | 800 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
WESTFALL, JERRAMIA JAY | 10/15/2018 15:43 | 10/15/2018 | 4/19/1978 | 2500 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
10/15/2018 | DOMESTIC ABUSE IN PRESENCE OF MINOR | ||||
WILLIAMS, DONDRE MEALEK | 10/11/2018 15:21 | 7/28/1993 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
WILLIAMS, NERO ALI JUNIOR | 10/13/2018 4:25 | 10/15/2018 | 9/15/1996 | 2000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
Be the first to comment on "Weekly Logan County Sheriff Reports"