The following report is from the Logan County Sheriff’s Office for the week of October 16, 2018 to October 23, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ARNETT, JEFFREY DUANE | 10/23/2018 10:32 | 6/28/1957 | 0 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
ARSENAULT, JOHN DAVID SENIOR | 10/16/2018 13:51 | 10/22/2018 | 9/1/1957 | 0 | HERE ON WRIT//TO RETURN TO PRISON |
BAXLEY, MELVIN EUGENE | 10/17/2018 15:01 | 10/17/2018 | 2/12/1989 | 0 | TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE |
10/17/2018 | OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | ||||
BITTLE, PAUL DANIEL JUNIOR | 10/23/2018 5:18 | 3/17/1980 | 0 | POSSESSION OF PARAPHERNALIA | |
OBSTRUCTING OFFICER | |||||
TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||||
BOYD, RONNIE RAY JUNIOR | 10/20/2018 22:16 | 4/20/2000 | 150000 | SHOOTING WITH INTENT TO KILL | |
USE OF FIREARM WHILE COMMITTING A FELONY | |||||
OBSTRUCTING OFFICER | |||||
CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL | |||||
CAMPBELL, HARRISON MAX | 10/17/2018 22:42 | 9/26/1993 | 5000 | RESISTING EXECUTIVE OFFICER | |
PUBLIC INTOXICATION | |||||
0 | PROTECTIVE ORDER VIOLATION | ||||
0 | NO VALID DRIVERS LICENSE | ||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
ALTER LICENSE PLATE, CERTIFICATE OF TITLE OR REGISTRATION CERTIFICATE | |||||
300 | BURGLARY FIRST DEGREE | ||||
DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||||
DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
CLOTHIER, JONAS DAVID | 10/17/2018 9:47 | 2/8/1989 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
CORNETT, JASON DEAN | 10/20/2018 23:42 | 10/21/2018 | 5/6/1978 | 2000 | OBSTRUCTING OFFICER |
10/21/2018 | OBSTRUCTION OF INVESTIGATION | ||||
DAVIS, SAPHIRA DASMINE | 10/21/2018 19:04 | 10/21/2018 | 3/11/1987 | 300 | SPEEDING |
DEBOSKIE, JUSTIN MARQUEZ | 10/17/2018 4:46 | 10/18/2018 | 3/21/1998 | 1500 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
10/18/2018 | SPEEDING | ||||
10/18/2018 | 0 | HOLD for Warrants out of Drumright | |||
DUNCAN, KYLE ADAM | 10/17/2018 16:46 | 10/17/1982 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
200 | BAIL JUMPING | ||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
0 | OBSTRUCTING OFFICER | ||||
NO VALID DRIVERS LICENSE | |||||
SPEEDING | |||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
50000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
5000 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | ||||
TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FORD, JUSTIN MARC | 10/21/2018 17:19 | 10/21/2018 | 8/22/1972 | 1556 | TRANSPORTING OPEN CONTAINER – BEER |
10/21/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
10/21/2018 | POSSESSION OF PARAPHERNALIA | ||||
FRANKLIN, JAQUETTA LYNETTE | 10/17/2018 20:04 | 10/18/2018 | 9/1/1989 | 250 | NO VALID DRIVERS LICENSE |
FULKERSON, TOBY GENE | 10/17/2018 2:51 | 2/6/1982 | 10000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
6000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF OTHER FORGED INSTRUMENT | |||||
378 | OPERATING MV WITHOUT BEING LICENSED OR WITH EXPIRED DL | ||||
0 | INATTENTIVE DRIVING RESULTING IN A COLLISION | ||||
GAZAWAY, JESSE LEON | 10/18/2018 1:17 | 2/5/1977 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||||
ELUDING POLICE OFFICER | |||||
FAILURE TO STOP AT STOP SIGN | |||||
POSSESSION OF PARAPHERNALIA | |||||
Unlawfully carries a weapon. | |||||
4000 | OBSTRUCTING OFFICER | ||||
GRAHAM, WILLIAM JOSEPH | 10/18/2018 16:59 | 12/2/1980 | 75000 | FIRST DEGREE ROBBERY | |
GRIFFIN, JAMES PAUL | 10/21/2018 20:20 | 3/24/1978 | 0 | HOLD FOR POTTAWATOMIE COUNTY | |
HAND, CHRISTINE JOAN | 10/18/2018 18:17 | 7/16/1982 | 20000 | CHILD ENDANGERMENT | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
HAND, JOHN CHARLES | 10/17/2018 15:53 | 11/28/1973 | 300 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
PUBLIC INTOXICATION | |||||
OBSTRUCTING OFFICER | |||||
0 | TWO OR MORE FALSE OR BOGUS CHECKS | ||||
0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
0 | UNAUTHORIZED USE OF A VEHICLE | ||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO WEAR SEAT BELT | |||||
0 | DOMESTIC ASSAULT AND BATTERY | ||||
0 | BAIL JUMPING | ||||
0 | ASSAULT AND BATTERY | ||||
0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
0 | ASSAULT AND BATTERY | ||||
HILL, ALISHA | 10/16/2018 15:01 | 10/16/2018 | 5/29/1980 | 0 | HOLD FOR CITY OF CRESCENT FOR CITY CHARGES |
10/16/2018 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
10/16/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
10/16/2018 | MISUSE OF VEHICLE TITLE OR NUMBER PLATE | ||||
HOLT, JOY DENICE FRANCES | 10/19/2018 20:09 | 10/22/2018 | 2/10/1969 | 0 | HOLD FOR CANADIAN COUNTY WARRANT ONLY |
HOOPER, JASON LEE | 10/23/2018 4:31 | 3/8/1984 | 0 | OBSTRUCTING OFFICER | |
Owner who fails to comply with the Compulsory Insurance Law, fails to produce for inspection a,current security | |||||
verification form upon request police officer. CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
0 | HOLD FOR OKLAHOMA COUNTY WARRANT NO. CF-2018-4673 | ||||
JACKSON, PERRYDON FRANKLIN | 10/19/2018 20:45 | 11/19/1990 | 15000 | BURGLARY SECOND DEGREE | |
JAMES, ERIC TERRELL | 10/21/2018 7:06 | 8/3/1996 | 1000 | POSSESS WEAPON ON SCHOOL PROPERTY | |
0 | RECKLESS DRIVING | ||||
JOHNSON, LLOYD BRIAN | 10/22/2018 15:18 | 10/22/2018 | 10/26/1975 | 0 | FAILURE TO RESTRAIN DANGEROUS DOG |
JONES, ANNE MARIE | 10/16/2018 18:24 | 1/31/1977 | 25000 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |
JONES, MARQUEA RONCHEZ | 10/18/2018 14:35 | 2/8/1981 | 6000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
FAILURE TO CARRY REGISTRATION CERTIFICATE | |||||
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||||
KAISER, WARREN DAVID | 10/20/2018 3:24 | 10/20/2018 | 1/12/1992 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
10/20/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
10/20/2018 | POSSESSION OF PARAPHERNALIA | ||||
10/20/2018 | SPEEDING | ||||
10/20/2018 | Owning or operating a vehicle not equipped with required tail lamps. | ||||
KREUZBERG, TIFFANY NICOLE | 10/17/2018 19:45 | 10/18/2018 | 5/31/1987 | 0 | HOLD FOR CANADIAN COUNTY ONLY |
LONG, DANIELLE MICHELLA | 10/16/2018 17:04 | 3/17/1987 | 0 | 7 DAY DRUG COURT SANCTION. 10/23/2018; TUESDAY AT 16:00 | |
MACHTOLFF, KELTON LEACH | 10/18/2018 14:26 | 10/19/2018 | 3/28/1996 | 0 | HOLD FOR PAYNE COUNTY WARRANT |
MARLEY, JUSTIN ROBERT | 10/21/2018 23:26 | 3/8/1989 | 4000 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |
4000 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | ||||
4000 | POSSESSION OF PARAPHERNALIA | ||||
MARZETT, SAMUEL ADAMS | 10/18/2018 12:55 | 10/19/2018 | 1/30/1976 | 800 | FELONY VALUE – FALSE PRETENSE/BOGUS CHECK/ CON GAME |
MATTHEWS, MARY CAROLINE | 10/19/2018 17:07 | 10/21/2018 | 5/17/1977 | 0 | here for 3 day drug court sanction only (fri october 19, 2018 1700) to be released sunday october 21, 2018 after 1700 |
MCGALLIARD, JAMES CLINTON JUNIOR | 10/22/2018 16:39 | 10/22/2018 | 7/15/1962 | 1000 | DOMESTIC ASSAULT AND BATTERY |
MILES, KAREN EARLINE | 10/20/2018 19:00 | 11/30/1952 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
MITCHELL, JAYLEN RASHAD | 10/20/2018 21:22 | 1/9/2000 | 150000 | SHOOTING WITH INTENT TO KILL | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
CARRY OR POSSESS FIREARM BY ADJUDICATED DELINQUENT | |||||
MONDEN, NICKOLAS MCKENZIE | 10/23/2018 2:41 | 10/14/1996 | 0 | Hold for Guthrie PD | |
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
NIBECK, GUY | 10/19/2018 10:46 | 10/17/1968 | 0 | CHILD SEXUAL ABUSE | |
OHAGAN, APRIL DIANE | 10/20/2018 1:03 | 10/21/2018 | 9/25/1982 | 1000 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION |
10/21/2018 | 7500 | CHILD NEGLECT | |||
10/21/2018 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION | ||||
10/21/2018 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION | ||||
10/21/2018 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION | ||||
OVERSTREET, EZZIE CHARLES | 10/20/2018 21:44 | 10/22/2018 | 1/3/1963 | 0 | DOMESTIC ASSAULT AND BATTERY |
PANICK, MARTHA MAELYNN | 10/21/2018 3:58 | 4/9/1986 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
NO VALID DRIVERS LICENSE | |||||
PETTIES, EBONY NICOLE | 10/18/2018 10:18 | 10/19/2018 | 11/20/1988 | 1000 | COMPULSORY EDUCATION ACT |
POE, MICHAEL BRENDEN | 10/17/2018 13:11 | 10/19/2018 | 5/23/1986 | 0 | HOLD FOR PAYNE COUNTY |
QUILIMACO, THADDEUS | 10/19/2018 12:08 | 12/23/1996 | 2200 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | CONSPIRACY TO COMMIT A FELONY | ||||
BURGLARY SECOND DEGREE | |||||
SIMPSON, AUSTIN TYLER | 10/16/2018 14:27 | 10/16/2018 | 5/11/1995 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
TAYLOR, BRANDON LEE | 10/17/2018 10:22 | 10/19/2018 | 2/1/1975 | 0 | HERE ON WRIT// FAILURE TO REGISTER AS SEX OFFENDER |
TAYLOR, MARK DALE | 10/18/2018 17:35 | 9/8/1962 | 20000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
WADE, THOMAS WILLARD | 10/20/2018 22:10 | 8/8/2000 | 150000 | SHOOTING WITH INTENT TO KILL | |
CONSPIRACY TO COMMIT A FELONY | |||||
0 | Cushing PD placing a hold | ||||
WIDELL, DUAINE JEROL | 10/18/2018 10:36 | 10/19/2018 | 9/29/1959 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
ZINS, CHRISTOPHER RODNEY | 10/21/2018 6:01 | 10/21/2018 | 12/1/1993 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
Be the first to comment on "Weekly Logan County Sheriff Reports"