The following report is from the Logan County Sheriff’s Office for the week of October 23, 2018 to October 30, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ARNETT, JEFFREY DUANE | 10/23/2018 10:32 | 6/28/1957 | 50000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
| RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
| 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
| BALSIGER, ELI THOMAS | 10/28/2018 2:30 | 10/28/2018 | 1/27/1989 | 2000 | PUBLIC INTOXICATION |
| 10/28/2018 | RESISTING EXECUTIVE OFFICER | ||||
| BELL, LADARIUS CORTEZ | 10/25/2018 20:26 | 12/28/1996 | 50000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| BERMEA, REYNALDO THIRD | 10/29/2018 1:11 | 8/6/1988 | 0 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |
| ASSAULT AND BATTERY ON POLICE OFFICER | |||||
| 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 0 | PUBLIC INTOXICATION | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| BITTLE, PAUL DANIEL JUNIOR | 10/23/2018 5:18 | 3/17/1980 | 5000 | POSSESSION OF PARAPHERNALIA | |
| OBSTRUCTING OFFICER | |||||
| BLAIR, CLAYTON JOHN PHILIP | 10/24/2018 13:00 | 5/9/1981 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| BLEVINS, MEIGHAN RACHELLE | 10/25/2018 10:49 | 3/20/1990 | 5000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| POSSESSION OF PARAPHERNALIA | |||||
| 1000 | POSSESSION OF PARAPHERNALIA | ||||
| BROOKS, MICHAEL DRU | 10/24/2018 17:41 | 10/25/2018 | 12/18/1985 | 1000 | PUBLIC INTOXICATION |
| CANARY, GARY GERALDON | 10/25/2018 1:36 | 8/8/1977 | 50000 | CONJOINT ROBBERY | |
| CARPENTER, DANIEL ALAN | 10/25/2018 12:18 | 4/5/1964 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| DOMESTIC ASSAULT AND BATTERY | |||||
| 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR | ||||
| DOMESTIC ASSAULT AND BATTERY | |||||
| 0 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
| CASEY, JAMES RICHARD | 10/25/2018 5:54 | 10/25/2018 | 5/20/1959 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| 10/25/2018 | PUBLIC INTOXICATION | ||||
| 10/25/2018 | 75 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 10/25/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 10/25/2018 | 0 | RECKLESS DRIVING | |||
| 10/25/2018 | 0 | DOMESTIC ASSAULT AND BATTERY | |||
| 10/25/2018 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||
| 10/25/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 10/25/2018 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 10/25/2018 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 10/25/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 10/25/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 10/25/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 10/25/2018 | OPERATING MOTOR VEHICLE WITH LICENSE PLATE COVERED | ||||
| 10/25/2018 | 0 | OPERATING MOTORCYCLE WITHOUT LICENSE | |||
| 10/25/2018 | 0 | FAILURE TO MAINTAIN SECURITY | |||
| 10/25/2018 | 0 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||
| CHRISTOPHER, SIDNEY DAWN | 10/24/2018 15:33 | 2/11/1976 | 20000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| 0 | BAIL JUMPING | ||||
| DEJEAR, SHANIYA ANTEIES | 10/30/2018 5:44 | 9/6/1999 | 0 | CONSPIRACY TO COMMIT A FELONY | |
| EAST, DEREK WILLIAM | 10/24/2018 11:52 | 9/13/1986 | 0 | HOLD FOR DOC ESCAPED INMATE | |
| EATON, TYLER ORION | 10/27/2018 18:41 | 3/25/1987 | 3000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| EDWARDS, KENDALL WAYNE | 10/30/2018 2:56 | 11/13/1998 | 650 | NO VALID DRIVERS LICENSE | |
| 0 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| CONSPIRACY TO COMMIT A FELONY | |||||
| ESCOBAR, SERGIO | 10/28/2018 3:08 | 6/4/1995 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| ELUDING POLICE OFFICER | |||||
| FREDERICK, SINCERE SHANTE | 10/30/2018 5:36 | 9/18/2000 | 0 | CONSPIRACY TO COMMIT A FELONY | |
| HANKINS-BROWN, JENNIFER PHILIPPA | 10/24/2018 16:22 | 10/25/2018 | 4/11/1983 | 0 | FAILURE TO CARRY SECURITY VERIFICATION |
| 10/25/2018 | 0 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||
| 10/25/2018 | 300 | NO VALID DRIVERS LICENSE | |||
| HEMBY, MICHAEL RAY JUNIOR | 10/27/2018 15:23 | 10/27/2018 | 7/4/1977 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| HIGGINS, DANNY GENE | 10/24/2018 12:51 | 1/24/1960 | 0 | ASSAULT AND BATTERY WITH DEADLY WEAPON | |
| SEXUAL BATTERY | |||||
| 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| RECKLESS DRIVING | |||||
| FAILURE TO WEAR SEAT BELT | |||||
| 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| VIOLATION OF DL RESTRICTIONS | |||||
| HOOPER, JASON LEE | 10/23/2018 4:31 | 3/8/1984 | 0 | HOLD FOR OKLAHOMA COUNTY WARRANT NO. CF-2018-4673 | |
| 10000 | OBSTRUCTING OFFICER | ||||
| Owner or operator who fails to comply with the Compulsory Insurance Law upon request of any police officer. | |||||
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| HULL, AARON RICHARD | 10/26/2018 0:12 | 10/27/2018 | 10/11/1980 | 0 | hold for GPD city warrant number 17E013361 |
| 10/27/2018 | 0 | HOLD FOR GPD CITY WARRANT 17151951 | |||
| 10/27/2018 | 0 | hold for GPD CITY WARRANT 17E017610 | |||
| 10/27/2018 | 0 | PUBLIC INTOX CRESCENT HOLD | |||
| INGA, RICHARD JAMES | 10/30/2018 2:51 | 4/6/1950 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| JAMISON, DENISHA DALENE | 10/28/2018 12:04 | 10/29/2018 | 7/29/1991 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| LEE, TREY ALLEN | 10/27/2018 18:01 | 6/17/1981 | 0 | HOLD FOR CUSTER COUNTY SHERIFF’S OFFICE | |
| LONG, DANIELLE MICHAELLA | 10/24/2018 11:11 | 3/17/1987 | 0 | To stay in Logan County Jail until inpatient. maybe released Drug Court sanction. When bed space opens | |
| LUTE, CHAD ANDREW | 10/29/2018 2:42 | 6/22/1973 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| NO VALID DRIVERS LICENSE | |||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| MAHONEY, LORI LEE | 10/24/2018 14:50 | 1/8/1990 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| MCDONALD, MILES CORDALE | 10/23/2018 20:56 | 10/26/2018 | 8/31/1989 | 1000 | Operating a motor vehicle without a driver’s license. |
| MILLER, MELISSA DAWN | 10/30/2018 0:04 | 12/11/1976 | 0 | Hold for OCSO Warrant | |
| 1050 | OBTAINING MONEY OR PROPERTY WITH FALSE NEGOTIABLE PAPER | ||||
| 2150 | UTTERING FORGED INSTRUMENTS | ||||
| 750 | With intent to defraud, obtains any money, property or valuable of a value less than $500 by means of trick or deception | ||||
| MONDEN, NICKOLAS MCKENZIE | 10/23/2018 2:41 | 10/23/2018 | 10/14/1996 | 0 | Hold for Guthrie PD |
| 10/23/2018 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| MOODY, BUDDY RYAN | 10/24/2018 3:08 | 5/15/1980 | 0 | Hold for Felony warrant out of Cleveland County | |
| 0 | Hold for misdemeanor warrant out of Crescent | ||||
| 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| MORELOCK, SHANE DUANE | 10/23/2018 16:22 | 10/26/2018 | 3/21/1991 | 0 | 3 day drug count san. released Friday at 4pm |
| MORELOCK, SHANE DUANE | 10/27/2018 2:33 | 3/21/1991 | 2500 | PUBLIC INTOXICATION | |
| MOTLEY, ANGELA KAYE | 10/29/2018 2:52 | 1/26/1971 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| POSSESSION OF CONTRABAND BY INMATE | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| DESTROYING EVIDENCE | |||||
| NELSON, TOBY GLEN | 10/23/2018 12:38 | 5/23/1978 | 0 | ENDEAVORS OR CONSPIRES TO DELIVER, MANUFACTURE OR POSSESS CONTROLLED DANGEROUS SUBSTANCES | |
| ATTEMPTS TO ELUDE OFFICERS | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| 0 | ESCAPE FROM ARREST OR DETENTION FOR FELONY | ||||
| POWER, MARC ERIC | 10/23/2018 13:27 | 10/25/2018 | 10/8/1986 | 4000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 10/25/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 10/25/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 10/25/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| RAMIREZ-ALVAREZ, CARLOS | 10/25/2018 11:18 | 10/26/2018 | 1/4/1980 | 10000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE |
| 10/26/2018 | NO VALID DRIVERS LICENSE | ||||
| 10/26/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 10/26/2018 | POSSESSION OF PARAPHERNALIA | ||||
| SCOTT, THOMAS LAMONT | 10/26/2018 13:16 | 1/3/1980 | 0 | NO VALID DRIVERS LICENSE | |
| 0 | SPEEDING | ||||
| SEARS, ELIZABETH KAY | 10/29/2018 15:51 | 4/21/1977 | 0 | HOLD HERE FOR LCSO COURT ONLY ON WRITT FROM MAYBELL BASSETT CC | |
| SHARP, JENNIFER ANN | 10/26/2018 14:43 | 10/26/2018 | 2/14/1980 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| SHAVER, KARLOS RAY EDWARD | 10/26/2018 13:21 | 9/4/1983 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
| SMITH, CANANDO LOPEZ | 10/24/2018 18:31 | 10/26/2018 | 1/15/1973 | 1500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 10/26/2018 | 7500 | POSSESSION OF CONTRABAND BY INMATE | |||
| SMITH, CODI RAE | 10/27/2018 0:52 | 10/27/2018 | 12/26/1994 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| THARPS, ARTEMUS | 10/30/2018 2:06 | 10/30/1960 | 1000 | PUBLIC INTOXICATION | |
| THOMPSON, CHRISTOPHER ELLIS | 10/30/2018 4:27 | 8/2/1997 | 0 | CONSPIRACY TO COMMIT A FELONY | |
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| USE OF FIREARM WHILE COMMITTING A FELONY | |||||
| 0 | BURGLARY FIRST DEGREE | ||||
| THORNTON, DEANTE AMOS | 10/26/2018 16:46 | 6/16/1985 | 10000 | BURGLARY FIRST DEGREE | |
| DOMESTIC ASSAULT AND BATTERY | |||||
| TREJO CARRIZO, LORENZO | 10/27/2018 19:32 | 10/27/2018 | 1/3/1971 | 1000 | NO VALID DRIVERS LICENSE |
| VASQUEZ, SYLVIA GEORGANNA | 10/23/2018 19:52 | 8/22/1986 | 0 | FAILURE TO MAINTAIN SECURITY | |
| 0 | FAILURE TO MAINTAIN SECURITY | ||||
| 0 | Removes,affixes an unauthorized license plate on a vehicle with intent to conceal or misrepresent identity of vehicle. | ||||
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| WELCH, CHRISTOPHER MICHAEL | 10/25/2018 14:35 | 10/29/2018 | 2/14/1975 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 10/29/2018 | FAILURE TO STOP AT RED LIGHT | ||||
| 10/29/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT |



Be the first to comment on "Weekly Logan County Sheriff Reports"