The following report is from the Logan County Sheriff’s Office for the week of October 30, 2018 to November 5, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
AKERS, JIMALEA CHE | 11/2/2018 11:54 | 8/16/1990 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
SPEEDING | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
BARTON, KACY LEANN | 10/31/2018 10:49 | 11/12/1990 | 0 | ASSAULT AND BATTERY | |
BENCH, BRANDY ELAINE | 11/6/2018 6:35 | 11/18/1975 | 1000 | EMBEZZLEMENT OF PROPERTY | |
1200 | EMBEZZLEMENT OF PROPERTY | ||||
BOBO, EDDIE DON | 10/31/2018 11:05 | 11/1/2018 | 1/2/1976 | 1900 | DOMESTIC ASSAULT AND BATTERY |
11/1/2018 | ASSAULT AND BATTERY | ||||
11/1/2018 | 2300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
11/1/2018 | NO VALID DRIVERS LICENSE | ||||
BURROWS, JEFFREY PAUL | 11/6/2018 5:38 | 12/2/1983 | 3500 | DOMESTIC ASSAULT AND BATTERY | |
5000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
ASSAULT AND BATTERY | |||||
1700 | DOMESTIC ASSAULT AND BATTERY | ||||
CARRETO-VASQUEZ, JONATAN | 11/4/2018 17:21 | 11/4/2018 | 3/3/1981 | 1000 | NO VALID DRIVERS LICENSE |
CARSON, SOLOMEN ABRAM AKAIYE | 11/4/2018 22:48 | 11/5/2018 | 7/26/1997 | 0 | hold for payne county |
CHAPMAN, KEITH RANDALL | 11/1/2018 15:29 | 11/2/2018 | 3/16/1989 | 1500 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
11/2/2018 | 600 | ASSAULT AND BATTERY | |||
11/2/2018 | 800 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
CHESTNUT, ALISA RAKIA | 11/5/2018 16:45 | 11/5/2018 | 8/22/1994 | 2500 | POSSESSION OF PARAPHERNALIA |
11/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
CHURCHMAN, ANGELA RENEE | 10/31/2018 23:23 | 11/1/2018 | 11/2/1968 | 450 | SPEEDING |
COLEMAN, SHANNON JAY | 11/1/2018 2:05 | 11/1/2018 | 9/19/1985 | 1000 | NO VALID DRIVERS LICENSE |
DEJEAR, SHANIYA ANTEIES | 10/30/2018 5:44 | 10/30/2018 | 9/6/1999 | 0 | CONSPIRACY TO COMMIT A FELONY |
EDWARDS, KENDALL WAYNE | 10/30/2018 2:56 | 11/13/1998 | 200 | NO VALID DRIVERS LICENSE | |
5000 | CONSPIRACY TO COMMIT A FELONY | ||||
EDWARDS, SHAUN PIERRE | 11/1/2018 16:21 | 6/24/1994 | 15000 | CONSPIRACY TO COMMIT A FELONY | |
1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
FREDERICK, SINCERE SHANTE | 10/30/2018 5:36 | 10/31/2018 | 9/18/2000 | 5000 | CONSPIRACY TO COMMIT A FELONY |
GENTRY, CODY JAMES | 11/5/2018 20:27 | 11/6/2018 | 5/5/1990 | 0 | OK COUNTY WARRANT CF-18-3698 |
GILLESPIE, RYAN NEAL | 11/5/2018 13:01 | 10/27/1982 | 2500 | BAIL JUMPING | |
GREEN, CASSANDRA DAWN | 10/31/2018 14:34 | 10/31/2018 | 2/7/1982 | 5000 | CHILD NEGLECT |
10/31/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
10/31/2018 | POSSESSION OF PARAPHERNALIA | ||||
GROSS, JAMES REGINALD | 11/3/2018 5:15 | 11/3/2018 | 2/25/1982 | 1000 | PUBLIC INTOXICATION |
HARVEY, QUIN MAXVILLE | 11/1/2018 14:14 | 11/1/2018 | 5/11/1945 | 1000 | OUTRAGING PUBLIC DECENCY |
HOLLIDAY, LARRY ALAN SECOND | 10/30/2018 13:34 | 10/31/2018 | 2/21/1983 | 4000 | OBSTRUCTING OFFICER |
10/31/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
INGA, RICHARD JAMES | 10/30/2018 2:51 | 10/30/2018 | 4/6/1950 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
JACKSON, ALAYSHA GABRIAUN | 11/1/2018 3:32 | 11/1/2018 | 11/19/1996 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
JENKINS, BRETT CLEVELAND | 11/6/2018 4:08 | 3/3/1997 | 25000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
20000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
50000 | BURGLARY SECOND DEGREE | ||||
UNAUTHORIZED USE OF A VEHICLE | |||||
UNAUTHORIZED USE OF A VEHICLE | |||||
CONSPIRACY TO COMMIT A FELONY | |||||
500 | TRESPASSING ON PRIVATE FARM LAND | ||||
750 | Juvenile Delinquent | ||||
600 | NO VALID DRIVERS LICENSE | ||||
2850 | BURGLARY SECOND DEGREE | ||||
UNAUTHORIZED USE OF A VEHICLE | |||||
UNAUTHORIZED USE OF A VEHICLE | |||||
CONSPIRACY TO COMMIT A FELONY | |||||
1600 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
JOHNSON, KELLY MARIE | 11/2/2018 23:20 | 11/3/2018 | 12/8/1975 | 0 | Hold for Security Transport |
JOHNSON, MICHAEL RAY | 11/1/2018 0:53 | 11/1/2018 | 12/19/1973 | 500 | EXPIRED TAG |
JOHNSON, VERLINDA LYNN | 11/4/2018 21:06 | 10/3/1972 | 250 | OPERATING MOTORCYCLE WITHOUT LICENSE | |
LEASE, TAMMY IRENE | 11/5/2018 14:49 | 11/5/2018 | 11/27/1969 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
LONG, COLTON WADE | 11/5/2018 1:25 | 3/26/1990 | 0 | hold for craig county | |
MESSER, SHERRY LYNN | 11/2/2018 18:48 | 11/2/2018 | 1/26/1949 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
MILLER, MELISSA DAWN | 10/30/2018 0:04 | 11/6/2018 | 12/11/1976 | 0 | OBTAINING MONEY OR PROPERTY WITH FALSE NEGOTIABLE PAPER |
11/6/2018 | 0 | UTTERING FORGED INSTRUMENTS | |||
11/6/2018 | 0 | Obtains property of a value less than $500 by means of trick, false statement,false or bogus checks, or spurious coin. | |||
NIROULA, TARA JANESE | 11/4/2018 17:55 | 11/5/2018 | 10/9/1985 | 2000 | LARCENY OF MERCHANDISE FROM RETAILER |
11/5/2018 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
NOWELL JR, KEVIN DERWIN | 10/31/2018 15:49 | 7/14/1996 | 25000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
PARKS, CHRISTY ANN | 11/2/2018 22:39 | 4/12/1976 | 20000 | BURGLARY SECOND DEGREE | |
POOL, CHRISTINA LORAI | 10/31/2018 7:57 | 11/29/1992 | 0 | Hold for US Marshals | |
POSTOAK, DAVID WAYNE | 11/4/2018 16:45 | 11/5/2018 | 4/23/1999 | 820 | PUBLIC INTOXICATION |
11/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
PRESCOTT, SHANIYA MONET | 11/4/2018 2:28 | 11/5/2018 | 11/15/1987 | 2000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
RICHARDSON, ANGELA IONA MAE | 11/5/2018 9:06 | 11/5/2018 | 12/5/1978 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
ROBERTS, DANIEL JOSEPH | 11/5/2018 16:43 | 8/10/1987 | 0 | WRITT HOLD | |
ROUNDTREE, PIERRE COURDELL | 11/2/2018 22:48 | 11/3/2018 | 12/31/1984 | 0 | Hold for Security Transport |
RUNKLE, BROOKE JULIA | 11/4/2018 18:13 | 11/5/2018 | 8/26/1993 | 2000 | LARCENY OF MERCHANDISE FROM RETAILER |
11/5/2018 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
SANDERS, BROOKE | 11/6/2018 4:21 | 7/7/1999 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
SCOTT, SCOTT ALLEN | 11/2/2018 9:38 | 2/13/1979 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
SELANDERS, ETHAN ZACHERY | 11/2/2018 4:03 | 11/2/2018 | 9/20/1996 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
SMITH, ADAM NATHANIEL | 10/31/2018 16:27 | 11/3/2018 | 7/8/2000 | 2000 | PETIT LARCENY |
11/3/2018 | OBSTRUCTING OFFICER | ||||
SMITH, GARY EUGENE | 11/5/2018 14:18 | 10/4/1966 | 600 | ELUDING POLICE OFFICER | |
800 | ASSAULT AND BATTERY | ||||
2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
1650 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
OBSTRUCTING OFFICER | |||||
1700 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
2100 | AGGRAVATED ASSAULT AND BATTERY | ||||
1450 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
1400 | RESISTING EXECUTIVE OFFICER | ||||
750 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
650 | SPEEDING | ||||
4150 | CHILD ENDANGERMENT | ||||
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
DESTROYING, REMOVING, ALTERING, COVERING, COUNTERFEITING TRIM TAG PLATES | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
600 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
2750 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
1050 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
1000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
1450 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
1050 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
STEVENSON, RON CHEVAL | 11/5/2018 8:24 | 11/5/2018 | 10/7/1969 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE |
11/5/2018 | POSSESSION OF PARAPHERNALIA | ||||
11/5/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
THARP, ARTEMUS | 10/30/2018 2:06 | 10/30/2018 | 10/30/1960 | 1000 | PUBLIC INTOXICATION |
THOMPSON, CHRISTOPHER ELLIS | 10/30/2018 4:27 | 8/2/1997 | 10000 | CONSPIRACY TO COMMIT A FELONY | |
POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
USE OF FIREARM WHILE COMMITTING A FELONY | |||||
10000 | BURGLARY FIRST DEGREE | ||||
WARRIOR, TONNER GENE | 11/5/2018 14:16 | 11/6/1980 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
HOLD HERE ON LCSO COURT WRITT FROM JIM E HAMILTON CC HODGEN | |||||
WATFORD, JUSTIN MORGAN | 11/5/2018 11:35 | 11/16/1976 | 2450 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
DOMESTIC ABUSE IN PRESENCE OF MINOR | |||||
5000 | JDL CASE COULD NOT GET THE ACTUAL CHARGE | ||||
10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
DOMESTIC ABUSE IN PRESENCE OF MINOR | |||||
WATTS, DENITA RICHEAWNA | 11/5/2018 16:33 | 6/18/1997 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
ELUDING POLICE OFFICER | |||||
WILCOTT, MELISSA CHRISTINE | 11/5/2018 12:21 | 4/22/1977 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
10000 | embezzlement by employee | ||||
10000 | FELONY VALUE – FALSE PRETENSE/BOGUS CHECK/ CON GAME | ||||
10000 | embezzlement by employee | ||||
YOUNG, LARRY DALE | 11/2/2018 17:57 | 11/5/2018 | 4/6/1971 | 200 | DUI: THIRD OR SUBSEQUENT FELONY OFFENSE |
Be the first to comment on "Weekly Logan County Sheriff Reports"