The following report is from the Logan County Sheriff’s Office for the week of November 5, 2018 to November 12, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ADAMS, RYAN JOSEPH | 11/8/2018 9:25 | 11/9/2018 | 5/20/1992 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 11/9/2018 | POSSESSION OF PARAPHERNALIA | ||||
| ALLEN, KENDRA NICOLE | 11/7/2018 17:54 | 11/27/1989 | 1500 | POSSESSION OF PARAPHERNALIA | |
| BEAL, SCOTT OBRIAN TYLER | 11/8/2018 17:51 | 3/14/1970 | 0 | HOLD FOR USMS ONLY | |
| BENCH, BRANDY ELAINE | 11/6/2018 6:35 | 11/18/1975 | 0 | EMBEZZLEMENT OF PROPERTY | |
| 0 | EMBEZZLEMENT OF PROPERTY | ||||
| BOMBARGER, CHRISTIAN PAUL | 11/9/2018 7:28 | 8/26/1991 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| BOYSTER, RYAN ANDREW | 11/7/2018 17:40 | 11/9/2018 | 6/15/1985 | 0 | HOLD FOR OKLAHOMA COUNTY SO – WARRANT NO. CF-2018-4994 |
| BUNCH, JUSTIN PAUL | 11/11/2018 20:10 | 11/12/2018 | 12/19/1979 | 1000 | OBSCENE, THREATENING OR HARRASSING PHONE CALL |
| BURROWS, JEFFREY PAUL | 11/6/2018 5:38 | 12/2/1983 | 1000 | DOMESTIC ASSAULT AND BATTERY | |
| 5000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| ASSAULT AND BATTERY | |||||
| 250 | DOMESTIC ASSAULT AND BATTERY | ||||
| CANALES, ABLE | 11/9/2018 10:31 | 11/11/2018 | 11/5/1986 | 0 | 3 DAY SANCTION// STARTING ON 11-9-2018 @ 10:40AM |
| COURTRIGHT, BLADE DEAN | 11/12/2018 20:19 | 11/13/2018 | 6/15/1992 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 11/13/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| CRICK, PRESTON RAY | 11/7/2018 11:51 | 11/7/2018 | 8/1/1992 | 0 | CONTEMPT OF COURT |
| CROWLEY, MARK ALLEN | 11/10/2018 2:30 | 11/11/2018 | 7/3/1961 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| DEUNK, DAVID CHRISTOPHER | 11/8/2018 12:50 | 11/8/2018 | 2/11/1983 | 1500 | POSSESSION OF CONTROLLED SUBSTANCE |
| FLANAGAN, EVAN TRACE | 11/7/2018 4:58 | 11/7/2018 | 7/22/2000 | 0 | Hold for Oklahoma County |
| GILBERT, MICHAEL JAMES | 11/11/2018 1:30 | 11/11/2018 | 3/20/1975 | 1000 | ASSAULT AND BATTERY |
| GRIFFIN, JOE LEE | 11/13/2018 8:29 | 5/29/1959 | 0 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| HADDOX, JONTAE LA’RAY | 11/12/2018 20:55 | 10/29/1999 | 0 | Knowingly or intentionally carries a concealed handgun pursuant to a concealed handgun license which belongs to another person. | |
| HAMILTON, ELIJAH JOHNNY-DEMETRI | 11/10/2018 1:23 | 4/24/1998 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| ELUDING POLICE OFFICER | |||||
| FAILURE TO STOP AT STOP SIGN | |||||
| HANCOCK, MICHAEL VON | 11/7/2018 12:31 | 11/13/2018 | 10/20/1963 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| HARRIS, DAMEON AMAD | 11/9/2018 22:05 | 10/5/1978 | 0 | POSSESSION OF PARAPHERNALIA | |
| LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| WRONG WAY ON ONE WAY ROAD | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||||
| HOLT, SANDRA SUE | 11/11/2018 22:00 | 9/19/1984 | 2000 | DOMESTIC ASSAULT AND BATTERY | |
| DOMESTIC ASSAULT AND BATTERY | |||||
| 2000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| HULL, AARON RICHARD | 11/7/2018 15:19 | 10/11/1980 | 0 | HOLD FOR GARVIN COUNTY SHERIFFS OFFICE | |
| HUSTON, JOHN DAVID | 11/7/2018 11:57 | 11/9/2018 | 6/23/1983 | 3500 | LARCENY OF MERCHANDISE FROM RETAILER |
| HUTCHINGS, KEVIN SCOTT | 11/10/2018 0:00 | 3/28/1974 | 3000 | POSSESSION OF PARAPHERNALIA | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 3000 | BURGLARY FIRST DEGREE | ||||
| JENKINS, BRETT CLEVELAND | 11/6/2018 4:08 | 3/3/1997 | 15000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| 20000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| 50000 | BURGLARY SECOND DEGREE | ||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| CONSPIRACY TO COMMIT A FELONY | |||||
| 0 | TRESPASSING ON PRIVATE FARM LAND | ||||
| 750 | Juvenile Delinquent | ||||
| 0 | NO VALID DRIVERS LICENSE | ||||
| 300 | BURGLARY SECOND DEGREE | ||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| UNAUTHORIZED USE OF A VEHICLE | |||||
| CONSPIRACY TO COMMIT A FELONY | |||||
| 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| KINKADE, ARDIE ODELL | 11/9/2018 8:15 | 9/20/1971 | 1000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
| LEASE, TAMMY IRENE | 11/6/2018 14:16 | 11/27/1969 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
| 200 | FULL TIME AND ATTENTION TO DRIVING | ||||
| 0 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| LYONS, TYANNA ELLA DEYLON | 11/11/2018 0:17 | 11/12/2018 | 3/30/1992 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
| MCKITTRICK, JACE LEE | 11/7/2018 17:54 | 6/2/1989 | 0 | HOLD FOR USMS | |
| MYERS, JOHN WILLIAM FOURTH | 11/8/2018 12:08 | 11/12/1988 | 50000 | CONJOINT ROBBERY | |
| NICKELS, AUSTIN BURNETT | 11/6/2018 11:13 | 11/13/2018 | 9/30/1984 | 0 | HERE ON WRIT FOR COURT |
| PATT, JOHN RODERICK JUNIOR | 11/10/2018 17:24 | 11/11/2018 | 1/1/1995 | 1000 | PETIT LARCENY |
| REID, MICHAEL DANE | 11/11/2018 2:11 | 11/11/2018 | 7/11/1986 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 11/11/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| RITCHIE, JERRY JAMES KENDALL | 11/7/2018 17:28 | 8/1/1986 | 0 | HOLD FOR USMS | |
| ROBERSON, DELAYNE | 11/8/2018 8:37 | 11/8/2018 | 3/11/1999 | 500 | OPERATING VEHICLE WITHOUT PROPER DISPLAY OF IDENTIFICATION CREDENTIALS |
| SANDERS, BROOKE ANGELA | 11/6/2018 4:21 | 11/6/2018 | 7/7/1999 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| SMITH, BRIAN DAMEAN | 11/10/2018 19:12 | 10/29/1983 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| STILES, HEAVEN LEIGH | 11/10/2018 23:51 | 11/11/2018 | 8/15/1990 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| TATE, SHARENA TAMMARA RENE | 11/9/2018 9:45 | 1/24/1985 | 0 | 3 DAY SANCTION// STARTING 11-9-18 @ 10:00AM | |
| TAYLOR, RAFE RAYBOY SECOND | 11/8/2018 11:33 | 11/8/2018 | 1/21/1995 | 1000 | POSSESSION OF PARAPHERNALIA |
| THOMAS, JERALD DEAN | 11/6/2018 11:33 | 4/15/1970 | 15000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| THORNTON, RONNIE MONROE | 11/9/2018 14:31 | 10/11/1966 | 2000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
| USELTON, JOSHUA CAIN | 11/10/2018 5:13 | 11/10/2018 | 9/8/1982 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
| WILLIAMSON, JASON RAY | 11/9/2018 17:31 | 11/9/2018 | 10/26/1983 | 3500 | DOMESTIC ASSAULT AND BATTERY |



Be the first to comment on "Weekly Logan County Sheriff Reports"