The following report is from the Logan County Sheriff’s Office for the week of November 19, 2018 to November 26, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ALTSTATT JR, RICHARD EUGENE | 11/21/2018 13:59 | 12/19/1977 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
ANDREW, STEPHEN FOREST | 11/26/2018 11:23 | 11/26/2018 | 1/5/1985 | 1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
11/26/2018 | RECKLESS DRIVING | ||||
11/26/2018 | 1500 | FAILURE TO AID IN ENFORCING TERMS AND CONDITIONS OF PROBATION | |||
BENINATI, DANIEL | 11/23/2018 21:17 | 9/18/1971 | 0 | 9MONTH SENTENCE NIGHTS AND WEEKENDS | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
SPEEDING | |||||
BERZOSA-FLORES, MIGUEL | 11/26/2018 12:46 | 5/6/1967 | 0 | HOLD FOR USMS | |
BUNCH, JUSTIN PAUL | 11/26/2018 15:48 | 11/26/2018 | 12/19/1979 | 3500 | OBSCENE, THREATENING OR HARRASSING PHONE CALL |
11/26/2018 | OUTRAGING PUBLIC DECENCY | ||||
11/26/2018 | THREATEN TO PERFORM ACT OF VIOLENCE | ||||
CHILDS, SEAN DAVID | 11/27/2018 1:09 | 9/27/2000 | 2000 | PUBLIC INTOXICATION | |
MINOR IN POSSESSION OF INTOXICATING BEVERAGE | |||||
CHILES, CHRISTOPHER LINN | 11/21/2018 3:07 | 2/7/1990 | 400 | POSSESSION OF CONTROLLED SUBSTANCE | |
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | POSSESSION OF CONTRABAND BY INMATE AFC | ||||
CONSPIRACY TO COMMIT A FELONY | |||||
2200 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
POSSESSION OF PARAPHERNALIA | |||||
5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
COTTON, LADONNA LOUISE | 11/21/2018 3:08 | 11/21/2018 | 8/24/1989 | 0 | Hold for GPD warrants X3 |
11/21/2018 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
11/21/2018 | 3000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
COTTON, PAMELA JEANE | 11/21/2018 3:21 | 11/21/2018 | 6/30/1961 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
CUNNINGHAM, TOBY WILLIAM | 11/21/2018 19:33 | 11/24/1980 | 15000 | CHILD ENDANGERMENT | |
ELLIS, TRELON ANTHONY | 11/26/2018 13:34 | 9/25/1995 | 7000 | Escapes or attempts to escape from arrest or detention for a misdemeanor. | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
FARROW, DENNIS MICHAEL | 11/20/2018 16:34 | 7/14/1960 | 20000 | STALKING | |
Communicates with, stores data in, or retrieve data from a computer system for the purpose of violating provisions of the Oklahoma Statutes. | |||||
20000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
Disturbs by loud noise or abusive, violent, obscene, or threatening language the peace and quite of any city, neighborhood, family or person. | |||||
GALVAN, ANGEL EDUARDO | 11/21/2018 11:36 | 11/21/2018 | 6/11/1995 | 1000 | PROTECTIVE ORDER VIOLATION |
11/21/2018 | 1000 | PROTECTIVE ORDER VIOLATION | |||
GRIFFIN, KRISTINA | 11/23/2018 23:07 | 11/24/2018 | 7/7/1995 | 0 | hold for gpd city charges only |
GROVE, JUSTIN LYLE | 11/21/2018 13:51 | 3/21/1982 | 3500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
3300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FULL TIME AND ATTENTION TO DRIVING | |||||
1200 | ASSAULT AND BATTERY | ||||
HARDING, GABRIELLA SA TAYSHIA | 11/21/2018 15:23 | 5/19/1971 | 0 | DISTURBING THE PEACE | |
300 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
0 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
HAYWORTH, GAIL JOHANNA | 11/24/2018 19:58 | 11/27/2018 | 9/1/1971 | 2000 | OBSTRUCTING OFFICER |
11/27/2018 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
HERNANDEZ, KRYSTENA LYNN | 11/22/2018 2:27 | 11/22/2018 | 9/21/1970 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
11/22/2018 | OBSTRUCTING OFFICER | ||||
11/22/2018 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
11/22/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
11/22/2018 | RESISTING EXECUTIVE OFFICER | ||||
KNAPP, ALLEN CONRAD | 11/22/2018 11:03 | 11/23/2018 | 9/15/1987 | 2000 | NO VALID DRIVERS LICENSE |
11/23/2018 | FAILURE TO WEAR SEAT BELT | ||||
11/23/2018 | POSSESSION OF PARAPHERNALIA | ||||
LYNCH, DARREL D | 11/24/2018 0:48 | 11/24/2018 | 9/27/1951 | 0 | GPD warrant 16E010261 |
11/24/2018 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
MOLES, CRYSTAL DAWN | 11/26/2018 14:52 | 12/20/1979 | 10000 | USE OF FIREARM WHILE COMMITTING A FELONY | |
POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
MOSHER, ROY ALLEN THIRD | 11/23/2018 23:15 | 11/18/1985 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
PAYNE, CHRISTOPHER DEAN | 11/26/2018 17:47 | 7/3/1978 | 4000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
RESISTING EXECUTIVE OFFICER | |||||
1000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
POPE, IAN ALEXANDER | 11/23/2018 20:10 | 8/5/1996 | 0 | hold for texas only | |
PROCK, EDGAR DEAN | 11/21/2018 16:36 | 11/23/2018 | 3/27/1973 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
11/23/2018 | Owner or operator who fails to comply with the Compulsory Insurance Law Or current security verification form upon request of any police officer. | ||||
11/23/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
ROBERTS, PAMELA ANN | 11/27/2018 10:46 | 7/14/1967 | 0 | HOLD FOR CADDO COUNTY// PROTECTIVE ORDER VIOLATION// MTR | |
RUGGS, RICKEY JAMES | 11/24/2018 7:24 | 11/25/2018 | 11/4/1992 | 1000 | PUBLIC INTOXICATION |
SHIPPY, JEREMY JAMES | 11/24/2018 6:22 | 11/26/2018 | 9/23/1991 | 5000 | AGGRAVATED DUI |
SONGER, CHRISTOPHER SCOTT | 11/21/2018 11:22 | 5/15/1986 | 750 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
2250 | BURGLARY SECOND DEGREE | ||||
UTTERING FORGED INSTRUMENTS | |||||
LARCENY OF SERVICE STATION GASOLINE | |||||
4700 | UNAUTHORIZED USE OF A VEHICLE | ||||
ESCAPE FROM ARREST OR DETENTION FOR FELONY | |||||
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
NO VALID DRIVERS LICENSE | |||||
WALKER, WILLIAM ALBERT | 11/20/2018 2:47 | 11/16/1959 | 10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
WENDT, JOHNNY LYNN SECOND | 11/23/2018 2:00 | 12/3/1964 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
FAILURE TO CARRY SECURITY VERIFICATION |
Be the first to comment on "Weekly Logan County Sheriff Reports"