The following report is from the Logan County Sheriff’s Office for the week of November 27, 2018 to December 4, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ANDERSON, MATTHEW LEWIS | 12/3/2018 13:46 | 8/12/1986 | 30000 | CHILD NEGLECT | |
AUSTIN, AMANDA NICOLE | 11/29/2018 13:23 | 11/29/2018 | 5/5/1983 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BRAYBOY, ALSTON JEFFERY | 12/3/2018 11:10 | 1/24/1984 | 0 | Here on writ for court | |
BROWN, JERED TYLER | 12/3/2018 14:16 | 12/3/2018 | 2/5/1985 | 1000 | POSSESSION OF PARAPHERNALIA |
BURKE, STEPHEN MICHAEL | 12/4/2018 15:39 | 3/26/1973 | 450 | NO VALID DRIVERS LICENSE | |
BURROWS, GARY MATTHEW | 11/28/2018 14:56 | 1/16/1978 | 50000 | BURGLARY SECOND DEGREE | |
CHILDS, SEAN DAVID | 11/27/2018 1:09 | 11/28/2018 | 9/27/2000 | 1500 | MINOR IN POSSESSION OF INTOXICATING BEVERAGE |
11/28/2018 | PUBLIC INTOXICATION | ||||
CLOTHIER, JONAS DAVID | 12/4/2018 14:22 | 2/8/1989 | 4000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
DEFECTIVE VEHICLE | |||||
COLEMAN, JAMAUL LAMONT | 11/28/2018 13:17 | 9/24/1990 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE | |
25000 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
CROWE, ASAD DAIYAAN ALEEM | 11/30/2018 23:43 | 12/3/2018 | 8/16/1996 | 1200 | CHILD NEGLECT |
12/3/2018 | 650 | CHILD NEGLECT | |||
DOUGLAS, DANIEL WAYNE | 11/27/2018 17:32 | 9/28/1958 | 0 | HOLD FOR USMS | |
DUNCAN, KYLE ADAM | 12/1/2018 17:24 | 12/1/2018 | 10/17/1982 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
12/1/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | ||||
ENGEL, TAMERA MICHELL | 11/30/2018 3:03 | 11/30/2018 | 2/20/1984 | 0 | DUI: SECOND OFFENSE IN 10 YEARS |
11/30/2018 | SPEEDING | ||||
FISHER, JASON MICHAEL | 11/28/2018 11:02 | 5/12/1987 | 0 | FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |
FOSHEE, ADAM DOUGLAS | 12/1/2018 21:47 | 12/3/2018 | 4/22/1985 | 2000 | DOMESTIC ASSAULT AND BATTERY |
GARNER, TIMOTHY GLENN | 12/3/2018 2:55 | 3/21/1982 | 0 | Hold for OK County Warrant | |
75000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
75000 | BURGLARY FIRST DEGREE | ||||
ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
GRAVES, KAREN PATRICIA | 11/28/2018 14:07 | 11/28/2018 | 4/23/1965 | 2500 | ASSAULT AND BATTERY ON POLICE OFFICER |
GREEN, GRANT RUSSELL | 11/30/2018 15:11 | 11/30/2018 | 10/1/1992 | 1000 | FISHING WITHOUT A LICENSE |
HARJO, RUSSELL JORDAN | 11/28/2018 11:13 | 8/22/1991 | 200 | CONSPIRACY | |
FORGERY II / FORGERY III | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
1500 | CONSPIRACY | ||||
FORGERY II / FORGERY III | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
HOOD, JUSTIN HUGH | 12/4/2018 17:49 | 9/12/1985 | 0 | hold for usms | |
JOHNSON, RODNEY WAYNE SECOND | 11/29/2018 10:05 | 11/29/2018 | 9/27/1988 | 500 | DISCHARGING FIREARMS IN PUBLIC PLACE |
KNIGHT, BEN DWAYNE | 12/1/2018 14:24 | 12/1/2018 | 4/19/1973 | 1000 | OUTRAGING PUBLIC DECENCY |
12/1/2018 | OUTRAGING PUBLIC DECENCY | ||||
LINK, JAMIE LAMAR | 11/29/2018 5:42 | 11/29/2018 | 1/15/1984 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
11/29/2018 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
LOBODA, KRISTINA RENEE | 12/2/2018 0:57 | 12/2/2018 | 5/31/1997 | 850 | POSSESSION OF CONTROLLED SUBSTANCE |
MARCOM, LOWELL JAMES JR | 11/28/2018 18:46 | 11/28/2018 | 1/20/1964 | 10000 | POSSESSION OF PARAPHERNALIA |
11/28/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
MILLER, KENDALL ANDRE | 11/27/2018 23:18 | 11/27/2018 | 8/22/1994 | 550 | SPEEDING |
MILLS, AMANDA JOANN | 12/2/2018 13:38 | 12/2/2018 | 10/12/1964 | 2000 | SPEEDING |
12/2/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MORGAN, AMBER MARIE | 11/30/2018 5:40 | 11/30/2018 | 11/16/1988 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
NORTON, KENNETH JOE | 11/28/2018 17:31 | 11/29/2018 | 1/13/1978 | 1500 | OBSTRUCTING OFFICER |
11/29/2018 | OUTRAGING PUBLIC DECENCY | ||||
OTTERBINE, GORDON LEROY | 11/27/2018 14:22 | 11/27/2018 | 3/23/1981 | 1000 | OBSCENE, THREATENING OR HARRASSING PHONE CALL |
PAYNE, JENNIFER JOLISE | 12/4/2018 17:55 | 3/31/1984 | 0 | Hold for USMS | |
PEREZ, JEREMY ROBERT | 11/28/2018 22:44 | 12/3/2018 | 7/31/1984 | 0 | CRESCENT PD HOLD |
QUILIMACO, OSCAR | 12/3/2018 11:05 | 12/9/1975 | 0 | Hold | |
RANDLE, NORMAN HENDERSON | 11/29/2018 23:36 | 1/24/1965 | 200000 | INCEST | |
RAPE FIRST DEGREE | |||||
FORCIBLE SODOMY | |||||
ROBERTS, PAMELA ANN | 11/27/2018 10:46 | 11/28/2018 | 7/14/1967 | 0 | HOLD FOR CADDO COUNTY// PROTECTIVE ORDER VIOLATION// MTR |
SMITH, KEANTE BRANDON | 11/28/2018 13:46 | 11/29/2018 | 4/9/1992 | 1000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
STEGNER, FORREST MICHAEL | 11/29/2018 16:46 | 7/24/1994 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
POSSESSION OF PARAPHERNALIA | |||||
STEWART, JOHNNY RAY | 11/28/2018 19:22 | 11/30/2018 | 4/22/1953 | 20000 | UNSAFE LANE USE |
11/30/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
STEWART, KEVIN WAYNE JUNIOR | 11/27/2018 16:58 | 12/2/2018 | 4/20/1982 | 0 | 5 day drug court sanction to be released sunday 2 december 2018 at 1600 |
STEWART, RONNTAE BRYAN | 11/30/2018 12:03 | 1/3/1992 | 1000 | PETIT LARCENY | |
CONTRIBUTING TO DELINQUENCY OF MINOR | |||||
TAYLOR, BILLY DALE | 11/27/2018 18:39 | 11/28/2018 | 5/2/1974 | 250 | POSSESSION OF CONTROLLED SUBSTANCE |
11/28/2018 | POSSESSION OF PARAPHERNALIA | ||||
TENNAL, PATRICK LESLIE | 11/30/2018 11:04 | 2/8/1989 | 15000 | FAILURE TO REGISTER AS SEX OFFENDER | |
WEBB, SANDRA ALINE | 12/2/2018 6:18 | 12/4/2018 | 12/22/1967 | 30000 | CHILD ENDANGERMENT |
12/4/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
12/4/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
12/4/2018 | IMPROPER TAIL LAMPS | ||||
WISROCK, KRISTY JEAN | 12/3/2018 15:17 | 12/3/2018 | 2/12/1979 | 2000 | ASSAULT AND BATTERY |
Be the first to comment on "Weekly Logan County Sheriff Reports"