The following report is from the Logan County Sheriff’s Office for the week of December 11, 2018 to December 18, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ARELLANO-ORTIZ, CRUZ | 12/12/2018 16:38 | 5/3/1994 | 0 | HOLD FOR USMS | |
| BOYSTER, REBECCA LEE | 12/15/2018 11:41 | 2/24/1980 | 50000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||||
| 1000 | PETIT LARCENY | ||||
| CAVETT, ASHLEY MICHELLE | 12/14/2018 18:24 | 12/15/2018 | 2/11/1986 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 12/15/2018 | IMPROPER PARKING IN HANDICAP SPACE | ||||
| CHEADLE, LYRIC CHARDYNAE | 12/12/2018 14:24 | 12/12/2018 | 12/23/1998 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| CHEATHAM, KERRY LASHAWN | 12/12/2018 15:11 | 12/12/2018 | 8/8/1989 | 20000 | SPEEDING |
| 12/12/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 12/12/2018 | FAILURE TO USE CHILD RESTRAINT SYSTEM UNDER 8 | ||||
| 12/12/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 12/12/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| CLARK, GLENN HOWARD | 12/14/2018 16:10 | 12/14/2018 | 1/6/1967 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 12/14/2018 | Knowingly transport in any moving vehicle any open alcoholic beverage or container. | ||||
| 12/14/2018 | 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 12/14/2018 | Knowingly transport in any moving vehicle any open alcoholic beverage or container. | ||||
| 12/14/2018 | Owner who fails to comply with the Compulsory Insurance Law,who fails to produce for inspection a valid. | ||||
| 12/14/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| 12/14/2018 | 1000 | ASSAULT AND BATTERY | |||
| COLE, ROGER GLEN | 12/14/2018 20:30 | 5/1/1960 | 20000 | FORGERY II / FORGERY III | |
| COLTER, PEYTON MYKEL | 12/17/2018 15:42 | 12/17/2018 | 1/4/1994 | 0 | ASSAULT AND BATTERY |
| COPELAND, KENDALL DESHUN | 12/14/2018 11:56 | 10/9/1993 | 100000 | FORGERY II / FORGERY III | |
| FORGERY II / FORGERY III | |||||
| DANIELS, JASON ANDREW | 12/12/2018 14:11 | 12/12/2018 | 12/14/1979 | 5000 | EMBEZZLEMENT OF PROPERTY |
| DAVIS, LEVI JOSEPH | 12/17/2018 13:05 | 5/25/1991 | 0 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
| 0 | OBSTRUCTING OFFICER | ||||
| DICKSON, DEBORAH KAY | 12/17/2018 22:57 | 4/28/1954 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| DOBBS, NAOMI LYNN | 12/11/2018 16:29 | 9/27/1989 | 0 | HOLD FOR PAYNE COUNTY SHERIFFS OFFICE ONLY | |
| DUNCAN, KYLE ADAM | 12/11/2018 18:11 | 10/17/1982 | 0 | Hold for Cleveland County | |
| 5000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 50000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
| 5000 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | ||||
| 2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ELLIS, TRELON ANTHONY | 12/14/2018 12:30 | 12/17/2018 | 9/25/1995 | 7000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 12/17/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 12/17/2018 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | ||||
| FLETCHER, GENE SCOTT | 12/11/2018 16:56 | 12/12/2018 | 7/9/1973 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| FRICK, TRAVIS WAYNE | 12/17/2018 22:44 | 11/30/1980 | 2000 | PUBLIC INTOXICATION | |
| ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
| FULKERSON, TOBY GENE | 12/14/2018 23:46 | 2/6/1982 | 0 | HOLD FOR OK COUNTY | |
| GANN, SAMANTHA | 12/11/2018 16:43 | 12/15/2018 | 6/20/1987 | 0 | DRUG COURT SANCTION 4 DAYS TO BE RELEASED SAT 15 DECEMBER 2018 |
| GARCIA-CHAIDEZ, MARTIN | 12/12/2018 16:09 | 9/2/1993 | 0 | HOLD FOR USMS | |
| GRAVES, CASEY RYAN | 12/14/2018 0:42 | 12/16/2018 | 6/14/1985 | 2000 | Driving or moving vehicles on any highway which is in an unsafe condition,not properly equipped with safety devices. |
| 12/16/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 12/16/2018 | POSSESSION OF PARAPHERNALIA | ||||
| GREER, SETH H | 12/15/2018 6:15 | 12/15/2018 | 6/10/1985 | 1000 | Loiters in, injures or molests any automobile. |
| HALL, KAIDEN DANIEL | 12/16/2018 7:16 | 3/13/1997 | 0 | ASSAULT AND BATTERY WITH DEADLY WEAPON | |
| HENSLEY, DELILIAH DAWN | 12/17/2018 3:02 | 2/19/1975 | 0 | Hold for warrant out of Pottawatomie County | |
| 0 | OBSTRUCTING OFFICER | ||||
| MAKE, SELL OR DISPLAYS FALSE IDENTIFICATION FOR FELONY PURPOSES OR TO MISLEAD PEACE OFFICER | |||||
| HERMANN, JACOB URIAH | 12/13/2018 15:24 | 12/14/2018 | 6/30/1979 | 1000 | CONTRIBUTING TO DELINQUENCY OF MINOR |
| HOWELL, MASON TURNER | 12/16/2018 14:59 | 12/17/2018 | 7/20/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| KNOX, DAWN MARIE | 12/13/2018 2:56 | 7/26/1980 | 0 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| 3500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 1000 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 1500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 319 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| LOONEY, JESSICA LYNN | 12/14/2018 21:38 | 12/15/2018 | 7/25/1992 | 0 | OVERNIGHT HOLD FOR SECURITY TRANSPORT |
| LYONS, JASON LEE | 12/17/2018 5:40 | 12/17/2018 | 2/28/1979 | 0 | Hold for Midwest City Warrant |
| MACK, BRENT DARRELL | 12/13/2018 12:12 | 12/13/2018 | 10/16/1970 | 1000 | ASSAULT AND BATTERY |
| MARTIN, RANDOL JESTON | 12/12/2018 12:57 | 3/31/1982 | 350 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 7500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| MCGALLIARD, JAMES CLINTON JUNIOR | 12/13/2018 12:59 | 12/13/2018 | 7/15/1962 | 3500 | DOMESTIC ASSAULT AND BATTERY |
| 12/13/2018 | PETIT LARCENY | ||||
| MCNAIR, BRAYDEN SCOTT | 12/15/2018 5:26 | 8/9/1996 | 7500 | DUI: SECOND OFFENSE IN 10 YEARS | |
| RECKLESS DRIVING | |||||
| SPEEDING | |||||
| MEREDITH, VERNON LEE JUNIOR | 12/13/2018 22:20 | 12/14/2018 | 8/18/1972 | 0 | HOLD FOR PAYNE COUNTY SHERIFFS OFFICE |
| 12/14/2018 | 2000 | RECKLESS CONDUCT WITH FIREARM | |||
| MILES, JOHNATHAN THOMAS | 12/14/2018 21:10 | 12/15/2018 | 4/24/1993 | 0 | OVERNIGHT HOLD FOR SECURITY TRANSPORT |
| MOODY, BUDDY RYAN | 12/16/2018 1:30 | 5/15/1980 | 2500 | RESISTING EXECUTIVE OFFICER | |
| MOODY, RANDY LEE | 12/16/2018 2:31 | 11/12/1958 | 0 | Hold for Marshall County warrants | |
| PENNINGTON, JEFFREY DENNIS | 12/12/2018 18:57 | 1/7/1983 | 10000 | Drives a motor vehicle when the privilege to do so is canceled, denied, suspended or revoked, or when disqualified for so doing. | |
| PHILLIPS, CLIFFORD LEE | 12/17/2018 17:52 | 12/3/1973 | 10000 | Receives, holds, or conceals a credit card which was lost or mislaid. | |
| RAMIREZ-ALVAREZ, CARLOS | 12/17/2018 0:39 | 1/4/1980 | 20000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| NO VALID DRIVERS LICENSE | |||||
| REDEYE, ZACHARY HUNTER | 12/11/2018 14:15 | 12/11/2018 | 1/13/1993 | 1000 | IMPROPER STANDING IN ROADWAY |
| SANDERS, ANDRE TERREL | 12/14/2018 20:40 | 12/15/2018 | 7/25/1996 | 0 | hold for security transport |
| SMEDES, CHARLES EDWARD | 12/15/2018 0:04 | 6/24/1981 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| Alters or changes any certificate of title, registration certificate or number plate. | |||||
| OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
| STEVENSON, RON CHEVAL | 12/17/2018 14:27 | 12/17/2018 | 10/7/1969 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 12/17/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 12/17/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| STEWART, KEVIN WAYNE JUNIOR | 12/11/2018 16:24 | 12/14/2018 | 4/20/1982 | 0 | DRUG COURT SANCTION: 3 DAYS – TO BE RELEASED 12/14/2018 AT 16:30 HOURS |
| TALLEY, MATTHEW CHRISTIAN | 12/17/2018 11:34 | 1/13/1988 | 0 | Here on Writ | |
| TRAYWICK, TJ COLE | 12/14/2018 10:03 | 12/17/2018 | 9/5/1985 | 0 | 3 Day Sanction |
| WOLFE, KYLE ADRIAN | 12/17/2018 17:49 | 4/24/1979 | 0 | HOLD FOR USMS | |
| WRENS, DAIMION PAUYIRR | 12/12/2018 17:52 | 12/10/1974 | 250 | UNAUTHORIZED USE OF A VEHICLE | |
| 1800 | UNAUTHORIZED USE OF A VEHICLE | ||||
| ZAMORA, RIGOBERTO MARTENEZ | 12/16/2018 16:36 | 5/25/1982 | 300 | FIRST DEGREE ROBBERY |



Be the first to comment on "Weekly Logan County Sheriff Reports"