The following report is from the Logan County Sheriff’s Office for the week of January 22, 2019 to January 29, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ABBOTT, GREGORY WILLIAM | 1/25/2019 0:41 | 1/25/2019 | 10/16/1960 | 1000 | RECKLESS DRIVING |
ANDERSON, GIBSON DANIEL | 1/28/2019 13:34 | 1/28/2019 | 10/22/1996 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
1/28/2019 | POSSESSION OF PARAPHERNALIA | ||||
1/28/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
BATEMAN, ROBERT WILLIAM | 1/22/2019 12:56 | 4/2/1973 | 250 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
12500 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
BRANNON, JEFFERY DALE | 1/28/2019 22:30 | 1/29/2019 | 7/26/1976 | 1000 | PUBLIC INTOXICATION |
BROWN, MICHAEL BRANDON | 1/28/2019 10:27 | 1/2/1983 | 50000 | BURGLARY SECOND DEGREE | |
BURGLARY SECOND DEGREE | |||||
CHRISTOPH, KEVIN DANIEL | 1/22/2019 18:43 | 12/10/1991 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
CHURCH, KENDAZIA BARSHAE | 1/29/2019 12:38 | 11/29/2000 | 0 | DOMESTIC ASSAULT AND BATTERY | |
CLINE, TERRY LYNN | 1/25/2019 13:14 | 6/5/1958 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
COUNTS, JACOBE LEE | 1/24/2019 10:38 | 11/18/1997 | 0 | HOLD WITHOUT BAIL FOR OKLAHOMA COUNTY SHERIFFS OFFICE | |
DRAKEFORD, DAVID EDRES | 1/23/2019 15:08 | 1/24/2019 | 9/6/1995 | 2500 | DOMESTIC ASSAULT AND BATTERY |
EATON, DENNIS NEIL | 1/25/2019 13:24 | 6/29/1994 | 0 | BURGLARY SECOND DEGREE | |
CONSPIRACY TO COMMIT A FELONY | |||||
0 | CONSPIRACY TO COMMIT A FELONY | ||||
CONSPIRACY TO COMMIT A FELONY | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
0 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | ||||
0 | DOMESTIC ABUSE IN PRESENCE OF MINOR | ||||
EVANS, JACQULYN BETTE MACKENZIE | 1/29/2019 12:02 | 1/29/2019 | 12/22/1985 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
1/29/2019 | POSSESSION OF PARAPHERNALIA | ||||
1/29/2019 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
FAULKNER, ANTHONY LEE | 1/28/2019 10:12 | 1/28/2019 | 2/24/1962 | 850 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
GREEN, TYLER LEE | 1/25/2019 17:41 | 1/28/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
GREENWOOD, SAMANTHA LICHELE | 1/29/2019 8:47 | 8/19/1985 | 0 | HOLD FOR ELK CITY PD// PUBLIC INTOXICATION// $99 CASH ONLY BOND | |
0 | POSSESSION OF CONTRABAND BY INMATE | ||||
HALL, APRIL RENE | 1/23/2019 11:57 | 1/24/2019 | 4/1/1960 | 1500 | PUBLIC INTOXICATION |
HODGES, LEMUEL CLARK | 1/29/2019 14:16 | 1/29/2019 | 9/8/1972 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
HUBBARD, JAMES KEITH | 1/29/2019 11:12 | 10/25/1985 | 1000 | PUBLIC INTOXICATION | |
HUNT, SCOTT ALLEN | 1/28/2019 10:21 | 3/2/1985 | 337 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
INGRAM, KATHY LYNN | 1/23/2019 15:44 | 11/15/1954 | 0 | HOLD FOR USMS | |
JOHNSON, RICKY | 1/26/2019 23:30 | 5/23/1988 | 0 | HOLD FOR TEXAS | |
1000 | SPEEDING | ||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
OBSTRUCTING OFFICER | |||||
JOSLIN, JARED ANTHONY | 1/22/2019 7:46 | 7/27/1999 | 25000 | UNLAWFUL USE OF POLICE RADIO | |
SUBMITTING FALSE REPORT | |||||
10000 | VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – FELONY | ||||
UNLAWFUL USE OF POLICE RADIO | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
KEIFFER, JOSEPH DAVID | 1/25/2019 1:43 | 12/7/1968 | 100000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
POSSESSION OF PARAPHERNALIA | |||||
OBSTRUCTING OFFICER | |||||
1000 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES | ||||
PETIT LARCENY | |||||
1000 | OBSTRUCTING OFFICER | ||||
1000 | ASSAULT AND BATTERY | ||||
LEEDER, DONNIE GENE | 1/24/2019 12:13 | 3/11/1967 | 2000 | POSSESSION OF PARAPHERNALIA | |
LEWIS, LADONNA KAY | 1/22/2019 13:35 | 6/5/1987 | 3000 | DOMESTIC ASSAULT AND BATTERY | |
3000 | DOMESTIC ASSAULT AND BATTERY | ||||
MARTIN, JAMIE MICHELLE | 1/22/2019 15:32 | 1/23/2019 | 6/9/1992 | 16000 | Knowingly makes a false report of a crime. |
MCBROOM, TRAVIS LYNDON | 1/24/2019 3:30 | 1/24/2019 | 5/25/1999 | 1000 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE |
MCCALLISTER, VANESSA MARIE | 1/25/2019 12:02 | 11/11/1985 | 2000 | POSSESSION OF PARAPHERNALIA | |
PETIT LARCENY | |||||
MITCHELL, DEJA DMEKE | 1/29/2019 0:09 | 1/29/2019 | 1/19/1989 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
NELSON, RUFUS LOU JUNIOR | 1/24/2019 17:50 | 3/8/1984 | 0 | HOLD FOR USMS | |
OCAMPO-GUTIERREZ, CALISTRO | 1/25/2019 9:09 | 1/25/2019 | 10/14/1967 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
ORTEGA, LUIS ARMANDO JUNIOR | 1/23/2019 5:17 | 1/23/2019 | 5/4/1998 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
PARKER, CHRISTOPHER RAY | 1/22/2019 0:55 | 3/9/1979 | 0 | FAILURE TO CARRY SECURITY VERIFICATION | |
2000 | DOMESTIC ASSAULT AND BATTERY | ||||
0 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
400 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
OBSTRUCTING OFFICER | |||||
0 | ATTEMPTS TO ELUDE OFFICERS | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
0 | ASSAULT AND BATTERY | ||||
PARKER, KURT NEAL | 1/24/2019 12:14 | 5/16/1975 | 2500 | Knowingly transport in any moving vehicle any open alcoholic beverage or container. | |
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
250 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
PATE, RYAN JAMES | 1/28/2019 14:25 | 1/28/2019 | 11/30/1989 | 5000 | PUBLISH OR DISTRIBUTE OBSCENE MATERIAL |
PAYNE, ELIZABETH MARIE | 1/29/2019 23:35 | 9/15/1978 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
PHILLIPS, LARRY JOE JUNIOR | 1/22/2019 16:50 | 1/25/2019 | 7/14/1997 | 0 | 3 DAY DRUG COURT SANCTION // RELEASE 01/25/2019 @1600HRS |
RAMIREZ-LABORICO, ADAN | 1/24/2019 18:21 | 11/13/1981 | 0 | HOLD FOR USMS | |
RAMIREZ-OCAMPO, SALOME | 1/24/2019 18:05 | 10/22/1971 | 0 | HOLD FOR USMS | |
RUBIO, JESUS JAVIER | 1/29/2019 21:42 | 2/3/1979 | 0 | HOLD FOR ICE | |
SHADE, DANIELLE ALEXIS | 1/28/2019 14:57 | 8/19/1992 | 8000 | Operating a motor vehicle without a driver’s license. | |
SMEDES, CHARLES EDWARD | 1/22/2019 16:31 | 1/24/2019 | 6/24/1981 | 0 | 2 DAY DRUG COURT SANCTION // RELEASE ON 01/24/2019 @1600HRS |
SMITH, TERESA BETH | 1/23/2019 14:24 | 1/23/2019 | 11/23/1962 | 2000 | DOMESTIC ASSAULT AND BATTERY |
STEGALL, SACY DAWN | 1/22/2019 0:45 | 1/22/2019 | 2/14/1990 | 1000 | Operating a motor vehicle without a driver’s license. |
1/22/2019 | Owning or operating a vehicle not equipped with required tail lamps. | ||||
THOMAS, CASEY MORGAN | 1/23/2019 10:05 | 1/23/2019 | 10/28/1986 | 1924.2 | POSSESSION OF PARAPHERNALIA |
1/23/2019 | PETIT LARCENY | ||||
1/23/2019 | 0 | POSSESSION OF PARAPHERNALIA | |||
WHITE, CHRISTERPHER BILLY | 1/24/2019 1:16 | 1/24/2019 | 4/7/1995 | 0 | Hold for Payne County |
WIGGINS, TRACY EUGENE | 1/27/2019 10:19 | 12/8/1982 | 5000 | DEFENDONT NOT TO BE RELEASED UNTIL HE IS SERVED WITH THE AMENDED APPLICATION TO TERMINATE PARENTAL RIGHTS | |
250 | COMPULSORY EDUCATION ACT | ||||
0 | COMPULSORY EDUCATION ACT | ||||
0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
WILSON, JOSHUA ALAN | 1/27/2019 20:41 | 1/28/2019 | 4/2/1982 | 5000 | GRAND LARCENY |
WILSON, WYLEMA | 1/23/2019 15:38 | 5/20/1955 | 0 | HOLD FOR USMS | |
WINROW, TREVELL OMAR | 1/27/2019 3:42 | 1/27/2019 | 11/4/1987 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
1/27/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
WOMACK, RICHARD KEVIN | 1/29/2019 10:17 | 2/28/1967 | 10000 | TRESPASSING AFTER BEING FORBIDDEN | |
10000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
10000 | TRESPASSING AFTER BEING FORBIDDEN | ||||
50000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
YOUNG, NATHAN DUDE | 1/23/2019 13:53 | 1/23/2019 | 8/5/1974 | 4000 | VIOLATION OF THE HOME REPAIR FRAUD ACT |
Be the first to comment on "Weekly Logan County Sheriff Reports"