The following report is from the Logan County Sheriff’s Office for the week of January 29, 2019 to February 4, 2019.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ANDERSON, CADE ALLEN | 2/1/2019 12:13 | 7/1/1997 | 10000 | CHILD NEGLECT | |
| ARAGON, SAGITH | 2/1/2019 20:04 | 2/2/2019 | 2/10/2000 | 1000 | NO VALID DRIVERS LICENSE |
| ARMER, KLAYTON DEAN | 2/4/2019 19:20 | 2/4/2019 | 7/29/2003 | 0 | Plans, attempts, conspires, or endeavors to perform an act of violence involving or intended to involve serious bodily harm or death of another person . |
| BEASLEY, RONALD JAY | 1/31/2019 14:10 | 1/31/2019 | 5/20/1965 | 7500 | POSSESSION OF SAWED-OFF SHOTGUN |
| BERRY, CHRISSY LEEANN | 1/30/2019 10:20 | 10/10/1980 | 240 | ELUDING POLICE OFFICER | |
| OBSTRUCTING OFFICER | |||||
| 1000 | CONTRIBUTING TO DELINQUENCY OF MINOR | ||||
| 1000 | ELUDING POLICE OFFICER | ||||
| OBSTRUCTING OFFICER | |||||
| BOWKER, MICHAEL DEWAYNE | 2/1/2019 13:47 | 2/4/2019 | 7/10/1959 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 2/4/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 2/4/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| BROWN, KRISJON EASTON | 2/1/2019 14:38 | 10/15/1984 | 0 | UTTERING FORGED INSTRUMENTS | |
| BURNS, MICHAEL TYLER | 2/1/2019 18:38 | 2/4/2019 | 1/7/1991 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| 2/4/2019 | PETIT LARCENY | ||||
| CALDWELL, CHRISTOPHER LEE | 2/3/2019 4:12 | 7/16/1990 | 0 | DUI: SECOND OFFENSE IN 10 YEARS | |
| CANTRELL, SUMMER DAWN | 2/2/2019 15:32 | 3/27/1989 | 0 | POSSESSION OF PARAPHERNALIA | |
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| CARAWAY, MATTHEW ALAN | 2/1/2019 17:37 | 2/1/2019 | 5/3/1984 | 1000 | DOMESTIC ASSAULT AND BATTERY |
| CARROLL, RODNEY | 1/30/2019 11:04 | 3/16/1962 | 0 | HOLD FOR USMS | |
| CHACON, GEORGE | 2/1/2019 14:03 | 9/29/1994 | 0 | HOLD FOR US MARSHALS | |
| CHANCEY, JONATHAN MICHAEL | 1/31/2019 0:42 | 8/27/1982 | 15000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| 1000 | PROTECTIVE ORDER VIOLATION | ||||
| CHURCH, KENDAZIA BARSHAE | 1/29/2019 12:38 | 1/30/2019 | 11/29/2000 | 0 | DOMESTIC ASSAULT AND BATTERY |
| COLIBERT, MATTHEW AARON | 2/1/2019 13:37 | 3/9/1983 | 300 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| CHILD ENDANGERMENT | |||||
| CROSS, ERIN MARIE | 2/4/2019 15:08 | 6/25/1988 | 2000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
| PETIT LARCENY | |||||
| 2500 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| PETIT LARCENY | |||||
| EVANS, JACQULYN BETTE MACKENZIE | 1/29/2019 12:02 | 1/29/2019 | 12/22/1985 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 1/29/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 1/29/2019 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| FORD, CALVIN RENNELL | 2/1/2019 13:55 | 2/4/2019 | 2/9/1975 | 0 | HOLD FOR US MARSHALS |
| FRANKLIN, JAQUETTA LYNETTE | 2/1/2019 13:49 | 9/1/1989 | 300 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| GARDUNO-RAMOS, NABOR | 2/3/2019 16:07 | 5/24/1994 | 0 | SPEEDING | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| ELUDING POLICE OFFICER | |||||
| Operating a motor vehicle without a driver’s license. | |||||
| GARLAND, TAMMERA RICHAUNA | 2/1/2019 14:39 | 2/5/2019 | 3/8/1983 | 5000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| GRAYSON, MELISSA MARIA | 2/5/2019 12:50 | 8/26/1977 | 2000 | OBSTRUCTING OFFICER | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| GREEN, TYLER LEE | 2/1/2019 18:19 | 2/4/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
| GREENWOOD, SAMANTHA LICHELE | 1/29/2019 8:47 | 8/19/1985 | 0 | HOLD FOR ELK CITY PD// PUBLIC INTOXICATION// $99 CASH ONLY BOND | |
| 2500 | POSSESSION OF CONTRABAND BY INMATE | ||||
| GRIFFITH, BOBBY GLEN | 2/1/2019 0:37 | 2/1/2019 | 5/1/1977 | 4000 | TRANSPORTING OPEN CONTAINER OF LIQUOR |
| 2/1/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 2/1/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 2/1/2019 | DRIVING WHILE IMPAIRED | ||||
| HAGEBUSCH, KRYSTAL ANNE | 2/4/2019 10:57 | 10/12/1987 | 0 | DOMESTIC ASSAULT AND BATTERY | |
| HAMILTON, BRITNEY TRISHAUN | 1/30/2019 12:07 | 1/30/2019 | 9/27/1985 | 5000 | FAILURE TO CARRY SECURITY VERIFICATION |
| 1/30/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 1/30/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| HARMON, ADRIAN LADON | 2/5/2019 10:13 | 2/16/1986 | 0 | HERE FOR LCSO COURT ON 02-08-2019 @ 0900 | |
| HODGES, LEMUEL CLARK | 1/29/2019 14:16 | 1/29/2019 | 9/8/1972 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
| HUBBARD, JAMES KEITH | 1/29/2019 11:12 | 10/25/1985 | 1000 | PUBLIC INTOXICATION | |
| HULETTE, MICHELLE ANNE | 2/4/2019 14:09 | 2/5/2019 | 7/9/1991 | 0 | HOLD FOR CLEVELAND COUNTY |
| KNOX, DAWN MARIE | 2/1/2019 11:53 | 7/26/1980 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 0 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| MARTINEZ, JASON ALEJANDRO | 2/1/2019 3:34 | 2/4/2019 | 3/18/1996 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT |
| MITCHELL, DEJA DMEKE | 1/29/2019 0:09 | 1/29/2019 | 1/19/1989 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| MORELOCK, SHANE DUANE | 2/1/2019 2:59 | 3/21/1991 | 0 | POSSESSION OF CONTRABAND BY INMATE | |
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 0 | BURGLARY SECOND DEGREE | ||||
| PAYNE, ELIZABETH MARIE | 1/29/2019 23:35 | 1/30/2019 | 9/15/1978 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| ROJAS-GAMON, REYNALDO | 1/31/2019 19:38 | 2/1/2019 | 9/21/1964 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| RUBIO, JESUS JAVIER | 1/29/2019 21:42 | 1/31/2019 | 2/3/1979 | 0 | HOLD FOR ICE |
| SEXTON, FRANCIS EARL | 2/2/2019 16:13 | 2/4/2019 | 8/26/1936 | 1500 | RECKLESS CONDUCT WITH FIREARM |
| WEBB, JASON ALEXANDER | 2/2/2019 10:04 | 2/2/2019 | 1/11/1977 | 1000 | OUTRAGING PUBLIC DECENCY |
| WELBORN, GARETH DALE | 2/3/2019 17:55 | 7/14/1993 | 50000 | CONSPIRACY TO COMMIT A FELONY | |
| ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
| Sells or pledges property to a pawnbroker using false or altered I.D. or a false declaration of ownership. | |||||
| Sells or pledges property to a pawnbroker using false or altered I.D. or a false declaration of ownership. | |||||
| 20000 | CONSPIRACY TO COMMIT A FELONY | ||||
| ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
| Sells or pledges property to a pawnbroker using false or altered I.D. or a false declaration of ownership. | |||||
| Sells or pledges property to a pawnbroker using false or altered I.D. or a false declaration of ownership. | |||||
| 360 | CONSPIRACY TO COMMIT A FELONY | ||||
| ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
| FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |||||
| FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |||||
| 300 | OPERATE DRIVER TRAINING SCHOOL WITHOUT A LICENSE | ||||
| 0 | MINIMUM SPEED LIMIT | ||||
| WHITE, SHANE CHRISTOPHER | 2/3/2019 1:02 | 2/3/2019 | 6/4/1984 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| WINFREY, CLINTON LEE | 2/1/2019 10:04 | 2/1/2019 | 11/6/1963 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 2/1/2019 | 0 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
| 2/1/2019 | 350 | DUI: SECOND FELONY OFFENSE | |||
| 2/1/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 2/1/2019 | FAILURE TO MAINTAIN SECURITY | ||||
| 2/1/2019 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 2/1/2019 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| 2/1/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| WOLFINGTON, ALTON JOHN | 2/1/2019 6:45 | 2/3/2019 | 12/16/1982 | 550 | FAILURE TO COMPLY WITH LAWFUL ORDER |
| 2/3/2019 | 500 | IMPROPER PASSING – NO PASSING ZONE | |||
| 2/3/2019 | 500 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||
| 2/3/2019 | 1000 | POSSESSION OF PARAPHERNALIA | |||
| 2/3/2019 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| WOMACK, RICHARD KEVIN | 1/29/2019 10:17 | 2/28/1967 | 10000 | TRESPASSING AFTER BEING FORBIDDEN | |
| 10000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 10000 | TRESPASSING AFTER BEING FORBIDDEN | ||||
| 50000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| YOUNGBLOOD, ROBERT MICHAEL | 1/30/2019 16:14 | 1/27/1980 | 2000 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | |
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ESCAPE FROM ARREST OR DETENTION FOR FELONY | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 800 | OBSTRUCTING OFFICER | ||||
| 1650 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 1500 | PETIT LARCENY | ||||
| 650 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 2850 | POSSESSION OF PARAPHERNALIA | ||||
| OBSTRUCTING OFFICER | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| ZEIGLER, KYLE DEAN | 1/30/2019 20:55 | 1/31/2019 | 10/26/1993 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |



Be the first to comment on "Weekly Logan County Sheriff Reports"