The following report is from the Logan County Sheriff’s Office for the week of March 19, 2019 to March 26, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BETTIS, DOLLY ANN | 3/20/2019 16:25 | 3/20/2019 | 2/5/1967 | 1000 | OBSCENE, THREATENING OR HARRASSING PHONE CALL |
BOWLDS, CHARLES RANDY JUNIOR | 3/23/2019 22:30 | 7/9/1975 | 250000 | KIDNAPPING | |
Assaults with intent to commit a felony except killing | |||||
DOMESTIC ASSAULT AND BATTERY | |||||
CUMPSTON, PATRICK ANDREW | 3/21/2019 17:12 | 3/22/2019 | 3/15/1984 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
DUFFY, PATRICK | 3/24/2019 14:55 | 2/17/1970 | 0 | Hold For Oklahoma County | |
ERICKSON, VERNON LEE | 3/19/2019 22:49 | 3/19/2019 | 2/23/1968 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
FORD, TIMOTHY RICHARD SECOND | 3/24/2019 21:57 | 11/27/1987 | 0 | Hold for Crescent | |
GIBBS, JAMES MICHAEL JUNIOR | 3/24/2019 17:45 | 3/25/2019 | 12/21/1981 | 20000 | CHILD ABUSE BY INJURY |
GRAYSON, MELISSA MARIA | 3/21/2019 9:32 | 3/25/2019 | 8/26/1977 | 0 | HOLD FOR OK COUNTY |
GREEN, TYLER LEE | 3/22/2019 17:05 | 3/25/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
HAMPTON, DYLAN LEE | 3/23/2019 18:42 | 3/24/2019 | 8/24/1994 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES |
HARJO, JEREMY KEITH | 3/19/2019 11:58 | 3/20/2019 | 7/29/1990 | 0 | HERE ON WRIT FOR COURT |
HOUSTON, JOHN DOUGLAS | 3/19/2019 14:18 | 3/19/2019 | 6/16/1989 | 3500 | PROTECTIVE ORDER VIOLATION |
IMIG, JAKOB NICOLAI | 3/24/2019 3:34 | 2/20/1985 | 1000 | NO VALID DRIVERS LICENSE | |
JACKSON, PERRYDON FRANKLIN | 3/21/2019 10:24 | 3/25/2019 | 11/19/1990 | 0 | HOLD FOR McClain County Warrant |
KYLE, CHAD DERRICK | 3/22/2019 15:03 | 3/22/2019 | 12/13/1984 | 15000 | BURGLARY SECOND DEGREE |
LOVELAND, BRYCE LEE | 3/26/2019 1:12 | 9/8/1986 | 0 | TRANSPORTING OPEN CONTAINER – BEER | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
DUI: SECOND OFFENSE IN 10 YEARS | |||||
MARTIN, KIONDRE DALON | 3/22/2019 11:34 | 3/22/2019 | 6/28/1993 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
3/22/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
3/22/2019 | SPEEDING | ||||
MASON, DAVION DAVELL | 3/24/2019 0:32 | 3/24/2019 | 9/8/1994 | 0 | HOLD FOR STS |
MCCONNELL, ROGER LEE | 3/19/2019 18:35 | 6/16/1982 | 1000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
MENTER, VICTORINE CATHERINE | 3/25/2019 15:45 | 3/20/1971 | 0 | Hold for OK Co. | |
NEAL, MICAH CAMERON | 3/23/2019 23:24 | 5/23/2000 | 1500 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
PARKER, ZACHARY ANTWON | 3/22/2019 21:46 | 8/28/1986 | 250 | BURGLARY SECOND DEGREE | |
1000 | BURGLARY SECOND DEGREE | ||||
PRESTON, JORDAN DOMINIQUE | 3/22/2019 19:08 | 3/23/2019 | 5/26/1992 | 5000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
3/23/2019 | POSSESSION OF PARAPHERNALIA | ||||
3/23/2019 | 2500 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||
3/23/2019 | POSSESSION OF PARAPHERNALIA | ||||
QUILIMACO, THADDEUS | 3/19/2019 15:45 | 3/20/2019 | 12/23/1996 | 2500 | BURGLARY SECOND DEGREE |
ROBINSON, BLAKE A | 3/20/2019 14:18 | 10/9/1992 | 0 | here on writ | |
RUSCHE, MARTHA ANN | 3/19/2019 17:06 | 3/19/2019 | 7/11/1981 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
SANDERS, BRANDI LYNN | 3/23/2019 22:27 | 3/25/2019 | 8/21/1977 | 300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
3/25/2019 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||
SECONDI, TORRIE ANN | 3/22/2019 3:19 | 3/22/2019 | 4/24/1986 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
SMEDLEY, ASHLEIGH MARIE | 3/19/2019 12:11 | 7/2/1992 | 50000 | BURGLARY SECOND DEGREE | |
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||||
STEWART, DAVID JUNIOR | 3/23/2019 22:33 | 3/24/2019 | 9/16/1978 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES |
THORNTON, RONNY MONROE | 3/20/2019 18:32 | 10/11/1966 | 4000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
THORTON, TOMMY JAY | 3/19/2019 20:57 | 3/21/2019 | 8/8/1953 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
UHLENHOPP, JORDAN HENRY | 3/19/2019 4:46 | 3/19/2019 | 1/21/1990 | 700 | NO VALID DRIVERS LICENSE |
3/19/2019 | 700 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||
3/19/2019 | 700 | FAILURE TO CARRY REGISTRATION CERTIFICATE | |||
3/19/2019 | 350 | ATTEMPTS TO ELUDE OFFICERS | |||
3/19/2019 | IMPROPER PASSING ON RIGHT | ||||
3/19/2019 | 2400 | DUI-DRIVER UNDER 21-ALCOHOL | |||
3/19/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
3/19/2019 | FAILURE TO YIELD TO EMERGENCY VEHICLE | ||||
3/19/2019 | 5200 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||
3/19/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
3/19/2019 | ELUDING POLICE OFFICER | ||||
3/19/2019 | OBSTRUCTING OFFICER | ||||
3/19/2019 | TRANSPORTING OPEN CONTAINER – BEER | ||||
3/19/2019 | Throwing lighted cigarette on state or federal highway 21 O.S. 1753.3 (C) | ||||
3/19/2019 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
3/19/2019 | 2800 | BURGLARY SECOND DEGREE | |||
3/19/2019 | UNAUTHORIZED USE OF A VEHICLE | ||||
3/19/2019 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||
WALKER, RHONDA DENISE | 3/26/2019 6:45 | 3/23/1969 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
ASSAULT AND BATTERY | |||||
1000 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
WARRIOR, ALBERT LEE | 3/26/2019 7:37 | 3/26/2019 | 10/19/1971 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
WHEELER, JENNIFER RENEA | 3/25/2019 12:57 | 2/8/1979 | 7000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA |
Be the first to comment on "Weekly Logan County Sheriff Reports"