The following report is from the Logan County Sheriff’s Office for the week of April 2, 2019 to April 9, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BAKER, MICHAEL DAVID | 4/4/2019 11:51 | 10/26/1975 | 0 | HOLD FOR TOM GREEN CO. TX | |
BERRY, CHRISSY LEEANN | 4/2/2019 13:27 | 10/10/1980 | 2000 | CONTRIBUTING TO DELINQUENCY OF MINOR | |
2000 | OBSTRUCTING OFFICER | ||||
ELUDING POLICE OFFICER | |||||
BRAGGS, BRANDON DARNELL | 4/6/2019 12:00 | 7/26/1981 | 25000 | POSSESSION OF CONTROLLED SUBSTANCE | |
ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
BRAND, BRUCE LEE | 4/5/2019 22:01 | 4/6/2019 | 3/1/1977 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
BRANSON, MICHAEL EUGENE | 4/4/2019 14:26 | 4/4/2019 | 2/25/1989 | 15000 | CONSPIRACY TO COMMIT A FELONY |
4/4/2019 | AGGRAVATED ASSAULT AND BATTERY | ||||
BROCK, VERNON WAYNE | 4/3/2019 15:15 | 4/4/2019 | 9/27/1949 | 0 | HOLD FOR US MARSHALS |
BROOKS, BOBBY SHANE | 4/4/2019 14:39 | 4/4/2019 | 7/7/1995 | 15000 | CONSPIRACY TO COMMIT A FELONY |
4/4/2019 | AGGRAVATED ASSAULT AND BATTERY | ||||
CARTER, MICHAEL EDWARD | 4/6/2019 5:20 | 4/6/2019 | 3/2/1955 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
CHESSER, KENDRA ELIZABETH | 4/5/2019 11:11 | 4/5/2019 | 9/16/1989 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
4/5/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
4/5/2019 | 400 | SPEEDING | |||
CORDELL, REBECCA DAWN | 4/6/2019 2:38 | 4/6/2019 | 7/11/1979 | 3000 | Carrying weapons under influence of alcohol |
4/6/2019 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
4/6/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
COTTON, JOSEPH EARL | 4/4/2019 18:55 | 12/25/1985 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE | |
3500 | POSSESSION OF PARAPHERNALIA | ||||
CRITTENDEN, JAY D | 4/9/2019 9:25 | 4/19/1967 | 1200 | DOMESTIC ASSAULT AND BATTERY | |
2500 | DOMESTIC ASSAULT AND BATTERY | ||||
CRUTCHER, MARCUS ALLEN | 4/6/2019 10:23 | 4/8/2019 | 9/20/1999 | 40000 | FIRST DEGREE ROBBERY |
4/8/2019 | CONSPIRACY TO COMMIT A FELONY | ||||
DAVIS, RONNIE LEON JR. | 4/4/2019 16:29 | 4/5/2019 | 2/25/1983 | 3500 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING |
GATES, JARROTT NICKOLAS | 4/5/2019 18:36 | 4/8/2019 | 10/12/1998 | 0 | WEEKEND SANCTION RELEASE BY MONDAY 0600 AM |
GILL, COLBY ALAIN | 4/4/2019 0:11 | 4/17/2000 | 20000 | CONSPIRACY TO COMMIT A FELONY | |
FIRST DEGREE ROBBERY | |||||
GREENWOOD, BRANDON WILLIAM | 4/4/2019 10:05 | 6/7/1974 | 0 | TRESPASSING AFTER BEING FORBIDDEN | |
PUBLIC INTOXICATION | |||||
HAYNES, ANDRE VERNON | 4/2/2019 14:54 | 4/2/2019 | 6/24/1963 | 1000 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON |
4/2/2019 | GRAND LARCENY | ||||
4/2/2019 | 1000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
4/2/2019 | UNAUTHORIZED USE OF A VEHICLE | ||||
HOLT, SANDRA SUE | 4/8/2019 13:27 | 9/19/1984 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
2000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
2000 | DOMESTIC ASSAULT AND BATTERY | ||||
DOMESTIC ASSAULT AND BATTERY | |||||
2000 | POSSESSION OF PARAPHERNALIA | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
HOPKINS, GABRIEL ALEXANDER | 4/4/2019 14:46 | 4/4/2019 | 11/18/1995 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4/4/2019 | FAIL TO DISPLAY REGISTRATION DECAL ON VESSEL | ||||
HOUSE, RAYMOND LEWIS | 4/8/2019 9:03 | 1/12/1989 | 200 | POSSESSION OF CONTROLLED SUBSTANCE | |
1000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
HUFFMAN, KYLE WAYNE | 4/6/2019 0:25 | 4/6/2019 | 7/18/1986 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
4/6/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
HULL, DYLAN LEE | 4/6/2019 4:21 | 9/4/1977 | 75000 | RAPE FIRST DEGREE | |
KIDNAPPING | |||||
DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |||||
DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||||
OBSTRUCTING OFFICER | |||||
JACKSON, DYLAN MATTHEW | 4/2/2019 11:35 | 11/8/1996 | 10000 | POSSESSION OF PARAPHERNALIA | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
0 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
0 | NO VALID DRIVERS LICENSE | ||||
300 | FAILURE TO STOP AT STOP SIGN | ||||
1000 | BURGLARY SECOND DEGREE | ||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
OBSTRUCTING OFFICER | |||||
JOHNSON, LYRIC UNIQUE | 4/8/2019 22:22 | 1/15/1999 | 2000 | MINOR IN POSSESSION OF INTOXICATING BEVERAGE | |
TRANSPORTING OPEN CONTAINER – BEER | |||||
JONES, COLBY ANTONIO | 4/5/2019 18:33 | 4/8/2019 | 7/25/1994 | 0 | Weekend sanction 5 consecutive weekends Friday 5:00pm – Monday 6:00am |
JONES, CRAIGG ALEXANDER | 4/2/2019 14:41 | 4/2/2019 | 4/14/1990 | 2500 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
KANNARD, JOHN DAVID | 4/4/2019 16:23 | 4/5/2019 | 4/20/1999 | 50000 | SHOOTING WITH INTENT TO KILL |
4/5/2019 | SHOOTING WITH INTENT TO KILL | ||||
KEIFFER, JOSEPH DAVID | 4/5/2019 20:09 | 12/7/1968 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT | |
KIRKES, DENNIS JAMES JUNIOR | 4/3/2019 0:57 | 4/3/2019 | 6/24/1981 | 0 | Hold for Crescent Police Department |
KREUZBERG, KEITH ERIC | 4/4/2019 8:28 | 4/9/2019 | 9/24/1974 | 0 | HOLD FOR CRESCENT MUNICIPAL // $741 FINE IS TO BE PAID DIRECTLY TO CITY OF CRESCENT BEFORE RELEASED |
LITTLE, DEBORAH DENISE | 4/7/2019 19:28 | 3/5/1954 | 0 | FAILURE TO MAINTAIN SECURITY | |
0 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
LITTLE, SAMUEL DREX | 4/7/2019 18:47 | 8/11/1970 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
MANGOLD, RYAN ALAN | 4/2/2019 10:39 | 1/3/1992 | 10000 | OBSTRUCTING OFFICER | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
40000 | CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL | ||||
MANS, DEBORAH MARIE | 4/6/2019 0:05 | 6/22/1953 | 50000 | HARBORING CRIMINALS OR FUGITIVES | |
MARTINEZ, JOSEPH JACOB | 4/8/2019 12:10 | 4/8/2019 | 10/17/1990 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
MCCAULEY , ANCIO LATRAIL JUNIOR | 4/6/2019 0:33 | 4/8/2019 | 6/6/2000 | 40000 | FIRST DEGREE ROBBERY |
4/8/2019 | CONSPIRACY TO COMMIT A FELONY | ||||
4/8/2019 | KIDNAPPING | ||||
MORRIS, ANDRE MARQUIS | 4/4/2019 0:01 | 4/5/2019 | 9/27/1999 | 20000 | FIRST DEGREE ROBBERY |
4/5/2019 | CONSPIRACY TO COMMIT A FELONY | ||||
MYERS, JOHN WILLIAM FOURTH | 4/2/2019 3:57 | 4/2/2019 | 11/12/1988 | 2500 | TRANSPORTING OPEN CONTAINER – BEER |
4/2/2019 | PUBLIC INTOXICATION | ||||
ORTEGA, JARELY | 4/7/2019 11:10 | 4/7/2019 | 1/18/1999 | 0 | HOLD FOR CRESCENT MUNICIPAL CHARGES |
REDDIC, JAITREON TRAVON | 4/7/2019 0:58 | 4/17/1997 | 0 | Hold for Payne County Warrant | |
1000 | TRANSPORTING OPEN CONTAINER – BEER | ||||
RICHARDSON, BRAXTON QUINN | 4/2/2019 23:11 | 4/4/2019 | 11/9/1990 | 2000 | TRANSPORTING OPEN CONTAINER – BEER |
4/4/2019 | OBSTRUCTING OFFICER | ||||
RODRIGUEZ, PAIGE GABRIELLE | 4/4/2019 19:19 | 7/3/1992 | 3000 | POSSESSION OF CONTROLLED SUBSTANCE | |
ROGERS, AKASHA ALFA | 4/7/2019 21:52 | 4/7/1981 | 1000 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |
SCHOMMER, TYLER SCOTT | 4/6/2019 3:49 | 4/6/2019 | 11/9/1983 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
SMITH, DUSTIN DWAYNE | 4/3/2019 2:07 | 7/11/1983 | 5000 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
THAGARD, JIMMY RAY | 4/3/2019 20:12 | 7/7/1992 | 3000 | POSSESSION OF PARAPHERNALIA | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
6000 | ATTEMPTS TO ELUDE OFFICERS | ||||
CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
THOMAS, EMMANUEL LEROY | 4/5/2019 11:02 | 1/16/1984 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
THRYSELIUS-JONES, CHRISTINA KAY | 4/3/2019 11:57 | 4/4/2019 | 1/28/1984 | 800 | CHILD ENDANGERMENT |
4/4/2019 | MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | ||||
4/4/2019 | POSSESSION OF PARAPHERNALIA | ||||
4/4/2019 | 400 | DISTURBING THE PEACE | |||
TORRES, HENRY FRANK | 4/8/2019 16:16 | 12/3/1959 | 10000 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |
DOMESTIC ASSAULT AND BATTERY | |||||
WEIR, JAMES DOUGLAS | 4/6/2019 16:45 | 12/19/1972 | 40000 | TRANSPORTING OPEN CONTAINER – BEER | |
LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
ALTER LICENSE PLATE, CERTIFICATE OF TITLE OR REGISTRATION CERTIFICATE | |||||
PERSONAL INJURY ACCIDENT WHILE DUI, SECOND AND SUBSEQUENT | |||||
WILLIAMS, DAVID CAMERON | 4/6/2019 0:36 | 4/8/2019 | 5/12/1981 | 0 | DOMESTIC ASSAULT AND BATTERY |
WILLIAMS, DONDRE MEALEK | 4/4/2019 18:09 | 4/5/2019 | 7/28/1993 | 0 | DRUG COURT SANCTION // REMAIN IN CUSTODY UNTIL RELEASED TO STORM TREATMENT |
WILLIAMS, PERCY LEE | 4/7/2019 4:45 | 4/8/2019 | 12/19/1954 | 0 | Hold for Payne County Warrant |
WINSTON, DANGELO LOUIS | 4/3/2019 0:42 | 4/3/2019 | 8/23/1995 | 50 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK |
4/3/2019 | 0 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |||
YOUNG, KEENAN GLENN | 4/2/2019 9:36 | 4/3/2019 | 6/15/1973 | 1000 | GRAND LARCENY |
4/3/2019 | BURGLARY SECOND DEGREE | ||||
4/3/2019 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
4/3/2019 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
4/3/2019 | BURGLARY SECOND DEGREE | ||||
4/3/2019 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
4/3/2019 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
Be the first to comment on "Weekly Logan County Sheriff Reports"