The following report is from the Logan County Sheriff’s Office for the week of April 9, 2019 to April 22, 2019.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AMOS, COUGAR | 4/18/2019 15:40 | 12/8/1987 | 8000 | ASSAULT AND BATTERY | |
| ARZATE, MARCO ANGEL | 4/18/2019 14:27 | 4/18/2019 | 9/27/1997 | 7500 | SEXUAL BATTERY |
| ATKINS, STEPHEN MICHAEL RAY | 4/18/2019 14:46 | 4/19/2019 | 9/10/1998 | 1000 | PUBLIC INTOXICATION |
| BEAVER-MAGEE, BRYAN SCOTT | 4/12/2019 1:14 | 4/12/2019 | 12/28/1984 | 3500 | DOMESTIC ASSAULT AND BATTERY |
| 4/12/2019 | 2500 | PUBLIC INTOXICATION | |||
| BOBO, EDDIE DON | 4/10/2019 16:34 | 1/2/1976 | 3500 | THREATEN TO PERFORM ACT OF VIOLENCE | |
| 25000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
| 10000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| BRYANT, GLENDA LAUERA | 4/9/2019 14:29 | 4/9/2019 | 12/1/1965 | 5000 | PREVENTING WITNESS FROM ATTENDING COURT |
| CARLILE, CODY SAMUEL | 4/16/2019 10:13 | 4/16/2019 | 6/22/1986 | 25000 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT |
| CARPENTER, DANIEL ELWYN JOSEPH | 4/22/2019 1:45 | 10/9/1999 | 4500 | POSSESS OR USE LOST CREDIT CARD | |
| 5000 | HARBORING CRIMINALS OR FUGITIVES | ||||
| CARTER, JOHNNY BARR | 4/11/2019 3:02 | 4/11/2019 | 11/10/1979 | 1500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| CASTILLO, JOSE ISAIAS | 4/15/2019 21:51 | 4/16/2019 | 6/6/1989 | 0 | Hold for Crescent |
| CHASE, RONALD JAMES | 4/17/2019 17:03 | 4/18/2019 | 1/24/1959 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 4/18/2019 | PUBLIC INTOXICATION | ||||
| CLARK, RONALD DEWITT | 4/23/2019 13:47 | 4/23/2019 | 12/1/1959 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4/23/2019 | SPEEDING | ||||
| CLEMONS, CORNELL THIRD | 4/22/2019 11:22 | 4/22/2019 | 12/29/1996 | 2000 | DISTURBING THE PEACE |
| 4/22/2019 | TRESPASSING AFTER BEING FORBIDDEN | ||||
| CLINE, JOSEPH DALLAS | 4/10/2019 10:56 | 4/10/2019 | 9/3/1963 | 1350 | PUBLIC INTOXICATION |
| 4/10/2019 | OBSTRUCTING OFFICER | ||||
| 4/10/2019 | DISTURBING THE PEACE | ||||
| 4/10/2019 | 1550 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4/10/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 4/10/2019 | 850 | BAIL JUMPING | |||
| COBURN, WILLIE ALFORD JUNIOR | 4/17/2019 0:32 | 4/22/2019 | 5/18/1969 | 500 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. |
| 4/22/2019 | 450 | SPEEDING | |||
| 4/22/2019 | 600 | FISHING WITHOUT A LICENSE | |||
| 4/22/2019 | 4300 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4/22/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 4/22/2019 | POSSESSION OF PARAPHERNALIA | ||||
| COLLINS, MALIK HASSAN-JAHAN | 4/20/2019 0:27 | 4/20/2019 | 8/13/1998 | 1000 | Operating a motor vehicle without a driver’s license. |
| CONE, STEVEN JAMES | 4/14/2019 4:12 | 4/14/2019 | 5/3/1990 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 4/14/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 4/14/2019 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| COOK, MORGAN ANN | 4/12/2019 12:33 | 4/19/2019 | 9/20/1982 | 0 | 1 WEEK SANCTION TO BE RELEASED 04/19/2019 |
| CRITTENDEN, JAY D JUNIOR | 4/9/2019 9:25 | 4/16/2019 | 4/19/1967 | 300 | DOMESTIC ASSAULT AND BATTERY |
| 4/16/2019 | 2500 | DOMESTIC ASSAULT AND BATTERY | |||
| DAVES, COURTNEY GLEEANN | 4/16/2019 0:37 | 2/27/1979 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 3500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| DAVIS, AMBER DAWN | 4/16/2019 18:18 | 3/21/1988 | 50000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| DAVIS, APRIL DENISE | 4/17/2019 3:45 | 4/18/2019 | 12/13/1971 | 7500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 4/18/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 4/18/2019 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| 4/18/2019 | UNSAFE LANE USE | ||||
| 4/18/2019 | 2500 | AGGRAVATED DUI | |||
| DAY, JAMES CHRISTOPHER BURNS | 4/16/2019 21:21 | 9/8/1989 | 15000 | BURGLARY FIRST DEGREE | |
| STALKING | |||||
| DIKES, ROBERT ANDREW SENIOR | 4/10/2019 16:56 | 9/22/1962 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| PETIT LARCENY | |||||
| DIKES, ROBERT PATRICK JUNIOR | 4/10/2019 19:03 | 4/11/2019 | 8/17/1988 | 3800 | POSSESSION OF CONTROLLED SUBSTANCE |
| 4/11/2019 | 2150 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4/11/2019 | 1100 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
| 4/11/2019 | PETIT LARCENY | ||||
| 4/11/2019 | 700 | OBSTRUCTING OFFICER | |||
| 4/11/2019 | 1250 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4/11/2019 | FAILURE TO MAINTAIN SECURITY | ||||
| 4/11/2019 | 1100 | EMBEZZLEMENT OF PROPERTY | |||
| DORAMUS, JEREMY SCOTT | 4/22/2019 20:25 | 11/23/1976 | 424 | BURGLARY SECOND DEGREE | |
| BURGLARY SECOND DEGREE | |||||
| 2000 | OBSTRUCTING OFFICER | ||||
| DYMOND, JEFFREY LYNN | 4/10/2019 12:30 | 4/11/2019 | 6/22/2000 | 1000 | ASSAULT AND BATTERY |
| EGAN, JAMES JASON | 4/11/2019 12:43 | 4/11/2019 | 4/27/1973 | 5000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4/11/2019 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| ELLIS, TRELON ANTHONY | 4/12/2019 13:06 | 4/14/2019 | 9/25/1995 | 0 | 3 DAY DRUG SANCTION RELEASE ON 04/14/2019 |
| EMMONS, ROBERT ALLAN JUNIOR | 4/9/2019 12:55 | 4/22/2019 | 3/5/1990 | 2500 | BURGLARY SECOND DEGREE |
| 4/22/2019 | 2500 | BURGLARY SECOND DEGREE | |||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | BURGLARY SECOND DEGREE | ||||
| 4/22/2019 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| 4/22/2019 | CONSPIRACY | ||||
| 4/22/2019 | 2500 | ASSAULT AND BATTERY | |||
| 4/22/2019 | 2500 | LARCENY, BURGLARY OR THEFT OF CONTROLLED SUBSTANCE | |||
| ERICKSON, DAVID | 4/18/2019 12:50 | 1/15/1970 | 7500 | BURGLARY SECOND DEGREE | |
| POSSESS BURGLARY TOOLS BY CONVICTED BURGLAR | |||||
| MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
| PETIT LARCENY | |||||
| FELIX, DEMONTA RYSHUN | 4/19/2019 8:00 | 4/23/2019 | 4/5/1991 | 5000 | DOMESTIC ASSAULT AND BATTERY AGAINST A PREGNANT WOMAN |
| 4/23/2019 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
| FORD, CHRISTOPHER RYAN | 4/9/2019 15:00 | 4/9/2019 | 10/5/1986 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4/9/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| FORSHEE, AIJA NICOLE | 4/22/2019 3:30 | 4/22/2019 | 12/1/1997 | 1000 | TRANSPORTING OPEN CONTAINER – BEER |
| FREEMAN, JESSE WRAY | 4/12/2019 9:54 | 4/15/2019 | 6/11/1986 | 1000 | PUBLIC INTOXICATION |
| GANN, SAMANTHA | 4/16/2019 16:22 | 4/19/2019 | 6/20/1987 | 0 | DRUG COURT SANCTION // MUST BE RELEASED ON FRIDAY 04/19/19 BY 9AM |
| GATES, JARROTT NICKOLAS | 4/12/2019 17:09 | 4/15/2019 | 10/12/1998 | 0 | WEEKEND SANCTION RELEASE BY MONDAY 0600 AM |
| GATES, JARROTT NICKOLAS | 4/19/2019 16:56 | 4/22/2019 | 10/12/1998 | 0 | Hold for weekend sanction |
| GATEWOOD-GRIFFIN, GINA RENEE | 4/19/2019 4:26 | 4/19/2019 | 9/13/1971 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 4/19/2019 | RECKLESS DRIVING | ||||
| GUSTUS, STEPHEN RILEY | 4/19/2019 10:01 | 4/22/2019 | 4/21/1992 | 3000 | ASSAULT AND BATTERY |
| 4/22/2019 | ASSAULT AND BATTERY | ||||
| HALL, LANCE WILLIAM | 4/11/2019 18:14 | 4/11/2019 | 9/24/1980 | 1000 | Receives, possesses, conceals, sells, or disposes a stolen or converted vehicle. |
| HANCOCK, NAKALA NOEL | 4/11/2019 13:29 | 4/13/2019 | 12/24/1989 | 5000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES |
| HIPSHIRE, ADAM JARED | 4/22/2019 0:34 | 4/22/2019 | 7/23/1982 | 1000 | Operating a motor vehicle without a driver’s license. |
| HOLLOWAY, DANIEL VICTOR | 4/9/2019 12:17 | 4/9/2019 | 10/21/1993 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| JACKSON, PERRYDON FRANKLIN | 4/23/2019 12:20 | 11/19/1990 | 50000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| 20000 | USE OF VEHICLE IN DISCHARGE OF WEAPON | ||||
| 20000 | BURGLARY SECOND DEGREE | ||||
| 20000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| JAY, TONYA DIANE | 4/18/2019 17:47 | 3/23/1970 | 3500 | RESISTING EXECUTIVE OFFICER | |
| INHALING TOXIC VAPORS | |||||
| CALLING 911 WITH FALSE ALARM | |||||
| JOHNSON, LLOYD BRIAN | 4/16/2019 23:35 | 4/23/2019 | 10/26/1975 | 969 | Hold For Crescent PD |
| JONES, COLBY ANTONIO | 4/12/2019 18:50 | 4/15/2019 | 7/25/1994 | 0 | Weekend sanction 5 consecutive weekends Friday 5:00pm – Monday 6:00am |
| JONES, COLBY ANTONIO | 4/19/2019 17:14 | 4/22/2019 | 7/25/1994 | 0 | Weekend sanction hold |
| JONES, TREVION MALIK | 4/23/2019 20:51 | 4/20/1996 | 1000 | LARCENY OF LOST PROPERTY | |
| 0 | LARCENY OF LOST PROPERTY | ||||
| 200 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| KRUSCHIK, JEREMIAH DAVID | 4/23/2019 15:27 | 4/23/2019 | 1/18/1992 | 5000 | CONTRIBUTING TO DELINQUENCY OF MINOR |
| 4/23/2019 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| 4/23/2019 | POSSESSION OF PARAPHERNALIA | ||||
| KUPCAK, BRYTANI RANEA | 4/11/2019 20:56 | 4/12/2019 | 10/15/1993 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES /// WILL BE HERE AROUND 09:00AM |
| LACK, ARIEL BRIANNA | 4/10/2019 15:11 | 4/10/2019 | 3/30/1995 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
| LACY, PAMELA SUE | 4/16/2019 18:25 | 4/16/2019 | 1/3/1969 | 450 | SPEEDING |
| 4/16/2019 | 600 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
| LEGRANDE, JEFFREY ALLEN | 4/9/2019 23:43 | 4/10/2019 | 5/8/1982 | 750 | POSSESSION OF CONTROLLED SUBSTANCE |
| 4/10/2019 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
| 4/10/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 4/10/2019 | 650 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4/10/2019 | 750 | DISTURBING THE PEACE | |||
| MATTHEWS, MARY CAROLINE | 4/12/2019 10:54 | 5/17/1977 | 0 | 3 MONTH SANCTION | |
| MCCORD, STEPHANIE DAWN | 4/10/2019 12:11 | 3/2/1973 | 300 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| MCGALLIARD, JAMES CLINTON JUNIOR | 4/11/2019 11:12 | 4/11/2019 | 7/15/1962 | 2500 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| MENTER, VICTORINE CATHERINE | 4/10/2019 13:43 | 3/20/1971 | 1500 | OBSTRUCTING OFFICER | |
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| MIMS, BOSTON TAHJE | 4/13/2019 1:28 | 4/15/2019 | 8/31/1994 | 0 | HOLD FOR OKLAHOMA COUNTY |
| MITCHELL, DESHAWN TYREE | 4/19/2019 20:35 | 9/26/1989 | 25000 | USE OF FIREARM WHILE COMMITTING A FELONY | |
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| Tamper,disables a security system for the purpose of avoiding detection while commiting a felony | |||||
| or aiding another person in the connection of a felony | |||||
| 100000 | |||||
| 2000 | Receives or engages in transactions involving preceeds derived from violation of the Uniform Controlled Dangerous Substances Act | ||||
| Uses firearm or other offensive weapon while committing or attempting to commit a felony, Second and subsequence offense. | |||||
| 2000 | Distributes transports a controlled dangerous substance or solicits the use of a person less than | ||||
| 18 years of age to cultivate,controlled dangerous substance. | |||||
| 2000 | |||||
| 25000 | |||||
| Possession or purchasing CDS within 1000 feet of public or private educational institution, public area or in presence of child under 12, | |||||
| MOLES, BETTY KATHLEEN | 4/18/2019 12:38 | 5/8/1990 | 7500 | Schedule I or II first offense. | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| MONASMITH, JEFFERY ALLEN | 4/13/2019 12:47 | 4/15/2019 | 5/22/1973 | 0 | |
| 4/15/2019 | 0 | ||||
| MONONGYE, KYLE JAMES | 4/11/2019 20:42 | 4/12/2019 | 2/21/1993 | 0 | |
| MORELAS, EDUARDO | 4/21/2019 23:54 | 4/22/2019 | 2/19/1987 | 1000 | |
| MORGAN, GARY RAY | 4/9/2019 23:18 | 4/13/2019 | 7/29/1966 | 385 | BURGLARY SECOND DEGREE |
| MORRIS, CHRISTINA RENE | 4/11/2019 14:37 | 4/12/2019 | 8/12/1983 | 5000 | POSSESS BURGLARY TOOLS BY CONVICTED BURGLAR |
| MURPHY, MICHAEL LEE | 4/13/2019 3:57 | 4/13/2019 | 3/11/1980 | 1000 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE |
| MYERS, STEVIE DAWN | 4/15/2019 11:38 | 4/15/2019 | 3/10/1989 | 1000 | ASSAULT WITH INTENT TO COMMIT A FELONY |
| 4/15/2019 | 450 | OBSTRUCTING OFFICER | |||
| ORR, THOMAS BOSTON | 4/13/2019 1:23 | 10/17/1976 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES | |
| 500 | NO VALID DRIVERS LICENSE | ||||
| ORTIZ, SUSAN MICHAELE | 4/13/2019 22:41 | 4/14/2019 | 8/30/1980 | 5000 | hold for Guthrie pd “$385.00” to be paid to Guthrie before we release |
| PEARSON, MICHAEL ALEXANDER | 4/11/2019 20:42 | 4/12/2019 | 2/20/1998 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| POWER, MARC ERIC | 4/17/2019 13:33 | 10/8/1986 | 8000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| BAIL JUMPING | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| HOLD FOR OKLAHOMA COUNTY | |||||
| PRATZ, GERALD | 4/21/2019 2:43 | 4/22/2019 | 11/26/1962 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4/22/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| PREWITT, SARAH CHRISTINE | 4/14/2019 10:12 | 4/14/2019 | 4/12/1977 | 1000 | Hold for Security Transport Services |
| PRIEST, SHAWN DAVID | 4/21/2019 0:41 | 2/18/1978 | 15000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| QUILIMACO, GERONIMO | 4/16/2019 16:55 | 1/21/1984 | 4000 | POSSESSION OF PARAPHERNALIA | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| 10000 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 4000 | DUI: SECOND OFFENSE IN 10 YEARS | ||||
| CARRYING A CONCEALED WEAPON | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| RAUCH, ANDREW JUDSON | 4/23/2019 17:33 | 4/24/2019 | 7/8/1982 | 0 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
| REDMOND, CURTIS ALLEN | 4/17/2019 20:21 | 9/23/1992 | 300 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 2500 | HARBORING CRIMINALS OR FUGITIVES | ||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| REED, JAMES EARL SECOND | 4/10/2019 8:28 | 10/2/1975 | 50000 | POSSESSION OF PARAPHERNALIA | |
| REYES, AURELIO MARQUEZ | 4/20/2019 8:56 | 4/20/2019 | 6/16/1968 | 2000 | OBSTRUCTING OFFICER |
| 4/20/2019 | Hold for Oklahoma County | ||||
| REYNOLDS, MONTY DWAYNE | 4/11/2019 18:03 | 4/18/2019 | 12/11/1976 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RIVERA, RACHEAL MONIQUE | 4/11/2019 16:36 | 2/1/1989 | 4000 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |
| 2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| ROBISON, DOVEY LYNETT | 4/13/2019 23:01 | 8/18/1985 | 10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| SANCHEZ, FELIPE | 4/23/2019 3:55 | 4/24/2019 | 3/2/1960 | 2000 | NO VALID DRIVERS LICENSE |
| 4/24/2019 | Operating a motor vehicle without a driver’s license. | ||||
| SEEFELDT, JESSE JOE | 4/18/2019 18:09 | 4/18/2019 | 1/9/1978 | 0 | CARRY OR POSSESS FIREARM BY CONVICTED FELON |
| SMITH, LENNOX WAYNE | 4/12/2019 18:17 | 4/17/2019 | 7/12/1982 | 0 | EMBEZZLEMENT OF PROPERTY |
| STONE, YVONNIE VALVETTA | 4/10/2019 13:37 | 4/19/2019 | 6/17/1973 | 5000 | ELUDING POLICE OFFICER |
| STRACENER, BRANDON MICHAEL | 4/20/2019 23:36 | 2/25/1988 | 50000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
| 50000 | NO VALID DRIVERS LICENSE | ||||
| OPERATING VEHICLE WITHOUT PROPER DISPLAY OF IDENTIFICATION CREDENTIALS | |||||
| THAGARD, JIMMY RAY | 4/18/2019 10:39 | 7/7/1992 | 12000 | HOLD FOR CRESCENT POLICE DEPARTMENT | |
| GARVIN COUNTY HOLD | |||||
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| DOMESTIC ASSAULT AND BATTERY | |||||
| 6000 | KIDNAPPING | ||||
| ASSAULT AND BATTERY ON POLICE OFFICER | |||||
| RESISTING EXECUTIVE OFFICER | |||||
| THOMPSON-JOHNSON, OZZELL DYAUN | 4/10/2019 7:13 | 4/10/2019 | 3/29/2000 | 1000 | ATTEMPTS TO ELUDE OFFICERS |
| TORRES-ROCHA, UNBERTO | 4/17/2019 7:30 | 4/17/2019 | 4/8/1961 | 1000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON |
| TROMBLEY, JANAYE PRISCILLA | 4/20/2019 21:48 | 2/26/1989 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 10000 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| VARNEY, JOHN | 4/11/2019 21:47 | 4/12/2019 | 11/25/1972 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| WOLFINGTON, ALTON JOHN | 4/20/2019 21:26 | 4/20/2019 | 12/16/1982 | 1000 | POSSESSION OF PARAPHERNALIA |
| NO VALID DRIVERS LICENSE | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| Hold for the State of Missouri D.O.C. | |||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| Hold for Security Transport Services | |||||
| OBSTRUCTING OFFICER |



Be the first to comment on "Weekly Logan County Sheriff Reports"