The following report is from the Logan County Sheriff’s Office for the week of April 30, 2019 to May 7, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BEAVER-MAGEE, BRYAN SCOTT | 5/3/2019 23:11 | 12/28/1984 | 15000 | DOMESTIC ABUSE WITH PRIOR PATTERN OF PHYSICAL ABUSE | |
SEXUAL BATTERY | |||||
3500 | DOMESTIC ASSAULT AND BATTERY | ||||
2500 | PUBLIC INTOXICATION | ||||
BEISLEY, COLTON ALAN | 5/2/2019 12:33 | 5/3/2019 | 7/25/1994 | 0 | HERE ON WRIT SHALL RETURN TO NORTHFORK CC |
BOSTWICK, KEVIN ALLEN | 5/6/2019 11:26 | 3/15/1989 | 3000 | ATTEMPTS TO ELUDE OFFICERS | |
DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
2350 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
750 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
BRAMLETT, JESSIE EUGENE | 5/1/2019 0:32 | 5/1/2019 | 12/31/1975 | 1950 | LARCENY |
5/1/2019 | 1950 | DOMESTIC ASSAULT AND BATTERY | |||
5/1/2019 | 2050 | ASSAULT AND BATTERY | |||
5/1/2019 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | ||||
BRAUN, DAVID ALEXANDER | 5/2/2019 14:25 | 5/2/2019 | 12/31/1980 | 1000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
BURNS, TATE ALAN | 5/6/2019 0:31 | 6/2/1999 | 5000 | DOMESTIC ASSAULT AND BATTERY | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
BURTON, ADRIAN LAMONT | 5/3/2019 20:54 | 5/5/2019 | 9/13/1993 | 650 | NO VALID DRIVERS LICENSE |
5/5/2019 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
CARMONA, REBECCA LEE | 5/7/2019 8:06 | 4/9/1978 | 2000 | OBSTRUCTING OFFICER | |
DIXON, NATHAN ALLEN | 5/6/2019 10:02 | 12/25/1981 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
0 | PLAN, ATTEMPT, CONSPIRE TO PERFORM ACT OF VIOLENCE | ||||
0 | OUTRAGING PUBLIC DECENCY | ||||
465 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
0 | POSSESSION OF PARAPHERNALIA | ||||
PUBLIC INTOXICATION | |||||
DUNCAN, BRADLEY ANDREW | 5/3/2019 20:53 | 8/26/1981 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
2000 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
700 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
7500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
POSSESSION OF PARAPHERNALIA | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
EAKINS, TANNER LEE | 5/4/2019 7:30 | 5/4/2019 | 12/22/1996 | 1000 | Operating a motor vehicle while impaired by the consumption of alcohol. |
FREDERICK, JUSTIN | 4/30/2019 15:21 | 4/30/2019 | 12/12/2000 | 0 | PETIT LARCENY |
GANN, SAMANTHA | 4/30/2019 18:31 | 5/1/2019 | 6/20/1987 | 0 | 2 DAYS SANCTION // RELEASE 05/01/2019 @9AM MUST RETURN AT 20:30HRS // THEN OUT 05/02/2019 9AM |
GANN, SAMANTHA | 5/1/2019 20:58 | 5/2/2019 | 6/20/1987 | 0 | RELEASE 5/2/2019 @ 0830HRS |
GATES, JARROTT NICKOLAS | 5/3/2019 17:28 | 5/6/2019 | 10/12/1998 | 0 | Hold for weekend sanction // Needs to be released on 5-6-2019 @0600 |
GOODEN, BRANDIE ARLENE | 5/6/2019 2:13 | 5/6/2019 | 9/7/1972 | 1000 | HOLD FOR PAYNE CO. |
GRAYSON, MELISSA MARIA | 4/30/2019 16:34 | 5/2/2019 | 8/26/1977 | 0 | 2 DAYS DRUG COURT SANCTION RELEASE on 05/02/2019 @1600hrs |
GREEN, DAVID MICHAEL | 5/2/2019 21:25 | 5/2/2019 | 9/23/1980 | 2000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
HANES, KODIE ANN | 5/3/2019 23:10 | 5/6/2019 | 10/17/1988 | 0 | HOLD FOR PRATT COUNTY KANSAS |
HARROLD, DAVID MAXCY | 5/4/2019 2:28 | 10/25/1956 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
HAYNES, FAITH ELAINE | 5/4/2019 22:46 | 5/6/2019 | 5/9/1965 | 0 | Hold for Oklahoma county |
HEDGE, MICHAEL RAY | 5/3/2019 13:05 | 9/4/1976 | 1000 | RESISTING EXECUTIVE OFFICER | |
1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
HERNANDEZ-CRUZ, RANULFO | 5/7/2019 3:36 | 5/27/1961 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
JACKS, FLOYD WAYNE SECOND | 5/4/2019 16:05 | 5/6/2019 | 7/20/1977 | 0 | ASSAULT AND BATTERY |
5/6/2019 | 0 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||
5/6/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
5/6/2019 | 250 | POSSESSION OF CONTROLLED SUBSTANCE | |||
5/6/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
5/6/2019 | TRANSPORTING OPEN CONTAINER – BEER | ||||
5/6/2019 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
JACKS, ZACHARY MICHAEL | 5/6/2019 16:08 | 12/19/1985 | 0 | POSSESSION OF PARAPHERNALIA | |
2000 | RECKLESS DRIVING | ||||
JOHNSON, BILLY KEITH | 5/2/2019 0:25 | 5/3/2019 | 8/14/1995 | 0 | ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER |
5/3/2019 | TRAFFICKING IN ILLEGAL DRUGS | ||||
5/3/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | ||||
5/3/2019 | RECKLESS DRIVING | ||||
JOHNSON, FRANTZ RAYMOND | 5/7/2019 2:37 | 5/8/1990 | 0 | hold for oklahoma county | |
0 | hold for valley brook | ||||
1000 | Driving a motor vehicle under suspended or revoked license or while disqualified. | ||||
JOHNSON, RANDAL EUGENE | 5/3/2019 10:46 | 5/26/1974 | 0 | PROBATION SANCTION 15 TO BE RELEASED 05/18/2019 @ 10:00 AM | |
JONES, MICHAEL LEON | 5/3/2019 13:25 | 7/15/1980 | 6000 | POSSESSION OF PARAPHERNALIA | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
KEIFFER, JOSEPH DAVID | 4/30/2019 18:51 | 5/1/2019 | 12/7/1968 | 0 | 1 DAY SANCTION // RELEASE 05/01/2019 @1600HRS |
KNIGHT, AARON WADE | 4/30/2019 20:05 | 5/1/2019 | 3/1/1970 | 0 | CLEVELAND COUNTY SHERIFF’S OFFICE HOLD |
LEE, TRAESON RICHARD | 4/30/2019 2:14 | 5/2/2019 | 12/30/1995 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
5/2/2019 | FAILURE TO MAINTAIN SECURITY | ||||
MCBRIDE, CHADRICK ROY | 5/3/2019 18:27 | 5/14/1976 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
300 | POSSESSION OF PARAPHERNALIA | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
MURRAY, HERMAN JACKSON | 4/30/2019 10:51 | 5/1/2019 | 4/18/1968 | 0 | HOLD FOR HOMELAND SECURITY |
PALUMBO, SHANNON DAWN | 5/3/2019 12:06 | 12/28/1980 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
340 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
PAYNE, GARY LYNN | 5/1/2019 11:57 | 5/5/2019 | 7/14/1960 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
PEMBERTON, JOSHUA DAVID | 5/2/2019 13:03 | 5/2/2019 | 2/3/1997 | 1000 | FURNISHING TOBACCO PRODUCTS TO MINORS |
PENNINGTON, JEFFREY DENNIS | 5/2/2019 10:01 | 1/7/1983 | 20000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
POWELL, SAMUAL JOSEPH | 5/5/2019 3:00 | 5/5/2019 | 8/31/1981 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
RAZA, RAO MUHAMMED LAWRENCE HASAIN | 5/6/2019 3:06 | 5/6/2019 | 8/17/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
REUPERT, STEPHEN EUGENE | 5/3/2019 8:56 | 8/14/1984 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
RICHARDSON, SHANNON LEE | 5/6/2019 20:20 | 12/3/1998 | 2000 | OBSTRUCTING OFFICER | |
DISTURBING THE PEACE | |||||
RILEY, LEE ANN | 4/30/2019 18:00 | 2/19/1965 | 0 | 30 DAYS DRUG COURT SANCTION 05/29/2019 @ 1600HRS | |
SECONDI, JOHN ARTHUR | 5/5/2019 19:51 | 5/6/2019 | 2/26/1964 | 3000 | PUBLIC INTOXICATION |
5/6/2019 | ASSAULT AND BATTERY | ||||
5/6/2019 | OBSTRUCTION OF INVESTIGATION | ||||
SHEPARD, CHRISTOPHER RAY | 5/3/2019 23:54 | 6/3/1978 | 224 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
SMITH, ADAM NATHANIEL | 5/5/2019 22:51 | 7/8/2000 | 1000 | ASSAULT AND BATTERY UPON OFFICE OF JUVENILE AFFAIRS EMPLOYEE | |
1000 | POSSESSION OF PARAPHERNALIA | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
1000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
1000 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
1000 | CONSPIRACY TO COMMIT A FELONY | ||||
BURGLARY SECOND DEGREE | |||||
1000 | TAKING OR RECEIVING TAKEN CREDIT CARD | ||||
STEVENSON, ZAQAN | 5/5/2019 3:00 | 6/30/1997 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
TRANSPORTING OPEN CONTAINER – BEER | |||||
STEWART, SHORTIE JACK | 5/5/2019 8:44 | 4/11/1999 | 0 | BURGLARY SECOND DEGREE | |
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
OBSTRUCTING OFFICER | |||||
MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
325 | CONSPIRACY | ||||
0 | ASSAULT AND BATTERY UPON OFFICE OF JUVENILE AFFAIRS EMPLOYEE | ||||
0 | ACCESS COMPUTER SYSTEM OR NETWORK WITH UNLAWFUL INTENT | ||||
TAYLOR, WHITNEY LEIGH | 5/3/2019 11:49 | 9/13/1988 | 5000 | CHILD ENDANGERMENT | |
TEST, BOOKING | 5/1/2019 9:19 | 5/1/2019 | 11/2/2000 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
VILLAPLANDO-RODRIGUEZ, FERNANDO | 5/1/2019 14:19 | 5/1/2019 | 9/15/1999 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
WARREN, LARRY LESTER | 5/1/2019 18:05 | 5/2/2019 | 9/14/1974 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
Be the first to comment on "Weekly Logan County Sheriff Reports"