The following report is from the Logan County Sheriff’s Office for the week of May 7, 2019 to May 13, 2019.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AGUILAR, EDUARDO | 5/9/2019 8:52 | 5/9/2019 | 3/20/1984 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BENNETT, JACK | 5/13/2019 23:18 | 5/14/2019 | 1/4/1941 | 0 | hold for transport |
| BUHMAN, TODD MICHAEL | 5/13/2019 22:46 | 5/14/2019 | 1/23/1975 | 0 | Hold for security transport services |
| BURROWS, DAVID MICHAEL | 5/14/2019 1:45 | 12/26/1971 | 0 | TRAFFICKING IN ILLEGAL DRUGS | |
| BUTTERFIELD, RONALD HOWARD | 5/9/2019 17:42 | 1/28/1956 | 0 | NONCONSENUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | |
| VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – MISDEMEANOR | |||||
| OUTRAGING PUBLIC DECENCY | |||||
| CARMONA, REBECCA LEE | 5/7/2019 8:06 | 5/7/2019 | 4/9/1978 | 2000 | OBSTRUCTING OFFICER |
| CARULLO, NICHOLAS ETERNITY | 5/13/2019 23:33 | 5/14/2019 | 12/17/1992 | 0 | HOLD FOR TRANSPORT |
| CRUTCHFIELD, ALLEN | 5/8/2019 13:44 | 5/10/2019 | 6/4/1999 | 1000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING |
| DELOACH, WILLIE CHARLES JUNIOR | 5/12/2019 3:49 | 7/6/1988 | 0 | HOLD FOR CITY OF CRESCENT (COSTS AND BOND ONLY PAYABLE TO CITY OF CRESCENT) $1493 DEFECTIVE EQUIPMENT NO INSURANCE DUS POSS. MARIJUANA | |
| 0 | HOLD FOR COMMANCHE CO. | ||||
| ESPARZA, CARLOS LOERA | 5/14/2019 10:36 | 11/4/1968 | 2150 | EXPLOITATION OF AN ELDERLY PERSON OR DISABLED ADULT | |
| EVANS, CRAIG CAPRI | 5/11/2019 3:20 | 5/11/2019 | 2/1/1995 | 2000 | TRANSPORTING OPEN CONTAINER OF LIQUOR |
| 5/11/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| FRADY, STEPHANI RENEE | 5/14/2019 2:43 | 8/17/1972 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 0 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 0 | TRAFFICKING IN ILLEGAL DRUGS | ||||
| FULGIUM, STACY LYNN | 5/13/2019 11:20 | 3/13/1975 | 300 | CHILD NEGLECT | |
| CONTRIBUTING TO DELINQUENCY OF MINOR | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | |||||
| GARRETSON, LEVI DILLON | 5/10/2019 13:07 | 8/20/1980 | 0 | HOLD FOR USMS | |
| GLAZEBROOK, ELSIE DIANE | 5/7/2019 15:45 | 5/8/2019 | 4/9/1975 | 0 | SUBMITTING FALSE REPORT |
| 5/8/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 5/8/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| HALL, HASAAN | 5/12/2019 3:00 | 5/13/2019 | 10/28/1992 | 1000 | TRANSPORTING OPEN CONTAINER OF LIQUOR |
| HALL, XAVIER JUSTICE | 5/9/2019 12:59 | 8/10/1998 | 0 | Here for Court | |
| HERNANDEZ, JENNIFER ROSE | 5/14/2019 3:59 | 1/22/1980 | 0 | TRAFFICKING IN ILLEGAL DRUGS | |
| HERNANDEZ-CRUZ, RANULFO | 5/7/2019 3:36 | 5/27/1961 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| IRWIN, MEGAN RYANNE | 5/7/2019 12:45 | 4/11/1996 | 2000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| POSSESSION OF PARAPHERNALIA | |||||
| 2000 | PETIT LARCENY | ||||
| JEFFREYS, AARON GREGORY | 5/11/2019 3:23 | 5/11/2019 | 9/20/1999 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 5/11/2019 | SPEEDING | ||||
| JOHNSON, FRANTZ RAYMOND | 5/7/2019 2:37 | 5/8/1990 | 0 | hold for oklahoma county | |
| 0 | hold for valley brook | ||||
| 2500 | Driving a motor vehicle under suspended or revoked license or while disqualified. | ||||
| KNIGHT, KENNETH JEROME | 5/13/2019 15:18 | 9/15/1957 | 15000 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
| LEVESCY, COLE MICHAEL | 5/10/2019 19:48 | 5/13/2019 | 3/21/1998 | 2000 | OBSCENE, THREATENING OR HARRASSING PHONE CALL |
| 5/13/2019 | 0 | DOMESTIC ASSAULT AND BATTERY | |||
| 5/13/2019 | KIDNAPPING | ||||
| MCBRIDE, ZEBULUN MICHAEL | 5/8/2019 19:36 | 7/25/1991 | 1000 | PUBLIC INTOXICATION | |
| MCLEOD, ANTHONY REAKWON | 5/10/2019 12:02 | 5/10/2019 | 4/21/1996 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
| MILLER, JENNIFER ROSE | 5/14/2019 8:26 | 2/13/1991 | 0 | HOLD FOR OCSO | |
| MORRIS, CHRISTINA RENE | 5/12/2019 13:03 | 8/12/1983 | 0 | Hold for Alfalfa County | |
| MORTON, DAVID KEITH | 5/9/2019 12:17 | 7/23/1980 | 2000 | POSSESSION OF PARAPHERNALIA | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| FAIL TO DISPLAY REGISTRATION DECAL ON VESSEL | |||||
| NASH, FREDERICK JEROME | 5/11/2019 15:22 | 5/11/2019 | 7/23/1986 | 3500 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| ORTIZ, SUSAN MICHAELE | 5/13/2019 10:27 | 5/13/2019 | 8/30/1980 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
| PARKER, BRENTON DEWAYNE | 5/9/2019 13:05 | 5/27/1998 | 0 | HERE FOR COURT | |
| PENNYPACKER, KELSEY ILENE | 5/10/2019 9:33 | 5/10/2019 | 9/25/1996 | 1000 | EMBEZZLEMENT OF PROPERTY |
| PERRY, CHRISTOPHER LANE | 5/13/2019 23:56 | 5/14/2019 | 9/6/1987 | 0 | hold for transport |
| PROCK, EDGAR DEAN | 5/10/2019 16:23 | 3/27/1973 | 15000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| Any holder of an Oklahoma driver license operates a vehicle owned but not displayed a current Oklahoma license plate and decal. | |||||
| ROACH, CHRISTOPHER LYNN | 5/9/2019 3:57 | 12/9/1983 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
| 0 | OBSTRUCTING OFFICER | ||||
| RODRIGUEZ-RINCON, MIGUEL | 5/10/2019 5:35 | 5/13/2019 | 9/29/1991 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 5/13/2019 | ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | ||||
| 5/13/2019 | SPEEDING | ||||
| RODRIGUEZ-SALINAS, JOSE MANUEL | 5/12/2019 5:22 | 5/14/2019 | 9/8/1973 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 5/14/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| ROJAS-PARDO, MIGUEL ANGEL | 5/13/2019 22:10 | 12/15/1972 | 0 | RAPE BY INSTRUMENTATION | |
| SCHOPPLEIN, DEREK ALAN | 5/10/2019 16:50 | 9/18/1980 | 5000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| 1000 | PETIT LARCENY | ||||
| 2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| OBSTRUCTING OFFICER | |||||
| STONE, YVONNIE VALVETTA | 5/13/2019 15:50 | 6/17/1973 | 5000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| STOTTS, GARRETT LEE | 5/7/2019 11:59 | 5/9/2019 | 1/19/1995 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| 5/9/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 5/9/2019 | ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | ||||
| WELLS, KAITLYN SOMOAN | 5/8/2019 14:11 | 5/8/2019 | 2/11/1998 | 1000 | DUMPING TRASH ON PUBLIC OR PRIVATE PROPERTY |
| WHITE, ALICIA MARIE | 5/10/2019 9:39 | 1/9/1984 | 1000 | EMBEZZLEMENT OF PROPERTY | |
| 300 | EMBEZZLEMENT OF PROPERTY | ||||
| WORD, ROGER DALE | 5/7/2019 14:41 | 5/7/2019 | 11/9/1963 | 1000 | DISTURBING THE PEACE |
| YEARBY, HENRY MOETIQUE | 5/10/2019 9:37 | 6/7/1994 | 200 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| NO VALID DRIVERS LICENSE | |||||
| 2000 | NO VALID DRIVERS LICENSE | ||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |



Be the first to comment on "Weekly Logan County Sheriff Reports"