The following report is from the Logan County Sheriff’s Office for the week of June 11, 2019 to June 18, 2019.
| Inmate Name | Booked Date | Sex | Released | Reason Released | Charge Description |
|---|---|---|---|---|---|
| ANDERSON, DEON JAMES | 6/12/2019 | M | 6/12/2019 | Transported | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE |
| CHILES, DONNY RAY | 6/9/2019 | M | 6/11/2019 | Fines and Costs | EXPLOITATION OF AN ELDERLY PERSON OR DISABLED ADULT |
| BAIL JUMPING | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| RECKLESS DRIVING | |||||
| DUI: SECOND FELONY OFFENSE | |||||
| BRIBING AN OFFICER | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| DUI: SECOND OFFENSE IN 10 YEARS | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| CLOTHIER, JONAS DAVID | 12/4/2018 | M | 6/13/2019 | Transported | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DEFECTIVE VEHICLE | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| CUMPSTON, PATRICK ANDREW | 5/23/2019 | M | 6/16/2019 | Fines and Costs | AGGRAVATED DUI |
| DANIEL, ASHLEY LANAE | 6/13/2019 | F | 6/14/2019 | State Declined to File Charges | DOMESTIC ASSAULT AND BATTERY |
| DYE, KOBEY ISIAH | 6/13/2019 | M | 6/13/2019 | Bail Bond | POSSESSION OF CONTROLLED SUBSTANCE |
| EVANS, SAMIEL THOMAS | 6/11/2019 | M | 6/13/2019 | Bail Bond | ASSAULT |
| DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||||
| RECKLESS DRIVING | |||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| MOTOR FUEL TRANSPORTER VIOLATING STATUTE TO EVADE PAYING TAXES | |||||
| FREEMAN, SHYDELL RONIQUE | 6/11/2019 | M | 6/13/2019 | Time Served | WEEKENDER PLEASE RELEASE ON THURSDAY 6/13/19 @ 4PM |
| FRIEND, WILLIAM VON | 6/15/2019 | M | 6/15/2019 | Surety Bond | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
| THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| GARRETT, TODD SHANE | 6/11/2019 | M | 6/13/2019 | Bail Bond | THREATEN TO PERFORM ACT OF VIOLENCE |
| GRAYSON, LORENZO KEATON | 6/14/2019 | M | 6/17/2019 | Time Served | WEEKEND SANCTION TO BE RELEASED 06/17/2019 @ 0600 |
| HALLOWELL, NATHAN RYAN | 6/16/2019 | M | 6/16/2019 | Cash Bond | FAILURE TO WEAR SEAT BELT |
| HOOVER, TERRY RAY | 6/12/2019 | M | 6/13/2019 | State Declined to File Charges | CARRYING A STOLEN CONCEALED HANDGUN |
| HUGHES, HAROLD DON | 6/16/2019 | M | 6/17/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| Lend, sell, permit the use of, alter, procure,a certificate of title or license plate issued OR operating a vehicle without a license | |||||
| FAILURE TO WEAR SEAT BELT | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| IRWIN, MEGAN RYANNE | 5/7/2019 | F | 6/14/2019 | Transported | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
| POSSESSION OF PARAPHERNALIA | |||||
| PETIT LARCENY | |||||
| JOLLEY, JEREMIAH J | 6/14/2019 | M | 6/14/2019 | O.R. Bond | HOLD FOR CIMARRON CO. |
| SPEEDING | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO STOP AT STOP SIGN | |||||
| FAILURE TO SIGNAL ON TURNING | |||||
| KELLEY, CHRISTINA MARIE | 6/9/2019 | F | 6/13/2019 | P.R. Bond | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| LASTER, ASHLEI JANAE | 6/14/2019 | F | 6/14/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| MARTIN, CORY DAVID | 6/14/2019 | M | 6/14/2019 | P.R. Bond | DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| ELUDING POLICE OFFICER | |||||
| MCBRIDE, ZEBULUN MICHAEL | 5/20/2019 | M | 6/14/2019 | P.R. Bond | PUBLIC INTOXICATION |
| MCLEOD, ANTHONY REAKWON | 6/13/2019 | M | 6/13/2019 | Bail Bond | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
| OBSTRUCTING OFFICER | |||||
| MITCHELL, DESHAWN TYREE | 4/19/2019 | M | 6/13/2019 | Transported | USE OF FIREARM WHILE COMMITTING A FELONY |
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| Tampers with or disables a security or surveillance camera or security system for the purpose of avoiding detection while commiting a felony or aiding another person in the connection of a felony | |||||
| Receives and conceals, or engages in transactions involving preceeds derived from violation of the Uniform Controlled Dangerous Substances Act (63 O.S. § 2-101 et seq.) | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| MORTON, DAVID KEITH | 5/9/2019 | M | 6/13/2019 | Fines and Costs | POSSESSION OF PARAPHERNALIA |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| FAIL TO DISPLAY REGISTRATION DECAL ON VESSEL | |||||
| PATOCKA, PHILLIP DEAN SECOND | 6/10/2019 | M | 6/11/2019 | Warrant(s) Recalled | HOLD FOR ALFALFA COUNTY |
| PHILLIPS, LARRY JOE JUNIOR | 3/29/2019 | M | 6/13/2019 | Transported | PETIT LARCENY |
| Trespasses on posted property after being forbidden or without permission. | |||||
| OBSTRUCTING OFFICER | |||||
| BURGLARY SECOND DEGREE | |||||
| PHILLIPS, THOMAS JACKSON | 6/10/2019 | M | 6/14/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RECKLESS DRIVING | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
| MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||||
| OBSTRUCTING OFFICER | |||||
| POPE, SARRA JEANNETTE | 6/15/2019 | F | 6/15/2019 | Bail Bond | Case No. JDL-2017-46 |
| RAYKIN, SHAWNA MARIE | 6/9/2019 | F | 6/11/2019 | Fines and Costs | PUBLIC INTOXICATION |
| RIEDEL, DANIEL TYRONE | 6/10/2019 | M | 6/11/2019 | Transported | HOLD FOR OKLAHOMA COUNTY |
| ROBERTS, PRESTON MICHAEL | 6/11/2019 | M | 6/14/2019 | Bail Bond | CRUELTY TO ANIMALS |
| CARRYING FIREARMS WHILE UNDER THE INFLUENCE | |||||
| ROBERTS, SHASTA DAWN | 6/8/2019 | F | 6/12/2019 | Released to Other Agency | Hold for Jackson County |
| ROSA, JOSE DE LA | 6/11/2019 | M | 6/13/2019 | Transported | Operating a motor vehicle without a driver’s license. |
| SMITH, MICHAEL ANGELO | 5/25/2019 | M | 6/14/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| SMITH, MICHAEL HOWARD | 6/14/2019 | M | 6/14/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| STEPHENS, JAQUAN MARKEL | 6/10/2019 | M | 6/12/2019 | Fines and Costs | NO VALID DRIVERS LICENSE |
| OBSTRUCTING OFFICER | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| TAYLOR, JOHN DAVID | 6/10/2019 | M | 6/14/2019 | P.R. Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| TAYLOR, JOHN WESLEY THOMAS | 6/10/2019 | M | 6/11/2019 | Bail Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| TAYLOR, MATTHEW LEE | 6/1/2019 | M | 6/13/2019 | Transported | PUBLIC INTOXICATION |
| MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| PUBLIC INTOXICATION | |||||
| ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
| TEAGER, MICHAEL | 6/12/2019 | M | 6/13/2019 | Bail Bond | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE |
| TREANOR, DANIEL ZACHERY | 6/12/2019 | M | 6/13/2019 | Fines and Costs | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| PUBLIC INTOXICATION | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||||
| TURLEY, KHALIL MALIK | 5/15/2019 | M | 6/13/2019 | Fines and Costs | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| WALKER, RHONDA DENNIS | 4/29/2019 | F | 6/16/2019 | Fines and Costs | Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is less than $2,500. |
| Assault and battery | |||||
| Larceny of merchandise from retailer or wholesaler, the value is less than $500 and first conviction, only one item was taken | |||||
| WEIR, CAMERON RAY | 6/14/2019 | M | 6/14/2019 | Bail Bond | ASSAULT AND BATTERY |
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO MAINTAIN SECURITY | |||||
| WHORTON, TIMOTHY GENE | 6/18/2019 | M | 6/18/2019 | Cash Bond | logan county warrant fta and or pay 400$ cash fine |
| WOODY, DONALD DWAYNE | 6/7/2019 | M | 6/14/2019 | P.R. Bond | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |



Be the first to comment on "Weekly Logan County Sheriff Reports"