The following report is from the Logan County Sheriff’s Office for the week of September 10, 2019 to September 17, 2019.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ALLEN, JEFFREY DEAN | 9/10/2019 15:17 | 21 O.S. § 1787 – Loiters in, injures or molests any automobile. | |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
2105400000 – OBSTRUCTING OFFICER | |||
BAILEY, PAULA MARIE | 9/16/2019 19:13 | 470011902D – AGGRAVATED DUI | |
BIGLOW-HISHAW, MARKIA DEJON | 9/16/2019 14:54 | 2117310000 – LARCENY OF MERCHANDISE FROM RETAILER | |
BREWER, DUSTIN RYAN | 9/16/2019 11:51 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
CARTER, MIKE ROLAND | 9/14/2019 23:17 | HOLD FOR POTTAWATOMIE COUNTY | |
CHALMERS, MYSTEREE | 9/17/2019 0:04 | 210644000B – ASSAULT AND BATTERY | |
CUNNINGHAM, JOSHUA EUGENE | 9/11/2019 7:14 | 9/11/2019 10:48 | 2104410000 – ASSIST ESCAPE FROM OFFICER |
DURAN, MICHAEL WAYNE | 9/14/2019 17:08 | 9/16/2019 8:54 | WEEKEND SANCTION DUE TO BE RELEASED MONDAY @0900 |
EMMONS, JOHNNY EDWARD | 9/16/2019 13:31 | 9/16/2019 14:52 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
2106460000 – AGGRAVATED ASSAULT AND BATTERY | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
FARMER, KATELYN MICHELLE | 9/12/2019 9:44 | 9/12/2019 19:06 | 21 O.S. § 1702 – Larceny of lost property. finds lost property and appropriates such property to his own use, without having first made such an effort to find the owner and restore the property to him. |
FLORES-SAUCILLO, SAMUEL | 9/13/2019 9:53 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||
GALLAHER, CHARLES RAY | 9/11/2019 15:09 | 2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
2114380000 – ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
GARRETT, BRANDON DESHAWN | 9/11/2019 9:28 | 9/13/2019 13:12 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
GRIDER, JOSEPH PAUL | 9/10/2019 9:02 | 9/10/2019 13:15 | Hold for Canadian County |
HENDERSON, CHRISTOPHER JOHN | 9/11/2019 10:02 | Hold for USMS | |
HENNING, TROY DEAN | 9/17/2019 5:49 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
HOWARD, JOHN FRANK | 9/16/2019 9:56 | 2106460000 – AGGRAVATED ASSAULT AND BATTERY | |
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
2106460000 – AGGRAVATED ASSAULT AND BATTERY | |||
KAMPSCHAEFER, IAN MICHAEL | 9/11/2019 1:31 | 9/12/2019 10:56 | FAIL TO COMPLY WITH COMPULSORY INSURANCE LAW O.S 47-7-600 |
INATTENTIVE DRIVING RESULTING IN COLLISION O.S 47-11-901 (B) | |||
MACK, JAYDEN LEE | 9/12/2019 11:02 | 9/13/2019 20:11 | 2117050000 – GRAND LARCENY |
2117050000 – GRAND LARCENY | |||
2105400000 – OBSTRUCTING OFFICER | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
MAHONEY, LORI LEE | 9/16/2019 9:51 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
DELETE | |||
MAXWELL, DANTE LAMONT | 9/14/2019 3:32 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
4700110801 – SPEEDING | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2108010000 – ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
210644000B – ASSAULT AND BATTERY | |||
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
MORRIS, BOBBY R | 9/16/2019 15:23 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
QUILIMACO, DOMINGA | 9/14/2019 19:57 | 2105400000 – OBSTRUCTING OFFICER | |
REED, RANDY MITCHEL | 9/15/2019 22:33 | 9/16/2019 11:03 | HOLD FOR GRADY COUNTY |
ROGANS, CARY | 9/13/2019 17:34 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR | |
SHELLS, DEMARION ANTONIO | 9/14/2019 5:00 | 9/16/2019 14:26 | 210644000B – ASSAULT AND BATTERY |
SIMPSON, DEREK NATHANIEL | 9/12/2019 22:38 | 9/16/2019 17:12 | 47011902C3 – DUI: SECOND FELONY OFFENSE |
STINSON, BRIAN CURT | 9/16/2019 13:36 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
THOMPSON, XAVION RAYELL | 9/14/2019 2:45 | 9/14/2019 10:17 | 4700110801 – SPEEDING |
TILGHMAN, WESLEY BRYAN | 9/11/2019 16:27 | 9/12/2019 18:16 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
TILGHMAN, WESLEY BRYAN | 9/14/2019 2:00 | 9/14/2019 10:41 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
TODD-MARTIN, TRICIA DENISE | 9/10/2019 10:13 | 211403000A – ARSON THIRD DEGREE |
Be the first to comment on "Weekly Logan County Sheriff Reports"