The following report is from the Logan County Sheriff’s Office for the week of September 17, 2019 to September 24, 2019.
| Inmate Name | Booked Date | Released Date | Charge Description |
|---|---|---|---|
| BAGLEY, DANA JOHN | 9/21/2019 14:09 | 220060006A – PROTECTIVE ORDER VIOLATION | |
| BAUER, KENNETH CHRISTOPHER MICHAEL | 9/24/2019 7:49 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| BERMEA, REYNALDO | 9/20/2019 15:14 | 9/24/2019 8:45 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |||
| 210649000B – ASSAULT AND BATTERY ON POLICE OFFICER | |||
| 3700080000 – PUBLIC INTOXICATION | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| BLAKE, BRITTANY RAQUEL | 9/19/2019 17:35 | HOLD FOR US MARSHALS | |
| BURROUGHS, JASON TODD | 9/23/2019 5:49 | 210644000B – ASSAULT AND BATTERY | |
| CARLISLE, BRIDGETTE AMBER | 9/19/2019 11:03 | 9/20/2019 10:20 | 211435000A – BURGLARY SECOND DEGREE |
| 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| 2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||
| CHALMERS, MYSTEREE | 9/17/2019 0:04 | 210644000B – ASSAULT AND BATTERY | |
| CHANCEY, JONATHAN MICHAEL | 9/20/2019 10:24 | 9/20/2019 11:44 | 2111730000 – STALKING |
| CLARK, JORDAN MICHEAL | 9/17/2019 20:12 | 9/20/2019 14:36 | BLAINE COUNTY HOLD |
| COLEMAN, JAMAUL LAMONT | 9/23/2019 7:46 | 9/23/2019 15:58 | 2112890011 – RECKLESS CONDUCT WITH FIREARM |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 2112890011 – RECKLESS CONDUCT WITH FIREARM | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| COOK, MORGAN ANN | 9/19/2019 11:20 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| CROOK, BOBBY HOWARD | 9/18/2019 18:00 | 1507650003 – VIOLATION OF THE HOME REPAIR FRAUD ACT | |
| DAVIS, MEGHAN MAURA | 9/17/2019 17:23 | DRUG COURT SANCTION DUE TO BE RELEASED OCTOBER 1, 2019 | |
| FRYE, JODY RAY | 9/23/2019 21:14 | 211435000A – BURGLARY SECOND DEGREE | |
| 211835000A – TRESPASSING AFTER BEING FORBIDDEN | |||
| 2102680000 – RESISTING EXECUTIVE OFFICER | |||
| HAND, JOHN CHARLES | 9/17/2019 18:30 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700120417 – FAILURE TO WEAR SEAT BELT | |||
| 210644000B – ASSAULT AND BATTERY | |||
| 210644000B – ASSAULT AND BATTERY | |||
| 2211100000 – BAIL JUMPING | |||
| 2117870000 – LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |||
| 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| 3700080000 – PUBLIC INTOXICATION | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| 2115410003 – TWO OR MORE FALSE OR BOGUS CHECKS | |||
| 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 470004102A – UNAUTHORIZED USE OF A VEHICLE | |||
| HARE, JERRY LYNN | 9/17/2019 17:23 | 2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
| HENNING, TROY DEAN | 9/17/2019 5:49 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| HOWRY, ZECHARIAH KONNOR | 9/21/2019 18:13 | 9/24/2019 11:11 | Hold For Crescent |
| JACKSON, BILLY DEAN | 9/18/2019 10:06 | 9/19/2019 18:52 | 2111730000 – STALKING |
| 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
| 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
| 471151000A – VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||
| JAY, ROBERT LEWIS | 9/24/2019 10:03 | 211435000A – BURGLARY SECOND DEGREE | |
| 2115500002 – UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||
| LANGSTON, SHELBEY RAEANN | 9/17/2019 21:26 | 9/17/2019 22:26 | 210421000B – CONSPIRACY |
| 210644000B – ASSAULT AND BATTERY | |||
| MALLORY, JONATHAN BARENGER | 9/24/2019 16:34 | 210421000B – CONSPIRACY | |
| MCDONALD, MOLLY MAE | 9/21/2019 18:01 | 9/24/2019 11:12 | Hold For Crescent |
| MERINO, BAILEY WALTER LOUIS | 9/24/2019 7:33 | 9/24/2019 15:09 | Hold for Pontotoc County |
| MILTON, TEPEKO LAMAR | 9/18/2019 1:28 | 9/18/2019 13:39 | Hold For Oklahoma County Sheriff’s Office |
| PATTON, AYROUSHIO ORLANDO KWNEE | 9/18/2019 1:26 | 4700110801 – SPEEDING | |
| 21540A000A – ELUDING POLICE OFFICER | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 630025031A – ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||
| 85A0060000 – FALSE STATEMENTS AND MISREPRESENTATION | |||
| PAYTON, JIMMY LEE | 9/17/2019 19:15 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| PERRY, CHARLES LEROY | 9/19/2019 16:35 | MUNICIPAL HOLD CONTEMPT OF COURT | |
| POWELL, CANDICE RENEE | 9/24/2019 11:38 | 211435000A – BURGLARY SECOND DEGREE | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| 211435000A – BURGLARY SECOND DEGREE | |||
| PRESTON, ASHLEY MARIE | 9/17/2019 19:00 | 9/18/2019 12:38 | USMS HOLD |
| PRINCE, KEONDRAY LAMONT | 9/17/2019 16:01 | HOLD FOR CRESCENT MUNICIPAL $28 / DAY JAIL FEES // $944.00 | |
| MIDWEST CITY POLICE DEPARTMENT HOLD | |||
| RAMIREZ, DRAKO ALEXANDER | 9/22/2019 0:18 | ||
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| RAYA, MIA | 9/23/2019 11:51 | HOLD FOR USMS | |
| REUPERT, EDWARD CHARLES | 9/20/2019 13:47 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
| 47 O.S. § 11-902(A)(2) – Drives or operates a motor vehicle under the influence of alcohol. | |||
| RILEY, LEEANN | 9/17/2019 17:14 | 9/24/2019 15:39 | HOLD FOR DRUG COURT SANCTION UNTIL 09/24/2019 @ 1500 |
| SANCHEZ, FELIPE | 9/22/2019 18:44 | 9/22/2019 19:09 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 4711160001 – OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||
| SAWYER, JOHN MICHAEL | 9/23/2019 14:26 | 9/23/2019 15:06 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
| SIMONS, GARY DAVID | 9/17/2019 17:45 | DRUG COURT SANCTION 10/01/2019 @1500 | |
| SMITH, JOHN RANDAL | 9/24/2019 14:39 | 210843005C – CHILD NEGLECT | |
| 210843005C – CHILD NEGLECT | |||
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 2117060000 – PETIT LARCENY | |||
| 210644000B – ASSAULT AND BATTERY | |||
| TEAGUE, CHESLEY MICHAEL | 9/19/2019 12:57 | 9/20/2019 9:51 | Here on writ |
| THOMPSON, JUSTIN ALEXANDER | 9/19/2019 10:56 | 9/20/2019 9:52 | Here on writ |
| TRUITT, CRYSTAL DAWN | 9/18/2019 15:34 | US MARSHAL HOLD | |
| WARRIOR, ALBERT LEE | 9/20/2019 17:59 | 9/22/2019 18:00 | Weekend sanction// due to be released sunday 9/22/19 at 18:00 |
| WASCHER, TRAVIS EUGENE | 9/19/2019 16:57 | HOLD FOR US MARSHALS | |
| WEECE, LAQUANTAE KARTEZ ALAN | 9/18/2019 16:00 | Hold for Payne County | |
| WYRICK, JOSHUA MICHAEL | 9/20/2019 17:32 | 9/22/2019 17:05 | WEEKEND SANCTION / TO BE RELEASED ON 9-22-19 AT 1700 |



Thanks for always printing the details of local news. I especially appreciate reading the facts instead of hearing an interpretation on the street. Carry on.