The following report is from the Logan County Sheriff’s Office for the week of September 24, 2019 to October 1, 2019.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ALLEN, KENDRA NICOLE | 9/26/2019 13:09 | 9/27/2019 14:38 | 630002405B – POSSESSION OF PARAPHERNALIA |
630002405B – POSSESSION OF PARAPHERNALIA | |||
BAUER, KENNETH CHRISTOPHER MICHAEL | 9/24/2019 7:49 | 9/25/2019 16:44 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
BEATTY, TYRA D’ANGELA | 9/27/2019 12:46 | 9/27/2019 13:44 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BURLAND, ROGER JAMES | 9/25/2019 14:02 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
2112170000 – INTERFERE WITH FIREMAN IN PERFORMANCE OF DUTY | |||
CHANDLER, PHILLIP RAYSHAWN | 9/27/2019 14:40 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
COLE, JACOB DALE | 9/28/2019 15:58 | 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
COLLINS, JESSIE RAY | 9/27/2019 14:19 | Hold for Fresno County | |
CORDERO, ROBERT CONRAD | 9/25/2019 12:48 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
DAWSON, JASPER SCOTT | 9/30/2019 17:17 | 9/30/2019 23:47 | 47011902A1 – DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
FELDHAUSEN, ARLANDO GUADALUPE | 9/27/2019 12:46 | 63 O.S. § 2-402(B)(2) – Possession Schedule III, IV, or V, marijuana, a substance included in subsection D of section 2-206 of Title 63, first offense. | |
63 O.S. § 2-405(B) – Uses or possesses drug paraphernalia to plant, progagate, cultivate, grow etc to introduce into the human bady a controlled dangerous substance except the licensed person in the professions of podiatry, dentistry, medicine etc. | |||
47 O.S. § 11-901 – Reckless driving. | |||
FLORER, LACIE ANN | 9/29/2019 19:23 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
GASTON, SHANEQUA MARIE | 9/27/2019 23:58 | 210644000B – ASSAULT AND BATTERY | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
GRAY, JOSEPH ALAN | 9/29/2019 12:13 | 9/29/2019 13:14 | 2112200000 – TRANSPORTING OPEN CONTAINER – BEER |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
GRIHAM, LAMYRON SHONDALE | 9/27/2019 14:00 | 9/27/2019 20:20 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
21 O.S. § 1376 – Fail to leave the institutioin of learning as directed or return in 30 days without permission | |||
GUNNYON, KARLA RENE | 9/25/2019 17:12 | 630002405B – POSSESSION OF PARAPHERNALIA | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
HARROZ, KEEGAN KELLEY | 9/27/2019 20:40 | US MARSHAL HOLD | |
HUFF, CHADSITI | 9/25/2019 0:44 | 9/25/2019 14:53 | 21 O.S. § 1280.1(A) – Possesses any firearm or weapon on school property or in school bus or vehicle. |
4700060101 – NO VALID DRIVERS LICENSE | |||
JAY, ROBERT LEWIS | 9/24/2019 10:03 | 211435000A – BURGLARY SECOND DEGREE | |
2115500002 – UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||
KAISER, KELLY LYN | 9/30/2019 20:15 | 10/1/2019 8:33 | 3700080000 – PUBLIC INTOXICATION |
KNOX, DAWN MARIE | 9/30/2019 15:34 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
LOVELACE, ERIC TYLER | 9/25/2019 12:20 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
MACHTOLFF, KELTON LEACH | 9/25/2019 10:54 | 630002405B – POSSESSION OF PARAPHERNALIA | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
MALLORY, JONATHAN BARENGER | 9/24/2019 16:34 | 9/24/2019 17:13 | 210421000B – CONSPIRACY |
MELTON, WILLIAM RAY | 9/25/2019 15:02 | 9/26/2019 15:45 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
MERINO, BAILEY WALTER LOUIS | 9/24/2019 7:33 | 9/24/2019 15:09 | Hold for Pontotoc County |
MURPHY, JOSHUA JAMOL | 9/26/2019 19:21 | Hold for Noble County | |
NORRIS, TONY ALAN | 9/27/2019 9:58 | 37A006101D – PUBLIC INTOXICATION | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
OATES, DENISE NICOLE | 9/27/2019 16:00 | 9/27/2019 16:54 | 210843005C – CHILD NEGLECT |
210843005C – CHILD NEGLECT | |||
POWELL, CANDICE RENEE | 9/24/2019 11:38 | 211435000A – BURGLARY SECOND DEGREE | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
211435000A – BURGLARY SECOND DEGREE | |||
REDMAN, LEE EDWARD | 9/30/2019 11:41 | HOLD FOR CLEVELAND COUNTY// (CLEVELAND COUNTY WARRANT) | |
SMITH, JOHN RANDAL | 9/24/2019 14:39 | 210843005C – CHILD NEGLECT | |
210843005C – CHILD NEGLECT | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2117060000 – PETIT LARCENY | |||
210644000B – ASSAULT AND BATTERY | |||
STEWART, DAVID JAMES | 9/24/2019 23:53 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
21540A000A – ELUDING POLICE OFFICER | |||
STUMAN, JESSE | 9/29/2019 3:36 | 9/29/2019 15:35 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
TREANOR, DANIEL ZACHERY | 9/25/2019 23:16 | 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |
570021000B – POSSESSION OF CONTRABAND BY INMATE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
47011902A5 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||
VELAZQUEZ, MONICA | 9/28/2019 21:17 | Hold for Crescent PD | |
WARRIOR, ALBERT LEE | 9/27/2019 18:03 | 9/29/2019 18:00 | Weekend sanction// due to be released Sunday 9/29/19 at 18:00 |
WILLIAMS, TRAPPER EUGENE | 9/25/2019 9:13 | Hold For US Marshals | |
WYRICK, JOSHUA MICHAEL | 9/27/2019 18:03 | 9/29/2019 17:12 | Hold for Weeknd Sanction // Due to be released 9-29-19 @ 16:00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"