The following report is from the Logan County Sheriff’s Office for the week of October 15, 2019 to October 22, 2019.
| Inmate Name | Booked Date | Released Date | Charge Description |
|---|---|---|---|
| ADAMS, HUNTER RYAN | 10/21/2019 13:17 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
| AKINS, WHITNEY NICOLE | 10/20/2019 3:52 | 10/20/2019 15:48 | 211542000A – OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES |
| AUSTIN, KYLE GRAHAM | 10/15/2019 15:00 | 10/15/2019 18:50 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BOYSTER, REBECCA LEE | 10/15/2019 8:51 | 10/15/2019 11:27 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BROWN, SHAWN LINN | 10/19/2019 20:47 | 10/20/2019 13:28 | 4700060101 – NO VALID DRIVERS LICENSE |
| BURGESS, MARK BRANDON | 10/18/2019 15:32 | 10/21/2019 9:14 | Hold Payne County |
| BURGESS, ROXANNA MARIE | 10/18/2019 18:32 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
| 47011902C3 – DUI: SECOND FELONY OFFENSE | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| 47011902C3 – DUI: SECOND FELONY OFFENSE | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| CANARY, AMBER BARNETT | 10/20/2019 9:44 | 10/21/2019 16:36 | 211435000A – BURGLARY SECOND DEGREE |
| 37A006101D – PUBLIC INTOXICATION | |||
| COLEMAN, LEONTA JEROME | 10/16/2019 10:12 | 4700060101 – NO VALID DRIVERS LICENSE | |
| 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
| COLVIN, KAHLA DAWN | 10/21/2019 13:52 | 10/21/2019 14:53 | 2105400000 – OBSTRUCTING OFFICER |
| CRITTENDEN, JAY D | 10/16/2019 11:29 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
| DUMAS, DERRICK RAY | 10/17/2019 9:31 | 10/18/2019 19:15 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 211435000A – BURGLARY SECOND DEGREE | |||
| EVANS, WILLIAM DAVID | 10/15/2019 12:06 | 10/16/2019 11:29 | HERE ON WRIT |
| FARROW, DUSTIN JOHN | 10/21/2019 16:32 | DISMISSED | |
| 15 YRS DOC SUSP EXCEPT FOR 30 DAYS LCJ TO BEGIN 10/21/19 @ 16:30 | |||
| MOTION TO REVOKE WITHDRAWN | |||
| MOTION TO REVOKE WITHDRAWN | |||
| GASSAWAY, JAMES HARVEY JR | 10/19/2019 13:43 | 211114000A – RAPE FIRST DEGREE | |
| 47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
| 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
| 2112890009 – CARRYING FIREARMS WHILE UNDER THE INFLUENCE | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| 47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||
| GEORGE, ANTHONY DAVID | 10/18/2019 7:06 | 47011902C2 – DUI: SECOND OFFENSE IN 10 YEARS | |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| GLOVER, ORVILLE | 10/18/2019 17:35 | 10/18/2019 22:51 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4700110901 – RECKLESS DRIVING | |||
| HARROD, BOBBI JEANE | 10/17/2019 18:20 | 10/18/2019 9:15 | Hold for Payne County |
| HULL, AARON RICHARD | 10/22/2019 7:48 | 21 O.S. § 1451(A)(1) – Embezzlement: fraudulently appropriates any property to any use not intented or authorized by the owner where the property is entrusted for a specific purpose, use or disposition and includes any funds “held in trust” | |
| JONES, CRAIGG ALEXANDER | 10/17/2019 14:01 | 10/17/2019 14:35 | 21 O.S. § 644(C) – Domestic Abuse in presence of a child: commits assault and battery against a person lived or living in the same household with the defendant. |
| LITTLE, DEBORAH DENISE | 10/17/2019 20:29 | 10/18/2019 18:22 | 47011902A3 – DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE |
| LOFTIS, TYREEC DAJON | 10/15/2019 13:17 | 10/15/2019 14:00 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
| LUNCEFORD, DONNIE ANDREW | 10/17/2019 15:21 | 10/17/2019 16:56 | KNOWINGLY CONCEALING STOLEN PROPERTY |
| LARCENY OF LOST PROPERTY | |||
| POSSESSION OF CONTROLLED DANGEROUS SUBSTANCE | |||
| KNOWINGLY CONCEALING STOLEN PROPERTY | |||
| MAHAN, TRESHAUN | 10/19/2019 9:52 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| MCKEE, JASON LEE | 10/18/2019 10:53 | 10/18/2019 19:06 | 2100220000 – OUTRAGING PUBLIC DECENCY |
| MCMILLEN, JOHNNY RAY | 10/16/2019 14:50 | 10/16/2019 15:24 | 630002405B – POSSESSION OF PARAPHERNALIA |
| 37A006101D – PUBLIC INTOXICATION | |||
| MIKLES, WACEY GERRON | 10/15/2019 16:38 | Hold For US Marshals | |
| MORRISON, ANTHONY LANDON | 10/16/2019 10:31 | 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |
| ROBINSON, WOODY LYNN | 10/16/2019 19:51 | 10/17/2019 17:59 | 47011902C3 – DUI: SECOND FELONY OFFENSE |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| D.O.C. Hold | |||
| ROSS, BRIANNA RACHELLE | 10/16/2019 10:02 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
| 2105400000 – OBSTRUCTING OFFICER | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 2105400000 – OBSTRUCTING OFFICER | |||
| SHEETS, SARA NICOLE | 10/21/2019 10:38 | 10/21/2019 11:07 | 21 O.S. § 843.1(A)(1) – Any caretaker abuses, neglects, or exploitates any person entrusted to the care of a caretaker or other person in nursing facility or other setting. |
| VAILE, MICHAEL ALLEN KAGE | 10/18/2019 17:03 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| VELAZQUEZ, MONICA | 10/17/2019 18:11 | 10/18/2019 12:32 | MUNICIPAL HOLD FOR CRESCENT |
| WARRIOR, ALBERT LEE | 10/18/2019 18:28 | 10/20/2019 17:33 | weekend Sanction To be released at 5 pm |



Be the first to comment on "Weekly Logan County Sheriff Reports"