The following report is from the Logan County Sheriff’s Office for the week of October 30, 2019 to November 6, 2019.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
APALA, JEANETTE LYNE | 11/4/2019 21:52 | 11/4/2019 23:43 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
Guthrie PD HOLD | |||
APALA, KAREN JEAN | 11/4/2019 21:14 | 11/4/2019 22:56 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
BARKLEY, RAYMOND EUGENE | 11/4/2019 14:41 | 11/4/2019 15:53 | 2111720000 – OBSCENE, THREATENING OR HARRASSING PHONE CALL |
CALDWELL, WAYLON RAY | 11/2/2019 23:34 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
2105400000 – OBSTRUCTING OFFICER | |||
CLINE, JOSEPH DALLAS | 10/31/2019 17:24 | 11/2/2019 9:53 | 2211100000 – BAIL JUMPING |
DAVIS, BRANDON ALLEN | 11/5/2019 10:18 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
DICKINSON, CANDACE TAYLOR | 11/5/2019 16:06 | 11/5/2019 19:51 | 210644000B – ASSAULT AND BATTERY |
210644000B – ASSAULT AND BATTERY | |||
DORAMUS, JEREMY SCOTT | 11/1/2019 10:26 | 11/1/2019 14:56 | 211435000A – BURGLARY SECOND DEGREE |
EATMON, ROBERT PARNEL | 11/5/2019 10:31 | 37A006101D – PUBLIC INTOXICATION | |
EATON, TYLER ORION | 10/30/2019 13:59 | 10/30/2019 14:16 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
FLOREZ, ALBERT | 11/4/2019 10:19 | 11/4/2019 11:21 | 630002405B – POSSESSION OF PARAPHERNALIA |
471151000B – VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT/MANUFACTURED HOME | |||
FREDRICK, JUSTIN EDWARD | 11/4/2019 14:54 | 11/4/2019 15:46 | 210644000B – ASSAULT AND BATTERY |
GILBERT, JAMIE DWAYNE | 11/4/2019 13:42 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
HAND, JOHN CHARLES | 11/2/2019 22:38 | Hold for Blain County Warrant | |
HANTHORN, TIMOTHY LAWRENCE | 11/5/2019 11:55 | HERE ON WRIT// WILL RETURN TO DOC CUSTODY | |
HARRIS, ARTHUR CENTELL | 11/4/2019 9:48 | 4700060101 – NO VALID DRIVERS LICENSE | |
21 O.S. § 1172(A)(3) – makes a telephone call without disclosing his identity and with intent to annoy, abuse, threaten, harass any person | |||
21 O.S. § 1172(A)(3) – makes a telephone call without disclosing his identity and with intent to annoy, abuse, threaten, harass any person | |||
HARSHBARGER, SHANE ALLEN | 11/3/2019 1:37 | 11/3/2019 9:31 | 47011902A1 – DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
IRWIN, MEGAN RYANNE | 11/5/2019 10:07 | 2117060000 – PETIT LARCENY | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
JACKSON, BILLY DEAN | 11/5/2019 14:21 | 11/5/2019 15:03 | 220060006A – PROTECTIVE ORDER VIOLATION |
220060006A – PROTECTIVE ORDER VIOLATION | |||
JAY, TONYA DIANE | 10/31/2019 17:00 | 11/1/2019 15:54 | 211435000A – BURGLARY SECOND DEGREE |
JOLLEY, JEREMIAH J | 10/30/2019 12:00 | 47 O.S. § 7-606(A) (1) – Owner or operator who fails to comply with the Compulsory Insurance Law Or who fails to produce for inspection a valid & current security verification form upon request of any police officer. | |
4700110801 – SPEEDING | |||
4700120417 – FAILURE TO WEAR SEAT BELT | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700110801 – SPEEDING | |||
JONES, TYREE JAKI | 11/1/2019 8:56 | 4700060101 – NO VALID DRIVERS LICENSE | |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
2113760000 – FAIL TO LEAVE INSTITUTION OF LEARNING AS DIRECTED | |||
JOSLIN, JARED ANTHONY | 11/1/2019 8:13 | 21 O.S. § 1214 – Operates radios receiving police frequencies for illegal purposes. | |
21 O.S. § 589 – Knowingly makes a false report of a crime. | |||
KINSLOW, MICHAEL DWAIN | 11/2/2019 20:06 | 11/4/2019 15:13 | PITTSBURG COUNTY SHERIFF’S OFFICE HOLD |
LAWSON, PATRICIA KAY | 11/1/2019 8:48 | 11/5/2019 14:53 | 47 O.S. § 6-303(B) – Driving a motor vehicle under suspended or revoked license or while disqualified. |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
MILLER, MELISSA DAWN | 10/31/2019 13:25 | 210644000B – ASSAULT AND BATTERY | |
MITCHELL, BRANDI DELYN | 10/30/2019 21:07 | 10/31/2019 18:43 | NOBLE COUNTY SHERIFF’S OFFICE HOLD |
MITCHELL, BRANDI DELYN | 11/5/2019 12:16 | 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
MONTOYA, TEMO ERNESTO | 11/1/2019 10:38 | 2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
210652000A – SHOOTING WITH INTENT TO KILL | |||
63002401G1 – MANUFACTURE CONTROLLED SUBSTANCE | |||
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
NUTT, JOFFREY CONRAD | 10/31/2019 19:20 | 5913500006 – BREAKING AND ENTERING BY BAIL ENFORCER | |
PRATER, GRIFFIN | 11/4/2019 0:26 | 11/4/2019 20:40 | 3700080000 – PUBLIC INTOXICATION |
PRICE, MEGAN MAIRE | 11/5/2019 14:49 | 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |
REED, LISA MARIE | 10/30/2019 17:39 | 10/30/2019 19:08 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
REIHS, JOEL CHRISTOPHER | 11/1/2019 11:24 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
ROBINSON, PHILLIP DON | 11/6/2019 0:52 | 47011902aA – ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | |
RODRIGUEZ, PAIGE GABRIELLE | 11/3/2019 8:55 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
SANDOVAL, JAIME | 11/1/2019 23:22 | 3700080000 – PUBLIC INTOXICATION | |
SIMMONS, ZACHARY JAMES | 11/1/2019 12:14 | 11/1/2019 14:19 | 4700101021 – LEAVING SCENE OF ACCIDENT WITH FATALITY |
WAGNER, TIMOTHY AARON | 11/1/2019 2:42 | 2112800001 – POSSESS WEAPON ON SCHOOL PROPERTY | |
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
WARRIOR, ALBERT LEE | 11/1/2019 18:00 | 11/3/2019 15:11 | weekend section to be released at 5 pm sunday the 3th |
WHITE, LACEY RUSHELL | 10/30/2019 9:38 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
63 O.S. § 2-401(D) – Violates (63 O.S. § 2-401(A)) with substance in Schedule V, second and subsequent offense. | |||
WYRICK, JOSHUA MICHAEL | 11/1/2019 17:24 | 11/3/2019 15:13 | weekend SECTION// TO BE RELEASED AT 5 PM SUNDAY THE 3rd |
ZSERDIN, MICHAEL ISAAC | 11/1/2019 0:36 | 211550028b – POSSESS CREDIT OR DEBIT CARD OF ANOTHER WITH INTENT TO DEFRAUD | |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
2114380000 – ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
2115920000 – UTTERING FORGED INSTRUMENTS |
Please make adjustments unable to read all information
If you’re viewing on a phone, please turn it horizontal and the report will be shown in full.