The following report is from the Logan County Sheriff’s Office for the week of November 5, 2019 to November 12, 2019.
| Inmate Name | Booked Date | Released Date | Charge Description |
|---|---|---|---|
| BURROWS, JEFFREY PAUL | 11/8/2019 10:41 | 21 O.S. § 1438(B) – Without the intention to commit any crime, breaks and enters any building or premises as dwelling without permission. | |
| 210644000B – ASSAULT AND BATTERY | |||
| COLEMAN, JAMAUL LAMONT | 11/8/2019 12:04 | 11/12/2019 10:17 | weekend Sanction/// release date 11/10/2019 @12:10 |
| COLUM JR, DAMON LAMONT | 11/7/2019 18:07 | 11/8/2019 8:45 | |
| COLUM JR, DAMON LAMONT | 11/8/2019 18:08 | US MARSHALS HOLD | |
| DAVIS, BRANDON ALLEN | 11/5/2019 10:18 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| DAVIS, KEONDRE DEANGELO | 11/9/2019 1:22 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| DICKINSON, CANDACE TAYLOR | 11/5/2019 16:06 | 11/5/2019 19:51 | 210644000B – ASSAULT AND BATTERY |
| 210644000B – ASSAULT AND BATTERY | |||
| EATMON, ROBERT PARNEL | 11/5/2019 10:31 | 37A006101D – PUBLIC INTOXICATION | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| FLORER, LACIE ANN | 11/8/2019 12:34 | 47 O.S. § 6-303(B) – Driving a motor vehicle under suspended or revoked license or while disqualified. | |
| FOWLER, NYA BROOKE | 11/10/2019 16:45 | 11/10/2019 18:50 | 21 O.S. § 1760(A)(1) – Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is less than $2,500. |
| HANKS, ALEXIS JEFFREYS | 11/8/2019 19:48 | 11/9/2019 1:12 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| HANTHORN, TIMOTHY LAWRENCE | 11/5/2019 11:55 | 11/6/2019 11:05 | HERE ON WRIT// WILL RETURN TO DOC CUSTODY |
| HARRINGTON, SOMMER MARIE | 11/7/2019 10:57 | 630002401F – DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |
| HER, NOU CHUNG | 11/7/2019 20:35 | 11/8/2019 8:44 | hold for us marshals |
| HER, NOU CHUNG | 11/8/2019 17:40 | Hold for US Marshals | |
| IRWIN, MEGAN RYANNE | 11/5/2019 10:07 | 2117060000 – PETIT LARCENY | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| JACKSON, BILLY DEAN | 11/5/2019 14:21 | 11/5/2019 15:03 | 220060006A – PROTECTIVE ORDER VIOLATION |
| 220060006A – PROTECTIVE ORDER VIOLATION | |||
| JONES, EDWARD | 11/7/2019 15:13 | 2107410000 – KIDNAPPING | |
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| 210644000C – DOMESTIC ASSAULT AND BATTERY | |||
| MACKEY, MCKEON PATRICK | 11/9/2019 4:44 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| MADDEN, CARA NICOLE | 11/8/2019 14:51 | 11/8/2019 15:24 | 21 O.S. § 1438(B) – Without the intention to commit any crime, breaks and enters any building or premises as dwelling without permission. |
| MALDONADO, SEBASTIAN | 11/11/2019 13:51 | 47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
| 2105400000 – OBSTRUCTING OFFICER | |||
| 2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| MAYE, MALEEK TAJ | 11/11/2019 0:47 | 11/11/2019 13:54 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| MEDINA, EDUARDO CEBALLOS | 11/6/2019 11:25 | 11/10/2019 7:25 | 4700060101 – NO VALID DRIVERS LICENSE |
| MITCHELL, BRANDI DELYN | 11/5/2019 12:16 | 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| NICHOLSON, JOSEPH MICHAEL | 11/6/2019 10:23 | 11/7/2019 17:48 | 211435000A – BURGLARY SECOND DEGREE |
| NICKENS, DAMONNE RASHAAD | 11/10/2019 21:10 | 11/11/2019 12:22 | 2105400000 – OBSTRUCTING OFFICER |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| POLITTE, MELISSA MARIE | 11/7/2019 14:01 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
| PRICE, MEGAN MAIRE | 11/5/2019 14:49 | 11/8/2019 16:47 | 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE |
| REUPERT, BRANDON LEE | 11/7/2019 12:06 | 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| 2117010000 – LARCENY | |||
| 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| Traffic Warrant | |||
| 3700080000 – PUBLIC INTOXICATION | |||
| 2102680000 – RESISTING EXECUTIVE OFFICER | |||
| 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
| 4700060101 – NO VALID DRIVERS LICENSE | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| ROBINSON, PHILLIP DON | 11/6/2019 0:52 | 11/6/2019 16:09 | 47011902aA – ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE |
| ROYSDON, JASON ANDREW | 11/8/2019 19:58 | 21 O.S. § 644(C) – Domestic Abuse in presence of a child: commits assault and battery against a person lived or living in the same household with the defendant. | |
| SHAFFER, TERRY DWAYNE | 11/7/2019 12:46 | 11/7/2019 17:37 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| SHELLS, DEMARION ANTONIO | 11/11/2019 13:07 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| STUHR, RICHARD | 11/9/2019 0:24 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| WARRIOR, ALBERT LEE | 11/8/2019 18:07 | 11/9/2019 18:07 | weekend section to be released at 5 pm saturday |
| WIGGINS, TRACY EUGENE | 11/8/2019 9:54 | Sanctioned for 5 days/// Release on 11/13/2019 @1030 | |
| Sanctioned 5 days///// Release on 11/13/2019 @1030 | |||
| WILLIAMS, MYRON LAMONT | 11/7/2019 11:17 | 2111730000 – STALKING | |
| 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
| WYRICK, JOSHUA MICHAEL | 11/8/2019 17:12 | 11/10/2019 17:29 | Weekend SECTION// TO BE RELEASED AT 5 PM SUNDAY |



Be the first to comment on "Weekly Logan County Sheriff Reports"