The following report is from the Logan County Sheriff’s Office for the week of December 10, 2019 to December 17, 2019.
Mobile users may need to rotate their device to view the entire report.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
BLACKLEDGE, CHRISTOPHER JOSEPH | 12/10/2019 8:28 | 12/11/2019 9:12 | hold for Cleveland County |
BOYLES, EZIAS STEVE | 12/10/2019 17:46 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
BROWN, ERIC WADE | 12/16/2019 8:16 | 211435000A – BURGLARY SECOND DEGREE | |
21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |||
BURK, JONITA LYNNE | 12/10/2019 17:11 | 12/10/2019 22:41 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
CHARLTON, CHASE B | 12/10/2019 14:44 | 12/10/2019 16:59 | 3700080002 – PERMIT INVITEE UNDER 21 TO POSSESS OR CONSUME ALCOHOL |
DAVIS, ANDREA LEA | 12/10/2019 15:19 | 12/12/2019 8:04 | 2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
DESJARLAIT, PATRICK THOMAS | 12/10/2019 10:31 | 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
211435000A – BURGLARY SECOND DEGREE | |||
211435000B – BURGLARY THIRD DEGREE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
EISEMAN, BRENT LEE | 12/16/2019 9:25 | 3700080000 – PUBLIC INTOXICATION | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
FAHRNY, ASHER ZANE | 12/10/2019 15:21 | 12/10/2019 16:46 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
10A0028222 – MINOR IN POSSESSION OF INTOXICATING BEVERAGE | |||
GAMBLE, SIERRA NICOLE | 12/16/2019 1:44 | 12/16/2019 15:00 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
2105400000 – OBSTRUCTING OFFICER | |||
GUSMAN, DAVID LEE | 12/13/2019 4:19 | 47011902A3 – DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2105400000 – OBSTRUCTING OFFICER | |||
HUCKLEBY, SHAWN DOUGLAS | 12/10/2019 1:23 | 2108520001 – CHILD ENDANGERMENT | |
37053700A7 – TRANSPORTING OPEN CONTAINER OF LIQUOR | |||
JACKSON, DYLAN MATTHEW | 12/16/2019 14:14 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
2105400000 – OBSTRUCTING OFFICER | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
4700060101 – NO VALID DRIVERS LICENSE | |||
4700110201 – FAILURE TO STOP AT STOP SIGN | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
JESSUP, BRIAN STEVEN | 12/15/2019 17:18 | 12/16/2019 14:52 | 2115770000 – FORGERY II / FORGERY III |
2115770000 – FORGERY II / FORGERY III | |||
2117050000 – GRAND LARCENY | |||
LUMAN, JENNIFER | 12/10/2019 18:32 | 12/12/2019 17:32 | 21085600A1 – CONTRIBUTING TO DELINQUENCY OF MINOR |
MCCORD, LATASHA JANAI | 12/11/2019 15:59 | 12/13/2019 17:02 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
MCKINNEY, ANDREW JAMES | 12/11/2019 10:20 | 3700080000 – PUBLIC INTOXICATION | |
2117050000 – GRAND LARCENY | |||
MIKADO, TRAVIS LEONARD | 12/11/2019 10:10 | 12/12/2019 16:43 | 470004102A – UNAUTHORIZED USE OF A VEHICLE |
2117050000 – GRAND LARCENY | |||
211435000A – BURGLARY SECOND DEGREE | |||
2114310000 – BURGLARY FIRST DEGREE | |||
2107980000 – FIRST DEGREE ROBBERY | |||
2117050000 – GRAND LARCENY | |||
2105400000 – OBSTRUCTING OFFICER | |||
MORROW, ZACHARY LYNN | 12/10/2019 15:32 | 12/10/2019 16:50 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
SHELTON, JONATHAN LUKE | 12/16/2019 15:39 | 211435000A – BURGLARY SECOND DEGREE | |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
SMITH, QUARON JAMINE | 12/11/2019 14:38 | 12/11/2019 14:50 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
STOREY, JASON SCOTT | 12/12/2019 1:43 | 12/13/2019 20:28 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
TAYLOR, ROBERT OWEN | 12/10/2019 15:31 | 12/10/2019 17:09 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
THAGARD, JIMMY RAY | 12/10/2019 18:09 | 12/13/2019 16:25 | 3 DAYS DRUG COURT SANCTION // 12/13/2019 |
THORNGREN, JUSTIN E | 12/10/2019 17:10 | 7600230000 – TAMPERING WITH UTILITIES | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
47 O.S. § 11-902(A)(2) – Drives or operates a motor vehicle under the influence of alcohol. | |||
4700110901 – RECKLESS DRIVING | |||
47 O.S. § 6-303(A) – Operating a motor vehicle without a driver’s license. | |||
21 O.S. § 1289.9 – Carrying weapons under influence of alcohol | |||
VASSAR, WILLIAM JUSTIN | 12/10/2019 23:05 | 12/11/2019 15:38 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
47011902A4 – DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
630002401F – DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |||
2112870000 – USE OF FIREARM WHILE COMMITTING A FELONY | |||
2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
WALKER, JARROA LEMONE | 12/10/2019 0:02 | 12/12/2019 10:08 | 4700060101 – NO VALID DRIVERS LICENSE |
4700120417 – FAILURE TO WEAR SEAT BELT | |||
4700110801 – SPEEDING | |||
WEAR, JIMMY DON | 12/16/2019 8:41 | 211435000A – BURGLARY SECOND DEGREE | |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
WHITENER, ELIJAH RAY | 12/12/2019 12:31 | 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
WIGLEY, MICHAEL RAY | 12/16/2019 8:28 | 211435000A – BURGLARY SECOND DEGREE | |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
WILLIAMS, MARKELLA LYNN | 12/10/2019 8:31 | 12/10/2019 9:40 | 211435000A – BURGLARY SECOND DEGREE |
210421000C – CONSPIRACY TO COMMIT A FELONY | |||
2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
WYRICK, JOSHUA MICHAEL | 12/13/2019 17:12 | 12/15/2019 16:42 | |
YOUNG, LEE RAY | 12/10/2019 17:10 | 12/16/2019 16:09 | DRUG COURT SANCTION |
Be the first to comment on "Weekly Logan County Sheriff Reports"