The following report is from the Logan County Sheriff’s Office for the week of February 11 , 2020 to February 18, 2020.
| Inmate Name | Booked Date | Released Date | Charge Description |
|---|---|---|---|
| ALLGOOD, JENNIFER MARY | 2/17/2020 3:42 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| 630025031A – ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||
| 6302415C4a – TRAFFICKING AMPHETAMINE OR METHAMPHETAMINE 20 GRAMS OR MORE | |||
| 21 O.S. § 1287 – Uses firearm or other offensive weapon while committing or attempting to commit a felony , first offense. | |||
| 63 O.S. § 2-404(A)(6) – Any person knowingly or intentionally keeps or maintains any store, shop, warehouse, building or any place used for using, keeping or selling a controlled dangerous substance in violation the Uniform Controlled dangerous Substances Act (63 O.S. § 2-101 et seq.). | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| ALTIZER, CHRISTOPHER ALLEN | 2/14/2020 11:44 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||
| 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
| 211550000A – POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | |||
| 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
| ATKINS, STEPHEN MICHAEL RAY | 2/11/2020 19:45 | 2/13/2020 18:05 | 3700080000 – PUBLIC INTOXICATION |
| BAILEY, TERA ELIZABETH | 2/14/2020 17:14 | 2/16/2020 17:01 | Weekend Sanction 02/16/2020 @1700 |
| BASS, WARNER DANIEL | 2/12/2020 22:48 | 2/13/2020 0:37 | 47011902aA – ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE |
| BEVILACQUA, MIRANDA E | 2/14/2020 11:27 | 63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |
| 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||
| 211550000A – POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | |||
| BURTON, ADRIAN LAMONT | 2/12/2020 17:47 | 2/14/2020 16:02 | 37053700A7 – TRANSPORTING OPEN CONTAINER OF LIQUOR |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 37053700A7 – TRANSPORTING OPEN CONTAINER OF LIQUOR | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| CARTER, MICHAEL DAVID | 2/12/2020 19:36 | 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
| 210644000B – ASSAULT AND BATTERY | |||
| 2117060000 – PETIT LARCENY | |||
| CHANEY, DAKOTA WADE | 2/16/2020 1:27 | 2/16/2020 10:33 | 47011902A1 – DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
| 2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
| CHILDS, SEAN DAVID | 2/12/2020 17:42 | 2/14/2020 18:30 | 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
| 210644000B – ASSAULT AND BATTERY | |||
| 21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
| 3700080000 – PUBLIC INTOXICATION | |||
| POSSESSION OF A NON-INTOXICATING BEVERAGE BY A PERSON UNDER TWENTY-ONE | |||
| COLEMAN, JAMAUL LAMONT | 2/14/2020 11:57 | 2/14/2020 14:03 | Payne County Hold |
| CUMMINGS, CARY BRENT | 2/12/2020 13:39 | HOLD FOR MIDWEST CITY PD | |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700110201 – FAILURE TO STOP AT STOP SIGN | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700130101 – DEFECTIVE VEHICLE | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 210421000C – CONSPIRACY TO COMMIT A FELONY | |||
| 211435000A – BURGLARY SECOND DEGREE | |||
| 2108560001 – CAUSING, AIDING OR ENCOURAGING MINOR TO COMMIT DRUG RELATED CRIME | |||
| 21085600A1 – CONTRIBUTING TO DELINQUENCY OF MINOR | |||
| DEBOSKIE, JUSTIN MARQUEZ | 2/12/2020 1:26 | 2/12/2020 17:05 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| EATON, PATRICIA RUTH | 2/12/2020 9:00 | 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| EAVES, MARLON DESHAWN | 2/12/2020 9:00 | 2/12/2020 16:36 | 4700100105 – LEAVING SCENE OF ACCIDENT UNATTENDED VEHICLE |
| 210444000C – ESCAPE FROM ARREST OR DETENTION FOR FELONY | |||
| CREATING A LIABILITY BY FALSE IMPERSONATION | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 210444000C – ESCAPE FROM ARREST OR DETENTION FOR FELONY | |||
| CREATING A LIABILITY BY FALSE IMPERSONATION | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
| 4700100105 – LEAVING SCENE OF ACCIDENT UNATTENDED VEHICLE | |||
| EFIOM, USUNEKONG | 2/14/2020 14:46 | 2/14/2020 15:51 | 21 O.S. § 1029(A)(2) – Solicits or induces another to commit prostitution with him(her)self. |
| GARCIA, JOSE LARA | 2/11/2020 13:30 | 2/13/2020 17:22 | HOLD FOR KINGFISHER COUNTY//THEY ARE AWARE HE IS HERE |
| GUARD, GREGORY GAVIN | 2/12/2020 21:00 | Hold for Payne County | |
| HAMPTON, BROOKLYN DEANDREYA NICOLE | 2/14/2020 13:11 | 2/16/2020 14:48 | weekend Sanction get released 02/16/2020 @ 1330 |
| JUAREZ, GRISELDA E | 2/12/2020 9:00 | 2/13/2020 17:29 | 2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL |
| 2117050000 – GRAND LARCENY | |||
| LANKFORD, PRESTON JAMES | 2/13/2020 12:25 | 2/14/2020 15:55 | 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE |
| MARRS, MEAGAN ANNE | 2/17/2020 5:36 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| 630025031A – ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | |||
| 6302415C4a – TRAFFICKING AMPHETAMINE OR METHAMPHETAMINE 20 GRAMS OR MORE | |||
| 21 O.S. § 1287 – Uses firearm or other offensive weapon while committing or attempting to commit a felony , first offense. | |||
| 63 O.S. § 2-404(A)(6) – Any person knowingly or intentionally keeps or maintains any store, shop, warehouse, building or any place used for using, keeping or selling a controlled dangerous substance in violation the Uniform Controlled dangerous Substances Act (63 O.S. § 2-101 et seq.). | |||
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| MARTI, CHRISTOPHER | 2/15/2020 0:12 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| MARTINEZ, JOSE CAMILO | 2/15/2020 8:15 | 2/15/2020 12:40 | 47 O.S. § 6-303(A) – Operating a motor vehicle without a driver’s license. |
| MILLER, TRAMON ISAAC | 2/12/2020 9:00 | 2/12/2020 17:03 | 4700110801 – SPEEDING |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| MYERS, WILLIAM CHARLES | 2/11/2020 10:04 | 2/11/2020 15:17 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 4700110801 – SPEEDING | |||
| PAYNE, MICHAEL LEON | 2/13/2020 18:12 | 2/14/2020 15:56 | 2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON |
| PERALTA, BERNAVE | 2/12/2020 9:00 | 2/14/2020 15:59 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
| RANDLE, TAYION ZANE | 2/12/2020 23:51 | 2/13/2020 6:02 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| REYES, COLBY DALE | 2/14/2020 11:04 | 470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| 630002405B – POSSESSION OF PARAPHERNALIA | |||
| RHODES, JEFFREY DEWAYNE | 2/11/2020 21:48 | 2/12/2020 17:07 | 2117050000 – GRAND LARCENY |
| ROSALES, OMAR POLI | 2/14/2020 12:07 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| SCOTT, SCOTT ALLEN | 2/12/2020 15:11 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
| 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
| JUVENILE | |||
| 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
| 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
| SMITH, DUSTIN DWAYNE | 2/15/2020 0:06 | 47011902C2 – DUI: SECOND OFFENSE IN 10 YEARS | |
| 4700110801 – SPEEDING | |||
| 47 O.S. § 6-113(D) – Operates a motor vehicle in violation of license restrictions imposed on the driver. | |||
| SMITH, VONKEITH DONYAE | 2/12/2020 1:34 | 2/12/2020 16:48 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
| TAYLOR, TIMOTHY NICKOLAS | 2/16/2020 15:52 | 211835000A – TRESPASSING AFTER BEING FORBIDDEN | |
| 2105400000 – OBSTRUCTING OFFICER | |||
| TOWNSEND, LOGAN LEVI | 2/12/2020 14:18 | 2/18/2020 6:45 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| WESLEY, VERLA | 2/15/2020 0:52 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| WOLF, BRITTANY KAYE | 2/14/2020 12:24 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |



Be the first to comment on "Weekly Logan County Sheriff Reports"