The following report is from the Logan County Sheriff’s Office for the week of February 18, 2020 to February 25, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
BARBER, TERRY PAUL | 2/23/2020 0:02 | 2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
BATTELLO, KENDRA NICOLE | 2/18/2020 17:51 | 2/21/2020 12:10 | CRESENT MUNICIPAL WARRANT $809 TO BE PAID TO THE CITY OF CRESENT |
BERRY, CHRISSY LEEANN | 2/24/2020 18:23 | 2/24/2020 18:52 | 2105400000 – OBSTRUCTING OFFICER |
21540A000A – ELUDING POLICE OFFICER | |||
21085600A1 – CONTRIBUTING TO DELINQUENCY OF MINOR | |||
BORIA, JULIA MADELINE | 2/25/2020 17:40 | Release 02/27/2020 1630 | |
BOYD, RONNIE RAY | 2/21/2020 9:59 | 21 O.S. § 652(B) – Uses vehicle to facilitate the intentional discharge of any kind of cross bow or other weapon in conscious disregard for the safety of any other person. | |
ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
21 O.S. § 1289.17A – Willfully discharges firearm or other deadly weapon into any dwelling or into a building used for public or business purposes. | |||
570021000B – POSSESSION OF CONTRABAND BY INMATE | |||
CAMPBELL, HARRISON MAX | 2/24/2020 13:29 | 2102680000 – RESISTING EXECUTIVE OFFICER | |
3700080000 – PUBLIC INTOXICATION | |||
4700060101 – NO VALID DRIVERS LICENSE | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
47115100A2 – ALTER LICENSE PLATE, CERTIFICATE OF TITLE OR REGISTRATION CERTIFICATE | |||
2114310000 – BURGLARY FIRST DEGREE | |||
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
CANTRELL, SUMMER DAWN | 2/20/2020 8:21 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
2105400000 – OBSTRUCTING OFFICER | |||
2105400000 – OBSTRUCTING OFFICER | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
CHANCEY, JONATHAN MICHAEL | 2/24/2020 14:54 | 2111730000 – STALKING | |
2111730000 – STALKING | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
2111730000 – STALKING | |||
2111720000 – OBSCENE, THREATENING OR HARRASSING PHONE CALL | |||
COOK, MORGAN ANN | 2/20/2020 15:22 | 2/21/2020 17:01 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
630002405B – POSSESSION OF PARAPHERNALIA | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
CORTEZ, HEATHER MARIE | 2/19/2020 2:37 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2105400000 – OBSTRUCTING OFFICER | |||
47 O.S. § 1151(A)(5) – Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | |||
47 O.S. § 4-107(d) – Removing a license place from a vehicle OR affixing an unauthorized license plate on a vehicle with intent to conceal or misrepresent identity of vehicle. | |||
21 O.S. § 1531(1) – Falsely personates another and in the assumed character marries or pretends to marry, or to sustain the marriage relation toward another, with or without the connivance of such other person. | |||
63 O.S. § 2-401(C) – Distributes, manufactures, possesses with intent to distribute any synthetic controlled substance, second and subsequent offense. | |||
21 O.S. § 454 – Destroyes evidence upon any trial, proceedings, inquiry or investigation. | |||
COUNTESS, TYLER SHANE | 2/24/2020 12:42 | 2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
CRICK, PRESTON RAY | 2/20/2020 20:50 | 47011902C2 – DUI: SECOND OFFENSE IN 10 YEARS | |
DAVIS, TYLER STONE | 2/20/2020 9:25 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
10 O.S. § 1144(1) – Causing, aiding, abetting, or encouraging a minor to become delinquent. | |||
DIMICK, MONICA GAIL | 2/19/2020 5:39 | 2114310000 – BURGLARY FIRST DEGREE | |
211835000A – TRESPASSING AFTER BEING FORBIDDEN | |||
DOCKINS, MARCUS BRAIJON | 2/25/2020 18:22 | HOLD FOR US MARSHAL SERVICES | |
EASTON, KEVIONNE EMON | 2/20/2020 13:34 | 2113620000 – DISTURBING THE PEACE | |
EATMON, ROBERT PARNEL | 2/21/2020 23:53 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
GREENOUGH, CHRISTOPHER JAMES | 2/18/2020 14:34 | 2/18/2020 19:43 | 21 O.S. § 1438(A) – Enters any building or other structure with intent to commit felony, larceny or malicious mischief. |
GREGG, BAILEY JO | 2/24/2020 1:11 | Hold for Seward County, Kansas | |
HALL, WARDELL DEVON JAMES | 2/22/2020 19:04 | 2/25/2020 15:57 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
47011902A3 – DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE | |||
HAMILTON, BRITNEY TRISHAUN | 2/19/2020 11:38 | 2/25/2020 7:42 | here on a writ |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
HAND, JOHN CHARLES | 2/24/2020 4:07 | 2117870000 – LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |
Hold for GPD Warrant | |||
HESKETT, MITCHELL WADE | 2/25/2020 14:01 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700110201 – FAILURE TO STOP AT STOP SIGN | |||
4700120301 – DEFECTIVE BRAKES | |||
JACKS, ZACHARY MICHAEL | 2/18/2020 14:40 | 4700110901 – RECKLESS DRIVING | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
JONES, DEBRA MESHELL | 2/21/2020 11:34 | 570021000B – POSSESSION OF CONTRABAND BY INMATE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700110801 – SPEEDING | |||
JONES, JAMES MICHAEL | 2/20/2020 10:40 | 2/21/2020 17:00 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
JORDAN, BRITTANY DANIELLE | 2/25/2020 14:34 | 2/25/2020 22:26 | 630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
2105400000 – OBSTRUCTING OFFICER | |||
JORDAN, BRITTANY DANIELLE | 2/25/2020 14:34 | 2/25/2020 22:26 | 630002402C – POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
2115410001 – MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
2105400000 – OBSTRUCTING OFFICER | |||
LOVELACE, ERIC TYLER | 2/19/2020 11:58 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
MATTHEWS, DEJUAN JAUNTREL | 2/22/2020 4:33 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4700110801 – SPEEDING | |||
MCCUTCHEN, ERIK KALEB | 2/20/2020 3:46 | 2/20/2020 14:17 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
MCGEE, ARLEN | 2/21/2020 16:43 | 21064400D1 – DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |
MILLER, TRAVOYE DASHON | 2/21/2020 10:47 | 210421000C – CONSPIRACY TO COMMIT A FELONY | |
MORGAN, TRAVIS BLAKE | 2/24/2020 14:18 | 2/25/2020 15:59 | 63002406A1 – DISTRIBUTION OF CONTROLLED DANGEROUS SUBSTANCE NOT IN COURSE OF LEGITIMATE BUSINESS |
4707610000 – DRIVING WHILE IMPAIRED | |||
NUNEZ, MONICA DAWN | 2/20/2020 10:56 | 2/21/2020 16:58 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
POWELL, CANDICE RENEE | 2/19/2020 19:32 | 21540A000B – ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER | |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
210649000B – ASSAULT AND BATTERY ON POLICE OFFICER | |||
211435000A – BURGLARY SECOND DEGREE | |||
POWELL, KIVA | 2/20/2020 1:13 | 2/20/2020 2:20 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
RADFORD, JASON SCOTT | 2/20/2020 15:25 | 2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |
REIHS, JOEL CHRISTOPHER | 2/25/2020 16:27 | Drug Court Sanction // To Be Released 02/27/2020 @ 1630 | |
SCOTT, JUSTIN TAYLOR | 2/18/2020 17:17 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4700110801 – SPEEDING | |||
2106460000 – AGGRAVATED ASSAULT AND BATTERY | |||
SIMPKINS, AIREAL MICHELLE | 2/18/2020 10:32 | 2117310000 – LARCENY OF MERCHANDISE FROM RETAILER | |
SMITH, SHABAREKH | 2/22/2020 23:15 | 2/23/2020 0:37 | Possession of CDS (Marijuana) |
Minor in Possession of Alcohol | |||
SMITH, TYESHA RENEE | 2/24/2020 14:40 | 2/24/2020 19:46 | 630002405B – POSSESSION OF PARAPHERNALIA |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
47 O.S. § 11-801 – Speeding | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
4700110801 – SPEEDING | |||
STAPP, DERRICK LEE | 2/24/2020 12:26 | HOLD FOR DOC // HERE ON WRIT | |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
WALTON, NATHAN EUGENE | 2/25/2020 9:49 | 211040013b – NONCONSENUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | |
220060006A – PROTECTIVE ORDER VIOLATION | |||
2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
WASHINGTON, STEPHANIE ANN | 2/19/2020 2:55 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
WESLEY, VERLA | 2/21/2020 15:03 | 2/21/2020 16:33 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
WHITE, CHRISTOPHER WAYNE | 2/25/2020 13:43 | 5705870000 – FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
WILLIAMS, MARKELLA LYNN | 2/25/2020 12:51 | 211435000A – BURGLARY SECOND DEGREE | |
210421000C – CONSPIRACY TO COMMIT A FELONY | |||
2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||
WOOTON, DILLON RAY | 2/18/2020 8:12 | 2/21/2020 14:37 | 2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
WYRICK, JOSHUA MICHAEL | 2/21/2020 17:28 | 2/23/2020 16:52 | Weekend sanction release on 2/23/2020 at 17:00 |
Only part of the report was visible.
hey nate i love u and miss your the best dad ever