The following report is from the Logan County Sheriff’s Office for the week of June 2, 2020 to June 9, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ADAMS, JEFFREY GERRARD | 6/3/2020 13:15 | HARRIS COUNTY, TX WARRANT | |
21 O.S. § 1760(A)(1) – Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is less than $2,500. | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
21 O.S. § 1550.41(C)(3) – Displays or presents false identification card with fictitious information for purpose of committing a felony in commercial transaction or to mislead peace officer. | |||
210650000A – AGGRAVATED ASSAULT AND BATTERY ON A POLICE OFFICER | |||
ADAMS, PRISCILLA ANA | 6/3/2020 15:30 | 2105400000 – OBSTRUCTING OFFICER | |
21 O.S. § 268 – By means of force or violence, resist any executive officer in the performance of his duty. | |||
ANDERSON, CADE ALLEN | 6/8/2020 10:51 | 210843005C – CHILD NEGLECT | |
210843005C – CHILD NEGLECT | |||
CALDERA, MANUEL JUAN | 6/5/2020 18:21 | 21 O.S. § 1541.3 – Makes, draws, utters, or delivers 2 or more false or bogus checks, drafts, or orders in pursuance of a common scheme or plan to cheat or defraud, If total sum value is $500 or more but less than $1,000. | |
DAVIS, ROBERT LEE | 6/3/2020 12:34 | 6/3/2020 13:23 | 47 O.S. § 6-303(B) – Drives a motor vehicle when the privilege to do so is canceled, denied, suspended or revoked, or when disqualified for so doing. |
21 O.S. § 1277(A) – Unlawful carry weapon in certain places | |||
GRAPES, THOMAS EUGENE | 6/8/2020 16:08 | 6/8/2020 17:08 | 47 O.S. § 11-902(A)(3) – Drives or operates a motor vehicle under the influence of any intoxicating substance other than alcohol. |
HILL, CHERYL LYNN | 6/5/2020 9:47 | 6/5/2020 10:59 | 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE |
HOUSTON, JOHN DOUGLAS | 6/7/2020 0:28 | 21 O.S. § 1173(B)(1) – Stalking When there is a restraining order, protective order, emergency ex parte order or injunction in effect prohibiting the behavior set forth in 21 O.S. º 1173 (A) against the person. | |
47 O.S. § 4-103 – Receives, possesses, conceals, sells, or disposes a stolen or converted vehicle. | |||
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
21176000A2 – MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||
2111730000 – STALKING | |||
JOHNSON, GARRETT WADE | 6/4/2020 20:36 | 6/6/2020 16:18 | 210644000C – DOMESTIC ASSAULT AND BATTERY |
LEDBETTER, CHRISTOPHER STEVEN | 6/4/2020 16:57 | 6/5/2020 19:18 | FBI Hold// Charges 18 USC 922 (o)(1) |
LENHART, BRANDON RAY | 6/3/2020 14:22 | 6/3/2020 14:58 | 210421000C – CONSPIRACY TO COMMIT A FELONY |
2106460000 – AGGRAVATED ASSAULT AND BATTERY | |||
MARTINEZ, MARCIA | 6/6/2020 18:25 | Oklahoma County Hold | |
PEARCE, KRYSTAL RENAE | 6/4/2020 0:16 | 6/4/2020 8:44 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
4700110901 – RECKLESS DRIVING | |||
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
SALAZAR, JUAN | 6/8/2020 15:57 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
SCHOMMER, TYLER SCOTT | 6/2/2020 11:06 | 6/2/2020 11:44 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
SCHUMACHER, SHADOW AUSTIN | 6/4/2020 11:01 | 211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |
SLAUGHTER, CARRIE MAE | 6/3/2020 22:53 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
SUMMERS, PAIGE MICHAEL | 6/8/2020 10:10 | 2117200000 – LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |
WEBB, JASON ALEXANDER | 6/7/2020 17:00 | 6/9/2020 10:03 | 21 O.S. § 22 – Willfully and wrongfully commits any act which gossly injures the person or property of another, or which gossly disturbs the public peace or health, or which openly outrages public decency, and is injurious to public morals. |
WILSON, KENYANNA TANARA | 6/8/2020 14:37 | 6/8/2020 15:37 | 2105400000 – OBSTRUCTING OFFICER |
WYRICK, JOSHUA MICHAEL | 6/5/2020 17:18 | 6/7/2020 17:30 | Hold for Weekend Sanction // To be released on 6/7/20 at @0500 |
Be the first to comment on "Weekly Logan County Sheriff Reports"