The following report is from the Logan County Sheriff’s Office for the week of May 29, 2012 to June 5, 2012.
Name | DOB | Booked Date | Released Date | Case No. | Charge Description | Bail Amount |
---|---|---|---|---|---|---|
ALLEN, DALE LEROY | 04/01/85 | 06/01/12 08:53 | 06/01/12 14:35 | CM-2010-210 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $975.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
• FAILURE TO WEAR SEATBELT | ||||||
CM-2010-159 | • DOMESTIC A&B IN PRESENCE OF MINOR | $925.00 | ||||
CM-2010-159 | • DOMESTIC A&B IN PRESENCE OF MINOR | $1,000.00 | ||||
ALLEY, CRYSTAL ELIZABETH | 11/28/85 | 05/30/12 15:19 | CF-2009-157 | • GRAND LARCENY | $7,500.00 | |
ANKROM, JAMES MELVIN | 06/28/69 | 06/04/12 13:57 | CF-2008-268 | • UNAUTHORIZED USE OF A VEHICLE | $10,000.00 | |
CF-2008-17 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
CF-2009-92 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
AUSTIN, AMANDA NICOLE | 05/05/83 | 05/29/12 14:24 | 05/31/12 16:08 | CF-2012-66 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 |
• USING OFFENSIVE WEAPON IN FELONY | ||||||
BOUTWELL, THOMAS EUGENE | 05/26/70 | 05/29/12 15:57 | 05/29/12 22:50 | CM-2011-71 | • DOMESTIC A&B IN PRESENCE OF MINOR | $400.00 |
BURRIS, REGINALD DEAN | 11/21/66 | 06/03/12 16:30 | 06/03/12 19:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
CAMP, KNOXSAH CRIES-FOR-WAR | 06/23/83 | 05/30/12 10:50 | CF-2001-166 | • REC/POSS/CONC STOLEN PROPERTY | $2,000.00 | |
CF-2001-166 | • REC/POSS/CONC STOLEN PROPERTY | $500.00 | ||||
CONNER, IRENE DELORES | 09/08/68 | 05/30/12 14:12 | 05/31/12 15:20 | CM-2001-304 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
DUKE, AUTUMN MAE | 12/20/83 | 05/31/12 13:04 | 05/31/12 16:09 | TR-2011-3347 | • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 |
HEFLIN, JACOB CHRISTOPHER | 12/15/93 | 05/31/12 17:17 | CM-2012-223 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 | |
CF-2012-168 | • AGGRAVATED ASSAULT & BATTERY | $5,000.00 | ||||
HILL, DAVID HERRON | 09/27/89 | 05/31/12 20:05 | CM-2009-466 | • RESISTING EXECUTIVE OFFICER | $2,500.00 | |
• DISTURBING THE PEACE | ||||||
JACQUES, JEREMIAH GENE | 03/05/82 | 05/29/12 17:50 | CF-2003-290 | • BURGLARY – SECOND DEGREE | $700.00 | |
CF-2012-120 | • DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | $11,000.00 | ||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | ||||||
JONES, ANNE MARIE | 01/31/77 | 06/02/12 19:20 | 06/02/12 20:16 | CM-2012-153 | • LARCENY OF MERCH FROM RETAILER | $1,000.00 |
JUZAN, ALICE MARIE | 01/03/51 | 06/04/12 15:57 | HERE ON A WRIT FROM MAYBELL BASSET. | $0.00 | ||
KAPLAN, JOHNATHAN DALE | 07/23/91 | 06/03/12 17:45 | 06/03/12 21:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
• FAILURE TO MAINTAIN SECURITY | ||||||
LEWIS, MALINDER STEVEN | 12/12/83 | 05/29/12 03:42 | 05/30/12 11:02 | • BURGLARY – FIRST DEGREE | $30,000.00 | |
• INDECENT EXPOSURE | ||||||
• PUBLIC DRUNK | ||||||
LOPEZ, PAXTON SHELBY | 07/11/89 | 05/30/12 16:45 | 05/31/12 14:24 | CM-2011-427 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
CF-2012-175 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
MATIA, ENAK DJIBRIL | 09/09/87 | 06/02/12 10:51 | 06/02/12 14:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
• SPEEDING – POSTED ZONE | ||||||
MCKEE, SUSIE ELAINE | 04/06/86 | 06/02/12 03:49 | CM-2012-317 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $4,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• FAILURE TO MAINTAIN SECURITY | ||||||
• DUI – LIQUOR OR DRUGS/APCV | ||||||
NEAL, ELDANAE SHATAMMARIE | 06/16/92 | 06/01/12 15:01 | 06/01/12 15:15 | CF-2011-308 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $3,000.00 |
OFOJEBE, CHUKA IKENNA | 11/20/91 | 06/03/12 03:24 | CM-2012-318 | • DOMESTIC A&B BY STRANGULATION | $2,000.00 | |
PARKER, MARK EARNEST | 02/14/80 | 06/03/12 08:52 | CM-2008-436 | • LARCENY OF MERCH FROM RETAILER | $646.00 | |
ROESLER, ERIC JAMES | 02/19/85 | 06/01/12 15:44 | CF-2010-12 | • PATTERN OF CRIMINAL OFFENSE | $0.00 | |
CF-2012-12 | • PATTERN OF CRIMINAL OFFENSE | |||||
SLOAN, KENNETH SHAWN | 02/15/70 | 06/03/12 04:29 | 06/03/12 11:59 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
SMITH, RYNE DEAN | 02/12/93 | 05/30/12 23:54 | 05/31/12 07:09 | • POSS CDS W/O TAX STAMP | $1,000.00 | |
STROUD, LOREAL LYNN | 12/19/73 | 05/31/12 16:04 | CF-2006-242 | • ESCAPE FROM JAIL-REPEALED-1983 | $1,375.00 | |
CF-2006-218 | • VIOLATION OF CHARITY GAMES ACT | $1,750.00 | ||||
• VIOLATION OF CHARITY GAMES ACT | ||||||
• VIOLATION OF CHARITY GAMES ACT | ||||||
• VIOLATION OF CHARITY GAMES ACT | ||||||
• VIOLATION OF CHARITY GAMES ACT | ||||||
• VIOLATION OF CHARITY GAMES ACT | ||||||
TAYLOR, BILLY DALE | 05/02/74 | 05/30/12 20:58 | 05/31/12 15:13 | • PUBLIC DRUNK | $1,000.00 | |
• PUBLIC DRUNK | ||||||
TAYLOR, MATTHEW LEE | 08/17/90 | 06/03/12 01:43 | 06/04/12 16:26 | • PUBLIC DRUNK | $2,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
THOMPSON, MARIA DAWN | 12/11/91 | 05/31/12 14:53 | 05/31/12 15:24 | CF-2011-65 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $10,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | ||||||
WARREN, JILLIAN MARLENE MARIE | 01/12/90 | 05/31/12 01:32 | 05/31/12 14:16 | CM-2012-314 | • POSS CDS W/O TAX STAMP | $3,000.00 |
• PUBLIC DRUNK | ||||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
NO CHARGE | ||||||
WEAVER, JOANN MARIE | 02/11/82 | 05/31/12 14:46 | 05/31/12 15:06 | CM-2010-418 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
WHITE, JOHN ALAN | 07/19/61 | 06/01/12 16:23 | 06/03/12 16:00 | Weekend Sanction released on 6-3-2012 // COMPLETED | $0.00 | |
WOODARD, COREY MICHAEL | 02/19/93 | 05/29/12 02:09 | 05/29/12 15:38 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"