The following report is from the Logan County Sheriff’s Office for the week of June 5, 2012 to June 12, 2012.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BARBER, TRAVION ROMANCE | 04/28/90 | 06/05/12 16:15 | • FALSE PERSONATION CREATING LIABILITY OR BENEFIT | $13,000.00 | |
• OBSTRUCTING OFFICER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
BECKETT, MATTHEW PAUL | 04/07/91 | 06/08/12 16:07 | • POSS OF CONTROLLED SUBSTANCE | $1,150.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
BRANSON, KRISTI DAWN | 11/17/89 | 06/05/12 15:41 | 06/05/12 16:31 | • SPEEDING – POSTED ZONE | $350.00 |
• SPEEDING – POSTED ZONE | $450.00 | ||||
• FAILURE TO STOP AT STOP SIGN | $400.00 | ||||
BREYER, MANUEL LEE | 09/29/76 | 06/10/12 16:08 | 06/12/12 12:23 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,500.00 |
BUTLER, BRADLY LEE | 11/23/72 | 06/09/12 22:40 | 06/10/12 14:09 | • FAILURE TO MAINTAIN SECURITY | $2,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
CASSIDAY, EDA JO | 06/02/85 | 06/10/12 10:49 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• USING OFFENSIVE WEAPON IN FELONY | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 | ||||
• FORGERY OF WILLS DEEDS ETC | $9,000.00 | ||||
• FORGERY OF WILLS DEEDS ETC | |||||
• FORGERY OF WILLS DEEDS ETC | |||||
CERNA, OSCAR ANTONIO | 12/04/91 | 06/11/12 23:54 | 06/12/12 15:40 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
CHILES, CHRISTOPHER LINN | 02/07/90 | 06/07/12 09:47 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
COTTON, KENNETH ANDREW | 02/05/86 | 06/10/12 03:17 | 06/10/12 03:54 | • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | $250.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | $400.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
• FAILURE TO MAINTAIN SECURITY | |||||
CRAWFORD, AMANDA LETESHA | 06/11/90 | 06/07/12 17:29 | • RACIAL/ETHNIC/RELIGIOUS HARASSMENT | $0.00 | |
DELANEY, MICHAEL ANTHONY | 07/12/54 | 06/10/12 15:10 | 06/11/12 16:19 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
EDGE, DANNY GENE | 02/09/60 | 06/09/12 05:22 | 06/09/12 11:23 | • CARRYING FIREARMS WHILE UNDER THE INFLUE | $1,000.00 |
EMMONS, ROBERT ALLEN | 03/05/90 | 06/05/12 05:19 | • BURGLARY – SECOND DEGREE | $7,000.00 | |
• ASSAULT AND BATTERY | $1,000.00 | ||||
FREEMAN, TAVIEON ALITERRENCE | 05/09/91 | 06/08/12 23:56 | 06/09/12 10:24 | • TRESPASSING AFTER BEING FORBIDDEN | $2,000.00 |
• PUBLIC DRUNK | |||||
HERNANDEZ, JOHNNY | 04/18/67 | 06/11/12 15:44 | 06/12/12 15:58 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
HIRSCHLER, DAVID WAYNE | 12/06/58 | 06/07/12 23:35 | 06/08/12 00:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HOLLINSWORTH, KYLE DELANE | 04/16/82 | 06/09/12 04:27 | 06/11/12 14:52 | • POSS OF CONTROLLED SUBSTANCE | $20,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
HOUSE, LEWIS WAYNE | 06/27/89 | 06/05/12 03:17 | 06/07/12 12:06 | • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $8,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HUNTER, GARY LAVELLE | 11/27/75 | 06/05/12 17:27 | 06/05/12 20:45 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | ||||
JONES, GARY LEE | 06/12/46 | 06/06/12 20:19 | 06/11/12 14:55 | • CHILD ABUSE BY INJURY | $10,000.00 |
JUAREZ, MORIAMA | 06/03/73 | 06/07/12 19:49 | 06/12/12 18:25 | HOLD FOR US MARSHALS | $0.00 |
KING, JIMMY LEE | 12/03/90 | 06/08/12 14:13 | • ASSAULT ON POLICE OFFICER | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
MARTIN, HALEY SLONE | 08/19/91 | 06/09/12 01:52 | 06/09/12 07:57 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
MENDINGHALL, BRANDON SCOTT | 04/12/71 | 06/06/12 00:39 | 06/13/12 10:06 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 |
MONGOLD, AARON WILLIAM | 07/18/72 | 06/07/12 20:02 | HOLD FOR US MARSHALS | $0.00 | |
MONTGOMERY, JERRONE DEQUAINT | 07/08/90 | 06/11/12 14:41 | 06/11/12 15:21 | • EMBEZZLEMENT | $5,000.00 |
MURRAY, JEREMIAH | 11/05/90 | 06/08/12 23:08 | 06/11/12 16:47 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• OBSTRUCTING OFFICER | |||||
MYERS , JOHN WILLIAM | 11/12/88 | 06/08/12 09:26 | 06/08/12 14:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• FAILURE TO MAINTAIN SECURITY | |||||
• OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
MYERS, PEGGY JEAN | 01/11/63 | 06/08/12 15:59 | 06/08/12 19:30 | • PUBLIC DRUNK | $1,000.00 |
NEASBITT, JOSHUA THOMAAS | 01/15/81 | 06/07/12 19:37 | 06/12/12 13:56 | HOLD FOR US MARSHALS | $0.00 |
OLSEN, KENNETH LEROY | 11/18/78 | 06/08/12 13:36 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
POGUE, DUCHUN DELEAK | 01/28/93 | 06/11/12 23:58 | 06/12/12 15:01 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• OBSTRUCTING OFFICER | |||||
REDEYE, ZACHARY HUNTER | 01/13/93 | 06/08/12 19:19 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 | |
ROUFF, MICHAEL LEE | 09/10/85 | 06/08/12 00:43 | Probation Violation (FEDRAL) Held for court. | $0.00 | |
SCHUMACHER, ASHLEY DAWN ELIZABETH | 12/30/90 | 06/07/12 14:15 | • EMBEZZLEMENT | $10,000.00 | |
SELLERS, NICHOLAS RYAN | 10/14/88 | 06/10/12 05:24 | 06/10/12 07:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• FAILURE TO KEEP TO RIGHT | |||||
• OBSTRUCTING OFFICER | |||||
SMITH, ROBERT DRYDEN | 12/04/78 | 06/08/12 03:27 | 06/08/12 15:12 | • PUBLIC DRUNK | $1,000.00 |
SPERRY, KEVIN FLOYD | 04/18/60 | 06/08/12 02:27 | 06/08/12 15:20 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
SPRINGS, KENNETH RAY | 03/23/92 | 06/05/12 12:45 | 06/06/12 15:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $900.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
• SPEEDING – POSTED ZONE | |||||
TAYLOR, JOSHUA KNOX | 08/07/76 | 06/07/12 12:51 | 06/11/12 07:26 | HERE ON WRIT | $0.00 |
TAYLOR, MATTHEW LEE | 08/17/90 | 06/06/12 02:36 | 06/06/12 15:26 | • PUBLIC DRUNK | $1,000.00 |
TONELIS, CODY LEE | 02/24/94 | 06/07/12 13:45 | 06/11/12 13:47 | $0.00 | |
UHL, BRANDON CODY WILLIAM | 04/13/84 | 06/11/12 18:28 | 06/11/12 20:16 | • FAILURE TO WEAR SEATBELT | $1,000.00 |
WELCH, SCOTT | 03/20/57 | 06/06/12 10:45 | 06/07/12 14:24 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $20,000.00 |
WHITE, JOHN ALAN | 07/19/61 | 06/08/12 16:53 | 06/10/12 15:26 | weekend sanction to be released on 06102012 at 1600 | $0.00 |
WIGGINS, JOEL LYNN | 08/15/56 | 06/07/12 21:36 | • PROTECTIVE ORDER VIOLATION | $1,000.00 | |
• LEAVING SCENE OF ACCIDENT INVOLVING INJURY | $5,000.00 | ||||
Type Of Charge Unknown | |||||
• DOMESTIC A&B IN PRESENCE OF MINOR | $1,000.00 | ||||
• DOMESTIC ASSAULT & BATTERY/ABUSE |
Reblogged this on KIller2 and commented:
makes for interesting reading!