The following report is from the Logan County Sheriff’s Office for the week of August 16th to August 22nd, 2011.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount | Arresting Officer |
|---|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 08/17/11 16:32 | 08/17/11 22:00 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | MARTIN, PAUL |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | ||||||
| AKERSON, JEREMY JEROME | 03/06/90 | 08/19/11 16:26 | 08/22/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 8-22-11, AT 0600 | $0.00 | |
| ANDERSON, DEON JAMES | 10/18/92 | 08/17/11 16:52 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | ||
| AUSTIN, JEREMY LEE | 11/14/94 | 08/17/11 16:39 | JUVENILE CHARGES UNKNOWN | $2,000.00 | ||
| BANKS, TIMOTHY COLLIN | 06/02/59 | 08/22/11 15:51 | SUBJECT IS BOOKED IN FOR 90 DAY JAIL FLAT | $0.00 | ||
| CALDERWOOD, STEVEN MICHAEL | 09/06/64 | 08/17/11 18:47 | 08/20/11 06:26 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SATURDAY, 8-20-11, AT 06:00 (AM) | $0.00 | |
| CASEY, LEVI CLEO | 07/15/81 | 08/20/11 16:22 | 08/22/11 10:10 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | LOYA, MICHAEL |
| • ASSAULT AND BATTERY | ||||||
| DAN, MYRON DEJUAN | 09/07/86 | 08/18/11 07:23 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $50,000.00 | ||
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | ||||||
| DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 08/19/11 18:12 | 08/22/11 06:00 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 8-22-11, AT 0600 | $0.00 | |
| FORD, TAYLOR EUGENE | 11/13/90 | 08/22/11 15:13 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | GIBBS, ANTHONY | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| FRANCISCO, SARA KAMINS | 07/21/77 | 08/19/11 21:11 | 08/20/11 05:29 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | HAMILTON, JASON |
| FRIEND, WILLIAM VON | 09/24/94 | 08/17/11 16:10 | BOND REVOKED ON JDL-10-37 | $0.00 | ||
| GUTIERREZ, LUIS ALBERTO | 02/02/91 | 08/16/11 18:33 | SUBJECT IS BOOKED IN FOR A HOLD WITH THE US MARSHALLS | $0.00 | ||
| HALES, LINDA JEAN | 10/27/71 | 08/22/11 17:40 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // SHE IS TO BE RELEASED, WEDNESDAY, 8-24-11 AT 18:00 | $0.00 | ||
| HARRIS, JEFFREY LYNN | 02/21/69 | 08/18/11 02:27 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | HAGA, STEVEN | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||||
| HAYES, MELVIN | 10/16/62 | 08/16/11 10:20 | • BURNING IN DROUGHT EMERGENCY CONDITION | $0.00 | STEPHENS, RICHARD | |
| HENTGES, TONI ANN | 08/16/71 | 08/19/11 16:08 | 08/21/11 15:11 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // SHE IS TO BE RELEASED, SUNDAY, 8-21-11, AT 18:00 | $0.00 | |
| JAMES, JESSIE VERNON | 10/22/61 | 08/19/11 13:05 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $0.00 | ||
| JENKINS, RACQUEL LAWADE | 06/24/90 | 08/20/11 19:56 | 08/20/11 20:51 | DISREGARD | $1,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| LAWSON, MICHAEL DALE | 03/22/71 | 08/22/11 14:36 | 08/22/11 15:20 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | |
| MOORE, DANNY RAY | 03/31/58 | 08/19/11 18:49 | 08/21/11 15:06 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED, SUNDAY, 8-21-11, AT 1600 | $0.00 | |
| MOORE, EMANUAL MATHEWS | 01/14/81 | 08/19/11 16:39 | 08/22/11 06:00 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 8-22-11, AT 0600 | $0.00 | |
| MORELOCK, SHANE DUANE | 03/21/91 | 08/17/11 00:49 | • ASSAULT AND BATTERY | $1,000.00 | HAGA, STEVEN | |
| Motion to Revoke | $2,000.00 | |||||
| OWENS, TEMPEST MARCHEA | 05/26/90 | 08/16/11 11:57 | • FALSE PERSONATION | $11,000.00 | DYKES, TROY | |
| • RECKLESS DRIVING | ||||||
| PINEDA, ASHLEY LYNN | 04/13/82 | 08/19/11 10:34 | 08/19/11 15:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | HINKLE, TERRY |
| Hold for Payne County warrants. | ||||||
| PRESTON, SHANE BRYANT | 01/16/92 | 08/17/11 10:21 | 08/17/11 19:47 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $4,000.00 | HAGA, STEVEN |
| • RESISTING EXECUTIVE OFFICER | ||||||
| • PUBLIC DRUNK | ||||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | ||||||
| PRZEPIORA, APRILL DAWN | 04/01/85 | 08/19/11 17:46 | 08/22/11 04:00 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // SHE IS TO BE RELEASED, MONDAY, 8-22-11, AT 0530 | $0.00 | |
| RIGGINS, MARKUS TRANELL | 04/23/87 | 08/17/11 18:14 | 08/18/11 14:25 | • BAIL JUMPING | $3,200.00 | STEWART, CURTIS |
| • FAILURE TO CARRY SECURITY VERIFICATION | $500.00 | |||||
| • CARRYING CONCEALED WEAPON | $275.00 | |||||
| • SPEEDING – POSTED ZONE | $500.00 | |||||
| SCHMITT , JEREMIAH DANIEL | 09/09/80 | 08/20/11 15:11 | 08/22/11 13:18 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | WILLIAMS, JOHNATHAN |
| SCHMITT, AMANDA KAY | 12/18/83 | 08/20/11 16:09 | • CARRYING CONCEALED WEAPON | $0.00 | LOYA, MICHAEL | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | ||||||
| • ASSAULT AND BATTERY | ||||||
| SHUFFIELD, ROBERT CHRISTOPHER | 12/20/89 | 08/19/11 16:55 | 08/22/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 8-22-11, T 0600 | $0.00 | |
| SILVERS, MICHAEL JOHN | 05/28/61 | 08/22/11 18:47 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $75,000.00 | FREEBORN, TROY | |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| SLAWSON, DANIEL RAY | 06/24/86 | 08/19/11 17:27 | 08/21/11 05:55 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SUNDAY, 8-21-11, AT 0600 | $0.00 | |
| SMITH, GARRETT MATTHEW | 03/03/93 | 08/17/11 01:31 | 08/17/11 14:14 | • DUI – DRIVER UNDER 21 | $2,000.00 | HAGA, STEVEN |
| • MINOR IN POSSESSION OF ALC BEV | ||||||
| STACKHOUSE, PATRICK CLAY | 10/23/82 | 08/19/11 17:55 | Holding for Payne County until his sentence is completed. | $0.00 | ||
| SYLVESTER, DELONZA JEME | 04/08/91 | 08/21/11 01:03 | 08/22/11 15:05 | • TAKING/RECEIVING TAKEN CREDIT CARD | $3,000.00 | JENKINS, JEFF |
| • PETIT LARCENY | ||||||
| • OBSTRUCTING OFFICER | $1,000.00 | |||||
| THOMASON, CHARLEY RAYMOND | 10/04/42 | 08/20/11 22:21 | 08/21/11 08:16 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | HYND, DAVID |
| TURNER, MICHELLE DEE | 06/21/85 | 08/19/11 14:24 | • LARCENY OF MERCH FROM RETAILER | $15,000.00 | DYKES, TROY | |
| • CAUSE/ENCOURAGE MINOR TO COMMIT A FELONY | ||||||
| • OBSTRUCTING OFFICER | ||||||
| VENABLE, PATRICK RAYMOND | 01/08/84 | 08/16/11 14:08 | 08/16/11 14:56 | • RAPE – SECOND DEGREE | $10,000.00 | JOSEPH, KEJUAN |
| WHITE, BRIAN PATRICK | 12/18/73 | 08/21/11 00:41 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | RANDOLPH, GREG | |
| WIGGINS, JOEL LYNN | 08/15/56 | 08/22/11 00:49 | • LEAVING SCENE OF ACCIDENT INVOLVING INJURY | $0.00 | HASLER, COREY |


Be the first to comment on "Weekly Logan County Sheriff reports"