The following report is from the Logan County Sheriff’s Office for the week of December 4, 2012 to December 11, 2012.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ANITAK, JACK | 02/23/79 | 12/08/12 15:33 | 12/10/12 16:14 | • PUBLIC DRUNK | $1,000.00 |
APPLETON, CATHY ANN | 09/30/64 | 12/06/12 17:02 | 12/07/12 14:49 | • CRUELTY TO ANIMALS | $10,000.00 |
BEASLEY, RONALD JAY | 05/20/65 | 12/07/12 16:05 | 12/09/12 16:00 | WEEKEND SANCTION TO BE RELEASED ON 12/09/12 AT 1600 | $0.00 |
BRADFORD, BILLY GENE | 09/25/56 | 12/08/12 13:53 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | |
BUCHANAN, RONALD STRUVE | 08/17/47 | 12/07/12 20:49 | 12/13/12 07:24 | HOLD FOR USMS | $0.00 |
CADE, TABITHA LARUE | 11/26/87 | 12/08/12 11:33 | 12/12/12 15:26 | • CARELESS DRIVING | $500.00 |
CALTON, ROBERT HADD | 02/10/81 | 12/04/12 14:19 | 12/04/12 16:16 | • DOMESTIC A&B RESULTING IN GREAT BODILY HARM | $10,000.00 |
CHRISTOPHER, TREY DEVON | 06/22/93 | 12/05/12 18:00 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
COLEMAN, AMBER KIARA | 02/26/91 | 12/06/12 16:16 | 12/07/12 14:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• SPEEDING – POSTED ZONE | |||||
ELLIS, TYLER RAY | 06/05/91 | 12/07/12 17:31 | 12/10/12 16:06 | • PUBLIC DRUNK | $1,000.00 |
FLOYD, JEREMY SCOTT | 11/07/79 | 12/06/12 00:26 | 12/06/12 14:42 | GARFEILD COUNTY WARRANT, DOMESTIC | $0.00 |
GRANT, AYANA NICOLE | 01/06/90 | 12/07/12 14:09 | 12/07/12 15:42 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $750.00 | ||||
HAYNES, TERRY | 07/26/89 | 12/09/12 04:32 | 12/09/12 11:00 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
HOLLIDAY, KAREN ELAINE | 02/13/71 | 12/07/12 12:45 | 12/07/12 14:54 | FTA ON CIVIL CASE | $1,500.00 |
HOTT, DANIEL JACKSON | 02/17/94 | 12/05/12 16:00 | 12/12/12 16:13 | (18 YRS OF AGE) | $0.00 |
HUMPHREY, ANTHONY BRENDON | 07/12/92 | 12/09/12 02:56 | 12/11/12 13:17 | • OPERATING MV W/ LICENSE PLATE COVERED | $1,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
JACKSON, THOMAS JERMAINE | 11/12/85 | 12/08/12 00:40 | 12/11/12 15:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $7,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JAECKE, KENT AUGUST | 04/18/62 | 12/08/12 09:20 | 12/08/12 09:49 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
JASPER, ROBERT | 02/13/70 | 12/07/12 02:35 | 12/07/12 14:50 | • RESISTING EXECUTIVE OFFICER | $16,000.00 |
• ELUDING POLICE OFFICER | |||||
• RUNNING A ROADBLOCK | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• ASSAULT ON POLICE OFFICER | |||||
• ASSAULT ON POLICE OFFICER | |||||
KEYS, SHAMYA YVONNE | 12/24/91 | 12/07/12 20:36 | 12/08/12 03:00 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
KNIGHT, DARRYL EUGENE | 01/24/66 | 12/08/12 15:20 | 12/08/12 22:02 | • LARCENY | $1,000.00 |
MACIAS, MANDA JANE RENEA | 06/04/93 | 12/10/12 15:26 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $11,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MARTINEZ, ALEXANDREA RENEE | 11/17/93 | 12/07/12 23:46 | 12/08/12 10:13 | • NO VALID DRIVERS LICENSE | $1,000.00 |
MCSPERITT, RODNEY COY | 04/18/89 | 12/07/12 16:07 | 12/10/12 06:53 | WEEKEND SANCTION. TO BE RELEASED 12-10-2012 AT 0700HRS | $0.00 |
NUTT, JOFFREY CONRAD | 11/05/85 | 12/04/12 04:37 | 12/05/12 11:36 | • USING OFFENSIVE WEAPON IN FELONY | $8,500.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
OCAMPO-VARGAS, VICTOR | 09/10/92 | 12/07/12 00:44 | 12/07/12 09:43 | • NO VALID DRIVERS LICENSE | $1,000.00 |
PURSER, KATHERYNE LANE | 05/14/86 | 12/07/12 20:30 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |
• ASSAULT AND BATTERY | $1,000.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
• REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | ||||
REDDICK, JEFFREY ANTHONY | 10/13/62 | 12/06/12 15:59 | 12/07/12 10:45 | HOLD FOR CLEVELAND COUNTY WARRANT (CF-2012-1985) | $0.00 |
SAGE, KYLE JAMES | 01/09/94 | 12/05/12 14:14 | 12/05/12 16:33 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
SANDOVAL, MICHAEL | 10/09/79 | 12/04/12 06:14 | 12/04/12 16:24 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
• PUBLIC DRUNK | |||||
• POSSESSION OF CONTRABAND BY INMATE | |||||
SCOTT, SAMUEL LEE | 12/14/59 | 12/07/12 13:33 | • UNAUTHORIZED USE OF A VEHICLE | $5,000.00 | |
STEWART, JONATHAN MICHAEL | 01/22/75 | 12/07/12 16:47 | 12/10/12 06:15 | WEEKEND SANCTION. TO BE RELEASED 12-10-2012 AT 0600HRS | $0.00 |
TORRES, ALEJANDRO DAMIAN | 04/22/93 | 12/04/12 20:40 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $10,000.00 | |
• GRAND LARCENY | |||||
• NO VALID DRIVERS LICENSE | |||||
• DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | ||||
WALTON, CHRISTINA LYNN | 05/12/77 | 12/04/12 17:31 | 12/06/12 09:33 | HOLD FOR COURT ON 12/05/2012 @09:00 | $0.00 |
WALTON, EDDIE JOE | 02/14/66 | 12/04/12 17:57 | 12/06/12 07:18 | HOLD FOR COURT ON 12/05/2012 @ 09:00 | $0.00 |
WATSON, JIMMY DON | 09/16/56 | 12/08/12 01:07 | 12/12/12 09:59 | HOLD FOR OTTOWA COUNTY CF-2012-342 | $0.00 |
WILCOTS, EURTHEL LEOLA | 11/16/72 | 12/06/12 02:36 | 12/06/12 09:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 |
WILSON, RONALD DEAN | 08/25/81 | 12/08/12 03:42 | 12/08/12 10:27 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
Hey there! I know this is kinda off topic nevertheless I’d figured I’d ask.
Would you be interested in trading links or maybe guest authoring a
blog post or vice-versa? My blog covers a lot of the same topics as yours and I think we could greatly benefit from each other.
If you are interested feel free to send me an email.
I look forward to hearing from you! Great blog by the way!
Hi there! Someone in my Myspace group shared this website with
us so I came to take a look. I’m definitely loving the information. I’m book-marking and will be tweeting this to my followers!
Superb blog and amazing design and style.
I visited various websites but the audio feature for audio songs existing at this web site is truly wonderful.
If a painter has good reviews on Angies List then it is a good bet thy will do good work
for you too. It’s a home based business, but my Pro – Tect Painters serves all of the Twin Cities
area. Stetson paints different surfaces like wood, stucco
and vinyl.
It’s the best time to make some plans for the future
and it is time to be happy. I’ve read this post and if I could I wish to
suggest you some interesting things or advice.
Maybe you could write next articles referring
to this article. I want to read more things about it!