The following report is from the Logan County Sheriff’s Office for the week of January 9, 2013 to January 15, 2013.
Full Detail Report – Sheriff Reports Jan. 15, 2013
Name | DOB | Booked Date | Released Date | Charge Description | Disposition | Bail Amount |
---|---|---|---|---|---|---|
BERNHARDT, BRYAN RAY | 08/29/67 | 01/08/13 18:51 | 01/10/13 16:30 | 3 DAY DRUG COURT SANCTION | $0.00 | |
BLACKOWL, CATHERINE SUE | 03/18/84 | 01/11/13 11:15 | • DUI – LIQUOR OR DRUGS/APCV | $2,525.00 | ||
• SPEEDING – POSTED ZONE | ||||||
• FAILURE TO STOP AT STOP SIGN | ||||||
• TRANSPORTING OPEN CONTAINER-BEER | ||||||
• DUI – LIQUOR OR DRUGS/APCV | $4,000.00 | |||||
• FAILURE TO STOP AT STOP SIGN | Own Recognizance | |||||
DIXON, LAMANE DEANGELO | 11/11/84 | 01/10/13 10:23 | • POSSESSION OF CONTRABAND BY INMATE | $1,350.00 | ||
DUEHNING, DARREN MICHAEL | 01/25/88 | 01/08/13 15:51 | 01/09/13 14:31 | • EMBEZZLEMENT | Bail Bond | $1,000.00 |
GOSS, GARRETT FOLEY | 02/11/92 | 01/11/13 17:54 | 01/13/13 17:00 | WEEKEND SENTENCE TO BE RELEASED SUNDAY JANUARY 13TH, 2013 AT 1700 HOURS. | Own Recognizance | $0.00 |
HARDEMON, DEZARAE D. LOUISE | 11/23/89 | 01/09/13 04:37 | 01/09/13 10:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Fine Paid | $500.00 |
HEIDENREICH, STEPHANIE RAE | 09/14/82 | 01/09/13 04:25 | 01/09/13 07:12 | • DOMESTIC ASSAULT & BATTERY/ABUSE | Cash Bond | $2,500.00 |
HOOLEY, TAYLOR GENE | 07/30/94 | 01/11/13 14:17 | 01/11/13 14:40 | • DOMESTIC ASSAULT & BATTERY/ABUSE | Bail Bond | $5,000.00 |
JONES, FARRON MACHARD | 08/13/93 | 01/14/13 23:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||
• SPEEDING – POSTED ZONE | ||||||
KNIGHT, DARRYL EUGENE | 01/24/66 | 01/10/13 10:44 | 01/14/13 13:38 | HOLD FOR LINCOLN CO | Transported | $0.00 |
LINDGREN, REJEANA LYNN | 03/02/71 | 01/08/13 18:29 | 01/12/13 16:30 | 5 DAY DRUG COURT SANCTION | $0.00 | |
LONG, JEREMY MICHAEL | 04/01/94 | 01/09/13 02:02 | • UNLAWFUL CREATE/DELIVER/POSSESS PRESCRIPTION FORMS | $5,000.00 | ||
LOVETTE, JERAMIE MONROE | 10/01/84 | 01/09/13 14:02 | • ASSAULT AND BATTERY | $2,000.00 | ||
• ASSAULT AND BATTERY | $5,000.00 | |||||
MARLEY, JOHNNY RICHARD | 10/05/82 | 01/08/13 19:09 | 15 DAY DRUG COURT SANCTION | $0.00 | ||
MATA, JESUS TOVIAS | 12/20/88 | 01/11/13 15:35 | 01/11/13 15:45 | • DUI – LIQUOR OR DRUGS/APCV | Bail Bond | $2,500.00 |
MIRO, OLADELE MINKAH | 06/22/90 | 01/14/13 17:56 | • ELUDING POLICE OFFICER | Sentenced | $0.00 | |
• DRIVING WHILE IMPAIRED | Sentenced | |||||
• RECKLESS DRIVING | Sentenced | |||||
• EMBEZZLEMENT | Sentenced | |||||
MITTS, NICHOLE AVERY | 10/17/89 | 01/10/13 12:19 | 01/10/13 12:51 | • PUBLIC DRUNK | Own Recognizance | $1,000.00 |
NAVARRO, MIGUEL | 07/09/90 | 01/09/13 05:55 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $75,000.00 | ||
PETTIGREW, VERLINDA RENEE | 10/22/74 | 01/13/13 01:39 | • PUBLIC DRUNK | $1,000.00 | ||
POTTS, WARREN LYNN | 10/27/56 | 01/08/13 14:11 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | ||
POWELL, LINDSEY ELIZABETH | 05/15/90 | 01/10/13 18:49 | 01/10/13 19:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Cash Bond | $3,000.00 |
• OPERATING VEHICLE W/O PROPER TAG/DECAL | Cash Bond | |||||
• FAILURE TO MAINTAIN SECURITY | Cash Bond | |||||
SALMON, BRYCE JAMES | 08/01/85 | 01/10/13 07:57 | • FUGITIVE FROM JUSTICE | $0.00 | ||
SELF, MATTHEW DALE | 12/19/84 | 01/11/13 14:35 | 01/11/13 14:48 | • LARCENY OF MERCH FROM RETAILER | Bail Bond | $1,000.00 |
SINGLETON, JESSIE LORAN | 09/09/70 | 01/12/13 02:05 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,000.00 | ||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
SPERRY, RYAN ANDREW | 06/14/91 | 01/12/13 23:04 | 01/12/13 23:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Cash Bond | $1,000.00 |
UHLENHOPP, JORDAN HENRY | 01/21/90 | 01/08/13 18:38 | 01/12/13 16:30 | 5 DAY DRUG COURT SANCTION | $0.00 | |
VAUGHAN, JOHN ROBERT | 05/10/79 | 01/09/13 15:31 | 01/10/13 09:29 | • DOMESTIC A&B IN PRESENCE OF MINOR | Transported | $5,000.00 |
VORBAU, JOHN HALES | 09/05/63 | 01/09/13 02:37 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $1,852.70 | ||
WALL, CHRISTOPHER NEIL | 05/07/70 | 01/11/13 16:54 | 01/11/13 21:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Cash Bond | $1,000.00 |
WALLRAVEN, CHRISTOPHER LYNN | 04/12/74 | 01/11/13 17:38 | 01/14/13 15:48 | • TRESPASSING AFTER BEING FORBIDDEN | Fine Paid | $250.00 |
• FAILURE TO MAINTAIN SECURITY | Fine Paid | |||||
WATSON, DOUGLAS CLAYTON | 11/19/81 | 01/08/13 07:09 | • DUI – LIQUOR OR DRUGS/APCV | $56,000.00 | ||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• OBSTRUCTING OFFICER | ||||||
• BURGLARY – SECOND DEGREE | $8,500.00 | |||||
• OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $3,500.00 | |||||
• CARRYING A LOADED FIREARM | $41,000.00 | |||||
• DISCHARGING FIREARM INTO DWELLING | ||||||
• OBSTRUCTING OFFICER | ||||||
WEIDES, JEFFREY MICHAEL | 06/17/72 | 01/10/13 20:26 | 01/10/13 20:48 | • SPEEDING – POSTED ZONE | Fine Paid | $425.00 |
WHITE, JAMES LANDON | 06/02/78 | 01/11/13 18:00 | 01/13/13 17:00 | WEEKEND SENTENCE TO BE RELEASED SUNDAY JANUARY 13TH, 2013 AT 1700 HOURS. | Own Recognizance | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"