The following report is from the Logan County Sheriff’s Office for the week of January 15, 2013 to January 22, 2013.
| Name | Sex | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|
| ALBERTSON, DANIEL RAY | M | 06/07/84 | 01/15/13 14:19 | 01/15/13 14:36 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | ||||||
| ALLEY, RYAN ANTHONY | M | 06/30/79 | 01/18/13 20:39 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $5,000.00 | |
| ATCHLEY, BRANDON SCOTT | M | 06/08/89 | 01/20/13 14:15 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
| • RECKLESS CONDUCT WITH FIREARM | ||||||
| BELL, ROBERT ADAM | M | 01/12/88 | 01/16/13 08:26 | 01/16/13 10:29 | HOLD FOR NOBLE CO | $0.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • FAILURE TO MAINTAIN SECURITY | ||||||
| CHENNAULT, NATHANIEL WAYNE | M | 04/13/86 | 01/16/13 14:14 | • MAINT PLACE FOR KEEPING/SELLING CDS | $5,000.00 | |
| • POSS CDS W/O TAX STAMP | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| CLARK, TEVIN NATHANIEL | M | 02/09/93 | 01/18/13 16:19 | 60DAY SENTENCE STARTING ON 2013-01-18 | $0.00 | |
| COLLINS, CARL DEE | M | 07/18/61 | 01/19/13 00:32 | • NO VALID DRIVERS LICENSE | $450.00 | |
| Type Of Charge Unknown | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | $400.00 | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,425.00 | |||||
| DUMONT, DEREK JAMES | M | 11/13/84 | 01/19/13 03:11 | 01/19/13 10:52 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| DYER, DENISE CHENELLE | F | 09/06/91 | 01/18/13 12:13 | 01/18/13 14:58 | • ASSAULT AND BATTERY | $2,000.00 |
| FRAZIER, CONNIE DANIELLE | F | 08/16/89 | 01/16/13 14:41 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $5,000.00 | |
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | ||||||
| GARCIA, MARK ANTHONY | M | 09/24/72 | 01/18/13 00:10 | 01/18/13 15:02 | • FAILURE TO STOP AT STOP SIGN | $4,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • RECKLESS DRIVING | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| GENTZLER, BRITTANY LYNN | F | 02/16/87 | 01/21/13 19:13 | 01/22/13 08:56 | HOLD FOR PAYNE COUNTY WARRANT CM-2008-1242 | $0.00 |
| GOODMAN, JONATHAN LEE | M | 06/11/84 | 01/19/13 04:24 | 01/19/13 14:28 | • PUBLIC DRUNK | $1,000.00 |
| GOSS, GARRETT FOLEY | M | 02/11/92 | 01/18/13 18:33 | 01/20/13 17:00 | WALK IN WEEKEND SENTENCE. TO BE RELEASED ON SUNDAY 20TH AT 17:00 | $0.00 |
| GRAYSON, KEITH HARDY | M | 06/18/74 | 01/15/13 10:56 | 01/15/13 14:51 | • FALSE REPRESENTATION IN OBTAINING ASSIST | $0.00 |
| JONES, MARCIA LEEANN | F | 10/28/70 | 01/17/13 10:28 | 01/17/13 13:00 | • ABUSE/FINANCIAL EXPLOITATION BY CARETAKER | $10,000.00 |
| KIPGEN, SHERIE EILEEN | F | 08/14/72 | 01/15/13 09:41 | 01/15/13 13:00 | • DRIVERS LICENSE TO BE CARRIED | $500.00 |
| MCCALL, MATTHEW LYNDELL | M | 08/08/84 | 01/18/13 17:37 | MWC HOLD | $0.00 | |
| MCCLANAHAN, VIRGINIA DIANE | F | 09/21/74 | 01/17/13 18:02 | 01/17/13 19:15 | • OBTAINING PROP OR SIGN UNDER FALSE PRET | $1,000.00 |
| ORR, THOMAS BOSTON | M | 10/17/76 | 01/19/13 01:10 | 01/19/13 10:54 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| OWENS, CHARVIS EDWARD | M | 10/15/93 | 01/20/13 05:54 | • RAPE – FIRST DEGREE | $0.00 | |
| PAYNE, ELIZABETH MARIE | F | 09/15/78 | 01/18/13 18:05 | 01/20/13 17:00 | WALK IN WEEKEND SENTENCE TO BE RELEASED JANUARY 20TH, 2013 AT 1700 HOURS. | $0.00 |
| RIDGWAY, ALLEN JACK | M | 05/19/65 | 01/18/13 10:52 | 01/21/13 14:04 | • PERSONAL INJ ACCIDENT WHILE DUI | $1,000.00 |
| ROBINSON, RASHAUN ERNEST | M | 10/03/89 | 01/19/13 00:16 | 01/19/13 03:27 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $325.00 |
| RUSSELL, MICHAEL DONE | M | 01/09/93 | 01/17/13 17:07 | • POSS CDS W/O TAX STAMP | $80,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | ||||||
| • BAIL JUMPING | $10,000.00 | |||||
| SCOTT, JUSTIN TAYLOR | M | 12/13/89 | 01/18/13 18:45 | 01/20/13 17:00 | WEEKENDER TO BE RELEASED ON 01/20/2013 AT 1700 | $0.00 |
| SHANNON, EVA JEAN | F | 08/17/81 | 01/17/13 11:07 | 01/17/13 14:29 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| TAYLOR, BILLY DALE | M | 05/02/74 | 01/17/13 18:35 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $6,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| THOMPSON, MARIA DAWN | F | 12/11/91 | 01/19/13 06:30 | 01/19/13 12:53 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| THORNTON, HENRY TYRONE | M | 01/20/80 | 01/18/13 20:41 | HOLD FOR OCSO COURT | $0.00 | |
| VALDEZ, HECTOR CALDERA | M | 12/20/82 | 01/20/13 00:12 | 01/20/13 21:14 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| WASHINGTON, CANDY MARIE | F | 03/25/86 | 01/16/13 13:03 | • FAILURE TO YIELD TO EMERGENCY VEHICLE | $750.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • FAILURE TO YIELD TO EMERGENCY VEHICLE | $2,000.00 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • OBSTRUCTING OFFICER | $1,000.00 | |||||
| • OBSTRUCTING OFFICER | $352.00 | |||||
| • FAILURE TO YIELD FROM PRIVATE DRIVE | $350.00 | |||||
| WHITE, JAMES LANDON | M | 06/02/78 | 01/18/13 18:17 | 01/20/13 17:00 | WALK IN WEENEND SENTENCE.. TO BE RELEASED ON SUNDAY 20TH AT 17:00 | $0.00 |
| WORTHAM, CHRISTIAN ALEXANDER | M | 04/09/92 | 01/15/13 16:01 | • LARCENY/BURGLARY OF CDS | $5,000.00 | |
| YOST, JENNIFER KAYE | F | 08/26/70 | 01/15/13 04:50 | 01/18/13 20:11 | • POSSESSION OF CONTRABAND BY INMATE | $2,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | ||||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR |


Be the first to comment on "Weekly Logan County Sheriff Reports"