The following report is from the Logan County Sheriff’s Office for the week of June 4, 2013 to June 11, 2013.
NAME | DOB | BOOKING DATE | RELEASE DATE | CHARGE DESCRIPTION | BOND AMOUNT |
---|---|---|---|---|---|
ALBERTSON, DANIEL RAY | 06/07/84 | 06/07/13 18:11 | 06/09/13 16:20 | WEEKEND SANCTION TO BE RELEASED ON 06-09-2013 AT 1800 | $0.00 |
BELL, ROBERT ADAM | 01/12/88 | 06/07/13 18:02 | 06/09/13 18:00 | Weekend Sanction, to be released on Sunday 1800. | $0.00 |
BURNS, MATTHEW JAMES | 05/17/84 | 06/08/13 14:29 | 06/08/13 14:47 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
BYRD, CHRISTOPHER RONALD | 03/17/84 | 06/06/13 14:39 | 06/06/13 15:05 | • RECKLESS CONDUCT WITH FIREARM | $2,500.00 |
CASTRO, REGINA | 11/07/68 | 06/05/13 10:22 | 06/05/13 14:41 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
• UNSAFE LANE USE | |||||
DERDEN, TAMMY LINN | 10/16/73 | 06/09/13 09:37 | 06/09/13 15:05 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
DYER, JACK JEREMIAH | 02/23/79 | 06/10/13 21:48 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
FULLER, JEREMY DALE | 08/18/88 | 06/10/13 14:53 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $1,300.00 | |
GABEHART, MELVIN LLOYD | 01/10/90 | 06/08/13 23:54 | 06/09/13 02:05 | • FISHING W/O A LICENSE | $600.00 |
HALL, TAMEKA L. | 06/13/82 | 06/08/13 13:31 | 06/08/13 19:43 | • OPERATING VEHICLE W/O PROPER TAG/DECAL | $250.00 |
• FAILURE TO WEAR SEAT BELT | $250.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
HUNT, SCOTT ALLEN | 03/02/85 | 06/10/13 10:00 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $15,000.00 | |
JENKINS, KEVIN PAUL | 09/28/94 | 06/07/13 21:41 | 06/07/13 22:47 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KRUSCHIK, NICOLE DAWN | 11/20/89 | 06/10/13 14:16 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
MATLI, VICTORIA LANE | 12/15/94 | 06/10/13 00:42 | 06/10/13 01:57 | • MINOR IN POSSESSION OF ALC BEV | $3,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
PAYTON, TRAVIS LEE | 05/25/86 | 06/07/13 17:50 | 06/09/13 18:00 | Weekend sanction to be released Sunday 6/9/13 at 1730 | $0.00 |
PEARSON, JEFFREY HEATH | 11/29/78 | 06/07/13 18:47 | • OBSTRUCTING OFFICER | $13,000.00 | |
• ALTERING LICENSE PLATE/DECAL | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• ALTERING LICENSE PLATE/DECAL | |||||
• PUBLIC DRUNK | $7,500.00 | ||||
• RESISTING EXECUTIVE OFFICER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $7,500.00 | ||||
PEARSON, RODELLA DYANA | 02/21/79 | 06/07/13 18:48 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | |
• OBSTRUCTING OFFICER | $5,000.00 | ||||
POPLIN, JERRY LEE | 07/06/89 | 06/06/13 03:32 | • PUBLIC DRUNK | $1,000.00 | |
RICHARDSON, ANGELA IONA MAE | 12/05/78 | 06/08/13 02:05 | 06/10/13 10:10 | HOLD FOR KINGFISHER COUNTY | $0.00 |
SKINNER, TRAVIS BRIAN | 11/10/69 | 06/07/13 17:19 | 06/09/13 05:00 | Weekend Sanction to be released on 6/9/13 at 0500 | $0.00 |
UNDERWOOD, JOHN ESTUS | 02/24/50 | 06/05/13 21:12 | 06/06/13 14:05 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
VASQUEZ, SYLVIA GEORGANNA | 08/22/86 | 06/04/13 16:32 | 06/09/13 15:48 | 5 DAYS JAIL SANCTION FROM DRUG COURT | $0.00 |
ZAMORA, RIGOBERTO MARTENEZ | 05/25/82 | 06/05/13 19:47 | • PUBLIC DRUNK | $1,000.00 | |
• OBSTRUCTING OFFICER |
Be the first to comment on "Weekly Logan County Sheriff Reports"