The following report is from the Logan County Sheriff’s Office for the week of September 12th to September 20th, 2011.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BARLOW, MICHAEL BLAKE | 02/19/62 | 09/16/11 16:15 | 09/19/11 05:42 | WEEK END SENTINCE STARTING 09-162011 AT 16:00 TO 09-19-2011 AT 06:00 | $0.00 |
BARR, EVERETTE ROSS | 12/14/63 | 09/13/11 12:55 | 09/19/11 09:09 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS OF CONTROLLED SUBSTANCE | $1,900.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $900.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $900.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
BLACKOWL, CATHERINE SUE | 03/18/84 | 09/16/11 14:20 | 09/16/11 14:29 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
BRAMLETT, PHILLIP DEON | 05/15/88 | 09/15/11 22:31 | 09/16/11 16:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
BURROUGHS, JASON TODD | 12/24/79 | 09/16/11 18:26 | • PETIT LARCENY | $2,000.00 | |
C • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | ||||
CALDERWOOD, STEVEN MICHAEL | 09/06/64 | 09/14/11 20:29 | 09/17/11 05:40 | WEEKEND SENTINCE STARTING 09-14-2011 AT 18:00 TO 09-17-2011 AT 06:00 | $0.00 |
CAPPS, SHELBY RAE | 06/15/91 | 09/18/11 10:59 | 09/18/11 11:48 | • SPEEDING – POSTED ZONE | $250.00 |
DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 09/16/11 18:09 | 09/19/11 06:00 | WEEKEND SENTINCE FROM 9-16-2011 AT 16:00 TO 9-19-2011 AT 06:00 | $0.00 |
DETAR, DYLAN JEARLL | 10/23/85 | 09/15/11 17:21 | 09/15/11 20:03 | • LARCENY OF MERCH FROM RETAILER | $1,000.00 |
DUNCAN, DANA PRESTON | 03/16/69 | 09/15/11 11:26 | 09/16/11 16:47 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $5,000.00 |
FEASTER, MAGNUS LEFERRIS | 08/20/87 | 09/17/11 11:04 | • TRESPASSING AFTER BEING FORBIDDEN | $800.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $650.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
FREEMAN, TAYLOR SHON | 06/21/90 | 09/17/11 22:01 | 09/18/11 02:28 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
GONZALES, LUIS DAVID | 01/23/76 | 09/15/11 21:44 | SUBJECT IS BEING BOOKED IN ON A HOLD FOR THE US MARSHALLS // SUBJECT HAS NO BOND | $0.00 | |
GUNTER, DELBERT JAMES | 10/26/78 | 09/16/11 19:05 | 09/19/11 06:00 | WEEKEND SANCTION FROM 9-16-2011 AT 18:00 TO 9-19-2011 AT 06:00 | $0.00 |
JONES, ROBERT LAURENCE | 03/22/82 | 09/16/11 09:50 | • PLAN/ATTEMPT/CONSPIRE TO PERFORM ACT OF VIOLENCE | $10,000.00 | |
• BAIL JUMPING | $5,000.00 | ||||
LUNCEFORD, STEPHANIE LYNN | 08/15/83 | 09/19/11 17:23 | • BURGLARY – SECOND DEGREE | $10,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
MCANALLY, CHARLEY MELVIN | 03/11/76 | 09/17/11 15:52 | • ARSON – FIRST DEGREE | $20,000.00 | |
MCCORMICK, MATTHEW MONTEL | 12/20/86 | 09/16/11 16:46 | 09/19/11 06:00 | WEEKEND SENTINCE STARTING 9-16-2011 AT 16:00 AND RELEASED ON 9-19-2011 AT 06:00. | $0.00 |
MOORE, DANNY RAY | 03/31/58 | 09/16/11 19:27 | 09/18/11 15:47 | WEEKEND SANCTION FROM 9-16-2011 AT 18:00 TO 9-18-2011 AT 16:00 | $0.00 |
MUNGARRO-CORONADO, OSCAR HUMBERTO | 11/20/64 | 09/15/11 19:36 | SUBJECT IS BEING HELD FOR THE US MARSHALLS AND DOES NOT HAVE A BOND | $0.00 | |
NILSSON, BRYON THOMAS | 04/16/60 | 09/16/11 17:08 | 09/19/11 06:00 | WEEKEND SNTINCE FROM 9-16-2011 AT 16:00 TO 9-19-2011 AT 06:00 | $0.00 |
NORMAN, BRANDON TERRELL | 08/14/87 | 09/19/11 23:54 | 09/20/11 01:21 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
PLUMBTREE, BILLIE PAIGE | 08/11/92 | 09/17/11 22:33 | 09/19/11 15:47 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
POSEY, SHAWN MICHAEL | 01/11/86 | 09/16/11 18:04 | 09/18/11 16:55 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SUNDAY, 9-18-11, AT 17:00 | $0.00 |
PRZEPIORA, APRILL DAWN | 04/01/85 | 09/16/11 18:28 | 09/19/11 04:00 | WEEKEND SANCTION FROM 9-16-2011 AT 15:15 TO 9-19-2011 AT 04:00 | $0.00 |
REED, VICKIE LYNN | 06/26/63 | 09/16/11 17:46 | 09/19/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // SHE IS TO BE RELEASED, MONDAY, 9-19-11, AT 06:00AM | $0.00 |
SCALES, OSCAR RASHUN | 01/06/84 | 09/16/11 19:47 | 09/19/11 06:00 | WEEKEND SANCTION FROM 9-16-2011 AT 18:00 TO 9-19-2011 AT 06:00 | $0.00 |
SMITH, ROBERT DRYDEN | 12/04/78 | 09/13/11 22:41 | 09/19/11 14:47 | • DUI – LIQUOR OR DRUGS/APCV | $7,000.00 |
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
TALLEY, STEPHEN MICHAEL | 02/17/76 | 09/16/11 13:26 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,225.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• ASSAULT AND BATTERY | |||||
• AGGRAVATED ASSAULT & BATTERY | $1,700.00 | ||||
• GRAND LARCENY FROM PERSON AT NIGHT | |||||
• AGGRAVATED ASSAULT & BATTERY | $7,000.00 | ||||
• GRAND LARCENY FROM PERSON AT NIGHT | |||||
THOMAS, CASEY MORGAN | 10/28/86 | 09/17/11 22:37 | 09/20/11 12:50 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
• PETIT LARCENY | |||||
TODD, KEVIN MICHAEL | 02/22/77 | 09/19/11 15:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,200.00 | |
• UNSAFE LANE USE | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
• UNAUTHORIZED USE OF A VEHICLE | |||||
VESTER, LAWRENCE EDWARD | 01/18/66 | 09/16/11 16:54 | 09/19/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 9-19-11, AT 6:00AM | $0.00 |
WASHAM, WILLIAM LLOYD | 11/18/48 | 09/19/11 21:01 | 09/20/11 09:50 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
WIGHTMAN, DAVID ADAMS | 09/28/64 | 09/15/11 17:30 | 09/20/11 09:40 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
Hold for Cleveland County. | |||||
• SPEEDING – POSTED ZONE |
Be the first to comment on "Weekly Logan County Sheriff reports"