The following report is from the Logan County Sheriff’s Office for the week of September 19th to September 27th, 2011.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ANDERSON, DEON W | 10/25/50 | 09/23/11 00:57 | Unable to find anything on OSCN.NET on the charges. | $500.00 | |
Did not find any charges on OSCN.NET. | $1,000.00 | ||||
BAKER, CEDRIC NEAL | 05/20/70 | 09/23/11 12:52 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $10,000.00 | |
• RAPE BY INSTRUMENTATION | $30,000.00 | ||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | $500.00 | ||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
• RAPE BY INSTRUMENTATION | |||||
• RAPE BY INSTRUMENTATION | |||||
BARLOW, MICHAEL BLAKE | 02/19/62 | 09/23/11 15:55 | 09/26/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 9-26-11, AT 06:00AM | $0.00 |
BEARD, PATRICK JOSEPH | 06/24/82 | 09/23/11 18:55 | 09/26/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 9-26-11, AT 06:00AM | $0.00 |
CALDERWOOD, STEVEN MICHAEL | 09/06/64 | 09/21/11 20:11 | 09/24/11 05:46 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SATURDAY, 9-24-11, AT 06:00AM | $0.00 |
CLARK, THOMAS DEANGELO | 04/25/77 | 09/22/11 00:39 | 09/22/11 11:18 | Hold for Garfield County Warrant #CF-2002-311; CF-1999-239; CF-1999-238 | $0.00 |
COLLINS, MATTHEW RYAN | 11/20/90 | 09/24/11 05:12 | 09/26/11 14:30 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• IMPROPER TAIL LAMPS/TAG LAMPS | |||||
CRAWFORD, SHANE MICHEAL | 01/15/86 | 09/23/11 18:23 | 09/26/11 06:00 | WEEKEND SANCTION TO BE RELEASED ON 09-26-2011 AT 0600 | $0.00 |
CURRY, GRANT RYAN | 01/28/79 | 09/22/11 17:39 | SUBJECT IS BEING HELD FOR THE US MARSHALLS | $0.00 | |
CURRY, KEITH ANTONIO | 01/03/92 | 09/22/11 01:08 | • SPEEDING – POSTED ZONE | $400.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $21,000.00 | ||||
• OBSTRUCTING OFFICER | |||||
DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 09/23/11 17:56 | 09/26/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 9-26-11, AT 06:00AM | $0.00 |
EDWARDS, GLORIA ANN | 12/08/86 | 09/26/11 16:13 | 09/26/11 17:02 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
ELLIS, STEPHANIE MICHELLE | 08/01/72 | 09/21/11 12:54 | 09/21/11 15:50 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
FORD, FABIAN GARRETT | 05/27/86 | 09/24/11 02:36 | 09/26/11 16:14 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
FRALEY, CHRISTY MICHELLE | 11/26/69 | 09/26/11 14:43 | 09/26/11 15:08 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 |
GERMANY, TAVARIS LAMAR | 08/05/86 | 09/26/11 16:38 | 09/26/11 17:35 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
GUNTER, DELBERT JAMES | 10/26/78 | 09/23/11 19:03 | 09/26/11 06:00 | WEEKEND SANCTION TO BE RELEASED ON 09-26-2011 AT 0600 | $0.00 |
HAMMETT, TERRI JOAN | 03/04/63 | 09/23/11 22:45 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 | |
HERENDEEN, DAUNE DENESE | 03/24/69 | 09/26/11 10:40 | 09/27/11 15:57 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 |
HILL, TRAVIS ROBERT | 06/11/81 | 09/26/11 12:54 | • DOMESTIC A&B IN PRESENCE OF MINOR | $15,000.00 | |
• RESISTING EXECUTIVE OFFICER | |||||
• OBSTRUCTING OFFICER | |||||
HOWARD JR, ROBERT HAROLD | 07/31/62 | 09/22/11 03:07 | 09/26/11 16:06 | • ASSAULT AND BATTERY | $3,000.00 |
• ASSAULT AND BATTERY | |||||
• CRUELTY TO ANIMALS | $500.00 | ||||
• PUBLIC DRUNK | $1,000.00 | ||||
KNIGHT, AARON WADE | 03/01/70 | 09/22/11 10:21 | 09/22/11 10:31 | • POSS OF CONTROLLED SUBSTANCE | $3,500.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• SPEEDING – POSTED ZONE | |||||
LOEHR, MATTHEW RICHARD | 04/29/91 | 09/24/11 05:09 | 09/26/11 14:35 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
MCCORMICK, MATTHEW MONTEL | 12/20/86 | 09/22/11 03:15 | 09/23/11 13:55 | • ASSAULT AND BATTERY | $3,000.00 |
• ASSAULT AND BATTERY | |||||
• PUBLIC DRUNK | $1,000.00 | ||||
MELENDEZ, NOE ORLANDO | 06/30/82 | 09/22/11 11:40 | 09/23/11 14:10 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
MEYERS, ALEX MARSHAL | 04/07/91 | 09/24/11 23:01 | 09/25/11 00:30 | • RECKLESS DRIVING | $1,000.00 |
MONTGOMERY, BRIAN SHAWN | 05/24/72 | 09/20/11 10:52 | • CHILD SEXUAL ABUSE | $260,000.00 | |
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD SEXUAL ABUSE | |||||
• CHILD NEGLECT | |||||
• CHILD NEGLECT | |||||
• CHILD ABUSE BY INJURY | |||||
• CHILD ABUSE BY INJURY | |||||
• CHILD ABUSE BY INJURY | |||||
MOORE, DANNY RAY | 03/31/58 | 09/23/11 18:14 | 09/25/11 17:51 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SUNDAY, 9-25-11, AT 16:00 | $0.00 |
MOSHER, ROY ALLEN III | 11/18/85 | 09/20/11 13:23 | • RECKLESS DRIVING | $5,000.00 | |
• NO VALID DRIVERS LICENSE | |||||
• FAILURE TO MAINTAIN SECURITY | |||||
NEWBY, BRIAN EUGENE | 10/19/84 | 09/26/11 12:46 | 09/26/11 15:23 | • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 |
OESTER, GARY ROBERT | 09/19/57 | 09/22/11 18:00 | • HOME REPAIR FRAUD | $50,000.00 | |
POSEY, SHAWN MICHAEL | 01/11/86 | 09/23/11 17:02 | 09/25/11 17:49 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, SUNDAY, 9-25-11, AT 17:00 | $0.00 |
PRIVETT, TONY GENE | 03/11/93 | 09/26/11 18:18 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,000.00 | |
• THREATEN TO PERFORM ACT OF VIOLENCE | |||||
PRZEPIORA, APRILL DAWN | 04/01/85 | 09/23/11 16:57 | 09/26/11 03:59 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // SHE IS TO BE RELEASED, MONDAY, 9-26-11, AT 04:00AM | $0.00 |
PUGH, PAUL ALEXANDER | 03/22/90 | 09/20/11 19:02 | 09/27/11 14:48 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $10,000.00 |
• MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | |||||
REED, VICKIE LYNN | 06/26/63 | 09/23/11 16:15 | 09/26/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // SHE IS TO BE RELEASED, MONDAY, 9-26-11, AT 06:00AM | $0.00 |
ROSAS, RENE RAMEY | 12/12/89 | 09/24/11 21:45 | 09/24/11 22:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
SAVAGE, HANNAH BETH | 06/08/78 | 09/20/11 13:49 | 09/20/11 14:06 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
• Transport open container (TOC) | |||||
SCALES, OSCAR RASHUN | 01/06/84 | 09/23/11 18:36 | 09/26/11 06:00 | WEEKEND SANCTION TO BE RELEASED ON 09-26-2011 AT 0600 | $0.00 |
SCHNEIDER, JUSTIN VANCE | 06/10/88 | 09/21/11 17:30 | 09/22/11 14:27 | SUBJECT IS HERE ON A WRIT AND HAS COURT AT THE ABOVE LISTED DATE AND TIME | $0.00 |
TAYLOR, MARK KENNETH | 12/04/70 | 09/25/11 00:55 | 09/26/11 14:30 | hold for grant co. warrant cm-2005-00049 | $0.00 |
TOWNSEND, KENYON MARQUETTE | 10/19/89 | 09/22/11 21:23 | 09/23/11 01:00 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
VESTER, LAWRENCE EDWARD | 01/18/66 | 09/23/11 16:06 | 09/26/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 9-26-11, AT 06:00AM | $0.00 |
YEARWOOD, CORY DON | 12/04/81 | 09/23/11 09:16 | 09/26/11 15:20 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
• FAILURE TO SIGNAL ON TURNING | $1,500.00 |
Be the first to comment on "Weekly Logan County Sheriff reports"