The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 5, 2017 to Sept. 12, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ABDUL-QABID, HADIYAH DHU | 07/28/95 | 09/12/17 05:51 | HOLD FOR PTS | $0.00 | |
ADAMS, CHRISTOPHER SCOTT | 03/20/82 | 09/05/17 16:46 | • UNSAFE LANE USE | $0.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | $450.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $450.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
0 • BAIL JUMPING | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $7,500.00 | ||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $15,000.00 | ||||
ADAMS, LAWRENCE PETE | 02/27/56 | 09/04/17 22:08 | 09/05/17 10:13 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• FAILURE TO STOP AT STOP SIGN | |||||
ALLEN , MICHAEL WILL | 09/21/79 | 09/07/17 18:08 | HOLD FOR US MARSHAL’S | $0.00 | |
ALTSTATT JR, RICHARD EUGENE | 12/19/77 | 09/07/17 16:25 | • POSS OF CONTROLLED SUBSTANCE | $1,800.00 | |
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
APALA, JEREMIE LEE | 02/05/83 | 09/04/17 14:08 | 09/04/17 17:19 | • DRIVING WHILE IMPAIRED | $1,500.00 |
ARITA-CALDERON, MARIO NABUN | 07/01/80 | 09/07/17 11:02 | Hold for Ft. Worth Texas ICE | $0.00 | |
HOLD FOR PALO PINTO COUNTY TEXAS // AGG SEXUAL ASSAULT OF A CHILD | $0.00 | ||||
DETAINER – NOTICE OF ACTION FROM DEPARTMENT OF HOMELAND SECURITY | $0.00 | ||||
RELAY THIS DETAINER TO ANY OTHER LAW ENFORCEMENT AGENCY TO WHICH YOU TRANSFER CUSTODY OF THE ALIEN | |||||
NOTIFY THE DHS OFFICE IN THE EVENT OF THE ALIEN’S DEATH, HOSPITALIZATION OR TRANSFER TO ANOTHER INSTITUION. | |||||
ARNETT, JEFFERY DUANNE | 06/28/57 | 09/11/17 09:39 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $10,000.00 | |
• REC/POSS/CONC STOLEN VEHICLE | |||||
ASHPAUGH, MICAH DAVID | 10/25/79 | 08/31/17 10:46 | • CARRYING WEAPONS | $20,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
BEAUCLAIR, PAIGE JORDAN | 08/11/92 | 09/06/17 15:00 | 09/06/17 15:35 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
BENFIELD, JUSTIN AVERY | 04/06/82 | 09/11/17 12:25 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
HOLD FOR STEPHENS COUNTY WARRANT | |||||
BLACKSHIRE, JAMIANN | 07/19/69 | 09/12/17 05:24 | HOLD FOR PTS | $0.00 | |
BROOKS, DANIEL RAY | 09/09/87 | 09/08/17 14:58 | 09/08/17 17:59 | • PROTECTIVE ORDER VIOLATION | $2,000.00 |
BUCKLEY, CY RAY | 03/27/68 | 09/07/17 07:49 | HOLD FOR CRESCENT PD WARRANT 052633 | $0.00 | |
BURROWS, GARRY MATTHEW | 01/16/78 | 09/07/17 12:42 | • BURGLARY – SECOND DEGREE | $20,000.00 | |
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | $50,000.00 | ||||
• TRESPASSING AFTER BEING FORBIDDEN | |||||
BURROWS, SHANEL MARLESE | 09/07/83 | 09/07/17 12:38 | • BURGLARY – SECOND DEGREE | $10,000.00 | |
• BURGLARY – SECOND DEGREE | |||||
CARTER, LADONNA MARIE | 02/03/76 | 09/02/17 00:56 | 09/02/17 13:05 | • OBSTRUCTING OFFICER | $1,000.00 |
CASTRO, STEPHANIE MONICA | 10/25/88 | 09/12/17 05:53 | HOLD FOR PTS | $0.00 | |
CHANDLER, PHILLIP RAYSHAWN | 04/23/98 | 09/04/17 06:44 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $5,000.00 | |
• DOMESTIC A&B BY STRANGULATION | |||||
CHASTAIN, JASON WILLIAM | 09/15/72 | 08/30/17 00:25 | 08/30/17 16:04 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
• CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
COBB, THOMAS WAYNE | 12/24/48 | 08/30/17 11:56 | 08/30/17 16:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
COLE, MICHAEL DEAN | 01/15/73 | 09/06/17 18:09 | 09/08/17 13:12 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
COLEMAN, JERRY LYNN | 02/25/76 | 09/05/17 19:56 | 09/12/17 06:05 | HOLD FOR THE US MARSHAL’S OFFICE | $0.00 |
COLLIER, DUSTY COLE | 01/01/83 | 08/29/17 01:36 | 09/08/17 10:40 | 08/30/17 AT 16:00. CRESCENT PD NOTIFIED OF STATUS CHANGE. CLEAR OF LCSO CHARGES | $0.00 |
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
CREEKMORE, APRIL DAWN | 10/06/77 | 09/10/17 19:20 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
DANIEL, SHAWN WAYNE | 09/29/83 | 09/02/17 03:00 | 09/02/17 12:11 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
DAUKEI, JONATHAN RICHARD | 03/05/79 | 08/29/17 17:45 | HOLD FOR U.S. MARSHAL’S OFFICE | $0.00 | |
DE ARMON, DOUGLAS SHAWN | 01/11/74 | 09/09/17 01:15 | 09/11/17 17:23 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 |
DEVENPORT, KEVIN A | 07/14/74 | 09/12/17 05:30 | HOLD FOR PTS | $0.00 | |
DODSON, KALIE MARIE | 09/08/92 | 09/09/17 05:46 | 09/11/17 15:19 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $4,500.00 |
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
DUNLAP, CHRISTOPHER MICHAEL | 03/30/95 | 09/07/17 14:15 | 09/07/17 16:05 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
ESTES, JAMIE RAYE | 12/16/65 | 09/05/17 15:21 | • PATTERN OF CRIMINAL OFFENSE | $0.00 | |
EVANS, MICHAEL JORDAN | 01/29/84 | 09/10/17 23:15 | 5 • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
FAGAN, LISA DAWN | 04/27/82 | 09/01/17 12:20 | 09/11/17 07:14 | HERE FOR WRIT | $0.00 |
FERNANDEZ-CASSIO, MAURICIO ALFONSO | 01/04/84 | 09/07/17 18:32 | HOLD FOR US MARSHAL’S | $0.00 | |
FREEMAN, SHYDELL RANIQUE | 09/06/94 | 09/03/17 17:55 | 09/03/17 20:17 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,850.00 |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
GOVAN, ARVON DEWAYNE | 11/24/54 | 09/09/17 10:01 | 09/11/17 18:32 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
GOY, FRANKLIN | 03/24/61 | 09/12/17 05:37 | HOLD FOR PTS | $0.00 | |
HAMPTON, ACELIN TASHAD | 03/04/95 | 09/07/17 21:10 | 09/09/17 15:11 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $5,000.00 |
HAND, JOHN CHARLES | 11/28/73 | 09/10/17 19:13 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
• PUBLIC DRUNK | |||||
• OBSTRUCTING OFFICER | |||||
• FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO WEAR SEAT BELT | |||||
HARDEN , DALE EDWIN | 08/26/60 | 09/11/17 12:29 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
• ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
• DIST CDS W/IN 1000FT SCHOOL-NOW | |||||
• POSS CDS W/O TAX STAMP | |||||
• POSSESSION OF BURGLAR IMPLEMENTS | |||||
HENSLEY, KRISTAL RENEA | 05/15/81 | 09/03/17 18:43 | 09/05/17 16:52 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $2,500.00 |
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
• POSS CDS W/O TAX STAMP | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW | $500.00 | ||||
HERRERA, ESMERALDA | 10/07/97 | 08/31/17 12:10 | 08/31/17 13:44 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HOLT, SANDRA SUE | 09/19/84 | 09/12/17 01:17 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HOUSLEY, DEWAYNE ALLEN | 12/11/70 | 09/11/17 10:44 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |
JACKSON, KIEVON JHAMEEL | 05/08/93 | 09/06/17 10:20 | 09/06/17 13:32 | Hold for Payne County | $0.00 |
JARVIS, RAMOND BARRY | 01/29/63 | 09/12/17 05:18 | HOLD FOR PTS | $0.00 | |
KILGORE, KELVIN DEWAYNE | 01/29/88 | 09/08/17 13:17 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 | |
• DOMESTIC A&B BY STRANGULATION | |||||
• OBSTRUCTING OFFICER | |||||
• PUBLIC DRUNK | |||||
• DOMESTIC A&B BY STRANGULATION | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
LAWSON, JERRY DON | 07/17/77 | 08/31/17 09:15 | 09/01/17 17:28 | • BURGLARY – SECOND DEGREE | $2,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
• ELUDING POLICE OFFICER | |||||
LEACH, LLOYD V. | 04/06/74 | 09/01/17 12:05 | HERE ON WRIT FOR COURT | $0.00 | |
LEE, RASHAD AKIM | 01/30/86 | 09/05/17 17:21 | 09/08/17 07:24 | Hold for US Marshal | $0.00 |
LITTLE, KENNARD DANIEL | 04/17/90 | 09/12/17 05:40 | HOLD FOR PTS | $0.00 | |
LONGORIA, JULIAN | 11/15/73 | 08/29/17 10:29 | 08/29/17 11:09 | • RECKLESS CONDUCT WITH FIREARM | $1,500.00 |
LUNCEFORD, DONNIE ANDREW | 10/10/82 | 08/30/17 15:31 | 09/11/17 12:18 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• LARCENY OF LOST PROPERTY | |||||
MAGUFFEE, KEVIN NEAL | 09/25/58 | 09/08/17 10:56 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $25,000.00 | |
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
MARTIN, MICHAEL GLENN | 03/08/65 | 09/01/17 09:47 | 09/01/17 10:30 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MARTINEZ, ARMIN | 02/28/88 | 09/02/17 06:46 | 09/06/17 18:46 | HOLD FOR WOODWARD CO: $500- ATA DUI | $0.00 |
HOLD FOR WOODWARD CO: $10000- EMBEZZLEMENT | |||||
HOLD FOR WOODWARD CO: $1805- FTA/FTP DUI | |||||
MATLOCK, AMY DAWN | 12/26/82 | 09/05/17 09:30 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
MCCALL, MATTHEW LYNDELL | 08/08/84 | 09/02/17 10:31 | • TRESPASSING AFTER BEING FORBIDDEN | $250.00 | |
MCDONALD, CHRISTOPHER LLOYD | 05/26/87 | 09/05/17 12:03 | 09/07/17 09:53 | HERE ON WRITT FOR LOCAL COURT | $0.00 |
MEEKS, MALIA PATRICIA | 06/30/90 | 09/06/17 02:39 | 09/06/17 16:14 | HERE ON WRIT FROM PAYNE COUNTY | $0.00 |
MENDENHALL, MICHAEL SHAWN | 12/03/82 | 09/01/17 19:03 | 09/01/17 22:11 | 2 • SPEEDING – POSTED ZONE | $3,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
MERZ, KYRA VONNE | 07/05/89 | 08/30/17 14:08 | 08/30/17 15:31 | • BAIL JUMPING | $2,500.00 |
MOORE, KHALIL AKEEM | 04/11/96 | 09/05/17 09:29 | 09/05/17 16:48 | • OBSTRUCTING OFFICER | $1,500.00 |
• NO VALID DRIVERS LICENSE | |||||
• SPEEDING – POSTED ZONE | |||||
• POSS OF WEAPON ON SCHOOL PROPERTY | |||||
MOORE, MICHEAL LATASHA | 05/30/97 | 08/29/17 20:01 | 08/30/17 14:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
MUNOZ, MIGUEL GUSTAVO | 01/20/89 | 09/02/17 06:52 | 09/02/17 20:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• FAILURE TO STOP AT STOP SIGN | |||||
• SPEEDING – POSTED ZONE | |||||
MURPHY, JOSHUA JAMOL | 06/26/90 | 09/07/17 12:44 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
NORMAN, SAMANTHA JOANNA | 09/07/90 | 08/31/17 09:15 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $7,500.00 | |
NOWELL, CAROLYNN | 01/30/98 | 08/30/17 14:06 | 08/30/17 15:02 | • DOMESTIC A&B BY STRANGULATION | $7,500.00 |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
ONTIVEROS-CERVANTES, JUAN DAVID | 04/12/94 | 08/30/17 17:58 | 08/31/17 17:49 | $0.00 | |
PANNELL, LEON EMORY | 03/06/75 | 09/07/17 10:04 | • ASSAULT W/ INTENT TO KILL | $1,000,000.00 | |
PATINO-NUNEZ, RAMIRO | 12/31/89 | 09/07/17 17:51 | HOLD FOR US MARSHAL’S | $0.00 | |
PAYNE, CHRISTOPHER DEAN | 07/03/78 | 09/12/17 00:59 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
PENNER, DAMON MICHEAL | 04/04/95 | 09/01/17 14:57 | 09/01/17 16:15 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
POWERS, CHEYENNE MARIE | 03/06/88 | 09/04/17 00:02 | 09/05/17 10:15 | Hold for Payne Co | $0.00 |
PRIGMORE, CLIFTON DALE | 06/02/76 | 09/05/17 17:27 | 09/08/17 09:33 | • BURGLARY – SECOND DEGREE | $0.00 |
• REC/POSS/CONC STOLEN PROPERTY | |||||
• PATTERN OF CRIMINAL OFFENSE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
• PATTERN OF CRIMINAL OFFENSE | E173:F178 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• BURGLARY – SECOND DEGREE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• ELUDING POLICE OFFICER | |||||
INMATE IS HERE ON WRIT FROM NORTHFORK CORRECTIONAL CENTER IN SAYRE | |||||
PRITCHARD, BRIAN MONROE | 03/09/75 | 09/07/17 09:30 | 09/07/17 14:41 | • DUI – LIQUOR OR DRUGS/APCV | $1,950.00 |
• DUI – LIQUOR OR DRUGS/APCV | $7,500.00 | ||||
RANDOLPH, TONNY CARNELL | 11/26/80 | 09/12/17 05:48 | HOLD FOR PTS | $0.00 | |
REEVES, CHARLES EUGENE | 01/11/63 | 09/01/17 18:53 | 09/01/17 20:54 | • ASSAULT AND BATTERY | $1,000.00 |
REEVES, CHARLES EUGENE | 01/11/63 | 09/05/17 14:59 | • ASSAULT AND BATTERY | $1,000.00 | |
• STALKING | $30,000.00 | ||||
RENTERIA, FRANCISCO REYNALDO | 02/15/97 | 08/29/17 18:03 | HOLD FOR U.S. MARSHAL’S OFFICE | $0.00 | |
REYNA, VICTOR HUGO | 12/07/80 | 08/30/17 17:12 | $0.00 | ||
ROBERTS, CHRISTOPHER CURTIS | 05/16/84 | 09/11/17 12:44 | 09/11/17 16:07 | • BURGLARY – SECOND DEGREE | $10,000.00 |
RODRIGUEZ, ARNULFO ANTONIO | 01/24/89 | 08/30/17 17:24 | 09/12/17 06:08 | HOLD FOR U.S. MARSHAL’S OFFICE | $0.00 |
RODRIGUEZ-ROBLES, JOSE ANGEL | 07/22/90 | 08/31/17 10:50 | 09/05/17 10:37 | • NO VALID DRIVERS LICENSE | $1,000.00 |
$30,000.00 | |||||
RYANS, RODNEY JAMES | 10/22/62 | 09/09/17 20:34 | • REC/POSS/CONC STOLEN PROPERTY | $7,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
HOLD FOR MCCLAIN CO | |||||
SALMON, BRYCE JAMES | 08/01/85 | 09/11/17 14:02 | • DOMESTIC A&B BY STRANGULATION | $50,000.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
SHOATE, ERIN LEANNA | 10/26/96 | 09/05/17 13:26 | 09/11/17 07:14 | HOLD FOR WRITT FOR LOGAN COUNTY CHARGE COURT | $2,500.00 |
SIMMONS, JONATHAN PHILIP | 10/07/97 | 09/03/17 01:46 | 09/03/17 03:42 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
SMITH, JOHN RANDAL | 03/25/88 | 09/11/17 20:31 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |
• PETIT LARCENY | |||||
• ASSAULT AND BATTERY | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $10,000.00 | ||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• CHILD NEGLECT | $20,000.00 | ||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $900.00 | ||||
SOLANO, SAMUEL ABRAHAM | 06/30/93 | 09/12/17 05:27 | HOLD FOR PTS | $0.00 | |
SPEARS, ALVIN | 01/19/84 | 09/12/17 05:45 | HOLD FOR PTS | $0.00 | |
STEPHENSON, ANTHONY DAVID | 12/03/81 | 09/12/17 05:43 | HOLD FOR PTS | $0.00 | |
STONE, BENNIE LEE | 01/01/76 | 08/29/17 18:13 | 08/30/17 18:49 | HOLD FOR U.S. MARSHAL’S OFFICE | $0.00 |
SUBJINSKI, RICHARD JOHN | 04/16/69 | 09/01/17 22:42 | 09/05/17 15:28 | • NO VALID DRIVERS LICENSE | $650.00 |
THOMAS, DEANDRIA LANIQUE | 12/14/96 | 09/03/17 01:09 | 09/06/17 01:35 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | $10,000.00 |
• BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
• PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
• PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
TRAN, HIEU NGOC | 08/15/73 | 08/31/17 06:15 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | |
• MISC TRAFFIC/TAXES DUE STATE-NOW 0 | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
VAUGHN, JACK WILLARD | 11/20/62 | 09/05/17 15:01 | 09/05/17 20:05 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
VAZQUEZ, ANDRES MARIN | 11/01/56 | 09/08/17 23:08 | 09/09/17 09:30 | • NO VALID DRIVERS LICENSE | $1,000.00 |
WANT, DARLA KAY | 09/19/76 | 09/07/17 17:34 | 09/08/17 16:02 | • DUI – LIQUOR OR DRUGS/APCV | $1,650.00 |
WEAVER, JOANN MARIE | 02/11/82 | 09/01/17 10:42 | 09/05/17 15:42 | Hold for Canadian County Sheriff’s Office | $0.00 |
WORTHAM, CHRISTIAN ALEXANDER | 04/09/92 | 09/07/17 16:55 | • POSS OF CONTROLLED SUBSTANCE | $600.00 | |
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
ZAMORA, RIGOBERTO MARTENEZ | 05/25/82 | 09/02/17 14:10 | 09/11/17 15:29 | • ROBBERY BY FORCE OR FEAR | $0.00 |
Be the first to comment on "Weekly Sheriff Reports Sept. 5-12"