The following report is from the Logan County Sheriff’s Office for the week of May 28, 2019 to June 4, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ARTHUR, DANIEL RICHARD | 6/4/2019 2:16 | 5/20/1979 | 15000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
CONSPIRACY | |||||
DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
BARKER, NATHANIEL MATTHEW | 5/29/2019 11:54 | 5/31/2019 | 3/7/1997 | 20000 | BURGLARY SECOND DEGREE |
5/31/2019 | UNAUTHORIZED USE OF A VEHICLE | ||||
5/31/2019 | CONSPIRACY TO COMMIT A FELONY | ||||
5/31/2019 | 250 | ASSAULT AND BATTERY UPON OFFICE OF JUVENILE AFFAIRS EMPLOYEE | |||
5/31/2019 | 400 | EMBEZZLEMENT OF PROPERTY | |||
BERNAL, SAUL MARTINEZ JUNIOR | 5/30/2019 20:44 | 5/31/2019 | 7/2/1979 | 0 | Hold for Payne County |
BRAYBOY, ALSTON JEFFERY | 6/3/2019 12:26 | 1/24/1984 | 0 | HERE ON WRIT FOR COURT | |
BROWN, SHANNON TOBEY | 6/1/2019 1:10 | 6/1/2019 | 6/20/1971 | 1000 | DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
CAMPBELL, ZACHARY MICHAEL | 6/1/2019 10:32 | 6/4/2019 | 2/9/1982 | 0 | Hold for OK County |
CHASE, ASHLEY LYNEA | 5/28/2019 14:42 | 5/28/2019 | 3/21/1984 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
COLLINS, BRYAN LE MARQUIS | 5/30/2019 0:27 | 10/23/1985 | 0 | HOLD FOR CUSTER CO. SHERIFF’S OFFICE | |
CUMMINGS, BILLY NOLAN | 5/29/2019 14:15 | 5/29/2019 | 8/12/1992 | 2000 | THREATEN TO PERFORM ACT OF VIOLENCE |
CUNNINGHAM, TOBY WILLIAM | 5/28/2019 7:53 | 11/24/1980 | 10000 | OBSTRUCTION OF INVESTIGATION | |
ELUDING POLICE OFFICER | |||||
DAVIS, REBECCA JO | 6/4/2019 2:43 | 6/9/1979 | 10000 | CONSPIRACY TO COMMIT A FELONY | |
DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
FREEMAN, SHYDELL RONIQUE | 5/28/2019 15:56 | 5/30/2019 | 9/6/1994 | 0 | Weekend sanction hold // To be released Thursday 05-30-2019 @1600 |
GARCIA, JACINDA NICOLE | 6/3/2019 10:20 | 1/25/1999 | 10000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
1000 | OBSTRUCTING OFFICER | ||||
200 | OBSTRUCTING OFFICER | ||||
HARPER, WHITNEY LEE | 5/31/2019 14:27 | 5/31/2019 | 12/30/1985 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
HERRERA, BERNARD NEVELL | 5/28/2019 9:30 | 5/28/2019 | 12/23/1990 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
5/28/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
5/28/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
JOHNSON, SHANDI KAY | 5/28/2019 6:56 | 5/29/2019 | 9/5/1992 | 3500 | PUBLIC INTOXICATION |
5/29/2019 | LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | ||||
JONES, TIFFANY RENEE | 5/28/2019 2:02 | 6/4/2019 | 8/8/1988 | 0 | Hold for Payne County |
LAWSON, JEANESS EVETT | 6/2/2019 0:21 | 12/3/1967 | 0 | Crescent Municipal Hold | |
0 | Comanche County Hold | ||||
LINDT, ASHLEY DAWN | 5/29/2019 12:10 | 5/31/2019 | 6/13/1989 | 3200 | POSSESSION OF CONTROLLED SUBSTANCE |
5/31/2019 | POSSESSION OF PARAPHERNALIA | ||||
5/31/2019 | RECKLESS DRIVING | ||||
5/31/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
5/31/2019 | 1100 | BAIL JUMPING | |||
LINK, JAMIE LAMAR | 5/29/2019 14:17 | 5/29/2019 | 1/15/1984 | 2000 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES |
LITTLE, SAMUEL DREX | 5/28/2019 17:40 | 5/29/2019 | 8/11/1970 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
MCFARLAND, BRITTANY RENE | 5/29/2019 14:20 | 5/29/2019 | 6/18/1989 | 6000 | HARBORING CRIMINALS OR FUGITIVES |
MERITT, JEREMIAH PAUL | 6/2/2019 3:25 | 6/2/2019 | 7/25/1986 | 3000 | FAILURE TO STOP AT STOP SIGN |
6/2/2019 | TRANSPORTING OPEN CONTAINER – BEER | ||||
6/2/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
MORRIS, MICHAEL DEWAYNE | 5/30/2019 13:24 | 5/12/1982 | 5000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
600 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
MOSHER, ROY ALLEN THIRD | 5/30/2019 11:14 | 11/18/1985 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
5000 | DOMESTIC ASSAULT AND BATTERY | ||||
5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
450 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
MUSIL, PECOS KLAY | 6/1/2019 4:20 | 6/3/2019 | 6/28/1988 | 1500 | DOMESTIC ASSAULT AND BATTERY |
6/3/2019 | 0 | HOLD FOR CITY OF CRESCENT | |||
ODOM, RENEA MAE | 6/3/2019 13:21 | 6/3/2019 | 10/21/1987 | 1000 | Any person, with intent to cheat,obtain or attempting to obtain money or valuable thing of value less than $50, by trick or false statement or pretenses, or by “confidence game” |
PAYTON, JIMMY LEE | 6/2/2019 8:49 | 6/2/2019 | 3/18/1963 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
ROBERTS, DANIEL JOSEPH | 5/30/2019 10:25 | 8/10/1987 | 0 | here on writ | |
ROWE, JOHN DANIEL | 6/2/2019 2:10 | 6/2/2019 | 9/29/1957 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
SANCHEZ-NUNEZ, ERASMO | 5/28/2019 7:14 | 5/30/2019 | 5/1/1971 | 0 | HOLD FOR CRESCENT// $473 CASH BOND |
SANDERS, ROBERT DWIGHT-GREER | 5/29/2019 1:31 | 5/29/2019 | 6/7/1985 | 0 | municipal hold for crescent police//cash fine payable to crescent police department |
SANDOVAL, MICHAEL | 6/2/2019 15:44 | 10/9/1979 | 5000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
STINSON, BRIAN CURT | 5/31/2019 17:06 | 5/31/2019 | 7/30/1972 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
TAYLOR, MATTHEW LEE | 6/1/2019 6:57 | 8/17/1990 | 0 | PUBLIC INTOXICATION | |
0 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | ||||
0 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
PUBLIC INTOXICATION | |||||
0 | PUBLIC INTOXICATION | ||||
0 | PUBLIC INTOXICATION | ||||
0 | PUBLIC INTOXICATION | ||||
0 | PUBLIC INTOXICATION | ||||
0 | PUBLIC INTOXICATION | ||||
0 | PUBLIC INTOXICATION | ||||
250 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
THOMAS, DEVEANE EMIL | 5/30/2019 11:35 | 3/9/1983 | 20000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
POSSESSION OF PARAPHERNALIA | |||||
425 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
POSSESSION OF PARAPHERNALIA | |||||
TRUMBLEY, BOBBI YVONNE | 6/3/2019 13:47 | 5/4/1991 | 0 | HOLD FOR KINGFISHER COUNTY JAIL | |
VALENTINE, JOHN DAYTON | 5/28/2019 20:45 | 5/29/2019 | 9/17/1976 | 1000 | ASSAULT |
VINSON, JAMES LEWIS | 6/3/2019 11:49 | 9/22/1988 | 1000 | PUBLIC INTOXICATION | |
Disturbs by loud or unusual noise or abusive, violent, obscene,or threatening language the peace and quite of any city, town,neighborhood, family. | |||||
0 | AGGRAVATED ASSAULT AND BATTERY | ||||
0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
POSSESSION CDS WITHOUT TAX STAMP | |||||
HARBORING CRIMINALS OR FUGITIVES | |||||
300 | BURGLARY SECOND DEGREE | ||||
MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
WEST, AUDRE RUTH | 5/31/2019 2:33 | 5/31/2019 | 2/22/1991 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
WILLIAMS, KIMBERLY KAY | 6/1/2019 13:16 | 11/12/1975 | 0 | HOLD FOR OKLAHOMA COUNTY | |
WOOD, BRADLEY STEPHEN | 6/4/2019 10:10 | 2/8/1974 | 2950 | UTTERING FORGED INSTRUMENTS | |
20000 | UTTERING FORGED INSTRUMENTS | ||||
WRIGHT, SCOTTY MARVELL JUNIOR | 6/2/2019 17:43 | 3/15/1989 | 2500 | POSSESSION OF CONTROLLED SUBSTANCE |
Be the first to comment on "Weekly Logan County Sheriff’s Report"