The following report is from the Logan County Sheriff’s Office for the week of June 4, 2019 to June 11, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ABDUL-BAQQEE, KAREEM | 6/6/2019 11:21 | 6/7/2019 | 9/15/1997 | 10000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
ARNETT, KOLETON TAYLOR SHANE | 6/10/2019 15:08 | 6/10/2019 | 11/15/1995 | 2500 | NEGLIGENT HOMICIDE WITH MOTOR VEHICLE |
ARTHUR, DANIEL RICHARD | 6/4/2019 2:16 | 6/4/2019 | 5/20/1979 | 15000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/4/2019 | CONSPIRACY | ||||
6/4/2019 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
AUSTIN, AMANDA NICOLE | 6/5/2019 22:04 | 6/7/2019 | 5/5/1983 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BALDWIN, STEVEN DEWAYNE | 6/8/2019 18:08 | 6/10/2019 | 1/5/1990 | 20000 | POSSESSION OF CONTROLLED SUBSTANCE |
6/10/2019 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
6/10/2019 | POSSESSION OF PARAPHERNALIA | ||||
BEISLEY, COLTON ALAN | 6/5/2019 14:42 | 6/10/2019 | 7/25/1994 | 0 | here on writ |
BENNETT, BRADFORD LOUIS | 6/6/2019 19:04 | 6/6/2019 | 3/1/1979 | 1000 | DOMESTIC ASSAULT AND BATTERY |
BURK, TIMOTHY JOSHUA | 6/8/2019 1:19 | 6/8/2019 | 2/20/1983 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
CHILES, DONNY RAY | 6/9/2019 21:27 | 10/28/1976 | 300 | EXPLOITATION OF AN ELDERLY PERSON OR DISABLED ADULT | |
0 | BAIL JUMPING | ||||
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
RECKLESS DRIVING | |||||
DUI: SECOND FELONY OFFENSE | |||||
0 | BRIBING AN OFFICER | ||||
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
0 | DUI: SECOND OFFENSE IN 10 YEARS | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
CLARK, ANTHONY ALLEN JUNIOR | 6/7/2019 15:41 | 6/8/2019 | 1/18/1986 | 5000 | DOMESTIC ASSAULT AND BATTERY |
6/8/2019 | LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | ||||
COLDREN, JUSTIN DEWAYNE | 6/10/2019 6:44 | 6/10/2019 | 10/27/1990 | 0 | hold for payne county |
COLLINS, CARL DEE | 6/6/2019 22:08 | 6/7/2019 | 7/18/1961 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/7/2019 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
6/7/2019 | 400 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
6/7/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
6/7/2019 | SPEEDING | ||||
6/7/2019 | 0 | FAILURE TO CARRY SECURITY VERIFICATION | |||
COLLINS, CARL DEE | 6/7/2019 20:23 | 6/8/2019 | 7/18/1961 | 1000 | PUBLIC INTOXICATION |
CROWE, ASAD DAIYAAN ALEEM | 6/9/2019 1:12 | 6/10/2019 | 8/16/1996 | 900 | CHILD NEGLECT |
6/10/2019 | 1150 | CHILD NEGLECT | |||
EATMON, ROBERT | 6/6/2019 18:39 | 1/10/1979 | 2000 | POSSESSION OF PARAPHERNALIA | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
EATON, DENNIS NEIL | 6/7/2019 12:31 | 6/29/1994 | 10000 | CONSPIRACY | |
CONSPIRACY | |||||
BURGLARY SECOND DEGREE | |||||
BURGLARY SECOND DEGREE | |||||
LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||||
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
EVANS, SAMIEL THOMAS | 6/11/2019 10:27 | 5/12/1983 | 2000 | ASSAULT | |
DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |||||
RECKLESS DRIVING | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
MOTOR FUEL TRANSPORTER VIOLATING STATUTE TO EVADE PAYING TAXES | |||||
FREEMAN, SHYDELL RONIQUE | 6/4/2019 16:03 | 6/6/2019 | 9/6/1994 | 0 | WEEKENDER TO BE RELEASED ON THURSDAY 06/06/2019 AT 16:00 HRS |
GRAYSON, LORENZO KEATON | 6/7/2019 18:09 | 6/10/2019 | 10/5/1982 | 0 | weekend sanction// t.b.r. 06/10/2019 @ 0600 |
HAMMER, REBECCA JO | 6/4/2019 2:43 | 6/4/2019 | 6/9/1979 | 10000 | CONSPIRACY TO COMMIT A FELONY |
6/4/2019 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
HARRIS, HEATHER MARIE | 6/9/2019 3:36 | 1/6/1983 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
0 | KS WARRANT | ||||
HENNING, AMBER MARIE | 6/7/2019 17:29 | 6/7/2019 | 10/17/1978 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
HERTENSEN, ELIZABETH JO | 6/5/2019 13:38 | 6/5/2019 | 6/6/1973 | 1000 | OBSTRUCTING OFFICER |
6/5/2019 | RESISTING EXECUTIVE OFFICER | ||||
HESKETT, JOHN OLIVER | 6/5/2019 11:40 | 6/5/2019 | 3/2/1985 | 1600 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
6/5/2019 | ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | ||||
6/5/2019 | 2050 | BURGLARY FIRST DEGREE | |||
6/5/2019 | PROTECTIVE ORDER VIOLATION | ||||
6/5/2019 | OBSTRUCTING OFFICER | ||||
6/5/2019 | RESISTING EXECUTIVE OFFICER | ||||
6/5/2019 | 1000 | PUBLIC INTOXICATION | |||
6/5/2019 | 500 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK,PRESENCE OF CHILD UNDER 12 | |||
6/5/2019 | POSSESSION OF PARAPHERNALIA | ||||
JANIS, JOSEPH DYLAN | 6/5/2019 7:55 | 6/5/2019 | 11/30/1990 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
6/5/2019 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
JASPER, ALICE LORRAINE | 6/4/2019 21:37 | 6/5/2019 | 11/10/1961 | 1750 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
6/5/2019 | NO VALID DRIVERS LICENSE | ||||
KELLEY, CHRISTINA MARIE | 6/9/2019 1:59 | 12/4/1965 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
MITCHELL, BRANDI DELYN | 6/5/2019 15:44 | 6/6/2019 | 6/2/1978 | 2000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON |
MORGAN, TRAVIS BLAKE | 6/5/2019 13:49 | 6/5/2019 | 8/29/1973 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE |
NASH, JASON DEWAYNE | 6/6/2019 16:27 | 6/19/1982 | 425 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF MEDICAL MARIJUANA WITHOUT A LICENSE | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
0 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
PATOCKA, PHILLIP DEAN SECOND | 6/10/2019 15:19 | 11/9/1984 | 0 | HOLD FOR ALFALFA COUNTY | |
PHILLIPS, THOMAS JACKSON | 6/10/2019 19:24 | 3/19/1999 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
RECKLESS DRIVING | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
1000 | OBSTRUCTING OFFICER | ||||
RAYKIN, SHAWNA MARIE | 6/9/2019 18:41 | 6/11/2019 | 6/19/1972 | 1000 | PUBLIC INTOXICATION |
REYES, BENNIE | 6/5/2019 19:02 | 6/6/2019 | 3/11/1979 | 0 | Hold for transport |
RICE, MARCUS GRANT | 6/7/2019 15:01 | 6/7/2019 | 8/1/1981 | 2500 | OBTAINING MONEY, PROPERTY OR SIGNATURE UNDER FALSE PRETENSES |
RIEDEL, DANIEL TYRONE | 6/10/2019 23:42 | 6/11/2019 | 11/4/1992 | 0 | HOLD FOR OKLAHOMA COUNTY |
ROBERTS, SHASTA DAWN | 6/8/2019 2:28 | 6/21/1993 | 0 | Hold for Jackson County | |
ROSA, JOSE DE LA | 6/11/2019 9:48 | 7/4/1975 | 1000 | Operating a motor vehicle without a driver’s license. | |
STEPHENS, JAQUAN MARKEL | 6/10/2019 18:49 | 8/11/1995 | 750 | NO VALID DRIVERS LICENSE | |
1800 | OBSTRUCTING OFFICER | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
TAYLOR, JOHN DAVID | 6/10/2019 13:29 | 1/24/1984 | 1300 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
Operates a vehicle without proper license plate or decal on which all taxes due the state have not been paid. | |||||
2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
TAYLOR, JOHN THOMAS | 6/10/2019 1:43 | 6/8/1999 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
TAYLOR, TYLOR NATHAN | 6/7/2019 19:19 | 7/23/1995 | 0 | Hold for OCSO | |
VELASCO ESPARZA, JOSE LUIS | 6/5/2019 23:39 | 6/7/2019 | 1/28/1977 | 1000 | Operating a motor vehicle without a driver’s license. |
WANJOHI, DICKSON KORO | 6/8/2019 2:36 | 8/21/1987 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
WEBB, DANIEL | 6/6/2019 20:32 | 6/7/2019 | 3/6/1982 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
WOLFINGTON, ALTON JOHN | 6/10/2019 14:20 | 12/16/1982 | 20000 | FORCIBLE SODOMY | |
LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||||
20000 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | ||||
LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||||
20000 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | ||||
20000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
DEFECTIVE VEHICLE | |||||
20000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
WOOD, BRADLEY STEPHEN | 6/4/2019 10:10 | 2/8/1974 | 650 | UTTERING FORGED INSTRUMENTS | |
20000 | UTTERING FORGED INSTRUMENTS | ||||
WOODY, DONALD DWAYNE | 6/7/2019 1:41 | 7/30/1982 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
Be the first to comment on "Weekly Logan County Sheriff’s Report"