The following report is from the Logan County Sheriff’s Office for the week of May 13, 2019 to May 21, 2019.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ALLISON, ERIC DANYALE | 5/19/2019 22:57 | 5/20/2019 | 5/22/1990 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| ATTARDI, CORY RYAN | 5/18/2019 0:28 | 5/18/2019 | 8/10/1984 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BARRETT, SAMUEL GORDON K | 5/18/2019 4:17 | 5/18/2019 | 6/7/1994 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| BATTLES, CRYSTAL JOAN | 5/20/2019 4:08 | 2/2/1978 | 0 | hold for cleveland county | |
| BAUER, KENNETH CHRISTOPHER MICHAEL | 5/17/2019 10:25 | 5/17/2019 | 10/2/1985 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 5/17/2019 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 5/17/2019 | 1000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| BURROWS, DAVID MICHAEL | 5/14/2019 1:45 | 5/20/2019 | 12/26/1971 | 30000 | TRAFFICKING IN ILLEGAL DRUGS |
| CALDWELL, WAYLON RAY | 5/14/2019 21:49 | 8/29/1982 | 10000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |
| 10000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| CONLIN, JEREMY LEE | 5/15/2019 23:40 | 3/8/1981 | 0 | HOLD FOR UNITED STATES MARSHAL SERVICE | |
| DAY, RANDY MICHAEL-THOMAS | 5/17/2019 14:13 | 5/12/1985 | 7500 | BURGLARY SECOND DEGREE | |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| DEAL, DEVON NICOLE | 5/14/2019 20:17 | 6/27/1990 | 25000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| POSSESSION OF SAWED-OFF SHOTGUN | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – FELONY | |||||
| 5000 | CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL | ||||
| 2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||||
| ESPARZA-LOERA, CARLOS | 5/14/2019 10:36 | 5/15/2019 | 11/4/1968 | 2150 | EXPLOITATION OF AN ELDERLY PERSON OR DISABLED ADULT |
| FRADY, STEPHANI RENEE | 5/14/2019 2:43 | 8/17/1972 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 10000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| 75000 | TRAFFICKING IN ILLEGAL DRUGS | ||||
| 10000 | POSSESSION OF PARAPHERNALIA | ||||
| OBSTRUCTING OFFICER | |||||
| FREEMAN, JESSE WRAY | 5/18/2019 15:46 | 6/11/1986 | 1000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| FREEMAN, SHYDELL RONIQUE | 5/14/2019 17:00 | 5/16/2019 | 9/6/1994 | 0 | 7 CONSECUTIVE WEEKENDS // TUESDAY – THURSDAY 4PM TO 4PM |
| GASSAWAY, JAMES HARVEY JUNIOR | 5/17/2019 3:42 | 12/24/1971 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| 2000 | TRESPASSING AFTER BEING FORBIDDEN | ||||
| 2000 | DOMESTIC ASSAULT AND BATTERY | ||||
| MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
| THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| CARRYING FIREARMS WHILE UNDER THE INFLUENCE | |||||
| OBSTRUCTING OFFICER | |||||
| 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| GLAZEBROOK, ELSIE DIANE | 5/17/2019 22:38 | 5/18/2019 | 4/9/1975 | 0 | CONSPIRACY TO COMMIT A FELONY |
| 5/18/2019 | FALSE REPORTING OF CRIME | ||||
| 5/18/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 5/18/2019 | POSSESSION OF PARAPHERNALIA | ||||
| GORDON, SIGRID FRANCINE-DELTA | 5/19/2019 0:58 | 2/8/1987 | 6000 | SPEEDING | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| OBSTRUCTING OFFICER | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| HAMBROOK, MICHELLE LEA | 5/14/2019 12:01 | 5/20/2019 | 9/15/1970 | 375 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
| 5/20/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 5/20/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 5/20/2019 | 0 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||
| 5/20/2019 | POSSESS CREDIT OR DEBIT CARD OF ANOTHER WITH INTENT TO DEFRAUD | ||||
| 5/20/2019 | 0 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||
| 5/20/2019 | 0 | OBSTRUCTING OFFICER | |||
| HERNANDEZ, JENNIFER ROSE | 5/14/2019 3:59 | 5/16/2019 | 1/22/1980 | 30000 | TRAFFICKING IN ILLEGAL DRUGS |
| HOLDER, AMY LEEANN | 5/14/2019 14:15 | 5/14/2019 | 7/10/1981 | 4000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 5/14/2019 | POSSESSION OF PARAPHERNALIA | ||||
| HUNTER, DARIUS SHAWNOL | 5/14/2019 15:40 | 5/17/2019 | 1/25/1965 | 50 | BURGLARY SECOND DEGREE |
| HURST, CHARLES TYLER | 5/16/2019 23:16 | 5/17/2019 | 10/9/1985 | 3500 | DOMESTIC ASSAULT AND BATTERY |
| JONES, ROBERT LAURENCE | 5/17/2019 9:59 | 5/17/2019 | 3/22/1982 | 1600 | CONSPIRACY TO COMMIT A FELONY |
| 5/17/2019 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| 5/17/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 5/17/2019 | 450 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||
| 5/17/2019 | 1900 | UNAUTHORIZED USE OF A VEHICLE | |||
| 5/17/2019 | 1100 | BAIL JUMPING | |||
| 5/17/2019 | 1300 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
| 5/17/2019 | POSSESSION CDS WITHOUT TAX STAMP | ||||
| 5/17/2019 | POSSESSION OF PARAPHERNALIA | ||||
| JONES, TYREE JAKI | 5/14/2019 23:19 | 5/15/2019 | 12/9/1998 | 1000 | THREATEN TO PERFORM ACT OF VIOLENCE |
| JONES, TYREE JAKI | 5/17/2019 11:00 | 5/17/2019 | 12/9/1998 | 1000 | TRESPASSING AFTER BEING FORBIDDEN |
| KOSTIUK, MARC ANDRE | 5/20/2019 4:38 | 12/17/1992 | 0 | 4700060101 no valid drivers license | |
| 4700110801 speeeding | |||||
| KYLE, CHAD DERRICK | 5/17/2019 10:27 | 12/13/1984 | 5000 | PROTECTIVE ORDER VIOLATION | |
| 5000 | PROTECTIVE ORDER VIOLATION | ||||
| 1000 | POSSESSION OF PARAPHERNALIA | ||||
| LAMPKIN, TAYLOR LANYCE | 5/18/2019 2:26 | 5/18/2019 | 8/13/1998 | 1000 | TRANSPORTING OPEN CONTAINER – BEER |
| MADDEN, CARA NICOLE | 5/18/2019 13:38 | 5/18/2019 | 11/14/1988 | 1000 | UNAUTHORIZED USE OF A VEHICLE |
| 5/18/2019 | 1000 | BURGLARY SECOND DEGREE | |||
| 5/18/2019 | 1000 | BURGLARY SECOND DEGREE | |||
| MCBRIDE, ZEBULUN MICHAEL | 5/20/2019 20:01 | 7/25/1991 | 1000 | PUBLIC INTOXICATION | |
| MILLER, JENNIFER ROSE | 5/14/2019 8:26 | 5/20/2019 | 2/13/1991 | 0 | HOLD FOR OCSO |
| MYERS, JEFFERY WAYNE | 5/15/2019 8:31 | 5/15/2019 | 3/7/1983 | 1000 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON |
| 5/15/2019 | PUBLIC INTOXICATION | ||||
| 5/15/2019 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | ||||
| 5/15/2019 | 2500 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
| 5/15/2019 | PUBLIC INTOXICATION | ||||
| 5/15/2019 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | ||||
| OWENS, CALVIN MAURICE | 5/14/2019 15:40 | 5/15/2019 | 2/21/1980 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
| OWENS, TRASHAD DIJON | 5/14/2019 13:44 | 5/14/2019 | 9/6/1995 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
| 5/14/2019 | 1300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |||
| PAYNE, CHRISTOPHER DEAN | 5/15/2019 15:20 | 7/3/1978 | 200 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
| 2500 | OBSTRUCTING OFFICER | ||||
| 550 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 0 | PROTECTIVE ORDER VIOLATION | ||||
| ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||||
| 0 | PROTECTIVE ORDER VIOLATION | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| 2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| RESISTING EXECUTIVE OFFICER | |||||
| 2000 | DOMESTIC ASSAULT AND BATTERY | ||||
| 2500 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| PEARCE, AARON SCOTT | 5/19/2019 12:14 | 9/1/1990 | 0 | ASSAULT AND BATTERY WITH DEADLY WEAPON | |
| PRIEST, SHAWN DAVID | 5/17/2019 13:51 | 2/18/1978 | 1000 | LARCENY | |
| PURSER, KATHERYNE LANE | 5/15/2019 22:06 | 5/14/1986 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| 5000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| 200 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| SCHNEIDER, SHAUN MICHAEL | 5/20/2019 5:18 | 9/23/1983 | 0 | hold for cleveland | |
| 0 | OBSTRUCTING OFFICER | ||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESS PRECURSOR WITH INTENT TO MANUFACTURE | |||||
| POSSESS FALSE IDENTIFYING DEVICE OR IDENTIFICATION CARD | |||||
| FALSE PERSONATION OR IMPERSONATING ANOTHER IN SUIT OR PROSECUTION | |||||
| SEIDENSCHWARZ, ELIZABETH JEANNNE | 5/19/2019 19:27 | 8/24/1978 | 1000 | PUBLIC INTOXICATION | |
| SIMMS, BRIAN LEE | 5/20/2019 12:29 | 4/14/1980 | 30000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| 100000 | OWNING, OPERATING OR DEALING WITH A CHOP SHOP | ||||
| RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||||
| DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
| 50000 | BURGLARY SECOND DEGREE | ||||
| SMITH, DARRELL RONALD | 5/20/2019 10:21 | 3/24/1970 | 0 | HOLD FOR CRESCENT// | |
| SNEED, THOMAS DAVID | 5/17/2019 19:11 | 5/18/2019 | 9/14/1960 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 5/18/2019 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| 5/18/2019 | RESISTING EXECUTIVE OFFICER | ||||
| THAGARD, TIMOTHY MICHAEL | 5/17/2019 19:21 | 5/20/2019 | 11/8/1984 | 1050 | DOMESTIC ASSAULT AND BATTERY |
| 5/20/2019 | ASSAULT ON A POLICE OFFICER | ||||
| 5/20/2019 | 2300 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
| TURLEY, KHALIL MALIK | 5/15/2019 1:33 | 2/27/1995 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| VISSEPO SANCHEZ, JONATHAN | 5/20/2019 0:54 | 5/20/2019 | 8/8/1980 | 2583 | warrant hold for crescent |
| 5/20/2019 | driving under suspension municipal charge from crescent | ||||
| 5/20/2019 | failure to comply with compulsry insurance law municipal charge for crescent | ||||
| WADE, MARK ANTHONY | 5/15/2019 9:22 | 6/22/1971 | 5000 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |
| 5000 | ASSAULT AND BATTERY | ||||
| 200 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
| 0 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
| 0 | PETIT LARCENY | ||||
| WEBB, TARA LEEANN | 5/19/2019 2:51 | 5/19/2019 | 6/11/1972 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| WESTFALL, JERRAMIA JAY | 5/14/2019 18:42 | 5/15/2019 | 4/19/1978 | 15000 | ELUDING POLICE OFFICER |
| 5/15/2019 | 2500 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |||
| WILLIAMS, SHANICEA LEE | 5/19/2019 5:41 | 5/19/2019 | 7/20/1988 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |



Be the first to comment on "Weekly Logan County Sheriff’s Report"