The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of June 12, 2018 to June 19, 2018.
| Inmate Name | Booked Date | DOB | Released | Charge Description |
|---|---|---|---|---|
| ARVIZO GUTIERREZ, DANIEL | 6/7/2018 | 2/12/1979 | 6/13/2018 | HOLD FOR USMS |
| BAGLEY, DANA JOHN | 5/21/2018 | 3/24/1976 | 6/14/2018 | PROTECTIVE ORDER VIOLATION |
| BARNES, SERENA DAWN | 6/13/2018 | 11/27/1990 | 6/13/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| POSSESSION OF PARAPHERNALIA | ||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| BARRETT, JYNNIFER LYNN | 5/11/2018 | 3/31/1985 | 6/13/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| CHILD NEGLECT | ||||
| POSSESSION OF PARAPHERNALIA | ||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| BAUMANN, RUSSELL DALE | 6/13/2018 | 4/2/1985 | 6/13/2018 | OBTAINING MONEY OR PROPERTY WITH FALSE NEGOTIABLE PAPER |
| BLEVINS, MEIGHAN RACHELLE | 6/15/2018 | 3/20/1990 | 6/15/2018 | POSSESSION OF PARAPHERNALIA |
| BROOKS, AARON CLINTON | 6/16/2018 | 11/8/1988 | 6/16/2018 | OBSTRUCTING OFFICER |
| RESISTING EXECUTIVE OFFICER | ||||
| PUBLIC INTOXICATION | ||||
| BUTLER, TYLER JAMES | 5/31/2018 | 7/16/1992 | 6/12/2018 | HERE ON WRIT FOR COURT. |
| BUTTRUM, SCOTT ALLAN | 6/13/2018 | 10/26/1975 | 6/18/2018 | POSSESSION OF PARAPHERNALIA |
| CALVERT, JACK EDWARD | 6/13/2018 | 10/13/1974 | 6/13/2018 | OWN OR OPERATE AN UNLICENSED USED TIRE STORAGE OR DISPOSAL SITE |
| CANALES, ABEL | 6/14/2018 | 11/5/1986 | 6/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| CARMANGO ARVIZO, MARISOL COVARRUBIAS | 6/7/2018 | 8/17/1979 | 6/13/2018 | HOLD FOR USMS |
| CHILDS, TIMOTHY DON | 6/15/2018 | 1/23/1957 | 6/16/2018 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
| MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
| CHILES, CHRISTOPHER LINN | 5/17/2018 | 2/7/1990 | 6/15/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| POSSESSION OF PARAPHERNALIA | ||||
| CISNEROS-TREVIZO, RAFAEL DANIEL | 5/21/2018 | 5/17/1997 | 6/18/2018 | HOLD FOR USMS |
| COLLINS, CARL DEE | 6/11/2018 | 7/18/1961 | 6/19/2018 | HOLD FOR CRESCENT POLICE DEPARTMENT |
| TRESPASSING AFTER BEING FORBIDDEN | ||||
| COLVIN, MAX DERYL JUNIOR | 5/28/2018 | 12/10/1961 | 6/14/2018 | PROTECTIVE ORDER VIOLATION |
| CORDOZA-VALENZUELA, ALEXANDER | 5/12/2018 | 12/23/1998 | 6/15/2018 | NO VALID DRIVERS LICENSE |
| ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER | ||||
| LEAVING SCENE OF ACCIDENT INVOLVING INJURY | ||||
| COX, DANUEL TYRE | 5/31/2018 | 5/31/1984 | 6/18/2018 | HOLD FOR USMS |
| DUNLAP, MARSHALL | 6/15/2018 | 2/21/1961 | 6/15/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| FABRE, ALVIN ANTHONY | 6/7/2018 | 11/1/1979 | 6/13/2018 | HOLD FOR USMS |
| FLANAGAN, CONNER LEE | 6/14/2018 | 8/1/1997 | 6/14/2018 | POINTING FIREARM |
| LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||
| FOX, CAMERON J TYLER | 5/20/2018 | 9/3/1998 | 6/14/2018 | ASSAULT AND BATTERY |
| ASSAULT AND BATTERY | ||||
| GARCIA, ANTHONY LOUIS | 6/16/2018 | 4/4/1989 | 6/16/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| RECKLESS DRIVING | ||||
| ELUDING POLICE OFFICER | ||||
| GARCIA, ANTHONY LOUIS | 6/18/2018 | 4/4/1989 | 6/18/2018 | ELUDING POLICE OFFICER |
| Drives or operates a motor vehicle under the influence of alcohol. | ||||
| GATES, JARROTT NICKOLAS | 6/14/2018 | 10/12/1998 | 6/14/2018 | RAPE SECOND DEGREE |
| GREENLEE, BRANDON SCOTT | 5/17/2018 | 2/13/1995 | 6/14/2018 | OUTRAGING PUBLIC DECENCY |
| ESCAPE FROM ARREST OR DETENTION FOR MISDEMEANOR | ||||
| RESISTING EXECUTIVE OFFICER | ||||
| PUBLIC INTOXICATION | ||||
| GRIFFIN, JOE LEE | 6/16/2018 | 5/29/1959 | 6/18/2018 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING |
| ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
| HAND, JOHN CHARLES | 9/10/2017 | 11/28/1973 | 6/15/2018 | REC/POSS/CONC STOLEN PROPERTY |
| REC/POSS/CONC STOLEN PROPERTY | ||||
| PUBLIC DRUNK | ||||
| OBSTRUCTING OFFICER | ||||
| FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | ||||
| POSS OF CONTROLLED SUBSTANCE | ||||
| DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| FAILURE TO WEAR SEAT BELT | ||||
| ASSAULT AND BATTERY | ||||
| HARRINGTON, SOMMER MARIE | 6/12/2018 | 6/16/1980 | 6/15/2018 | DRUG COURT SANCTION – 3 DAYS LOGAN COUNTY JAIL |
| JOHNSON, RAMEE RICHARD | 6/12/2018 | 9/7/1976 | 6/13/2018 | HOLD FOR OCSO |
| KINKADE, ARDIE ODELL | 5/23/2018 | 9/20/1971 | 6/14/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| POSSESSION OF PARAPHERNALIA | ||||
| FAILURE TO STOP AT STOP SIGN | ||||
| PETIT LARCENY | ||||
| LANGSTON, JASON DEAN | 6/13/2018 | 12/9/1978 | 6/13/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| POSSESSION OF PARAPHERNALIA | ||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| LEWIS, OMAR JUNIOR | 6/16/2018 | 6/20/1995 | 6/16/2018 | PUBLIC INTOXICATION |
| LOPEZ, ALDO ALONZO | 6/6/2018 | 10/1/1965 | 6/13/2018 | HOLD FOR USMS |
| LORNES, RONALD CRAIG | 6/13/2018 | 1/6/1962 | 6/13/2018 | Own or Operate an Unlicensed Used Tire Storage or Disposal Site, in violation of 27A O.S. 2-11-401.7 (A)(1) |
| LYNCH, WESTON LEO | 5/12/2018 | 5/2/1997 | 6/14/2018 | DOMESTIC ASSAULT AND BATTERY |
| MANUEL, NICOLE DEANNE | 6/13/2018 | 5/21/1972 | 6/13/2018 | CHILD NEGLECT |
| MARTINEZ SEGOVIA, GERARDO | 6/7/2018 | 7/21/1979 | 6/13/2018 | HOLD FOR USMS |
| MAXWELL, DANTE LAMONT | 5/31/2018 | 2/7/1972 | 6/14/2018 | DOMESTIC ASSAULT AND BATTERY |
| MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
| ALONG WITH CM-02-294 AND CM-11-187 | ||||
| PEARCE, ASHLEY MARIE | 6/12/2018 | 10/5/1985 | 6/12/2018 | OUTRAGING PUBLIC DECENCY |
| POTTS, RYAN DAJUAN | 6/12/2018 | 10/18/1998 | 6/12/2018 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
| RAMIREZ, RONALD WAYNE | 6/13/2018 | 1/2/1989 | 6/13/2018 | NO VALID DRIVERS LICENSE |
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
| REED, JAMES EARL SECOND | 3/26/2018 | 10/2/1975 | 6/15/2018 | FORCIBLE SODOMY |
| MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | ||||
| DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | ||||
| REUPERT, EDWARD CHARLES | 4/13/2018 | 4/17/1982 | 6/15/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | ||||
| ROBERTS, JEFFERY THOMAS | 6/6/2018 | 10/21/1978 | 6/18/2018 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY |
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| ROBERTSON, BRYSON WAYNE | 6/14/2018 | 8/1/1997 | 6/14/2018 | POINTING FIREARM |
| ROBERTSON, JOSHUA WILLIAM | 6/16/2018 | 3/26/1985 | 6/16/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| DISTURBING THE PEACE | ||||
| SCHMIDT, KENNETH LEONARD | 6/13/2018 | 9/10/1968 | 6/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| SHAPUTIS, AMADONNA RENEE | 6/13/2018 | 8/21/1982 | 6/13/2018 | NO VALID DRIVERS LICENSE |
| FAILURE TO MAINTAIN SECURITY | ||||
| FAILURE TO STOP AT STOP SIGN | ||||
| SILAS, JERRY LEON | 6/15/2018 | 7/23/1981 | 6/18/2018 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE // CF-2006-266 // CF-2016-680 |
| SKINNER, JOHN ALLAN | 4/23/2018 | 4/18/1994 | 6/18/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| POSSESSION OF PARAPHERNALIA | ||||
| BURGLARY SECOND DEGREE | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| OBSTRUCTING OFFICER | ||||
| HOLD FOR OKC COUNTY // SEND A TELETYPE WHEN HE IS READY FOR PICKUP AND CLEARED OF LOCAL CHARGES // | ||||
| SMITH, MICHAEL ANGELO | 5/17/2018 | 8/20/1988 | 6/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| FAILURE TO CARRY SECURITY VERIFICATION | ||||
| SPRINGER, KIMBERLEY DAWN | 6/4/2018 | 8/9/1986 | 6/15/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| POSSESSION OF PARAPHERNALIA | ||||
| UNAUTHORIZED USE OF A VEHICLE | ||||
| STEVENS, KAYLIE MAE | 4/27/2018 | 12/11/1997 | 6/15/2018 | EMBEZZLEMENT OF PROPERTY |
| WADDLE, STEPHEN GENE | 6/14/2018 | 2/25/1996 | 6/14/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
| TRANSPORTING OPEN CONTAINER – BEER | ||||
| FAILURE TO STOP OR YIELD AT PROPER PLACE | ||||
| WALKER, JACQUELINE LACOLE | 6/14/2018 | 4/7/1978 | 6/14/2018 | POSSESSION OF CONTROLLED SUBSTANCE |
| WALLACE, ASHLEY RENEA | 6/5/2018 | 8/7/1990 | 6/19/2018 | AGGRAVATED ASSAULT AND BATTERY ON A POLICE OFFICER |
| POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ATTEMPTS TO ELUDE OFFICERS | ||||
| LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| AGGRAVATED ASSAULT AND BATTERY ON A POLICE OFFICER | ||||
| POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ELUDING POLICE OFFICER | ||||
| WALLIS, JEREMY RYAN | 6/17/2018 | 9/3/1996 | 6/18/2018 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| WATKINS, DUSTIN JAY | 6/12/2018 | 7/25/1980 | 6/13/2018 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE // 5 FTA/P WARRANTS |
| WILCOTT, MELISSA CHRISTINE | 6/15/2018 | 4/22/1977 | 6/15/2018 | EMBEZZLEMENT OF PROPERTY |
| WINSBY, DAVID CLAYTON | 6/11/2018 | 12/11/1962 | 6/12/2018 | HOLD FOR OSAGE COUNTY ONLY |
| YOCHAM, SHALEE DAWN | 6/12/2018 | 10/4/1988 | 6/12/2018 | DISTURBING THE PEACE |



Be the first to comment on "Weekly Logan County Sheriff’s Reports"