The following report is from the Logan County Sheriff’s Office for the week of July 12 to July 18, 2011.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ALEXANDER, JONATHAN JASPER | 08/13/82 | 07/13/11 00:44 | 07/14/11 14:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HOLD FOR PAYNE CO WARRANT | |||||
| BAGSBY, JIMMY BRYSON | 12/26/84 | 07/12/11 15:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $550.00 | |
| • SPEEDING – POSTED ZONE | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,450.00 | ||||
| BAXTER, MICHAEL JAMES | 04/07/91 | 07/14/11 21:21 | 07/14/11 22:33 | • FORCIBLE ENTRY ON REAL ESTATE | $1,000.00 |
| BECKHAM, CROCKET DANIEL | 10/09/90 | 07/12/11 12:36 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | |
| BECKHAM, HEATH LEE | 07/18/88 | 07/12/11 14:05 | 07/13/11 11:51 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 |
| BUCKLES, SETH ADAM | 08/12/76 | 07/15/11 20:20 | 07/15/11 23:45 | SUBJECT IS BEING HELD FOR GARFIELD COUNTY WARRANT NUMBER CM-2006-688 | $0.00 |
| CRICK, RAY ANTHONY | 06/15/71 | 07/15/11 03:17 | 07/18/11 09:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $10,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $50,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| DAY, DANIEL LEE | 10/23/86 | 07/12/11 15:48 | • POSS CDS W/O TAX STAMP | $7,000.00 | |
| • PETIT LARCENY | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • PETIT LARCENY | |||||
| DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 07/15/11 17:43 | 07/18/11 05:42 | week end sentince july 18 at 0600 | $0.00 |
| EDIGER, MICHAEL DEAN | 07/29/60 | 07/17/11 20:21 | 07/18/11 10:16 | • PROTECTIVE ORDER VIOLATION | $3,000.00 |
| • ASSAULT AND BATTERY | |||||
| • PUBLIC DRUNK | |||||
| ESQUIVEL, BRANDON DEWAYNE | 05/02/85 | 07/18/11 20:29 | 07/19/11 10:06 | • POSS OF CONTROLLED SUBSTANCE | $900.00 |
| EVERETT, MICHAEL RICHARD | 08/06/87 | 07/15/11 16:35 | • MANUFACTURE OF CDS/POSS MATERIAL W/INTENT TO MANUF | $40,000.00 | |
| FARRAH, JONNA KAY | 06/20/63 | 07/17/11 04:04 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| FELICIANO, OBED | 07/12/85 | 07/16/11 16:11 | 07/16/11 19:59 | • SPEEDING – POSTED ZONE | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| FULLBRIGHT, KEVIN LEE | 03/14/74 | 07/12/11 20:35 | 07/19/11 12:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 |
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| GILBERT, ROBERT BRIAN | 09/19/74 | 07/14/11 11:36 | 07/18/11 09:30 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
| • POSS CDS W/O TAX STAMP | |||||
| GOTSCHALL, JEREMY WAYNE | 11/24/74 | 07/15/11 17:03 | 07/18/11 05:43 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED 07-18-2011 AT 0600 | $0.00 |
| HARGROVE, BRANDI SHUNTELLE | 01/25/87 | 07/18/11 23:42 | 07/19/11 16:16 | • FAILURE TO WEAR SEATBELT | $500.00 |
| HESS, MICHAEL LEROY | 01/20/81 | 07/15/11 14:00 | Probation violation for the crime of Possession of Controlled Substance | $5,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • FAILURE TO STOP AT STOP SIGN | |||||
| HIGGINS, CHRISTOPHER RYAN | 05/01/88 | 07/17/11 05:27 | 07/17/11 12:03 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| JACKS II, FLOYD WAYNE | 07/20/77 | 07/18/11 15:26 | 07/18/11 16:55 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KELLOGG, SAVANNAH DENICE | 02/02/89 | 07/14/11 15:23 | 07/14/11 16:08 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| LITTLEJOHN, RICHARD DALE | 06/14/68 | 07/12/11 17:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| • FAILURE TO WEAR SEATBELT | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| • FAILURE TO WEAR SEATBELT | |||||
| • HARBORING FUGITIVE | $10,000.00 | ||||
| MAYES, ALONZO LEWIS | 06/04/75 | 07/14/11 17:08 | 07/14/11 19:04 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| MEDINA-CHAVEZ, MARIA ISABEL | 01/04/76 | 07/16/11 21:52 | 07/16/11 23:09 | • PETIT LARCENY | $1,000.00 |
| MILES, DEMARIO ANTOIN | 03/23/86 | 07/14/11 18:10 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | |
| MOORE, DANNY RAY | 03/31/58 | 07/15/11 17:42 | 07/17/11 16:19 | SUBJECT IS BOOKED IN ON A WEEKEND SANCTION // HE IS TO BE RELEASED SUNDAY 7-17-2011 AT 16:00 | $0.00 |
| MORELOCK, SHANE DUANE | 03/21/91 | 07/18/11 17:26 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $25,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MORGAN, ROBERT DALE | 07/20/72 | 07/15/11 18:00 | 07/17/11 18:00 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED SUNDAY, 7-17-2011, AT 18:00 | $0.00 |
| NICKELS, AUSTIN BURNETT | 09/30/84 | 07/15/11 21:27 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
| • FAILURE TO STOP AT STOP SIGN | $375.00 | ||||
| OLIVAS, TOMAS | 11/21/58 | 07/15/11 16:14 | Hold for US Marshalls | $0.00 | |
| PARIS, JACOB DWANE | 06/11/85 | 07/12/11 18:23 | 07/19/11 14:48 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| PEIL, STEVEN CARL | 10/18/58 | 07/12/11 07:38 | 07/13/11 13:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| POWELL, ALISON MELISSA | 09/02/76 | 07/12/11 15:21 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $10,000.00 | |
| PRITCHETT, TONYA YVETTE | 09/10/71 | 07/14/11 18:04 | • EMBEZZLEMENT | $0.00 | |
| PRZEPIORA, APRILL DAWN | 04/01/85 | 07/15/11 16:16 | 07/18/11 04:00 | SUBJECT IS BOOKED IN ON WEEKEND SANCTION // SHE IS TO BE RELEASED 7-18-2011 AT 0400 | $0.00 |
| REYNOLDS, JOHN WESLEY | 07/03/86 | 07/15/11 05:45 | • REC/POSS/CONC STOLEN PROPERTY | $20,000.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • LARCENY | |||||
| • IDENTITY THEFT | |||||
| • IDENTITY THEFT | |||||
| • IDENTITY THEFT | |||||
| SCHAFFTER, KEVIN WAYNE | 12/26/90 | 07/15/11 15:29 | • BURGLARY – SECOND DEGREE | $16,000.00 | |
| • CONTRIBUTING TO DELINQUENCY OF MINORS | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • OBSTRUCTING OFFICER | $1,000.00 | ||||
| • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| SCHRITTER, MATTHEW DAVID | 11/21/77 | 07/16/11 21:33 | 07/18/11 10:16 | hold for payne county | $0.00 |
| hold for payne county | |||||
| SHELTON, KEVIN DEWAYNE | 08/19/81 | 07/15/11 17:15 | 07/17/11 17:00 | SUBJECT IS BOOKED IN ON A WEEKEND SANCTION // HE IS TO BE RELEASED ON SUNDAY, 7-17-11, AT 17:00 | $0.00 |
| SLAWSON, DANIEL RAY | 06/24/86 | 07/15/11 17:12 | 07/17/11 06:23 | week end sentince released on july 17th at 0600 | $0.00 |
| SMALLEY, JONELLE CHRISTINE | 05/24/79 | 07/15/11 17:28 | 07/17/11 17:00 | SUBJECT IS BOOKED IN ON A WEEKEND SANCTION // SHE IS TO BE RELEASED 7-17-11 AT 1700 | $0.00 |
| SMITH, SHAWN COREY | 08/15/70 | 07/14/11 15:36 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| • FAILURE TO WEAR SEATBELT | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • ELUDING POLICE OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • BAIL JUMPING | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| SOULEK, ALFRED WILLIAM | 11/27/49 | 07/15/11 19:07 | 07/17/11 19:00 | SUBJECT IS BOOKED IN FOR WEEKEND SANCTION // HE IS TO BE RELEASED 7-17-2011 AT 19:00 | $0.00 |
| SPORTS, GEORGE ONGANG O | 12/06/66 | 07/16/11 17:29 | 07/16/11 21:22 | • DUI – LIQUOR OR DRUGS/APCV | $1,050.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | ||||
| STEWART, DANNY RAY | 08/26/60 | 07/18/11 14:38 | 07/18/11 15:01 | • PROTECTIVE ORDER VIOLATION | $3,000.00 |
| WATSON, TIMOTHY ALLEN | 12/27/90 | 07/12/11 14:14 | 07/21/11 16:14 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,500.00 |
| WHITE, MICHAEL DUANE | 10/18/89 | 07/16/11 20:19 | 07/16/11 21:40 | • INTERFERRING WITH SCHOOL ACTIVITES | $1,000.00 |
| WILCOTT, MELISSA CHRISTINE | 04/22/77 | 07/18/11 09:15 | 07/18/11 09:34 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| WILLIAMS, CAMRON DANIEL | 12/26/85 | 07/15/11 22:09 | 07/19/11 10:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,200.00 |
| • SPEEDING – POSTED ZONE |


Be the first to comment on "Weekly Logan County Sheriff’s Reports"