The following report is from the Logan County Sheriff’s Office for the week of August 7, 2012 to August 14, 2012.
| DOB | Booked Date | Released Date | Charge Description | Bail Amount | |
|---|---|---|---|---|---|
| BAKER, JOHNNY MONROE | 09/19/89 | 08/09/12 10:59 | • CRUELTY TO ANIMALS | $5,000.00 | |
| BARR, GABRIEL DAVYION | 05/11/89 | 08/08/12 00:36 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $500,000.00 | |
| BENNETT, HAROLD RAY | 10/06/71 | 08/07/12 14:46 | 08/07/12 15:47 | • TRANSPORTING OPEN CONTAINER-BEER | $500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | ||||
| BERNAL, ZACKARY ALLEN | 02/17/93 | 08/10/12 21:37 | 08/11/12 09:49 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 |
| BERNHARDT, BRYAN RAY | 08/29/67 | 08/07/12 11:16 | PER JUDGE DUEL 10 DAY CT SANCTION | $0.00 | |
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | |||||
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BURDEN, BENNIE WILLIAM | 05/15/88 | 08/11/12 00:03 | 08/11/12 01:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| BURTON, HEATHER NICOLE | 08/11/83 | 08/10/12 18:40 | 08/12/12 16:01 | WEEKEND SANCATION TO BE RELEASED ON 08/12/2012 @ 17:00. | $0.00 |
| CHRISTOPHER, SIDNEY DAWN | 02/11/76 | 08/10/12 03:21 | 08/10/12 15:46 | • SPEEDING – POSTED ZONE | $3,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| DIXON, PADRIAC AADHAN | 01/20/82 | 08/11/12 03:11 | 08/11/12 12:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DUNHAM, LARRY DALE | 05/29/66 | 08/12/12 11:29 | 08/12/12 13:12 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • DEFECTIVE VEHICLE | |||||
| DURAN, MICHAEL WAYNE | 02/13/84 | 08/11/12 09:54 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | |
| FANNING, CHARLESTON ANTONIO | 07/03/89 | 08/10/12 13:12 | 08/10/12 15:07 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| FARRAH, JONNA KAY | 06/20/63 | 08/09/12 18:56 | 10 DAY SANCATION TO BE RELEASED ON 08/18/2012 @ 16:00. | $0.00 | |
| FLURY, JODY KALYNN | 02/24/93 | 08/10/12 00:48 | 08/10/12 15:48 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| FRALEY, CHRISTY MICHELLE | 11/26/69 | 08/10/12 18:22 | 08/12/12 16:03 | WEEKEND SANCATION TO BE RELEASED ON 08/12/2012 @ 16:00. | $0.00 |
| GALBRAITH, TAWNY TAWHONE | 09/02/87 | 08/08/12 08:52 | 08/08/12 13:41 | • FAILURE TO CARRY SECURITY VERIFICATION | $0.00 |
| • SPEEDING – POSTED ZONE | |||||
| • SPEEDING – POSTED ZONE | |||||
| GLISSON, LINDA KAY | 03/09/71 | 08/08/12 23:40 | 08/09/12 14:31 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $6,000.00 |
| • OBSTRUCTING OFFICER | |||||
| • PETIT LARCENY | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 | ||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • FAIL TO REGISTER VEHICLE W/IN 30 DAYS OF PURCHASE | |||||
| GREGOR, JOHN PAUL | 02/12/81 | 08/11/12 13:33 | • BURGLARY – SECOND DEGREE | $0.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| GUSTUS, STEPHEN RILEY | 04/21/92 | 08/11/12 08:06 | • PUBLIC DRUNK | $1,000.00 | |
| HARPER, JEFFREY BURTON | 09/30/91 | 08/12/12 12:43 | 08/12/12 15:16 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $2,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| HAYNES, JUSTIN TODD | 08/14/86 | 08/09/12 12:04 | HOLD FOR FEDERAL | $0.00 | |
| HENDERSON, KURT | 12/01/63 | 08/10/12 16:37 | 08/10/12 16:46 | • POSS OF CONTROLLED SUBSTANCE | $16,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HINDS, CARL AVERY | 11/14/88 | 08/07/12 15:54 | • PETIT LARCENY | $1,000.00 | |
| HIX, JIMMY RAY | 01/08/65 | 08/08/12 14:47 | 08/08/12 15:42 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| JACKS II, FLOYD WAYNE | 07/20/77 | 08/11/12 13:00 | 08/12/12 16:24 | HOLD FOR NOBLE COUNTY BASED ON WARRANT | $0.00 |
| JACKSON, ROTESHA DESHAY | 10/12/92 | 08/07/12 22:12 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $500,000.00 | |
| JORDAN, BRITTANY DANIELLE | 09/27/85 | 08/09/12 23:26 | • PREVENTING WITNESS FROM ATTENDING COURT | $1,700.00 | |
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | ||||
| • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | ||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | $500.00 | ||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| LEE, SYLVIA KEONTAY | 05/02/90 | 08/07/12 21:39 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $500,000.00 | |
| • ASSAULT AND BATTERY | $1,000.00 | ||||
| LONG, TRENT OWEN | 08/26/70 | 08/07/12 23:06 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $7,000.00 | |
| • PUBLIC DRUNK | |||||
| • CARRYING CONCEALED WEAPON | |||||
| $5,000.00 | |||||
| LOPEZ RAMIREZ, GABRIEL | 11/14/85 | 08/09/12 07:40 | 08/09/12 10:25 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| MCGEE, COREY LAMONT | 02/10/78 | 08/12/12 04:08 | 08/12/12 07:24 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 |
| MCNEIL, DELBERT EARL | 10/21/63 | 08/09/12 21:42 | 08/10/12 16:17 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| MEEKS, DESTINY RENE | 08/02/91 | 08/12/12 04:01 | 08/12/12 10:21 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| MOSHER, ROY ALLEN III | 11/18/85 | 08/10/12 23:07 | 08/11/12 01:17 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| OTTO, JEFFREY DUANE | 04/23/68 | 08/12/12 02:09 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| OWENS, DARREN BENARD | 07/07/89 | 08/13/12 19:02 | • UNAUTHORIZED USE OF A VEHICLE | $3,500.00 | |
| • UNAUTHORIZED USE OF A VEHICLE | $2,150.00 | ||||
| PATTON, JOHN LINDON | 05/23/81 | 08/09/12 15:13 | 08/09/12 17:15 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| PAYNE, CHRISTOPHER DEAN | 07/03/78 | 08/10/12 18:56 | 08/13/12 07:00 | WEEKEND SANCATION TO BE RELEASED ON 08/13/2012 @ 07:00. | $0.00 |
| PAYTON, TRAVIS LEE | 05/25/86 | 08/10/12 17:05 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $30,000.00 | |
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | $1,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $6,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| QUINN, RUFUS DEMARQUE | 05/31/89 | 08/11/12 23:47 | 08/12/12 09:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| RAMAGE, ANTHONY JAMES | 03/19/69 | 08/09/12 02:35 | • PUBLIC DRUNK | $1,000.00 | |
| ROBINSON, AARON JAMES | 04/19/90 | 08/08/12 22:03 | 08/09/12 02:38 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| RUST, RYAN LEE | 01/28/88 | 08/10/12 16:50 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | |
| SANDOVAL, MIGUEL | 02/18/90 | 08/13/12 18:31 | HOLD FOR US MARSHALLS | $0.00 | |
| SMITH, JAMES TYLER-EDMOND | 04/16/89 | 08/07/12 01:38 | 08/07/12 02:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| STAFFORD, AMANDA MICHELE | 08/29/79 | 08/09/12 23:33 | 08/10/12 13:32 | HOLD FOR ELLIS COUNTY WARRENTS. | $0.00 |
| STEWART, CRYSTLE DAWN | 09/04/85 | 08/10/12 03:17 | 08/10/12 15:51 | • POSS OF CONTROLLED SUBSTANCE | $3,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $1,400.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | ||||
| STRECK, CLAYTON BENJAMIN | 12/29/76 | 08/13/12 09:05 | • BURGLARY – FIRST DEGREE | $0.00 | |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| • BURGLARY – FIRST DEGREE | |||||
| TAYLOR, MATTHEW LEE | 08/17/90 | 08/07/12 05:53 | • PUBLIC DRUNK | $1,000.00 | |
| TONELIS, CODY LEE | 02/24/94 | 08/09/12 18:20 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $4,000.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $2,000.00 | ||||
| WATSON, ALICIA DIANE | 07/27/87 | 08/12/12 00:07 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| WHITSON, SAMUEL WAYNE | 10/28/77 | 08/10/12 01:46 | 08/10/12 15:22 | HOLD ON WOODWARD COUNTY WARRANT | $0.00 |
| WILLIAMS, JOHN ARTHUR | 03/06/61 | 08/09/12 13:10 | • LARCENY | $425.00 | |
| YOUNG, LAURA JUNE | 05/19/64 | 08/11/12 17:46 | 08/13/12 10:51 | HOLD FOR PAYNE COUNTY CM-2011-1195 WARRANT. | $0.00 |


Be the first to comment on "Weekly Logan County Sheriff’s reports"