The following report is from the Logan County Sheriff’s Office for the week of September 17, 2013 to September 24, 2013.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BENNETT, DARRYL LOREN | 01/25/84 | 09/20/13 23:42 | HOLD FOR PAYNE COUNTY | $0.00 | |
| BLACKOWL, CATHERINE SUE | 03/18/84 | 09/23/13 14:22 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | |
| BRAKE, JAMIE EARL | 10/12/73 | 09/19/13 10:13 | • PUBLIC DRUNK | $5,000.00 | |
| • PUBLIC DRUNK | $5,000.00 | ||||
| • REC/POSS/CONC STOLEN VEHICLE | |||||
| BROWN, MONICA MICHELLE | 08/25/73 | 09/23/13 19:30 | HOLD FOR USMS | $0.00 | |
| BRYANT, MICHAEL DON | 11/04/86 | 09/20/13 18:51 | 09/23/13 16:40 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $14,800.00 |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • GRAND LARCENY | |||||
| CHRISTOPHER, AARON DESHAWN | 06/22/93 | 09/23/13 19:05 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $5,300.00 | |
| • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| • PUBLIC DRUNK | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • ATTEMPT TO ESCAPE FROM JAIL | |||||
| • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
| COBURN, JERMAINE SHAWNTEZ | 08/14/75 | 09/17/13 18:32 | 09/21/13 18:01 | 5 Day hold from Drug Court. To be released Sunday 21, 2013. | $0.00 |
| CORDOVA, OMERO LUZANO | 01/01/81 | 09/17/13 18:31 | HOLD FOR USMS | $0.00 | |
| DAVIS, CHAD STERLING | 12/22/92 | 09/21/13 01:24 | 09/21/13 17:32 | • DRIVERS LICENSE TO BE CARRIED | $1,000.00 |
| DUCKWORTH, CHRISTOPHER DAVID | 08/24/84 | 09/19/13 21:54 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| DUMONT, DEREK JAMES | 11/13/84 | 09/20/13 16:55 | 09/23/13 19:21 | 10 DAY SANCTION | $0.00 |
| $0.00 | |||||
| FEASTER, MAGNUS LEFERRIS | 08/20/87 | 09/17/13 17:28 | 09/21/13 18:00 | ON 5 DAY SANCTION FROM DRUG COURT | $0.00 |
| FIELDS, SHEALANE DAWN | 08/16/86 | 09/20/13 07:19 | 09/23/13 12:19 | • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $25,000.00 |
| • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
| • CONSPIRACY | |||||
| • CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
| FITZGERALD, CHET DAVID | 10/28/78 | 09/23/13 16:43 | 09/23/13 19:09 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| FORTENBERRY, ISSAC DAMIN | 01/21/92 | 09/20/13 18:19 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| FOSTER, CHARLES | 01/12/86 | 09/17/13 15:02 | 09/17/13 16:14 | • EMBEZZLEMENT | $1,000.00 |
| FREEMAN, GREGORY LEE | 09/03/73 | 09/19/13 17:32 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $1,000.00 | |
| GAGE, JAMES EDWARD | 02/25/88 | 09/19/13 18:34 | • BURGLARY – FIRST DEGREE | $7,500.00 | |
| HAMILTON, JASON DAYTON | 09/01/78 | 09/18/13 19:48 | 09/20/13 10:40 | ON WRIT | $0.00 |
| ON WRIT | |||||
| HATCHER, ANDREW BARRINGTON | 07/04/90 | 09/22/13 02:24 | 09/22/13 06:09 | • RECKLESS DRIVING | $650.00 |
| • RECKLESS DRIVING | |||||
| HERNANDEZ, JAVIER PERALTA | 12/03/68 | 09/18/13 15:52 | 09/18/13 20:11 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $2,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| HUNT, WAYNE ROBERT | 01/30/62 | 09/23/13 17:16 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $75,000.00 | |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| KEITH, SHERINA KAREE | 12/27/78 | 09/18/13 00:52 | 09/22/13 10:22 | • PUBLIC DRUNK | $1,000.00 |
| KENDRICK, BOBBY DEWAYNE | 01/14/94 | 09/19/13 14:42 | 09/19/13 16:00 | • NEGLIGENT HOMICIDE – MOTOR VEHICLE | $2,000.00 |
| KIRKWOOD, RICHARD GLENN | 11/06/67 | 09/17/13 18:23 | 09/17/13 19:29 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
| KYLE, STEWART LYNN | 01/07/65 | 09/17/13 16:27 | 09/17/13 17:20 | VIOLATION OF ROOFERS ACT | $1,000.00 |
| LASTER, RENEKA TISHAWN | 03/19/84 | 09/23/13 12:01 | HERE ON WRIT | $0.00 | |
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $1,025.00 | ||||
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • BURGLARY – FIRST DEGREE | $200,000.00 | ||||
| • ROBBERY FIRST DEGREE | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| MCGEE, LINDELL ARLEN | 12/19/60 | 09/18/13 13:25 | 09/19/13 17:04 | • FAILURE TO MAINTAIN SECURITY | $4,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | |||||
| • DEFECTIVE VEHICLE | |||||
| MESANDER, KARL OLE | 01/13/71 | 09/21/13 16:08 | Leflore County | $0.00 | |
| MILLER, MICHAEL CRAIG | 09/09/64 | 09/17/13 19:32 | 09/18/13 14:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • IMPROPER TAIL LAMPS/TAG LAMPS | |||||
| MORGAN, ROBERT DALE | 07/20/72 | 09/20/13 19:32 | • OBSTRUCTING OFFICER | $1,450.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| PATEL, MAHESHBHAI RAMBHAI | 06/01/59 | 09/20/13 18:00 | 09/21/13 18:07 | WEEKEND SANCTION TO BE RELEASED AT 1800 ON 9/20/13 | $0.00 |
| WEEKEND SANCTION TO BE RELEASED AT 1800 ON 9/20/13 | |||||
| PAYTON, JIMMY LEE | 03/18/63 | 09/18/13 17:56 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
| • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| ROBERTSON, ROBERT CURTISS | 01/09/73 | 09/23/13 17:03 | HOLD FOR USMS | $0.00 | |
| SALDIERNA, JUAN MIGUEL | 02/06/95 | 09/20/13 21:39 | 09/23/13 15:26 | • FAILURE TO MAINTAIN SECURITY | $2,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| SMITH, EDWARD SAGE | 09/17/92 | 09/22/13 01:03 | • RECKLESS DRIVING | $4,500.00 | |
| SMITHERS, DUSTIN RUSSELL | 04/17/78 | 09/18/13 15:59 | 09/19/13 18:01 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,350.00 |
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,500.00 | ||||
| STEGALL, SACY DAWN | 02/14/90 | 09/23/13 14:34 | 09/23/13 15:46 | • ASSAULT AND BATTERY | $2,500.00 |
| STEWART, JONATHAN MICHAEL | 01/22/75 | 09/19/13 02:28 | • OBSTRUCTING OFFICER | $2,500.00 | |
| SUTHERLAND, NICK ANDREW | 04/11/91 | 09/20/13 18:52 | 09/23/13 10:20 | HOLD FOR GARFIELD COUNTY | $0.00 |
| HOLD FOR GARFIELD COUNTY | |||||
| SWAIN, ANTHONY PATRICK | 07/26/88 | 09/17/13 15:41 | 09/17/13 16:44 | • DUMPING TRASH ON PUBLIC/PRIVATE PROPERTY | $500.00 |
| SWAIN, SAMANTHA JO | 02/26/90 | 09/17/13 15:55 | 09/17/13 16:38 | • DUMPING TRASH ON PUBLIC/PRIVATE PROPERTY | $500.00 |
| TALLEY, DONTRAE DYJUAN | 04/27/93 | 09/18/13 02:53 | 09/18/13 14:58 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| TYREE, PATRICK ALAN | 05/16/84 | 09/23/13 11:40 | 09/23/13 14:51 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| VALENTINE, JOSHUA ADAM | 08/14/90 | 09/21/13 15:13 | 09/21/13 17:41 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
| • FAILURE TO PROPERLY SECURE A LOAD | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| WARD, ROSS BRANAN | 10/10/79 | 09/20/13 19:10 | 09/22/13 18:56 | WEEKEND SANCTION. TO BE RELEASED 09/22/13 @ 1800 | $0.00 |
| WILKERSON, RAGENA LEIGH | 01/24/78 | 09/23/13 20:21 | • BURGLARY – SECOND DEGREE | $5,000.00 | |
| WILLIAMS, BRANDON ONEIL | 01/10/89 | 09/20/13 19:25 | 90 DAY SANCTION | $0.00 | |
| WILLIAMS, JULIAN DUASHAWN | 01/09/95 | 09/22/13 05:44 | • OBSTRUCTING OFFICER | $13,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • POSS OF WEAPON ON SCHOOL PROPERTY | |||||
| WILLIAMS, QUINTANNA RENEA | 10/11/82 | 09/19/13 14:14 | 09/23/13 08:15 | • BURGLARY – SECOND DEGREE | $1,700.00 |
| • BURGLARY – FIRST DEGREE | |||||
| WOMACK, SKYLAR ALLAN | 05/23/82 | 09/20/13 16:54 | ON 60 DAY SANCTION | $0.00 |


Be the first to comment on "Weekly Logan County Sheriff’s Reports"